Political Affiliation by Name in Russia
Communist Party
Name | Registered | Sample Size | Overall Rank | Prevalency |
---|
Poligraf | 44.26 % | 122 | 522 | / |
Onotole | 34.17 % | 120 | 1,014 | / |
Pisya | 31.84 % | 201 | 1,341 | / |
Bek | 27.33 % | 172 | 1,768 | / |
Akakiy | 27.02 % | 285 | 1,843 | / |
Khetag | 26.83 % | 205 | 1,850 | / |
Petrovich | 26 % | 100 | 1,920 | / |
Potap | 25.83 % | 151 | 1,927 | / |
Bodya | 25.56 % | 133 | 1,935 | / |
Khariton | 25.47 % | 106 | 1,941 | / |
Evlampiya | 25.45 % | 110 | 1,942 | / |
Vasia | 25.31 % | 162 | 1,944 | / |
Stepka | 25.27 % | 186 | 1,945 | / |
Vitaly | 25.1 % | 259 | 1,946 | / |
Inokentiy | 24.86 % | 346 | 3,087 | / |
Feofan | 24.78 % | 113 | 3,088 | / |
Dobrynya | 24.76 % | 105 | 3,089 | / |
Gadya | 24.46 % | 323 | 3,095 | / |
Rovshan | 24.43 % | 176 | 3,096 | / |
Kazimir | 24.41 % | 127 | 3,097 | / |
Evlampiy | 24.31 % | 144 | 3,101 | / |
Vikentiy | 24.3 % | 107 | 3,102 | / |
Vasya | 24 % | 24,774 | 3,117 | / |
Petya | 23.95 % | 6,617 | 3,130 | / |
Ryzhik | 23.85 % | 109 | 3,132 | / |
Aristarkh | 23.71 % | 367 | 3,155 | / |
Alesey | 23.48 % | 115 | 3,193 | / |
Sidor | 23.45 % | 307 | 3,195 | / |
Medved | 23.36 % | 137 | 3,198 | / |
Chuvak | 23.21 % | 112 | 3,210 | / |
Aytal | 23.08 % | 156 | 3,213 | / |
Afanasiy | 23.03 % | 773 | 3,268 | / |
Khoroshiy | 23.01 % | 113 | 3,269 | / |
Genadiy | 22.84 % | 1,125 | 3,275 | / |
Geor | 22.81 % | 171 | 3,276 | / |
Kolyunya | 22.81 % | 114 | 3,276 | / |
Andron | 22.78 % | 180 | 3,278 | / |
Ulan | 22.77 % | 101 | 3,279 | / |
Fedr | 22.76 % | 145 | 3,280 | / |
Chernyy | 22.6 % | 177 | 3,291 | / |
Zhorzh | 22.6 % | 177 | 3,291 | / |
Bakhtier | 22.5 % | 160 | 3,301 | / |
Atsamaz | 22.41 % | 116 | 3,306 | / |
Askhab | 22.4 % | 125 | 3,308 | / |
Aslanbek | 22.39 % | 134 | 3,309 | / |
Dzhambulat | 22.12 % | 104 | 3,477 | / |
Sanzhar | 22.12 % | 113 | 3,477 | / |
Akhmet | 22.09 % | 172 | 3,479 | / |
Frol | 22 % | 150 | 3,483 | / |
Vakha | 21.99 % | 141 | 3,484 | / |
Volk | 21.99 % | 191 | 3,484 | / |
Zelim | 21.93 % | 114 | 3,490 | / |
Izya | 21.9 % | 137 | 3,492 | / |
Dusya | 21.87 % | 343 | 3,500 | / |
Kapitan | 21.85 % | 119 | 3,501 | / |
Kosmos | 21.78 % | 101 | 3,505 | / |
Prokhor | 21.74 % | 460 | 3,506 | / |
Gayaz | 21.58 % | 139 | 3,528 | / |
Taymuraz | 21.58 % | 139 | 3,528 | / |
Fekla | 21.39 % | 416 | 3,596 | / |
Vagiz | 21.37 % | 117 | 3,597 | / |
Dzheykhun | 21.36 % | 103 | 3,598 | / |
Dyadya | 21.35 % | 178 | 3,599 | / |
Barsik | 21.33 % | 225 | 3,600 | / |
Danich | 21.31 % | 122 | 3,601 | / |
Rem | 21.3 % | 108 | 3,602 | / |
Ergey | 21.19 % | 151 | 3,613 | / |
Sergo | 21.15 % | 208 | 3,614 | / |
Anonim | 21.1 % | 109 | 3,620 | / |
Givi | 21.1 % | 109 | 3,620 | / |
Neket | 21.1 % | 109 | 3,620 | / |
Pavlik | 21.02 % | 1,484 | 3,660 | / |
Petka | 20.85 % | 259 | 3,663 | / |
Frosya | 20.75 % | 617 | 3,677 | / |
Gerasim | 20.62 % | 194 | 3,690 | / |
Chermen | 20.59 % | 102 | 3,691 | / |
Nekto | 20.59 % | 136 | 3,691 | / |
Dron | 20.48 % | 537 | 3,706 | / |
Klava | 20.33 % | 492 | 3,714 | / |
Ivashka | 20.29 % | 138 | 3,716 | / |
Fedya | 20.27 % | 3,039 | 3,717 | / |
Silvestr | 20.18 % | 114 | 3,720 | / |
Anatolii | 20.14 % | 139 | 3,721 | / |
Abdurakhman | 20.12 % | 164 | 3,722 | / |
Nursultan | 20.12 % | 164 | 3,722 | / |
Rakhim | 20.1 % | 194 | 3,724 | / |
Genrikh | 20 % | 285 | 3,725 | / |
Kote | 20 % | 155 | 3,725 | / |
Vlodimir | 20 % | 120 | 3,725 | / |
Kuzma | 19.96 % | 511 | 4,548 | / |
Zhorik | 19.92 % | 1,019 | 4,549 | / |
Khurshed | 19.88 % | 161 | 4,550 | / |
Rakhman | 19.83 % | 121 | 4,551 | / |
Mger | 19.82 % | 111 | 4,552 | / |
Goshan | 19.8 % | 202 | 4,553 | / |
Ulugbek | 19.8 % | 202 | 4,553 | / |
Sardor | 19.72 % | 142 | 4,557 | / |
Keks | 19.7 % | 132 | 4,559 | / |
Vaska | 19.7 % | 538 | 4,559 | / |
Dobryy | 19.63 % | 163 | 4,561 | / |
Kot | 19.56 % | 1,191 | 4,570 | / |
Andryusha | 19.53 % | 768 | 4,571 | / |
Mefodiy | 19.49 % | 118 | 4,576 | / |
Ramzes | 19.47 % | 113 | 4,577 | / |
Zhora | 19.46 % | 1,860 | 4,578 | / |
Mukhammed | 19.42 % | 139 | 4,588 | / |
Sherzod | 19.41 % | 170 | 4,589 | / |
Kuzya | 19.39 % | 686 | 4,591 | / |
Mikhal | 19.39 % | 165 | 4,591 | / |
Telman | 19.39 % | 165 | 4,591 | / |
Gamid | 19.38 % | 129 | 4,594 | / |
Zloy | 19.34 % | 181 | 4,606 | / |
Fedot | 19.31 % | 233 | 4,607 | / |
Vanes | 19.26 % | 296 | 4,609 | / |
Tamik | 19.25 % | 187 | 4,610 | / |
Makhmud | 19.14 % | 371 | 4,626 | / |
Nurik | 19.11 % | 382 | 4,628 | / |
Narek | 19.04 % | 457 | 4,650 | / |
Amil | 19.02 % | 163 | 4,651 | / |
Elman | 19.02 % | 184 | 4,651 | / |
Lavrentiy | 18.95 % | 190 | 4,655 | / |
Ruslanchik | 18.92 % | 222 | 4,656 | / |
Mstislav | 18.9 % | 164 | 4,662 | / |
Bronislav | 18.88 % | 143 | 4,664 | / |
Yurka | 18.88 % | 519 | 4,664 | / |
Dedushka | 18.84 % | 138 | 4,669 | / |
Dzhavid | 18.83 % | 154 | 4,671 | / |
Gadzhimurad | 18.82 % | 186 | 4,672 | / |
Sevastyan | 18.81 % | 101 | 4,673 | / |
Arutyun | 18.8 % | 133 | 4,674 | / |
Nekita | 18.8 % | 415 | 4,674 | / |
Shakhin | 18.8 % | 117 | 4,674 | / |
Mikhayl | 18.75 % | 176 | 4,677 | / |
Veselyy | 18.7 % | 123 | 4,745 | / |
Murka | 18.64 % | 118 | 4,746 | / |
Elbrus | 18.62 % | 247 | 4,750 | / |
Foma | 18.62 % | 188 | 4,750 | / |
Dzhalil | 18.6 % | 129 | 4,752 | / |
Fil | 18.58 % | 253 | 4,755 | / |
Andey | 18.52 % | 108 | 4,758 | / |
Dryunya | 18.49 % | 119 | 4,772 | / |
Kazbek | 18.48 % | 487 | 4,773 | / |
Senya | 18.44 % | 1,101 | 4,777 | / |
Voldemar | 18.37 % | 245 | 4,783 | / |
Erlan | 18.33 % | 300 | 4,786 | / |
Radzhab | 18.33 % | 120 | 4,786 | / |
Dunya | 18.27 % | 323 | 4,792 | / |
Milyy | 18.26 % | 115 | 4,793 | / |
Ararat | 18.21 % | 313 | 4,794 | / |
Farrukh | 18.18 % | 253 | 4,795 | / |
Kiska | 18.18 % | 165 | 4,795 | / |
Serenka | 18.18 % | 110 | 4,795 | / |
Tomara | 18.14 % | 226 | 4,936 | / |
Borya | 18.13 % | 1,440 | 4,937 | / |
Rusik | 18.13 % | 662 | 4,937 | / |
Uslan | 18.13 % | 182 | 4,937 | / |
Zinur | 18.1 % | 105 | 4,940 | / |
Vazgen | 18.08 % | 260 | 4,942 | / |
Nurgun | 18.03 % | 233 | 4,944 | / |
Rusya | 18.02 % | 799 | 4,946 | / |
Drug | 18.01 % | 161 | 4,947 | / |
Gosha | 18 % | 3,838 | 4,948 | / |
Mikhaylo | 18 % | 100 | 4,948 | / |
Kotik | 17.99 % | 139 | 4,953 | / |
Serzhik | 17.99 % | 239 | 4,953 | / |
Vladlen | 17.99 % | 606 | 4,953 | / |
Salikh | 17.97 % | 128 | 4,956 | / |
Kapitolina | 17.95 % | 156 | 4,957 | / |
Danik | 17.94 % | 446 | 4,964 | / |
Belyy | 17.91 % | 201 | 4,965 | / |
Khasan | 17.9 % | 581 | 4,966 | / |
Mityay | 17.87 % | 414 | 4,968 | / |
Nikifor | 17.86 % | 140 | 4,969 | / |
Dzhek | 17.83 % | 387 | 4,983 | / |
Matrena | 17.82 % | 174 | 4,984 | / |
Rigorij | 17.82 % | 202 | 4,984 | / |
Radis | 17.81 % | 247 | 4,986 | / |
Vladimr | 17.79 % | 253 | 4,988 | / |
Illarion | 17.77 % | 197 | 4,991 | / |
Kirya | 17.75 % | 1,042 | 4,992 | / |
Denchik | 17.74 % | 541 | 4,993 | / |
Ostap | 17.74 % | 248 | 4,993 | / |
Annya | 17.65 % | 102 | 4,996 | / |
Serezhenka | 17.65 % | 102 | 4,996 | / |
Shurik | 17.64 % | 1,281 | 5,030 | / |
Mikola | 17.61 % | 142 | 5,031 | / |
Trofim | 17.6 % | 250 | 5,032 | / |
Ignat | 17.59 % | 1,569 | 5,033 | / |
Akhmed | 17.57 % | 1,656 | 5,034 | / |
Akmal | 17.57 % | 313 | 5,034 | / |
Razmik | 17.57 % | 148 | 5,034 | / |
Timosha | 17.57 % | 148 | 5,034 | / |
Stepa | 17.56 % | 2,198 | 5,038 | / |
Vanka | 17.56 % | 1,344 | 5,038 | / |
Iktor | 17.55 % | 188 | 5,040 | / |
Alesha | 17.52 % | 3,013 | 5,042 | / |
Nton | 17.52 % | 234 | 5,042 | / |
Syava | 17.51 % | 354 | 5,044 | / |
Miron | 17.48 % | 429 | 5,052 | / |
Mukhamed | 17.48 % | 246 | 5,052 | / |
Serj | 17.48 % | 103 | 5,052 | / |
Afonya | 17.45 % | 212 | 5,056 | / |
Gena | 17.45 % | 4,413 | 5,056 | / |
Klim | 17.43 % | 832 | 5,060 | / |
Ilyusha | 17.41 % | 540 | 5,061 | / |
Stepanida | 17.39 % | 115 | 5,062 | / |
Ermek | 17.37 % | 190 | 5,087 | / |
Firuz | 17.37 % | 190 | 5,087 | / |
Umid | 17.37 % | 167 | 5,087 | / |
Dmitri | 17.35 % | 219 | 5,090 | / |
Bonya | 17.32 % | 127 | 5,093 | / |
Chelovek | 17.31 % | 283 | 5,094 | / |
Antosha | 17.3 % | 497 | 5,096 | / |
Rufat | 17.28 % | 243 | 5,097 | / |
Ashot | 17.27 % | 1,164 | 5,098 | / |
Temik | 17.25 % | 516 | 5,099 | / |
Pakhan | 17.24 % | 673 | 5,100 | / |
Fedor | 17.22 % | 11,644 | 5,119 | / |
Dato | 17.21 % | 122 | 5,120 | / |
Ilkin | 17.2 % | 186 | 5,121 | / |
Khuseyn | 17.2 % | 186 | 5,121 | / |
Mitya | 17.19 % | 1,652 | 5,125 | / |
Gamlet | 17.17 % | 198 | 5,128 | / |
Samyy | 17.16 % | 169 | 5,130 | / |
Dzhon | 17.15 % | 933 | 5,131 | / |
Vugar | 17.15 % | 239 | 5,131 | / |
Guseyn | 17.14 % | 245 | 5,133 | / |
Endryu | 17.13 % | 181 | 5,142 | / |
Rafail | 17.11 % | 532 | 5,143 | / |
Arut | 17.05 % | 217 | 5,152 | / |
Gamzat | 17.05 % | 176 | 5,152 | / |
Leg | 17.05 % | 217 | 5,152 | / |
Maga | 17.05 % | 1,554 | 5,152 | / |
Yuliy | 17.05 % | 346 | 5,152 | / |
Murzik | 17.04 % | 135 | 5,157 | / |
Sanches | 17.02 % | 188 | 5,158 | / |
Filya | 17.01 % | 194 | 5,162 | / |
Mamed | 17 % | 200 | 5,163 | / |
Maykl | 17 % | 659 | 5,163 | / |
Spiridon | 17 % | 100 | 5,163 | / |
Tolya | 17 % | 2,765 | 5,163 | / |
Masya | 16.99 % | 418 | 5,167 | / |
Zayka | 16.99 % | 359 | 5,167 | / |
Fidail | 16.93 % | 189 | 5,177 | / |
Gera | 16.92 % | 845 | 5,178 | / |
Sashok | 16.92 % | 863 | 5,178 | / |
Soslan | 16.91 % | 485 | 5,183 | / |
Gasan | 16.89 % | 367 | 5,184 | / |
Magomed | 16.88 % | 3,229 | 5,185 | / |
Dilshod | 16.87 % | 249 | 5,187 | / |
Disa | 16.86 % | 261 | 5,188 | / |
Yashka | 16.85 % | 178 | 5,189 | / |
Zaur | 16.81 % | 1,737 | 5,191 | / |
Aleksadr | 16.8 % | 244 | 5,192 | / |
Vakhid | 16.8 % | 125 | 5,192 | / |
Aleksandor | 16.77 % | 632 | 5,194 | / |
Olezhka | 16.74 % | 436 | 5,195 | / |
Valerka | 16.74 % | 436 | 5,195 | / |
Kolya | 16.73 % | 16,848 | 5,197 | / |
Rostik | 16.72 % | 299 | 5,198 | / |
Akop | 16.67 % | 222 | 5,199 | / |
Amirkhan | 16.67 % | 138 | 5,199 | / |
Anatoly | 16.67 % | 168 | 5,199 | / |
Ignatiy | 16.67 % | 132 | 5,199 | / |
Khabib | 16.67 % | 198 | 5,199 | / |
Khachik | 16.67 % | 120 | 5,199 | / |
Nizami | 16.67 % | 120 | 5,199 | / |
Vitka | 16.67 % | 246 | 5,199 | / |
Garik | 16.64 % | 1,701 | 5,768 | / |
Asker | 16.63 % | 433 | 5,769 | / |
Vanya | 16.63 % | 22,127 | 5,769 | / |
Marfa | 16.6 % | 524 | 5,771 | / |
Tamerlan | 16.59 % | 693 | 5,772 | / |
Mihail | 16.58 % | 591 | 5,773 | / |
Daler | 16.57 % | 332 | 5,774 | / |
Gleb | 16.57 % | 8,372 | 5,774 | / |
Dyusha | 16.56 % | 302 | 5,776 | / |
Fanur | 16.56 % | 157 | 5,776 | / |
Vasyan | 16.56 % | 157 | 5,776 | / |
Farkhod | 16.55 % | 145 | 5,779 | / |
Vusal | 16.55 % | 290 | 5,779 | / |
Aleshka | 16.53 % | 623 | 5,781 | / |
Vsevolod | 16.53 % | 1,664 | 5,781 | / |
Bakhtiyar | 16.52 % | 333 | 5,783 | / |
Svyatoslav | 16.52 % | 2,531 | 5,783 | / |
Egorik | 16.5 % | 103 | 5,785 | / |
Irill | 16.5 % | 206 | 5,785 | / |
Sarmat | 16.5 % | 103 | 5,785 | / |
Vasek | 16.5 % | 1,691 | 5,785 | / |
Grishka | 16.49 % | 188 | 5,789 | / |
Seryy | 16.49 % | 3,099 | 5,789 | / |
Vova | 16.48 % | 21,258 | 5,791 | / |
Nekit | 16.47 % | 2,119 | 5,792 | / |
Serezhka | 16.47 % | 1,378 | 5,792 | / |
Georgiy | 16.45 % | 13,047 | 5,796 | / |
Vasiliy | 16.45 % | 44,573 | 5,796 | / |
Efrosinya | 16.42 % | 134 | 5,799 | / |
Namik | 16.41 % | 128 | 5,801 | / |
Yurets | 16.41 % | 640 | 5,801 | / |
Valek | 16.4 % | 616 | 5,803 | / |
Mikhalych | 16.39 % | 183 | 5,804 | / |
Khamit | 16.38 % | 116 | 5,805 | / |
Yasha | 16.38 % | 1,215 | 5,805 | / |
Yury | 16.38 % | 116 | 5,805 | / |
Arman | 16.37 % | 1,466 | 5,808 | / |
Kostik | 16.37 % | 1,484 | 5,808 | / |
Yurchik | 16.36 % | 214 | 5,810 | / |
Vadya | 16.35 % | 532 | 5,814 | / |
Leva | 16.34 % | 1,169 | 5,815 | / |
Zaya | 16.34 % | 202 | 5,815 | / |
Irakli | 16.31 % | 141 | 5,818 | / |
Malysh | 16.28 % | 129 | 5,820 | / |
Dimochka | 16.26 % | 203 | 5,823 | / |
Ibragim | 16.26 % | 1,550 | 5,823 | / |
Aleksndr | 16.24 % | 117 | 5,826 | / |
Serg | 16.24 % | 468 | 5,826 | / |
Shamil | 16.23 % | 4,041 | 5,828 | / |
Andreyka | 16.22 % | 450 | 5,829 | / |
Astemir | 16.22 % | 222 | 5,829 | / |
Nurlan | 16.21 % | 623 | 5,843 | / |
Egor | 16.19 % | 34,855 | 5,844 | / |
Vartan | 16.19 % | 278 | 5,844 | / |
Aleksanr | 16.13 % | 217 | 5,849 | / |
Devochka | 16.13 % | 155 | 5,849 | / |
Maksat | 16.13 % | 124 | 5,849 | / |
Yanis | 16.13 % | 310 | 5,849 | / |
Belka | 16.11 % | 149 | 5,870 | / |
Rostislav | 16.1 % | 1,745 | 5,871 | / |
Vitya | 16.1 % | 8,434 | 5,871 | / |
Vitos | 16.09 % | 174 | 5,873 | / |
Volodya | 16.08 % | 4,694 | 5,875 | / |
Ikita | 16.07 % | 224 | 5,876 | / |
Saveliy | 16.07 % | 1,307 | 5,876 | / |
Seymur | 16.07 % | 168 | 5,876 | / |
Ndrej | 16.06 % | 218 | 5,881 | / |
Dzhamal | 16.04 % | 455 | 5,883 | / |
Sergiy | 16.04 % | 318 | 5,883 | / |
Bislan | 16.03 % | 156 | 5,885 | / |
Rifkat | 16.03 % | 156 | 5,885 | / |
Elvin | 16.02 % | 649 | 5,887 | / |
Ilkhom | 16.02 % | 181 | 5,887 | / |
Petr | 16.01 % | 23,036 | 5,889 | / |
Temych | 16.01 % | 431 | 5,889 | / |
Dzho | 16 % | 100 | 5,891 | / |
Elshad | 16 % | 125 | 5,891 | / |
Flyur | 16 % | 175 | 5,891 | / |
Inal | 16 % | 150 | 5,891 | / |
Vagif | 16 % | 175 | 5,891 | / |
Efim | 15.99 % | 1,082 | 5,919 | / |
Shukhrat | 15.99 % | 269 | 5,919 | / |
Valik | 15.98 % | 169 | 5,921 | / |
Grikha | 15.97 % | 263 | 5,922 | / |
Semen | 15.95 % | 13,611 | 5,925 | / |
Koshka | 15.94 % | 207 | 5,926 | / |
Lev | 15.93 % | 4,193 | 5,927 | / |
Mishutka | 15.93 % | 113 | 5,927 | / |
Vasisualiy | 15.93 % | 113 | 5,927 | / |
Makhach | 15.92 % | 157 | 5,930 | / |
Prokopiy | 15.92 % | 157 | 5,930 | / |
Feliks | 15.89 % | 950 | 5,934 | / |
Zaurbek | 15.88 % | 170 | 5,935 | / |
Ilyushka | 15.87 % | 378 | 5,936 | / |
Lenya | 15.87 % | 3,018 | 5,936 | / |
Kiryukha | 15.86 % | 914 | 5,939 | / |
Danya | 15.85 % | 5,387 | 5,940 | / |
Galim | 15.84 % | 101 | 5,943 | / |
Khachatur | 15.84 % | 101 | 5,943 | / |
Vladimer | 15.84 % | 827 | 5,943 | / |
Timurka | 15.83 % | 120 | 5,946 | / |
Vadik | 15.83 % | 2,975 | 5,946 | / |
Valentin | 15.82 % | 11,685 | 5,948 | / |
Matvey | 15.81 % | 5,832 | 5,949 | / |
Eldar | 15.79 % | 2,907 | 5,950 | / |
Gurgen | 15.79 % | 247 | 5,950 | / |
Jenya | 15.79 % | 133 | 5,950 | / |
Khadizha | 15.79 % | 133 | 5,950 | / |
Ilgar | 15.77 % | 222 | 5,986 | / |
Garri | 15.76 % | 203 | 5,987 | / |
Rashit | 15.76 % | 571 | 5,987 | / |
Nikita | 15.75 % | 78,240 | 5,989 | / |
Danil | 15.74 % | 29,192 | 5,990 | / |
Krutoy | 15.74 % | 216 | 5,990 | / |
Mixa | 15.7 % | 121 | 5,994 | / |
Palina | 15.7 % | 121 | 5,994 | / |
Zakhar | 15.7 % | 2,561 | 5,994 | / |
Grinya | 15.68 % | 236 | 6,001 | / |
Tengiz | 15.67 % | 134 | 6,002 | / |
Dzhabrail | 15.63 % | 224 | 6,004 | / |
Mikha | 15.63 % | 4,510 | 6,004 | / |
Arkadiy | 15.57 % | 5,125 | 6,020 | / |
Leksandr | 15.57 % | 289 | 6,020 | / |
Maxim | 15.57 % | 1,381 | 6,020 | / |
Yurii | 15.57 % | 122 | 6,020 | / |
Romashka | 15.56 % | 180 | 6,024 | / |
Ivan | 15.52 % | 128,904 | 6,028 | / |
Tarlan | 15.52 % | 116 | 6,028 | / |
Daniil | 15.51 % | 20,529 | 6,035 | / |
Filipp | 15.51 % | 2,862 | 6,035 | / |
Yarik | 15.51 % | 1,560 | 6,035 | / |
Grisha | 15.5 % | 4,678 | 6,038 | / |
Talgat | 15.5 % | 542 | 6,038 | / |
Alikhan | 15.49 % | 355 | 6,040 | / |
Lesha | 15.49 % | 10,204 | 6,040 | / |
Dimonchik | 15.48 % | 155 | 6,043 | / |
Misha | 15.48 % | 26,706 | 6,043 | / |
Yaroslav | 15.46 % | 11,016 | 6,045 | / |
Agafya | 15.45 % | 110 | 6,047 | / |
Denya | 15.45 % | 330 | 6,047 | / |
Stasyan | 15.44 % | 298 | 6,049 | / |
Ayaal | 15.42 % | 240 | 6,050 | / |
Leshka | 15.42 % | 1,770 | 6,050 | / |
Timofey | 15.42 % | 5,221 | 6,050 | / |
Tigran | 15.41 % | 1,071 | 6,053 | / |
Emelyan | 15.38 % | 156 | 6,054 | / |
Firdavs | 15.38 % | 130 | 6,054 | / |
Kolka | 15.38 % | 299 | 6,054 | / |
Minzilya | 15.38 % | 117 | 6,054 | / |
Serik | 15.36 % | 358 | 6,169 | / |
Tima | 15.36 % | 1,966 | 6,169 | / |
Adrey | 15.35 % | 202 | 6,171 | / |
Andranik | 15.33 % | 287 | 6,172 | / |
Dinya | 15.32 % | 111 | 6,173 | / |
Galyusik | 15.32 % | 111 | 6,173 | / |
Stepan | 15.32 % | 9,322 | 6,173 | / |
Sasha | 15.3 % | 65,174 | 6,177 | / |
Mikhan | 15.29 % | 1,007 | 6,178 | / |
Nikolai | 15.28 % | 635 | 6,181 | / |
Aslan | 15.27 % | 2,534 | 6,183 | / |
Venya | 15.26 % | 308 | 6,184 | / |
Innokentiy | 15.25 % | 1,036 | 6,185 | / |
Anvar | 15.24 % | 1,030 | 6,187 | / |
Pashok | 15.24 % | 1,194 | 6,187 | / |
Vlad | 15.24 % | 43,364 | 6,187 | / |
Archi | 15.22 % | 230 | 6,190 | / |
Vladik | 15.21 % | 3,459 | 6,192 | / |
Artemiy | 15.19 % | 1,896 | 6,193 | / |
Ravshan | 15.19 % | 362 | 6,193 | / |
Vecheslav | 15.19 % | 237 | 6,193 | / |
Batyr | 15.17 % | 389 | 6,198 | / |
Klavdiya | 15.17 % | 1,147 | 6,198 | / |
Magamed | 15.17 % | 468 | 6,198 | / |
Nastka | 15.15 % | 231 | 6,201 | / |
Arseniy | 15.14 % | 4,472 | 6,216 | / |
Danek | 15.14 % | 350 | 6,216 | / |
Samvel | 15.14 % | 766 | 6,216 | / |
Tolik | 15.13 % | 3,120 | 6,219 | / |
Vovan | 15.13 % | 5,116 | 6,219 | / |
Roma | 15.1 % | 22,372 | 6,222 | / |
Viner | 15.1 % | 192 | 6,222 | / |
Bakhrom | 15.09 % | 106 | 6,224 | / |
Karlen | 15.09 % | 106 | 6,224 | / |
Valeron | 15.07 % | 146 | 6,231 | / |
Erkin | 15.06 % | 166 | 6,233 | / |
Romchik | 15.06 % | 352 | 6,233 | / |
Arsen | 15.04 % | 4,009 | 6,236 | / |
Aleksiy | 15 % | 180 | 6,237 | / |
Dimka | 15 % | 4,460 | 6,237 | / |
Nasya | 15 % | 240 | 6,237 | / |
Nurzhan | 15 % | 100 | 6,237 | / |
Vovka | 14.97 % | 1,496 | 6,276 | / |
Ramiz | 14.96 % | 341 | 6,277 | / |
Askar | 14.95 % | 562 | 6,278 | / |
Elnar | 14.95 % | 194 | 6,278 | / |
Svyat | 14.95 % | 107 | 6,278 | / |
Aleftina | 14.94 % | 328 | 6,281 | / |
Ilvir | 14.94 % | 435 | 6,281 | / |
Radion | 14.94 % | 395 | 6,281 | / |
Nikitos | 14.93 % | 1,460 | 6,285 | / |
Vgenij | 14.93 % | 201 | 6,285 | / |
Gagik | 14.92 % | 248 | 6,289 | / |
Pasha | 14.92 % | 19,567 | 6,289 | / |
Tokha | 14.92 % | 1,153 | 6,289 | / |
Vladislav | 14.92 % | 30,207 | 6,289 | / |
Artak | 14.9 % | 349 | 6,293 | / |
Boris | 14.9 % | 13,997 | 6,293 | / |
Sanya | 14.89 % | 25,396 | 6,295 | / |
Alibek | 14.88 % | 289 | 6,299 | / |
Anzor | 14.88 % | 672 | 6,299 | / |
Norik | 14.86 % | 175 | 6,301 | / |
Ovik | 14.86 % | 249 | 6,301 | / |
Artemka | 14.85 % | 1,057 | 6,304 | / |
Ilez | 14.85 % | 101 | 6,304 | / |
Olezha | 14.84 % | 155 | 6,306 | / |
Arslan | 14.83 % | 1,173 | 6,307 | / |
Suleyman | 14.83 % | 290 | 6,307 | / |
Vardan | 14.83 % | 236 | 6,307 | / |
Leonid | 14.82 % | 13,845 | 6,310 | / |
Serezha | 14.82 % | 8,223 | 6,310 | / |
Ay-Kherel | 14.81 % | 108 | 6,312 | / |
Igorekha | 14.81 % | 135 | 6,312 | / |
Leshik | 14.81 % | 216 | 6,312 | / |
Timka | 14.8 % | 250 | 6,339 | / |
Alfis | 14.79 % | 142 | 6,340 | / |
Knyaz | 14.79 % | 142 | 6,340 | / |
Alik | 14.76 % | 3,571 | 6,344 | / |
Arturik | 14.76 % | 210 | 6,344 | / |
Grigoriy | 14.75 % | 13,139 | 6,346 | / |
Danilka | 14.74 % | 475 | 6,350 | / |
Maksimka | 14.74 % | 1,438 | 6,350 | / |
Vadimka | 14.72 % | 265 | 6,352 | / |
Elizoveta | 14.71 % | 238 | 6,353 | / |
Sergunya | 14.71 % | 238 | 6,353 | / |
Nikitka | 14.7 % | 823 | 6,363 | / |
Alexandr | 14.69 % | 1,675 | 6,364 | / |
Anzhelina | 14.69 % | 211 | 6,364 | / |
Gadzhi | 14.69 % | 456 | 6,364 | / |
Leksej | 14.69 % | 177 | 6,364 | / |
Makc | 14.69 % | 143 | 6,364 | / |
Vagan | 14.69 % | 177 | 6,364 | / |
Kemran | 14.68 % | 109 | 6,370 | / |
Kirik | 14.68 % | 218 | 6,370 | / |
Vage | 14.67 % | 150 | 6,372 | / |
Veniamin | 14.67 % | 1,138 | 6,372 | / |
Temka | 14.65 % | 901 | 6,375 | / |
Alisher | 14.64 % | 813 | 6,376 | / |
Vilen | 14.63 % | 123 | 6,377 | / |
Nyura | 14.62 % | 130 | 6,381 | / |
Yunona | 14.62 % | 130 | 6,381 | / |
Kirill | 14.59 % | 58,479 | 6,383 | / |
Alfinur | 14.55 % | 110 | 6,388 | / |
Gennadiy | 14.55 % | 12,554 | 6,388 | / |
Platon | 14.54 % | 571 | 6,393 | / |
Arstan | 14.53 % | 117 | 6,394 | / |
Arkasha | 14.51 % | 448 | 6,396 | / |
Danila | 14.51 % | 7,594 | 6,396 | / |
Kayrat | 14.51 % | 386 | 6,396 | / |
Ilya | 14.5 % | 76,038 | 6,399 | / |
Nikulya | 14.49 % | 138 | 6,400 | / |
Prosto | 14.49 % | 1,780 | 6,400 | / |
Vanyusha | 14.49 % | 138 | 6,400 | / |
Kolyan | 14.48 % | 6,830 | 6,403 | / |
