Most Republican/Democratic Names in The United States
Republican
Name | Registered | Sample Size | Overall Rank | Prevalency |
---|
Loras | 93.38 % | 136 | 5,097 | / |
Plat | 89.19 % | 148 | 5,402 | / |
Menno | 84.44 % | 135 | 7,019 | / |
Curvin | 83.64 % | 110 | 7,043 | / |
Deloy | 81.42 % | 183 | 8,872 | / |
Weyman | 79.07 % | 172 | 12,267 | / |
Ruthanna | 78.47 % | 144 | 12,449 | / |
Hoke | 77.07 % | 157 | 13,144 | / |
Elam | 76.92 % | 169 | 13,145 | / |
Hyrum | 76.35 % | 203 | 13,434 | / |
Heuvel | 76.24 % | 101 | 13,439 | / |
Codi | 76.14 % | 285 | 13,490 | / |
Thayne | 76.12 % | 268 | 13,492 | / |
Dusten | 75.96 % | 104 | 13,517 | / |
Konni | 75.93 % | 108 | 13,518 | / |
Estill | 75.9 % | 166 | 13,520 | / |
Estil | 75.89 % | 112 | 13,521 | / |
Hoyle | 75.89 % | 253 | 13,521 | / |
Rulon | 75.79 % | 252 | 13,541 | / |
Ansley | 75.27 % | 368 | 13,564 | / |
Lebron | 75.15 % | 169 | 13,566 | / |
Parley | 75 % | 124 | 13,567 | / |
Revonda | 74.9 % | 259 | 21,206 | / |
Dustie | 74.59 % | 181 | 21,210 | / |
Mindee | 74.05 % | 185 | 21,274 | / |
Colten | 74 % | 100 | 21,275 | / |
Buren | 73.96 % | 169 | 21,278 | / |
Glade | 73.8 % | 313 | 21,321 | / |
Sadruddin | 73.79 % | 103 | 21,322 | / |
Mardelle | 73.71 % | 213 | 21,325 | / |
Nyle | 73.68 % | 266 | 21,326 | / |
Dondra | 73.46 % | 162 | 21,406 | / |
Marston | 73.39 % | 109 | 21,408 | / |
Conda | 73.33 % | 105 | 21,409 | / |
Chera | 73.29 % | 146 | 21,610 | / |
Hoyt | 73.13 % | 1,753 | 21,622 | / |
Laramie | 73.03 % | 152 | 21,649 | / |
Lajean | 72.97 % | 148 | 21,653 | / |
Laree | 72.92 % | 469 | 21,667 | / |
Kaelyn | 72.9 % | 107 | 21,672 | / |
Hub | 72.86 % | 140 | 21,674 | / |
Destry | 72.86 % | 210 | 21,674 | / |
Cline | 72.84 % | 232 | 21,676 | / |
Duard | 72.66 % | 128 | 22,114 | / |
Larene | 72.65 % | 234 | 22,115 | / |
Pama | 72.64 % | 106 | 22,116 | / |
Vaden | 72.57 % | 113 | 22,119 | / |
Ladean | 72.4 % | 221 | 22,152 | / |
Tawna | 72.37 % | 228 | 22,153 | / |
Dayla | 72.34 % | 141 | 22,156 | / |
Furman | 72.14 % | 524 | 22,269 | / |
Rogene | 72.08 % | 265 | 22,273 | / |
Waunita | 72.06 % | 136 | 22,274 | / |
Verlyn | 71.97 % | 446 | 22,314 | / |
Lamoyne | 71.96 % | 107 | 22,315 | / |
Kreg | 71.93 % | 285 | 22,317 | / |
Daleen | 71.93 % | 114 | 22,317 | / |
Murrell | 71.92 % | 317 | 22,324 | / |
Chalmer | 71.76 % | 216 | 22,346 | / |
Atlee | 71.68 % | 173 | 22,357 | / |
Krisi | 71.55 % | 116 | 22,365 | / |
Duston | 71.43 % | 182 | 22,366 | / |
Raejean | 71.43 % | 140 | 22,366 | / |
Mandee | 71.43 % | 224 | 22,366 | / |
Tava | 71.3 % | 108 | 24,217 | / |
Tanner | 71.25 % | 1,433 | 24,219 | / |
Marji | 71.22 % | 205 | 24,222 | / |
Cherl | 71.2 % | 191 | 24,226 | / |
Tawney | 71.15 % | 104 | 24,228 | / |
Brayden | 71.07 % | 121 | 24,236 | / |
Edee | 71.07 % | 121 | 24,236 | / |
Derrin | 71.03 % | 107 | 24,248 | / |
Burdette | 71.02 % | 352 | 24,249 | / |
Tauna | 71.02 % | 176 | 24,249 | / |
Steffani | 71 % | 200 | 24,252 | / |
Gaylene | 70.96 % | 1,002 | 24,276 | / |
Richey | 70.92 % | 196 | 24,278 | / |
Seaborn | 70.91 % | 110 | 24,279 | / |
Sewell | 70.91 % | 110 | 24,279 | / |
Krissi | 70.83 % | 144 | 24,285 | / |
Kassidy | 70.83 % | 120 | 24,285 | / |
Marnell | 70.83 % | 120 | 24,285 | / |
Vearl | 70.8 % | 113 | 24,333 | / |
Kaylene | 70.76 % | 684 | 24,336 | / |
Jerra | 70.69 % | 116 | 24,343 | / |
Bascom | 70.69 % | 116 | 24,343 | / |
Kelsi | 70.67 % | 300 | 24,348 | / |
Margart | 70.67 % | 150 | 24,348 | / |
Margene | 70.62 % | 548 | 24,351 | / |
Kodi | 70.56 % | 197 | 24,491 | / |
Angila | 70.55 % | 146 | 24,492 | / |
Tyrel | 70.51 % | 234 | 24,493 | / |
Makenzie | 70.48 % | 166 | 24,499 | / |
Arvil | 70.47 % | 464 | 24,500 | / |
Ranae | 70.45 % | 775 | 24,501 | / |
Coye | 70.45 % | 132 | 24,501 | / |
Memory | 70.38 % | 260 | 24,515 | / |
Deette | 70.37 % | 243 | 24,516 | / |
Suella | 70.34 % | 118 | 24,552 | / |
Camron | 70.33 % | 273 | 24,553 | / |
Ladena | 70.31 % | 128 | 24,555 | / |
Haylee | 70.3 % | 202 | 24,556 | / |
Ralene | 70.3 % | 101 | 24,556 | / |
Brittanie | 70.29 % | 239 | 24,558 | / |
Garold | 70.28 % | 710 | 24,559 | / |
Kammi | 70.27 % | 111 | 24,560 | / |
Dahl | 70.25 % | 121 | 24,571 | / |
Deb | 70.24 % | 10,142 | 24,572 | / |
Delmus | 70.23 % | 131 | 24,574 | / |
Maure | 70.17 % | 238 | 24,586 | / |
Lewie | 70.17 % | 181 | 24,586 | / |
Te | 70.14 % | 1,306 | 24,590 | / |
Merv | 70.12 % | 251 | 24,592 | / |
Deby | 70.08 % | 371 | 24,593 | / |
Eldonna | 70 % | 110 | 24,594 | / |
Dawnita | 70 % | 100 | 24,594 | / |
Arbutus | 70 % | 150 | 24,594 | / |
Jeris | 70 % | 100 | 24,594 | / |
Kaydee | 70 % | 100 | 24,594 | / |
Klint | 69.95 % | 183 | 25,377 | / |
Fayne | 69.91 % | 113 | 25,378 | / |
Kailey | 69.88 % | 166 | 25,381 | / |
Texie | 69.81 % | 106 | 25,390 | / |
Krissa | 69.78 % | 139 | 25,393 | / |
Derk | 69.76 % | 205 | 25,407 | / |
Rett | 69.75 % | 119 | 25,408 | / |
Haleigh | 69.72 % | 109 | 25,411 | / |
Marceil | 69.72 % | 109 | 25,411 | / |
Jerad | 69.7 % | 396 | 25,413 | / |
Ashlea | 69.7 % | 330 | 25,413 | / |
Colter | 69.68 % | 155 | 25,434 | / |
Skeet | 69.68 % | 155 | 25,434 | / |
Buell | 69.64 % | 168 | 25,437 | / |
Kathee | 69.62 % | 158 | 25,442 | / |
Verl | 69.6 % | 602 | 25,443 | / |
Ruble | 69.6 % | 125 | 25,443 | / |
Guerry | 69.57 % | 115 | 25,445 | / |
Ardyth | 69.55 % | 220 | 25,508 | / |
Camden | 69.5 % | 282 | 25,510 | / |
Emilee | 69.46 % | 668 | 25,513 | / |
Tawnia | 69.39 % | 196 | 25,530 | / |
Parks | 69.37 % | 271 | 25,538 | / |
Angelle | 69.33 % | 326 | 25,544 | / |
Myranda | 69.32 % | 176 | 25,548 | / |
Olin | 69.3 % | 1,479 | 25,549 | / |
Keeli | 69.23 % | 104 | 25,550 | / |
Kimbra | 69.21 % | 341 | 25,918 | / |
Lexa | 69.16 % | 107 | 25,919 | / |
Heith | 69.12 % | 136 | 25,922 | / |
Rhett | 69.09 % | 1,718 | 25,924 | / |
Vonna | 69 % | 329 | 25,940 | / |
Loyde | 69 % | 100 | 25,940 | / |
Chelsi | 68.97 % | 232 | 25,942 | / |
Cleona | 68.93 % | 103 | 25,972 | / |
Broadus | 68.93 % | 177 | 25,972 | / |
Rojean | 68.93 % | 103 | 25,972 | / |
Kaci | 68.91 % | 698 | 25,977 | / |
Dink | 68.89 % | 135 | 25,978 | / |
Ivah | 68.87 % | 106 | 25,987 | / |
Lyndi | 68.86 % | 273 | 25,988 | / |
Janalee | 68.84 % | 292 | 25,991 | / |
Dearl | 68.84 % | 199 | 25,991 | / |
Jera | 68.82 % | 170 | 25,996 | / |
Jalyn | 68.81 % | 109 | 25,997 | / |
Kaleigh | 68.78 % | 237 | 25,998 | / |
Shasta | 68.76 % | 701 | 25,999 | / |
McKay | 68.75 % | 192 | 26,000 | / |
Mikell | 68.75 % | 272 | 26,000 | / |
Karianne | 68.75 % | 144 | 26,000 | / |
Karilyn | 68.75 % | 192 | 26,000 | / |
Britany | 68.73 % | 291 | 26,177 | / |
Brody | 68.69 % | 511 | 26,178 | / |
Stace | 68.69 % | 198 | 26,178 | / |
Orlo | 68.67 % | 166 | 26,182 | / |
Afton | 68.66 % | 568 | 26,184 | / |
Daun | 68.62 % | 325 | 26,194 | / |
Thane | 68.6 % | 430 | 26,195 | / |
Mikelle | 68.6 % | 121 | 26,195 | / |
Yates | 68.59 % | 191 | 26,197 | / |
Trent | 68.57 % | 6,637 | 26,198 | / |
Guyla | 68.57 % | 140 | 26,198 | / |
Lynee | 68.57 % | 105 | 26,198 | / |
Doyal | 68.56 % | 264 | 26,215 | / |
Lyndsie | 68.55 % | 124 | 26,216 | / |
Melessa | 68.55 % | 124 | 26,216 | / |
Korinne | 68.55 % | 124 | 26,216 | / |
Eldon | 68.54 % | 5,690 | 26,219 | / |
Starla | 68.54 % | 1,618 | 26,219 | / |
Beecher | 68.52 % | 162 | 26,222 | / |
Leighanne | 68.51 % | 308 | 26,231 | / |
Homes | 68.5 % | 327 | 26,232 | / |
Chelsy | 68.5 % | 127 | 26,232 | / |
Bekah | 68.49 % | 146 | 26,234 | / |
Jerrad | 68.47 % | 203 | 26,236 | / |
Brande | 68.46 % | 279 | 26,237 | / |
Irven | 68.42 % | 171 | 26,238 | / |
Montine | 68.38 % | 117 | 26,359 | / |
Tadd | 68.37 % | 332 | 26,360 | / |
Shelba | 68.36 % | 550 | 26,361 | / |
Derinda | 68.35 % | 158 | 26,362 | / |
Comer | 68.35 % | 158 | 26,362 | / |
Corkey | 68.32 % | 101 | 26,368 | / |
Cody | 68.31 % | 12,209 | 26,369 | / |
Colton | 68.28 % | 640 | 26,374 | / |
Kody | 68.28 % | 621 | 26,374 | / |
Lova | 68.27 % | 104 | 26,376 | / |
Burch | 68.25 % | 126 | 26,377 | / |
Cale | 68.22 % | 579 | 26,383 | / |
Leetta | 68.22 % | 107 | 26,383 | / |
Fowler | 68.22 % | 129 | 26,383 | / |
Latrelle | 68.21 % | 151 | 26,386 | / |
Broc | 68.18 % | 198 | 26,387 | / |
Tripp | 68.18 % | 616 | 26,387 | / |
Kandee | 68.16 % | 179 | 26,462 | / |
Patri | 68.14 % | 204 | 26,463 | / |
Tammra | 68.13 % | 182 | 26,464 | / |
Britni | 68.13 % | 364 | 26,464 | / |
Auburn | 68.11 % | 185 | 26,468 | / |
Laci | 68.11 % | 599 | 26,468 | / |
Dusti | 68.07 % | 404 | 26,478 | / |
Mabry | 68.03 % | 122 | 26,481 | / |
Colt | 68.02 % | 519 | 26,482 | / |
Jaymi | 68.02 % | 197 | 26,482 | / |
Bus | 68 % | 150 | 26,484 | / |
Mik | 67.97 % | 128 | 26,532 | / |
Dalene | 67.97 % | 587 | 26,532 | / |
Parke | 67.96 % | 206 | 26,534 | / |
Hansford | 67.96 % | 103 | 26,534 | / |
Ladd | 67.95 % | 415 | 26,536 | / |
Nicolaas | 67.92 % | 106 | 26,538 | / |
Conard | 67.91 % | 134 | 26,545 | / |
Dodd | 67.91 % | 187 | 26,545 | / |
Layna | 67.9 % | 162 | 26,547 | / |
Lacee | 67.89 % | 190 | 26,549 | / |
Tipton | 67.89 % | 109 | 26,549 | / |
Chasidy | 67.88 % | 193 | 26,551 | / |
Rex | 67.88 % | 16,506 | 26,551 | / |
Cami | 67.87 % | 1,242 | 26,553 | / |
Trenna | 67.87 % | 221 | 26,553 | / |
Lynae | 67.86 % | 224 | 26,555 | / |
Wes | 67.85 % | 5,817 | 26,610 | / |
Walley | 67.83 % | 115 | 26,611 | / |
Lafe | 67.83 % | 115 | 26,611 | / |
Korrie | 67.83 % | 115 | 26,611 | / |
Jarold | 67.8 % | 177 | 26,615 | / |
Frosty | 67.8 % | 118 | 26,615 | / |
Lowry | 67.8 % | 236 | 26,615 | / |
Wylene | 67.8 % | 264 | 26,615 | / |
Lysle | 67.77 % | 121 | 26,623 | / |
Dorman | 67.75 % | 400 | 26,624 | / |
Kade | 67.74 % | 248 | 26,625 | / |
Ragan | 67.74 % | 310 | 26,625 | / |
Harlin | 67.69 % | 325 | 26,656 | / |
Rusti | 67.67 % | 133 | 26,663 | / |
Kayle | 67.63 % | 241 | 26,685 | / |
Carma | 67.63 % | 1,001 | 26,685 | / |
Duaine | 67.61 % | 284 | 26,687 | / |
Amirali | 67.59 % | 108 | 26,691 | / |
Creed | 67.57 % | 259 | 26,692 | / |
Sharlee | 67.55 % | 151 | 26,716 | / |
Faun | 67.54 % | 114 | 26,717 | / |
Dolan | 67.54 % | 268 | 26,717 | / |
Kaycee | 67.54 % | 382 | 26,717 | / |
Brandee | 67.53 % | 1,001 | 26,720 | / |
Bil | 67.52 % | 505 | 26,725 | / |
Kaylie | 67.52 % | 157 | 26,725 | / |
Kacie | 67.52 % | 862 | 26,725 | / |
Denney | 67.52 % | 117 | 26,725 | / |
Chadd | 67.49 % | 366 | 26,745 | / |
Breann | 67.49 % | 323 | 26,745 | / |
Mistie | 67.48 % | 449 | 26,747 | / |
Lyndy | 67.46 % | 126 | 26,749 | / |
Faron | 67.46 % | 676 | 26,749 | / |
Oneita | 67.46 % | 126 | 26,749 | / |
Kallie | 67.45 % | 341 | 26,752 | / |
Garett | 67.4 % | 362 | 26,759 | / |
Jobeth | 67.39 % | 414 | 26,760 | / |
Sharl | 67.39 % | 138 | 26,760 | / |
Lavonna | 67.39 % | 460 | 26,760 | / |
Cinda | 67.39 % | 1,564 | 26,760 | / |
Deetta | 67.38 % | 279 | 26,773 | / |
Kasi | 67.37 % | 380 | 26,774 | / |
Vel | 67.37 % | 190 | 26,774 | / |
Rusty | 67.35 % | 7,682 | 26,779 | / |
Newell | 67.34 % | 790 | 26,794 | / |
Sawn | 67.33 % | 101 | 26,795 | / |
Verla | 67.33 % | 1,154 | 26,795 | / |
Pegg | 67.31 % | 104 | 26,797 | / |
Dustin | 67.31 % | 18,310 | 26,797 | / |
Garl | 67.31 % | 104 | 26,797 | / |
Caroleen | 67.29 % | 107 | 26,805 | / |
Lavere | 67.29 % | 107 | 26,805 | / |
Tandi | 67.28 % | 162 | 26,807 | / |
Nancee | 67.27 % | 550 | 26,808 | / |
Christon | 67.27 % | 110 | 26,808 | / |
Daylene | 67.26 % | 113 | 26,816 | / |
Kimber | 67.26 % | 1,176 | 26,816 | / |
Aubree | 67.25 % | 229 | 26,818 | / |
Charm | 67.23 % | 119 | 26,825 | / |
Amberly | 67.22 % | 418 | 26,826 | / |
Virgene | 67.2 % | 125 | 26,831 | / |
Darbi | 67.2 % | 125 | 26,831 | / |
Farren | 67.2 % | 125 | 26,831 | / |
Terril | 67.19 % | 253 | 26,834 | / |
Brock | 67.18 % | 3,120 | 26,837 | / |
Kami | 67.18 % | 1,743 | 26,837 | / |
Murrel | 67.16 % | 134 | 26,839 | / |
Ashlee | 67.15 % | 2,527 | 26,842 | / |
Meliss | 67.14 % | 140 | 26,843 | / |
Kelsie | 67.14 % | 493 | 26,843 | / |
Deeann | 67.14 % | 1,208 | 26,843 | / |
Clyda | 67.13 % | 143 | 26,850 | / |
Gerad | 67.12 % | 146 | 26,851 | / |
Creg | 67.12 % | 146 | 26,851 | / |
Shad | 67.12 % | 1,028 | 26,851 | / |
Clell | 67.09 % | 234 | 26,858 | / |
Merinda | 67.09 % | 158 | 26,858 | / |
Neita | 67.07 % | 167 | 26,861 | / |
Chad | 67.07 % | 52,316 | 26,861 | / |
Lennis | 67.06 % | 419 | 26,864 | / |
Fairy | 67.06 % | 255 | 26,864 | / |
Beki | 67.05 % | 176 | 26,867 | / |
Nevin | 67.05 % | 956 | 26,867 | / |
Reeves | 67.02 % | 188 | 26,873 | / |
Cherish | 67.02 % | 467 | 26,873 | / |
Tern | 67 % | 903 | 26,876 | / |
Julhe | 67 % | 100 | 26,876 | / |
Kierstin | 66.99 % | 103 | 26,878 | / |
Arlo | 66.99 % | 815 | 26,878 | / |
Gerrit | 66.99 % | 612 | 26,878 | / |
Noretta | 66.99 % | 103 | 26,878 | / |
Cade | 66.98 % | 533 | 26,882 | / |
Dixie | 66.98 % | 10,475 | 26,882 | / |
Shelbie | 66.97 % | 221 | 26,884 | / |
Paulla | 66.97 % | 109 | 26,884 | / |
Lindie | 66.97 % | 109 | 26,884 | / |
Jeania | 66.95 % | 118 | 26,887 | / |
Cyndee | 66.95 % | 711 | 26,887 | / |
Janeal | 66.94 % | 124 | 26,889 | / |
Jolynne | 66.94 % | 245 | 26,889 | / |
Bobette | 66.94 % | 496 | 26,889 | / |
Anjie | 66.93 % | 127 | 26,892 | / |
Clete | 66.93 % | 251 | 26,892 | / |
Rowdy | 66.93 % | 387 | 26,892 | / |
Garald | 66.92 % | 133 | 26,895 | / |
Tifani | 66.9 % | 142 | 26,896 | / |
Tabby | 66.9 % | 287 | 26,896 | / |
Jerl | 66.89 % | 302 | 26,898 | / |
Cinde | 66.88 % | 157 | 26,899 | / |
Cloyd | 66.86 % | 513 | 26,900 | / |
Kylee | 66.86 % | 673 | 26,900 | / |
Rhetta | 66.85 % | 181 | 26,902 | / |
Kalee | 66.85 % | 181 | 26,902 | / |
Heidemarie | 66.85 % | 178 | 26,902 | / |
Tarrah | 66.85 % | 178 | 26,902 | / |
Tyler | 66.85 % | 19,570 | 26,902 | / |
Bub | 66.82 % | 211 | 26,907 | / |
Liv | 66.82 % | 669 | 26,907 | / |
Becci | 66.8 % | 259 | 26,909 | / |
Cassi | 66.8 % | 518 | 26,909 | / |
Ryne | 66.8 % | 256 | 26,909 | / |
Karisa | 66.8 % | 259 | 26,909 | / |
Dotti | 66.79 % | 268 | 26,913 | / |
Kindra | 66.77 % | 635 | 26,914 | / |
Cricket | 66.75 % | 409 | 26,915 | / |
Ashli | 66.74 % | 478 | 26,916 | / |
Kaleb | 66.74 % | 460 | 26,916 | / |
Mindi | 66.69 % | 1,435 | 26,918 | / |
Lenae | 66.67 % | 126 | 26,919 | / |
Kenley | 66.67 % | 180 | 26,919 | / |
Jeannene | 66.67 % | 270 | 26,919 | / |
Kamie | 66.67 % | 252 | 26,919 | / |
Fielding | 66.67 % | 138 | 26,919 | / |
Stormie | 66.67 % | 174 | 26,919 | / |
Sundee | 66.67 % | 114 | 26,919 | / |
Suneetha | 66.67 % | 114 | 26,919 | / |
Pasty | 66.67 % | 126 | 26,919 | / |
Ruston | 66.67 % | 123 | 26,919 | / |
Pain | 66.67 % | 141 | 26,919 | / |
Odus | 66.67 % | 108 | 26,919 | / |
Boyd | 66.65 % | 6,750 | 31,790 | / |
Fam | 66.63 % | 1,013 | 31,791 | / |
Landon | 66.58 % | 2,349 | 31,792 | / |
Trula | 66.57 % | 335 | 31,793 | / |
Cletus | 66.56 % | 1,510 | 31,794 | / |
Luetta | 66.56 % | 320 | 31,794 | / |
Reg | 66.56 % | 607 | 31,794 | / |
Darl | 66.55 % | 559 | 31,797 | / |
Jama | 66.54 % | 520 | 31,798 | / |
Lanae | 66.53 % | 481 | 31,799 | / |
Camie | 66.53 % | 493 | 31,799 | / |
Dustan | 66.51 % | 209 | 31,801 | / |
Gaylan | 66.5 % | 206 | 31,802 | / |
Monty | 66.5 % | 5,550 | 31,802 | / |
Khris | 66.5 % | 200 | 31,802 | / |
Kacee | 66.5 % | 206 | 31,802 | / |
Kaylee | 66.49 % | 734 | 31,806 | / |
Chance | 66.48 % | 1,462 | 31,807 | / |
Mischelle | 66.48 % | 352 | 31,807 | / |
Delynn | 66.48 % | 358 | 31,807 | / |
Dorla | 66.47 % | 334 | 31,810 | / |
Boyce | 66.46 % | 1,285 | 31,811 | / |
Lacie | 66.44 % | 742 | 31,812 | / |
Travis | 66.4 % | 35,571 | 31,813 | / |
Kandy | 66.39 % | 1,699 | 31,814 | / |
Sharo | 66.39 % | 848 | 31,814 | / |
Hobert | 66.38 % | 800 | 31,816 | / |
Tine | 66.37 % | 113 | 31,817 | / |
Galyn | 66.37 % | 113 | 31,817 | / |
Maurica | 66.36 % | 107 | 31,819 | / |
Mahlon | 66.36 % | 868 | 31,819 | / |
Tylene | 66.36 % | 110 | 31,819 | / |
Suellyn | 66.35 % | 104 | 31,822 | / |
Dama | 66.34 % | 101 | 31,823 | / |
Chrisie | 66.34 % | 101 | 31,823 | / |
Timi | 66.33 % | 297 | 31,825 | / |
Shelva | 66.33 % | 300 | 31,825 | / |
Tereasa | 66.32 % | 288 | 31,828 | / |
Lanier | 66.31 % | 377 | 31,830 | / |
Talmadge | 66.3 % | 1,009 | 31,831 | / |
Dot | 66.3 % | 2,270 | 31,831 | / |
Ryon | 66.27 % | 249 | 31,838 | / |
Larae | 66.27 % | 922 | 31,838 | / |
Larie | 66.27 % | 169 | 31,838 | / |
Lacey | 66.26 % | 4,730 | 31,844 | / |
Doug | 66.26 % | 55,012 | 31,844 | / |
Murel | 66.24 % | 157 | 31,847 | / |
Dietmar | 66.23 % | 151 | 31,848 | / |
Ova | 66.23 % | 154 | 31,848 | / |
Wynema | 66.23 % | 154 | 31,848 | / |
Jolee | 66.22 % | 376 | 31,854 | / |
Mackie | 66.21 % | 435 | 31,860 | / |
Suann | 66.2 % | 287 | 31,861 | / |
Caroly | 66.2 % | 142 | 31,861 | / |
Brent | 66.18 % | 37,557 | 31,864 | / |
Bret | 66.18 % | 7,530 | 31,864 | / |
Gaines | 66.18 % | 340 | 31,864 | / |
Lezlie | 66.17 % | 674 | 31,870 | / |
Cindra | 66.16 % | 263 | 31,871 | / |
Truett | 66.15 % | 257 | 31,872 | / |
Jery | 66.12 % | 183 | 31,879 | / |
Karee | 66.12 % | 183 | 31,879 | / |
Edra | 66.12 % | 245 | 31,879 | / |
Loralyn | 66.12 % | 121 | 31,879 | / |
Mendi | 66.12 % | 245 | 31,879 | / |
Leasa | 66.11 % | 357 | 31,884 | / |
Jeramy | 66.11 % | 481 | 31,884 | / |
Tamy | 66.11 % | 360 | 31,884 | / |
Darlys | 66.1 % | 118 | 31,887 | / |
Jeanann | 66.09 % | 233 | 31,892 | / |
Buffie | 66.08 % | 283 | 31,893 | / |
Burk | 66.07 % | 168 | 31,894 | / |
Fae | 66.07 % | 501 | 31,894 | / |
Trisa | 66.07 % | 168 | 31,894 | / |
Bayne | 66.06 % | 109 | 31,903 | / |
Cloyce | 66.06 % | 218 | 31,903 | / |
Angi | 66.05 % | 860 | 31,905 | / |
Brandt | 66.05 % | 760 | 31,905 | / |
Chelle | 66.04 % | 265 | 31,907 | / |
Arny | 66.04 % | 106 | 31,907 | / |
Jur | 66.04 % | 106 | 31,907 | / |
Mandi | 66.04 % | 2,618 | 31,907 | / |
Mick | 66.04 % | 2,956 | 31,907 | / |
Kieth | 66.02 % | 103 | 31,918 | / |
Donnis | 66.02 % | 415 | 31,918 | / |
Rexanne | 66.02 % | 103 | 31,918 | / |
Reita | 66 % | 350 | 31,921 | / |
Malory | 66 % | 100 | 31,921 | / |
Lorey | 66 % | 150 | 31,921 | / |
Windi | 65.99 % | 147 | 31,938 | / |
Norval | 65.98 % | 482 | 31,939 | / |
Arlon | 65.98 % | 338 | 31,939 | / |
Malea | 65.95 % | 185 | 31,953 | / |
Arlin | 65.94 % | 1,016 | 31,954 | / |
Brittni | 65.94 % | 276 | 31,954 | / |
Cambria | 65.94 % | 138 | 31,954 | / |
Tye | 65.93 % | 634 | 31,957 | / |
Dallas | 65.93 % | 7,952 | 31,957 | / |
Billi | 65.92 % | 493 | 31,962 | / |
Charma | 65.91 % | 132 | 31,963 | / |
Zane | 65.9 % | 2,636 | 31,971 | / |
Avanell | 65.89 % | 129 | 31,972 | / |
Bobbette | 65.89 % | 214 | 31,972 | / |
Jonni | 65.89 % | 302 | 31,972 | / |
Kortney | 65.88 % | 340 | 31,975 | / |
Baerbel | 65.87 % | 126 | 31,979 | / |
Tamme | 65.85 % | 123 | 31,980 | / |
Tod | 65.82 % | 3,572 | 32,000 | / |
Penni | 65.82 % | 1,018 | 32,000 | / |
Beauford | 65.81 % | 155 | 32,003 | / |
Katlin | 65.81 % | 117 | 32,003 | / |
Kalli | 65.8 % | 193 | 32,005 | / |
Twilla | 65.8 % | 269 | 32,005 | / |
Terral | 65.79 % | 152 | 32,007 | / |
Orval | 65.79 % | 1,102 | 32,007 | / |
Shain | 65.77 % | 149 | 32,028 | / |
Gayland | 65.77 % | 336 | 32,028 | / |
Tanna | 65.77 % | 672 | 32,028 | / |
Ashlei | 65.77 % | 149 | 32,028 | / |
Blain | 65.76 % | 517 | 32,032 | / |
Trae | 65.75 % | 365 | 32,033 | / |
Waylon | 65.74 % | 756 | 32,036 | / |
Bekki | 65.74 % | 251 | 32,036 | / |
Kemper | 65.73 % | 178 | 32,038 | / |
Trip | 65.72 % | 353 | 32,039 | / |
Trampas | 65.71 % | 105 | 32,040 | / |
Hendrika | 65.71 % | 140 | 32,040 | / |
Kolin | 65.69 % | 102 | 32,066 | / |
Rheta | 65.69 % | 306 | 32,066 | / |
Beau | 65.68 % | 2,809 | 32,068 | / |
Ballard | 65.67 % | 233 | 32,069 | / |
Tyann | 65.67 % | 134 | 32,069 | / |
Kasey | 65.66 % | 4,118 | 32,076 | / |
Barb | 65.66 % | 12,577 | 32,076 | / |
Angee | 65.66 % | 166 | 32,076 | / |
Linc | 65.65 % | 131 | 32,080 | / |
Kale | 65.65 % | 361 | 32,080 | / |
Karron | 65.63 % | 160 | 32,082 | / |
Sherra | 65.63 % | 288 | 32,082 | / |
Delena | 65.63 % | 483 | 32,082 | / |
Gaylynn | 65.63 % | 256 | 32,082 | / |
Kip | 65.61 % | 3,146 | 32,123 | / |
Bryce | 65.61 % | 4,981 | 32,123 | / |
Kymm | 65.6 % | 125 | 32,125 | / |
Ladawn | 65.6 % | 436 | 32,125 | / |
Missie | 65.59 % | 465 | 32,127 | / |
Darla | 65.59 % | 13,305 | 32,127 | / |
Drayton | 65.58 % | 154 | 32,131 | / |
Tenna | 65.58 % | 215 | 32,131 | / |
Skyler | 65.57 % | 729 | 32,133 | / |
Taren | 65.57 % | 183 | 32,133 | / |
Harla | 65.57 % | 122 | 32,133 | / |
Gholamreza | 65.57 % | 122 | 32,133 | / |
Leann | 65.55 % | 7,455 | 32,144 | / |
Lud | 65.55 % | 119 | 32,144 | / |
Cole | 65.55 % | 3,231 | 32,144 | / |
Nevada | 65.54 % | 325 | 32,147 | / |
Sharalyn | 65.54 % | 148 | 32,147 | / |
Thad | 65.54 % | 2,481 | 32,147 | / |
Trey | 65.53 % | 4,523 | 32,150 | / |
Staci | 65.52 % | 6,856 | 32,151 | / |
Doyle | 65.52 % | 8,431 | 32,151 | / |
Colene | 65.51 % | 548 | 32,204 | / |
Kiley | 65.51 % | 838 | 32,204 | / |
Farrell | 65.5 % | 1,284 | 32,206 | / |
Afshan | 65.48 % | 168 | 32,207 | / |
Lendon | 65.47 % | 139 | 32,209 | / |
Machell | 65.47 % | 139 | 32,209 | / |
Jorene | 65.46 % | 194 | 32,211 | / |
Orvis | 65.46 % | 194 | 32,211 | / |
Reeda | 65.45 % | 110 | 32,213 | / |
Shelle | 65.45 % | 356 | 32,213 | / |
Maebelle | 65.45 % | 110 | 32,213 | / |
Arvella | 65.45 % | 246 | 32,213 | / |
Garlin | 65.45 % | 110 | 32,213 | / |
Shane | 65.44 % | 28,791 | 32,226 | / |
Wyman | 65.44 % | 761 | 32,226 | / |
