Most Republican/Democratic Families in The United States
Republican
Name | Registered | Sample Size | Overall Rank | Prevalency |
---|
Shunnarah | 100 % | 122 | 1 | / |
O'Brien | 100 % | 106 | 1 | / |
Kelchen | 100 % | 111 | 1 | / |
Guitreau | 99.25 % | 133 | 71,692 | / |
Gerbers | 99.12 % | 113 | 71,693 | / |
Barshinger | 98.41 % | 126 | 71,718 | / |
Mongar | 98.29 % | 117 | 71,731 | / |
Kinderknecht | 98.1 % | 105 | 71,751 | / |
Lierz | 98.04 % | 102 | 71,755 | / |
Teffeteller | 97.5 % | 160 | 71,851 | / |
Straatmann | 97.32 % | 112 | 71,896 | / |
Livelsberger | 97.3 % | 111 | 71,897 | / |
Boersen | 97.2 % | 107 | 71,945 | / |
Roemhildt | 97.2 % | 107 | 71,945 | / |
Resmondo | 97.14 % | 105 | 71,948 | / |
Holstege | 97.12 % | 104 | 71,980 | / |
Vosters | 96.53 % | 173 | 72,232 | / |
Nasworthy | 96.52 % | 115 | 72,233 | / |
Schexnaydre | 96.37 % | 193 | 72,307 | / |
Raffensberger | 96.36 % | 110 | 72,308 | / |
Vanpay | 96.3 % | 108 | 72,314 | / |
Kreikemeier | 96.3 % | 135 | 72,314 | / |
Koetsier | 96.15 % | 130 | 72,397 | / |
Schnipke | 96.13 % | 181 | 72,491 | / |
Brincks | 96.13 % | 181 | 72,491 | / |
Frankart | 96.03 % | 151 | 72,502 | / |
Wascom | 95.95 % | 222 | 72,622 | / |
Braegger | 95.93 % | 123 | 72,624 | / |
Yellowhair | 95.92 % | 147 | 72,625 | / |
Hoezee | 95.9 % | 122 | 72,634 | / |
Wayment | 95.72 % | 187 | 72,782 | / |
Waldridge | 95.71 % | 140 | 72,783 | / |
Tiefenthaler | 95.71 % | 140 | 72,783 | / |
Romenesko | 95.63 % | 183 | 72,927 | / |
Utesch | 95.58 % | 113 | 72,931 | / |
Lyndaker | 95.45 % | 110 | 72,946 | / |
Kooima | 95.45 % | 132 | 72,946 | / |
Baumhover | 95.45 % | 110 | 72,946 | / |
Verbeten | 95.41 % | 109 | 73,111 | / |
Sikkenga | 95.38 % | 130 | 73,113 | / |
Arave | 95.35 % | 172 | 73,119 | / |
Pourciau | 95.3 % | 319 | 73,143 | / |
Tshudy | 95.24 % | 105 | 73,144 | / |
Altic | 95.24 % | 147 | 73,144 | / |
Heiniger | 95.24 % | 105 | 73,144 | / |
Neiderer | 95.24 % | 147 | 73,144 | / |
Huinker | 95.24 % | 147 | 73,144 | / |
Blohowiak | 95.19 % | 104 | 73,338 | / |
Emelander | 95.19 % | 104 | 73,338 | / |
Velting | 95.15 % | 103 | 73,346 | / |
Reicks | 95.12 % | 246 | 73,347 | / |
Vanwieren | 95.1 % | 143 | 73,367 | / |
Gerardot | 95.04 % | 121 | 73,372 | / |
Gabrielse | 94.96 % | 119 | 73,603 | / |
Griffioen | 94.92 % | 118 | 73,605 | / |
Batenhorst | 94.87 % | 117 | 73,610 | / |
Einck | 94.83 % | 116 | 73,651 | / |
Handshoe | 94.77 % | 153 | 73,664 | / |
Brechbill | 94.66 % | 131 | 73,957 | / |
Wambles | 94.55 % | 110 | 73,997 | / |
Esh | 94.47 % | 398 | 74,011 | / |
Curole | 94.41 % | 143 | 74,348 | / |
Cronic | 94.34 % | 159 | 74,351 | / |
Dasinger | 94.31 % | 123 | 74,355 | / |
Reidhead | 94.31 % | 246 | 74,355 | / |
Schuitema | 94.29 % | 175 | 74,357 | / |
Bredeweg | 94.29 % | 105 | 74,357 | / |
Lengerich | 94.29 % | 105 | 74,357 | / |
Ordoyne | 94.24 % | 295 | 74,404 | / |
Fettkether | 94.23 % | 104 | 74,405 | / |
Ourso | 94.22 % | 277 | 74,414 | / |
Gochnauer | 94.12 % | 119 | 74,418 | / |
Hoersten | 94.06 % | 101 | 74,776 | / |
Rudacille | 94.06 % | 101 | 74,776 | / |
Fischels | 94.06 % | 101 | 74,776 | / |
McCleaf | 94.03 % | 134 | 74,780 | / |
Lamonds | 94 % | 100 | 74,785 | / |
Keyzer | 94 % | 100 | 74,785 | / |
Bezzant | 94 % | 100 | 74,785 | / |
Zeiset | 93.86 % | 114 | 74,870 | / |
Durrence | 93.78 % | 209 | 74,874 | / |
Schrotenboer | 93.71 % | 175 | 75,397 | / |
Olinde | 93.64 % | 220 | 75,404 | / |
Vandenbush | 93.52 % | 108 | 75,493 | / |
Kleinheksel | 93.52 % | 108 | 75,493 | / |
Schneckloth | 93.5 % | 123 | 75,499 | / |
Duet | 93.41 % | 440 | 75,532 | / |
Boyken | 93.4 % | 106 | 75,536 | / |
Loyed | 93.4 % | 106 | 75,536 | / |
Wolterman | 93.4 % | 106 | 75,536 | / |
Demerath | 93.38 % | 136 | 75,539 | / |
Rabas | 93.33 % | 105 | 75,540 | / |
Kailing | 93.33 % | 105 | 75,540 | / |
Helmly | 93.33 % | 105 | 75,540 | / |
Vanstraten | 93.3 % | 179 | 76,143 | / |
Sunderhaus | 93.28 % | 119 | 76,144 | / |
Delagardelle | 93.28 % | 119 | 76,144 | / |
Wildasin | 93.23 % | 192 | 76,153 | / |
Sudbeck | 93.15 % | 146 | 76,189 | / |
Nooyen | 93.14 % | 102 | 76,192 | / |
Karstetter | 93.1 % | 145 | 76,193 | / |
Liebergen | 93.1 % | 116 | 76,193 | / |
Dofflemyer | 93.07 % | 101 | 76,274 | / |
Dauzat | 93.07 % | 505 | 76,274 | / |
Wiygul | 93.07 % | 101 | 76,274 | / |
Sieverding | 93.04 % | 115 | 76,282 | / |
Nackers | 93.04 % | 115 | 76,282 | / |
Beenken | 93.04 % | 158 | 76,282 | / |
Dickherber | 93 % | 100 | 76,303 | / |
Postema | 92.96 % | 213 | 76,314 | / |
Plueger | 92.91 % | 127 | 76,322 | / |
Skluzacek | 92.86 % | 168 | 76,323 | / |
Fonnesbeck | 92.86 % | 112 | 76,323 | / |
Norder | 92.81 % | 167 | 77,090 | / |
Sightler | 92.79 % | 111 | 77,091 | / |
Brunsting | 92.79 % | 111 | 77,091 | / |
Hefel | 92.78 % | 180 | 77,093 | / |
Lardinois | 92.7 % | 178 | 77,113 | / |
Hewatt | 92.67 % | 150 | 77,141 | / |
Propson | 92.66 % | 109 | 77,142 | / |
Gravois | 92.61 % | 284 | 77,148 | / |
Prinster | 92.59 % | 108 | 77,149 | / |
Heyboer | 92.56 % | 215 | 77,278 | / |
Muhlenkamp | 92.54 % | 228 | 77,279 | / |
Bullins | 92.53 % | 455 | 77,286 | / |
Teunissen | 92.5 % | 160 | 77,287 | / |
Louque | 92.5 % | 320 | 77,287 | / |
Kampwerth | 92.5 % | 160 | 77,287 | / |
Scioneaux | 92.48 % | 133 | 77,313 | / |
Rippeon | 92.47 % | 186 | 77,314 | / |
Slabach | 92.45 % | 106 | 77,317 | / |
Flener | 92.45 % | 212 | 77,317 | / |
Lynema | 92.45 % | 106 | 77,317 | / |
Kragt | 92.41 % | 158 | 77,340 | / |
Buxman | 92.38 % | 105 | 77,346 | / |
Tubergen | 92.36 % | 144 | 77,347 | / |
Nesselrodt | 92.31 % | 104 | 77,348 | / |
Hoekwater | 92.31 % | 104 | 77,348 | / |
Kaple | 92.25 % | 129 | 78,282 | / |
Jacobsma | 92.23 % | 103 | 78,283 | / |
Kliebert | 92.23 % | 193 | 78,283 | / |
Vanhaitsma | 92.19 % | 128 | 78,289 | / |
Buman | 92.18 % | 179 | 78,294 | / |
Gick | 92.16 % | 204 | 78,295 | / |
Betsill | 92.13 % | 178 | 78,315 | / |
Falgoust | 92.07 % | 227 | 78,356 | / |
Rosema | 92.06 % | 126 | 78,357 | / |
Bolthouse | 92.03 % | 138 | 78,371 | / |
Trentham | 91.99 % | 387 | 78,518 | / |
Arensdorf | 91.97 % | 137 | 78,519 | / |
Butikofer | 91.95 % | 149 | 78,520 | / |
Stitely | 91.95 % | 174 | 78,520 | / |
Doxtater | 91.94 % | 124 | 78,523 | / |
Fanguy | 91.92 % | 260 | 78,527 | / |
Mleziva | 91.82 % | 110 | 78,589 | / |
Loberger | 91.82 % | 110 | 78,589 | / |
Steenwyk | 91.78 % | 146 | 78,600 | / |
Settoon | 91.74 % | 121 | 78,610 | / |
Tourney | 91.67 % | 108 | 78,611 | / |
Vogts | 91.67 % | 108 | 78,611 | / |
Rahrig | 91.67 % | 144 | 78,611 | / |
Herlache | 91.67 % | 168 | 78,611 | / |
Herrig | 91.67 % | 216 | 78,611 | / |
Gotwalt | 91.67 % | 156 | 78,611 | / |
Standage | 91.62 % | 167 | 79,846 | / |
Giesige | 91.6 % | 119 | 79,847 | / |
Cossaboon | 91.59 % | 107 | 79,848 | / |
Jarreau | 91.57 % | 510 | 79,851 | / |
Aument | 91.56 % | 154 | 79,853 | / |
Vandehei | 91.55 % | 213 | 79,854 | / |
Krapfl | 91.54 % | 130 | 79,856 | / |
Maraman | 91.51 % | 106 | 79,868 | / |
Reints | 91.51 % | 106 | 79,868 | / |
Marsman | 91.49 % | 141 | 79,870 | / |
Wengerd | 91.48 % | 317 | 79,892 | / |
Evilsizor | 91.45 % | 117 | 79,897 | / |
Chervenka | 91.43 % | 105 | 79,898 | / |
Groft | 91.38 % | 348 | 79,948 | / |
Decleene | 91.37 % | 139 | 79,955 | / |
Rydalch | 91.36 % | 162 | 79,956 | / |
Mullenbach | 91.36 % | 162 | 79,956 | / |
Gochenaur | 91.35 % | 104 | 79,959 | / |
Boevers | 91.35 % | 104 | 79,959 | / |
Sigers | 91.35 % | 104 | 79,959 | / |
Vanzeeland | 91.34 % | 127 | 79,962 | / |
Kipe | 91.34 % | 127 | 79,962 | / |
Williquette | 91.33 % | 173 | 79,964 | / |
Baeten | 91.32 % | 219 | 79,965 | / |
Boysel | 91.3 % | 138 | 79,966 | / |
Kofford | 91.3 % | 138 | 79,966 | / |
Wassink | 91.28 % | 149 | 80,193 | / |
Vanderzwaag | 91.25 % | 160 | 80,194 | / |
Flinchbaugh | 91.25 % | 240 | 80,194 | / |
Vanhandel | 91.23 % | 342 | 80,200 | / |
Koetje | 91.19 % | 193 | 80,210 | / |
Gansen | 91.18 % | 170 | 80,211 | / |
Wiersum | 91.18 % | 102 | 80,211 | / |
Hershner | 91.16 % | 147 | 80,262 | / |
Laiche | 91.11 % | 225 | 80,267 | / |
Hemken | 91.09 % | 101 | 80,297 | / |
Amspacher | 91.08 % | 157 | 80,298 | / |
Duhe | 91.08 % | 538 | 80,298 | / |
Meulemans | 91.05 % | 190 | 80,305 | / |
Laughman | 91.04 % | 424 | 80,306 | / |
Kuennen | 91.01 % | 267 | 80,317 | / |
Luckenbaugh | 91.01 % | 178 | 80,317 | / |
Welchel | 91 % | 211 | 80,321 | / |
Ungs | 91 % | 100 | 80,321 | / |
Clinedinst | 91 % | 100 | 80,321 | / |
Driesenga | 90.99 % | 111 | 80,324 | / |
Bries | 90.98 % | 133 | 80,325 | / |
Westrate | 90.98 % | 122 | 80,325 | / |
Vaske | 90.94 % | 298 | 80,327 | / |
Russelburg | 90.91 % | 132 | 80,328 | / |
Permann | 90.91 % | 110 | 80,328 | / |
Schares | 90.91 % | 121 | 80,328 | / |
Rabren | 90.91 % | 110 | 80,328 | / |
McGatha | 90.91 % | 121 | 80,328 | / |
Combee | 90.91 % | 176 | 80,328 | / |
Lachney | 90.88 % | 307 | 81,902 | / |
Boquet | 90.86 % | 197 | 81,903 | / |
Venteicher | 90.84 % | 131 | 81,904 | / |
Percle | 90.84 % | 251 | 81,904 | / |
Fuhrmeister | 90.83 % | 120 | 81,906 | / |
Bynog | 90.83 % | 120 | 81,906 | / |
Goedken | 90.81 % | 185 | 81,909 | / |
Madere | 90.79 % | 391 | 81,913 | / |
Wasdin | 90.79 % | 152 | 81,913 | / |
Jadin | 90.78 % | 141 | 81,919 | / |
Karhoff | 90.76 % | 119 | 81,924 | / |
Lemburg | 90.76 % | 119 | 81,924 | / |
Hemesath | 90.74 % | 108 | 81,926 | / |
Barbare | 90.74 % | 108 | 81,926 | / |
Pudenz | 90.71 % | 140 | 81,937 | / |
Yeakle | 90.71 % | 140 | 81,937 | / |
Stallbaumer | 90.7 % | 129 | 81,939 | / |
Mimbs | 90.69 % | 204 | 81,969 | / |
Uhlenhake | 90.68 % | 161 | 81,970 | / |
Hoying | 90.65 % | 214 | 81,976 | / |
Overway | 90.6 % | 149 | 82,040 | / |
Overmiller | 90.57 % | 106 | 82,041 | / |
Pesnell | 90.57 % | 212 | 82,041 | / |
Vanotterloo | 90.57 % | 106 | 82,041 | / |
Dingledine | 90.56 % | 180 | 82,060 | / |
Barkema | 90.55 % | 127 | 82,061 | / |
Hilyer | 90.54 % | 296 | 82,062 | / |
Vandenelzen | 90.52 % | 116 | 82,071 | / |
Dovel | 90.5 % | 242 | 82,072 | / |
Cashio | 90.48 % | 147 | 82,073 | / |
Frickey | 90.48 % | 189 | 82,073 | / |
Reulet | 90.48 % | 105 | 82,073 | / |
Vanvoorst | 90.45 % | 199 | 82,372 | / |
Widrick | 90.4 % | 198 | 82,376 | / |
Altland | 90.38 % | 395 | 82,377 | / |
Dible | 90.38 % | 156 | 82,377 | / |
Leiphart | 90.37 % | 187 | 82,400 | / |
Treesh | 90.37 % | 135 | 82,400 | / |
Shreiner | 90.37 % | 218 | 82,400 | / |
Lapeyrouse | 90.36 % | 166 | 82,403 | / |
Shadburn | 90.34 % | 145 | 82,409 | / |
Vanderkooi | 90.34 % | 207 | 82,409 | / |
Hietpas | 90.33 % | 362 | 82,411 | / |
Meekhof | 90.32 % | 155 | 82,412 | / |
Obray | 90.32 % | 124 | 82,412 | / |
Presgraves | 90.32 % | 124 | 82,412 | / |
Nienhuis | 90.3 % | 299 | 82,499 | / |
Housler | 90.29 % | 103 | 82,500 | / |
Eppinette | 90.29 % | 103 | 82,500 | / |
Bootsma | 90.29 % | 103 | 82,500 | / |
Sybesma | 90.29 % | 103 | 82,500 | / |
Oestmann | 90.29 % | 103 | 82,500 | / |
Wieseler | 90.28 % | 144 | 82,505 | / |
Uhing | 90.27 % | 113 | 82,512 | / |
Plugge | 90.24 % | 123 | 82,513 | / |
Levron | 90.23 % | 133 | 82,543 | / |
Grieshop | 90.23 % | 174 | 82,543 | / |
Dorenkamp | 90.23 % | 133 | 82,543 | / |
Voncannon | 90.22 % | 184 | 82,546 | / |
Ortmeier | 90.2 % | 102 | 82,548 | / |
Comardelle | 90.18 % | 112 | 82,559 | / |
Bultema | 90.18 % | 163 | 82,559 | / |
Sebby | 90.16 % | 122 | 82,561 | / |
McMichen | 90.16 % | 193 | 82,561 | / |
Schrauben | 90.15 % | 132 | 82,571 | / |
Beiler | 90.14 % | 639 | 82,572 | / |
Deutmeyer | 90.14 % | 142 | 82,572 | / |
Dekok | 90.1 % | 101 | 82,587 | / |
Bigner | 90.1 % | 101 | 82,587 | / |
Vanderloop | 90.1 % | 192 | 82,587 | / |
Hoeve | 90.1 % | 101 | 82,587 | / |
Doepker | 90.09 % | 111 | 82,591 | / |
Dimsdale | 90.08 % | 121 | 82,592 | / |
Denboer | 90.08 % | 131 | 82,592 | / |
Esham | 90.08 % | 121 | 82,592 | / |
Matherne | 90.08 % | 1,200 | 82,592 | / |
Neidigh | 90.05 % | 191 | 82,596 | / |
Hullender | 90 % | 150 | 82,597 | / |
Jacquay | 90 % | 100 | 82,597 | / |
Dozeman | 90 % | 110 | 82,597 | / |
Bechdel | 90 % | 110 | 82,597 | / |
Brackbill | 90 % | 160 | 82,597 | / |
Cleckler | 90 % | 330 | 82,597 | / |
Swartzentruber | 90 % | 280 | 82,597 | / |
Stockberger | 90 % | 120 | 82,597 | / |
Stadtmueller | 90 % | 100 | 82,597 | / |
Paulhamus | 90 % | 100 | 82,597 | / |
Rinderle | 90 % | 100 | 82,597 | / |
Thibodaux | 89.94 % | 626 | 84,669 | / |
Efferson | 89.94 % | 169 | 84,669 | / |
Bockenstedt | 89.92 % | 129 | 84,671 | / |
Afton | 89.92 % | 129 | 84,671 | / |
Hogsed | 89.91 % | 218 | 84,673 | / |
Goodling | 89.91 % | 327 | 84,673 | / |
Corriher | 89.89 % | 178 | 84,676 | / |
Broersma | 89.86 % | 138 | 84,682 | / |
Perilloux | 89.86 % | 148 | 84,682 | / |
Nyenhuis | 89.84 % | 187 | 84,691 | / |
Kinler | 89.83 % | 118 | 84,692 | / |
Zumbrun | 89.81 % | 108 | 84,702 | / |
Brimeyer | 89.81 % | 157 | 84,702 | / |
Beaubouef | 89.81 % | 108 | 84,702 | / |
Medendorp | 89.8 % | 147 | 84,705 | / |
Dykhouse | 89.77 % | 215 | 84,725 | / |
Vanboxtel | 89.76 % | 127 | 84,728 | / |
Cotney | 89.75 % | 244 | 84,729 | / |
Wimpey | 89.74 % | 117 | 84,730 | / |
Rosemann | 89.72 % | 107 | 84,769 | / |
Stachler | 89.72 % | 107 | 84,769 | / |
Lovinggood | 89.72 % | 107 | 84,769 | / |
Bransom | 89.72 % | 107 | 84,769 | / |
McInturf | 89.68 % | 126 | 84,777 | / |
Chustz | 89.66 % | 261 | 84,778 | / |
Fiechter | 89.66 % | 116 | 84,778 | / |
Oncale | 89.63 % | 164 | 84,895 | / |
Hoglen | 89.61 % | 154 | 84,896 | / |
Womac | 89.56 % | 182 | 84,921 | / |
Spitzley | 89.52 % | 210 | 84,932 | / |
Ernzen | 89.52 % | 105 | 84,932 | / |
Nederveld | 89.52 % | 105 | 84,932 | / |
Widdison | 89.47 % | 152 | 84,935 | / |
Bienz | 89.47 % | 114 | 84,935 | / |
Chriscoe | 89.44 % | 161 | 85,370 | / |
Shearouse | 89.44 % | 161 | 85,370 | / |
Catherman | 89.42 % | 208 | 85,372 | / |
Deyton | 89.39 % | 264 | 85,377 | / |
Gulsby | 89.39 % | 132 | 85,377 | / |
Diersen | 89.38 % | 113 | 85,386 | / |
Rahlf | 89.38 % | 113 | 85,386 | / |
Wolthuis | 89.35 % | 169 | 85,416 | / |
Kleekamp | 89.34 % | 122 | 85,417 | / |
Vesco | 89.32 % | 103 | 85,421 | / |
Cancienne | 89.32 % | 206 | 85,421 | / |
Spratlin | 89.26 % | 242 | 85,521 | / |
Alderink | 89.24 % | 158 | 85,523 | / |
Leuer | 89.23 % | 130 | 85,524 | / |
Maughon | 89.23 % | 130 | 85,524 | / |
Froedge | 89.22 % | 102 | 85,532 | / |
Malphrus | 89.21 % | 139 | 85,533 | / |
Hofmeyer | 89.19 % | 111 | 85,534 | / |
Pethel | 89.19 % | 148 | 85,534 | / |
Beus | 89.18 % | 194 | 85,593 | / |
Hunzeker | 89.18 % | 194 | 85,593 | / |
Trichel | 89.17 % | 120 | 85,595 | / |
Thobe | 89.16 % | 166 | 85,596 | / |
Huebert | 89.14 % | 175 | 85,601 | / |
Gribbins | 89.14 % | 175 | 85,601 | / |
Fowers | 89.14 % | 267 | 85,601 | / |
Heuton | 89.13 % | 138 | 85,604 | / |
Schisel | 89.11 % | 101 | 85,640 | / |
Stooksbury | 89.1 % | 266 | 85,641 | / |
Lariscy | 89.06 % | 128 | 85,652 | / |
McAnnally | 89.05 % | 201 | 85,663 | / |
Breuker | 89.02 % | 164 | 85,668 | / |
Sloup | 89 % | 100 | 85,676 | / |
Wham | 89 % | 100 | 85,676 | / |
Jeltema | 89 % | 100 | 85,676 | / |
Cleveringa | 88.99 % | 109 | 85,679 | / |
Borkholder | 88.99 % | 109 | 85,679 | / |
Oard | 88.99 % | 109 | 85,679 | / |
Tregre | 88.99 % | 218 | 85,679 | / |
Knueven | 88.98 % | 127 | 85,683 | / |
Hegemann | 88.98 % | 118 | 85,683 | / |
Kathol | 88.97 % | 145 | 85,685 | / |
Kanagy | 88.89 % | 180 | 85,686 | / |
Hepker | 88.89 % | 144 | 85,686 | / |
Larger | 88.89 % | 135 | 85,686 | / |
Kollasch | 88.89 % | 189 | 85,686 | / |
Mansberger | 88.89 % | 108 | 85,686 | / |
Gisclair | 88.89 % | 207 | 85,686 | / |
Goettsch | 88.89 % | 252 | 85,686 | / |
Vanasten | 88.89 % | 198 | 85,686 | / |
Bolenbaugh | 88.89 % | 126 | 85,686 | / |
Bomgaars | 88.89 % | 135 | 85,686 | / |
Eiting | 88.89 % | 135 | 85,686 | / |
Dezarn | 88.89 % | 162 | 85,686 | / |
Mabile | 88.83 % | 197 | 88,325 | / |
Owenby | 88.83 % | 743 | 88,325 | / |
Koesters | 88.82 % | 152 | 88,327 | / |
Hemric | 88.81 % | 134 | 88,328 | / |
Bultemeier | 88.81 % | 143 | 88,328 | / |
Verstegen | 88.81 % | 143 | 88,328 | / |
Schirtzinger | 88.81 % | 134 | 88,328 | / |
Oosting | 88.79 % | 107 | 88,332 | / |
Witherite | 88.79 % | 116 | 88,332 | / |
Wolbers | 88.79 % | 107 | 88,332 | / |
Vanlanen | 88.79 % | 223 | 88,332 | / |
Wencl | 88.79 % | 116 | 88,332 | / |
Hengesbach | 88.79 % | 107 | 88,332 | / |
Kronebusch | 88.79 % | 107 | 88,332 | / |
Holsonback | 88.74 % | 151 | 88,352 | / |
Blauch | 88.74 % | 151 | 88,352 | / |
Weaber | 88.73 % | 142 | 88,354 | / |
Buttars | 88.71 % | 248 | 88,364 | / |
Pottebaum | 88.7 % | 239 | 88,375 | / |
Starliper | 88.69 % | 168 | 88,376 | / |
Hauch | 88.69 % | 221 | 88,376 | / |
Beydler | 88.68 % | 106 | 88,378 | / |
Deimler | 88.65 % | 141 | 88,403 | / |
Horinek | 88.65 % | 141 | 88,403 | / |
Richhart | 88.65 % | 141 | 88,403 | / |
Trausch | 88.63 % | 211 | 88,433 | / |
Steinlage | 88.59 % | 149 | 88,442 | / |
Zeiders | 88.58 % | 254 | 88,443 | / |
Faucheaux | 88.57 % | 105 | 88,444 | / |
Aslinger | 88.57 % | 105 | 88,444 | / |
Hephner | 88.57 % | 105 | 88,444 | / |
Lasyone | 88.57 % | 105 | 88,444 | / |
Daigrepont | 88.55 % | 166 | 88,512 | / |
Moncus | 88.51 % | 174 | 88,529 | / |
Eftink | 88.5 % | 113 | 88,536 | / |
Kallhoff | 88.49 % | 139 | 88,537 | / |
Kerkman | 88.48 % | 191 | 88,538 | / |
Hooyman | 88.48 % | 165 | 88,538 | / |
Krontz | 88.48 % | 165 | 88,538 | / |
Kloberdanz | 88.48 % | 165 | 88,538 | / |
Sikkema | 88.48 % | 269 | 88,538 | / |
Siefring | 88.46 % | 182 | 88,543 | / |
Kneece | 88.46 % | 208 | 88,543 | / |
Popwell | 88.43 % | 216 | 88,718 | / |
Bursley | 88.43 % | 121 | 88,718 | / |
Wedemeier | 88.41 % | 138 | 88,724 | / |
Lautzenheiser | 88.4 % | 250 | 88,733 | / |
Schouest | 88.39 % | 112 | 88,734 | / |
Lothamer | 88.36 % | 146 | 88,766 | / |
Hoesing | 88.35 % | 103 | 88,767 | / |
Guarisco | 88.31 % | 231 | 88,777 | / |
Whetten | 88.31 % | 154 | 88,777 | / |
Reigh | 88.29 % | 111 | 88,789 | / |
Moubray | 88.29 % | 111 | 88,789 | / |
Kinna | 88.29 % | 111 | 88,789 | / |
Harmelink | 88.29 % | 111 | 88,789 | / |
Spracklen | 88.28 % | 128 | 88,793 | / |
Burgamy | 88.28 % | 145 | 88,793 | / |
Lyvers | 88.27 % | 162 | 88,795 | / |
Scherger | 88.27 % | 162 | 88,795 | / |
Rhoney | 88.26 % | 213 | 88,797 | / |
Feldpausch | 88.25 % | 349 | 88,798 | / |
Fehringer | 88.24 % | 153 | 88,799 | / |
Drinnon | 88.24 % | 323 | 88,799 | / |
Roskelley | 88.24 % | 153 | 88,799 | / |
Pennison | 88.24 % | 119 | 88,799 | / |
Ramaekers | 88.24 % | 119 | 88,799 | / |
Gudenkauf | 88.24 % | 170 | 88,799 | / |
Harbold | 88.24 % | 289 | 88,799 | / |
Icenhour | 88.24 % | 272 | 88,799 | / |
Granier | 88.22 % | 331 | 89,411 | / |
Barga | 88.22 % | 297 | 89,411 | / |
Dayley | 88.21 % | 246 | 89,413 | / |
Leaphart | 88.21 % | 280 | 89,413 | / |
Causby | 88.2 % | 356 | 89,415 | / |
Hergenrader | 88.19 % | 127 | 89,416 | / |
Wisecarver | 88.19 % | 271 | 89,416 | / |
Oberbroeckling | 88.19 % | 144 | 89,416 | / |
Rethman | 88.18 % | 110 | 89,419 | / |
Checketts | 88.18 % | 220 | 89,419 | / |
Coonen | 88.18 % | 110 | 89,419 | / |
Wiedmeyer | 88.17 % | 186 | 89,422 | / |
Schlabach | 88.17 % | 786 | 89,422 | / |
Vankley | 88.14 % | 118 | 89,430 | / |
Zirlott | 88.14 % | 118 | 89,430 | / |
Bercegeay | 88.14 % | 118 | 89,430 | / |
Bonwell | 88.14 % | 118 | 89,430 | / |
Niese | 88.13 % | 379 | 89,444 | / |
Lushbaugh | 88.12 % | 101 | 89,445 | / |
Knapke | 88.12 % | 303 | 89,445 | / |
Vanderkolk | 88.12 % | 202 | 89,445 | / |
Rozeboom | 88.11 % | 227 | 89,448 | / |
McComsey | 88.1 % | 168 | 89,449 | / |
Hellbusch | 88.08 % | 151 | 89,496 | / |
Vanengen | 88.08 % | 151 | 89,496 | / |
Bryars | 88.08 % | 302 | 89,496 | / |
Prisbrey | 88.07 % | 109 | 89,499 | / |
Knaub | 88.06 % | 578 | 89,500 | / |
Cragun | 88.04 % | 276 | 89,515 | / |
Dubbert | 88.03 % | 117 | 89,520 | / |
Ambs | 88.02 % | 192 | 89,521 | / |
Sprunger | 88.01 % | 442 | 89,522 | / |
Gubler | 88.01 % | 342 | 89,522 | / |
Lahrman | 88 % | 100 | 89,524 | / |
Kluesner | 88 % | 425 | 89,524 | / |
Murnan | 88 % | 100 | 89,524 | / |
Bickhart | 88 % | 125 | 89,524 | / |
Bosserman | 88 % | 375 | 89,524 | / |
Faucheux | 88 % | 250 | 89,524 | / |
Danke | 88 % | 125 | 89,524 | / |
Ergle | 87.98 % | 233 | 89,708 | / |
Hermiller | 87.97 % | 133 | 89,709 | / |
Sosebee | 87.97 % | 748 | 89,709 | / |
Kicklighter | 87.95 % | 390 | 89,711 | / |
Busscher | 87.94 % | 141 | 89,714 | / |
Crickenberger | 87.94 % | 141 | 89,714 | / |
Bauserman | 87.94 % | 257 | 89,714 | / |
Vanderstelt | 87.93 % | 174 | 89,717 | / |
Faggart | 87.9 % | 124 | 89,733 | / |
Hinegardner | 87.88 % | 132 | 89,734 | / |
Tutterow | 87.88 % | 165 | 89,734 | / |
Shelnutt | 87.87 % | 478 | 89,810 | / |
Tenpas | 87.86 % | 173 | 89,811 | / |
Zachrich | 87.85 % | 107 | 89,812 | / |
Ritsema | 87.84 % | 255 | 89,813 | / |
Knouff | 87.84 % | 148 | 89,813 | / |
Blouse | 87.83 % | 115 | 89,819 | / |
Rewa | 87.83 % | 115 | 89,819 | / |
Seamons | 87.83 % | 337 | 89,819 | / |
Meuth | 87.82 % | 156 | 89,822 | / |
Longerbeam | 87.8 % | 123 | 89,823 | / |
Sturkie | 87.8 % | 295 | 89,823 | / |
Bentzel | 87.8 % | 164 | 89,823 | / |
Boleman | 87.8 % | 123 | 89,823 | / |
Berthelot | 87.79 % | 557 | 89,866 | / |
Elchert | 87.79 % | 131 | 89,866 | / |
Biese | 87.77 % | 139 | 89,872 | / |
Fedewa | 87.76 % | 294 | 89,873 | / |
Sprangers | 87.74 % | 155 | 89,902 | / |
Swisshelm | 87.72 % | 114 | 89,903 | / |
Lemmen | 87.71 % | 179 | 89,921 | / |
Givler | 87.71 % | 179 | 89,921 | / |
Coffing | 87.71 % | 179 | 89,921 | / |
Ensz | 87.69 % | 195 | 89,924 | / |
Damme | 87.69 % | 130 | 89,924 | / |
Coppess | 87.68 % | 138 | 89,933 | / |
Roadcap | 87.68 % | 211 | 89,933 | / |
Vanderweide | 87.67 % | 219 | 89,935 | / |
