Tallest/Shortest Surnames on Earth
Tallest Male Surnames
Name | Average Height (cm) | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
van Eck | 182.86 | 37 | 19 | / |
Huizenga | 182.24 | 29 | 50 | / |
Zylstra | 181.95 | 38 | 56 | / |
Condrey | 181.83 | 30 | 67 | / |
Stogsdill | 181.82 | 33 | 69 | / |
Maltby | 181.81 | 36 | 71 | / |
Farnworth | 181.8 | 25 | 72 | / |
Hultgren | 181.77 | 30 | 73 | / |
Scheib | 181.67 | 30 | 80 | / |
van Leeuwen | 181.62 | 37 | 96 | / |
Rennick | 181.61 | 31 | 97 | / |
Colyer | 181.58 | 57 | 100 | / |
Lattin | 181.53 | 36 | 112 | / |
Knezevic | 181.52 | 29 | 115 | / |
Hirshberg | 181.52 | 29 | 115 | / |
Nease | 181.5 | 30 | 119 | / |
Litman | 181.46 | 39 | 133 | / |
Holle | 181.39 | 33 | 145 | / |
Vess | 181.38 | 29 | 148 | / |
Drager | 181.35 | 26 | 154 | / |
Veldman | 181.31 | 26 | 171 | / |
Luhrs | 181.26 | 27 | 179 | / |
Kubica | 181.23 | 26 | 186 | / |
Puffer | 181.22 | 41 | 187 | / |
van Beek | 181.19 | 36 | 194 | / |
Juergens | 181.19 | 31 | 194 | / |
Carlberg | 181.12 | 25 | 217 | / |
Hornback | 181.12 | 49 | 217 | / |
Kindt | 181.07 | 28 | 233 | / |
Minogue | 181.06 | 33 | 234 | / |
Smithwick | 181.06 | 31 | 234 | / |
Huisman | 181.04 | 50 | 241 | / |
Bigg | 181.03 | 60 | 244 | / |
Geil | 181.03 | 31 | 244 | / |
Kendig | 181 | 30 | 246 | / |
Holdaway | 181 | 35 | 246 | / |
Liedtke | 181 | 25 | 246 | / |
Hereford | 181 | 29 | 246 | / |
Feenstra | 181 | 29 | 246 | / |
Klingenberg | 181 | 32 | 246 | / |
Platte | 181 | 28 | 246 | / |
Fossum | 181 | 42 | 246 | / |
Longenecker | 181 | 29 | 246 | / |
Bogar | 180.97 | 33 | 279 | / |
Goll | 180.97 | 34 | 279 | / |
Hirschmann | 180.96 | 25 | 281 | / |
Digby | 180.96 | 46 | 281 | / |
Scholten | 180.92 | 53 | 301 | / |
Kuiper | 180.9 | 52 | 305 | / |
Sather | 180.9 | 62 | 305 | / |
Okafor | 180.87 | 52 | 316 | / |
Ohlson | 180.86 | 35 | 322 | / |
Karol | 180.86 | 28 | 322 | / |
Tietjen | 180.85 | 41 | 327 | / |
Gamber | 180.84 | 43 | 328 | / |
Knittel | 180.83 | 30 | 329 | / |
Brunswick | 180.82 | 39 | 338 | / |
Hout | 180.81 | 32 | 340 | / |
Fullen | 180.79 | 38 | 345 | / |
Hensen | 180.78 | 27 | 352 | / |
de Haan | 180.77 | 26 | 355 | / |
Bronowski | 180.76 | 33 | 356 | / |
Aylor | 180.76 | 45 | 356 | / |
Barz | 180.75 | 28 | 361 | / |
Kitch | 180.74 | 27 | 372 | / |
Ryans | 180.71 | 49 | 379 | / |
Cartmill | 180.71 | 28 | 379 | / |
Michener | 180.71 | 31 | 379 | / |
Canny | 180.7 | 27 | 388 | / |
Mangels | 180.69 | 32 | 392 | / |
Schoening | 180.68 | 28 | 394 | / |
Gerritsen | 180.68 | 25 | 394 | / |
Blowers | 180.68 | 37 | 394 | / |
Younkin | 180.67 | 30 | 405 | / |
Ropp | 180.67 | 30 | 405 | / |
Harmsen | 180.67 | 27 | 405 | / |
Cosgrave | 180.65 | 31 | 427 | / |
Tieman | 180.63 | 32 | 430 | / |
Mumma | 180.63 | 51 | 430 | / |
Winiarski | 180.63 | 27 | 430 | / |
Henningsen | 180.61 | 31 | 445 | / |
Happ | 180.61 | 33 | 445 | / |
Entrup | 180.6 | 25 | 447 | / |
Mulqueen | 180.6 | 25 | 447 | / |
Mathiesen | 180.6 | 35 | 447 | / |
Lindbloom | 180.58 | 26 | 461 | / |
Bree | 180.58 | 26 | 461 | / |
Stockstill | 180.56 | 45 | 465 | / |
Inwood | 180.56 | 27 | 465 | / |
Reyneke | 180.54 | 26 | 475 | / |
Lucht | 180.53 | 38 | 476 | / |
Zwart | 180.53 | 32 | 476 | / |
Threlkeld | 180.53 | 36 | 476 | / |
Greener | 180.52 | 42 | 486 | / |
Lewellyn | 180.52 | 29 | 486 | / |
Coppin | 180.5 | 30 | 490 | / |
Zukowski | 180.5 | 54 | 490 | / |
Konkel | 180.48 | 25 | 499 | / |
Brocklehurst | 180.44 | 27 | 510 | / |
Leimbach | 180.44 | 27 | 510 | / |
Groen | 180.43 | 47 | 516 | / |
Busbee | 180.43 | 35 | 516 | / |
Overall | 180.42 | 36 | 521 | / |
Konieczny | 180.42 | 36 | 521 | / |
Geren | 180.42 | 26 | 521 | / |
Schaap | 180.42 | 26 | 521 | / |
Hoops | 180.41 | 49 | 526 | / |
Partyka | 180.41 | 34 | 526 | / |
Nieuwoudt | 180.4 | 30 | 533 | / |
Sandefur | 180.4 | 50 | 533 | / |
MacKintosh | 180.39 | 44 | 537 | / |
Hartel | 180.38 | 37 | 540 | / |
McBrien | 180.38 | 26 | 540 | / |
Guymon | 180.38 | 26 | 540 | / |
Boersma | 180.38 | 34 | 540 | / |
Browner | 180.37 | 27 | 547 | / |
Sallis | 180.37 | 27 | 547 | / |
Grothe | 180.37 | 35 | 547 | / |
Yeatman | 180.37 | 27 | 547 | / |
van Pelt | 180.37 | 51 | 547 | / |
Mannon | 180.37 | 27 | 547 | / |
Bagg | 180.36 | 25 | 554 | / |
Vanderlaan | 180.36 | 33 | 554 | / |
Heyl | 180.36 | 28 | 554 | / |
McGahey | 180.36 | 28 | 554 | / |
Decuir | 180.36 | 28 | 554 | / |
Bellah | 180.36 | 28 | 554 | / |
Greenwalt | 180.36 | 28 | 554 | / |
Fransen | 180.33 | 33 | 564 | / |
Pinkard | 180.33 | 43 | 564 | / |
Oberlin | 180.33 | 27 | 564 | / |
Grosz | 180.32 | 37 | 593 | / |
Schippers | 180.32 | 25 | 593 | / |
Sall | 180.32 | 47 | 593 | / |
Kull | 180.32 | 47 | 593 | / |
Madill | 180.32 | 38 | 593 | / |
Barrs | 180.32 | 25 | 593 | / |
Farney | 180.3 | 33 | 611 | / |
Bruin | 180.3 | 27 | 611 | / |
Clinkscales | 180.3 | 30 | 611 | / |
Cashen | 180.29 | 28 | 617 | / |
Borgen | 180.29 | 35 | 617 | / |
Rossow | 180.28 | 29 | 631 | / |
Hagemann | 180.28 | 47 | 631 | / |
Westra | 180.28 | 25 | 631 | / |
Tiedemann | 180.27 | 41 | 642 | / |
Veith | 180.26 | 34 | 645 | / |
Christoph | 180.25 | 40 | 655 | / |
Avent | 180.25 | 40 | 655 | / |
Tryon | 180.25 | 80 | 655 | / |
Quesenberry | 180.24 | 55 | 664 | / |
Rohloff | 180.23 | 26 | 675 | / |
Vansickle | 180.23 | 66 | 675 | / |
Molter | 180.22 | 32 | 683 | / |
Haan | 180.22 | 46 | 683 | / |
Edney | 180.2 | 51 | 697 | / |
Vesper | 180.2 | 25 | 697 | / |
Dickason | 180.2 | 25 | 697 | / |
Prall | 180.2 | 25 | 697 | / |
Westerlund | 180.2 | 35 | 697 | / |
Haliburton | 180.2 | 25 | 697 | / |
Dimond | 180.2 | 59 | 697 | / |
Whitsitt | 180.2 | 25 | 697 | / |
Dubbs | 180.19 | 26 | 707 | / |
Cotterill | 180.19 | 27 | 707 | / |
Yenn | 180.19 | 26 | 707 | / |
Gunnarsson | 180.18 | 28 | 713 | / |
Welle | 180.17 | 36 | 715 | / |
Wetherell | 180.16 | 32 | 722 | / |
Dyar | 180.15 | 34 | 724 | / |
Steinle | 180.15 | 27 | 724 | / |
Aschenbrenner | 180.14 | 29 | 726 | / |
Warnke | 180.14 | 35 | 726 | / |
McKittrick | 180.14 | 37 | 726 | / |
Reusch | 180.13 | 38 | 731 | / |
Gade | 180.13 | 31 | 731 | / |
Haddox | 180.13 | 39 | 731 | / |
Boney | 180.13 | 55 | 731 | / |
Henne | 180.13 | 39 | 731 | / |
Touchstone | 180.13 | 40 | 731 | / |
Steffensen | 180.12 | 25 | 747 | / |
Westervelt | 180.11 | 37 | 754 | / |
McDonell | 180.11 | 45 | 754 | / |
Dubinsky | 180.1 | 40 | 760 | / |
Chmielewski | 180.1 | 82 | 760 | / |
Oney | 180.09 | 54 | 764 | / |
Meers | 180.09 | 43 | 764 | / |
Bulloch | 180.08 | 25 | 767 | / |
Rimes | 180.08 | 26 | 767 | / |
de Groot | 180.08 | 50 | 767 | / |
Ecklund | 180.07 | 28 | 770 | / |
Whipkey | 180.07 | 27 | 770 | / |
Dietrick | 180.07 | 28 | 770 | / |
Averitt | 180.07 | 30 | 770 | / |
Estell | 180.07 | 30 | 770 | / |
Rosinski | 180.07 | 28 | 770 | / |
Lucus | 180.06 | 31 | 779 | / |
Aitchison | 180.06 | 62 | 779 | / |
Balk | 180.05 | 38 | 789 | / |
Swallow | 180.05 | 83 | 789 | / |
Shortest Male Surnames
Name | Average Height (cm) | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Guaman | 162.43 | 47 | 48,399 | / |
Hoosen | 163.29 | 28 | 48,395 | / |
Mazibuko | 163.93 | 41 | 48,391 | / |
Canul | 164.05 | 39 | 48,389 | / |
Moonsamy | 164.13 | 30 | 48,388 | / |
Mabaso | 164.25 | 32 | 48,385 | / |
Morocho | 164.26 | 34 | 48,384 | / |
Modise | 164.82 | 28 | 48,379 | / |
Khumalo | 164.96 | 104 | 48,377 | / |
Zwane | 164.97 | 29 | 48,376 | / |
Mkhize | 165 | 48 | 48,373 | / |
Canche | 165.19 | 27 | 48,369 | / |
Huamani | 165.22 | 55 | 48,368 | / |
Caamal | 165.26 | 27 | 48,366 | / |
Mofokeng | 165.37 | 46 | 48,365 | / |
Chable | 165.38 | 26 | 48,362 | / |
Gurav | 165.56 | 27 | 48,357 | / |
Alamilla | 165.94 | 32 | 48,345 | / |
Maseko | 166 | 38 | 48,337 | / |
Condori | 166.06 | 54 | 48,335 | / |
Mokoena | 166.12 | 59 | 48,334 | / |
Huaman | 166.2 | 128 | 48,330 | / |
Mhlanga | 166.21 | 29 | 48,328 | / |
Radebe | 166.3 | 37 | 48,324 | / |
Appu | 166.4 | 25 | 48,322 | / |
Gumede | 166.42 | 45 | 48,320 | / |
Quispe | 166.42 | 251 | 48,320 | / |
Mahato | 166.5 | 44 | 48,315 | / |
Apaza | 166.56 | 52 | 48,313 | / |
Campero | 166.62 | 26 | 48,310 | / |
Yamanaka | 166.72 | 32 | 48,306 | / |
Cele | 166.82 | 33 | 48,300 | / |
Tshabalala | 166.87 | 39 | 48,298 | / |
Paucar | 166.93 | 42 | 48,296 | / |
Mathebula | 166.94 | 34 | 48,295 | / |
Rizal | 166.97 | 30 | 48,292 | / |
Sherpa | 166.98 | 41 | 48,291 | / |
Campoverde | 167 | 36 | 48,286 | / |
Mamani | 167.07 | 144 | 48,282 | / |
Shelar | 167.12 | 25 | 48,278 | / |
Baruah | 167.14 | 36 | 48,274 | / |
Sapkota | 167.14 | 35 | 48,274 | / |
Navea | 167.15 | 26 | 48,272 | / |
Cotrina | 167.15 | 26 | 48,272 | / |
Bhattarai | 167.21 | 48 | 48,271 | / |
Kumagai | 167.28 | 36 | 48,263 | / |
Barrales | 167.35 | 34 | 48,256 | / |
Salie | 167.39 | 31 | 48,252 | / |
Buthelezi | 167.39 | 28 | 48,252 | / |
Rodriges | 167.41 | 44 | 48,249 | / |
Kunene | 167.41 | 27 | 48,249 | / |
Sithole | 167.42 | 67 | 48,248 | / |
Jadav | 167.45 | 33 | 48,246 | / |
Vilca | 167.49 | 51 | 48,245 | / |
Khadka | 167.51 | 41 | 48,241 | / |
Quang | 167.51 | 35 | 48,241 | / |
Pratama | 167.52 | 31 | 48,240 | / |
Choque | 167.54 | 50 | 48,236 | / |
Nxumalo | 167.54 | 35 | 48,236 | / |
Victorio | 167.57 | 35 | 48,231 | / |
Balza | 167.6 | 30 | 48,229 | / |
Hidayat | 167.61 | 38 | 48,227 | / |
Abhi | 167.61 | 28 | 48,227 | / |
Basnet | 167.62 | 39 | 48,225 | / |
Ndlovu | 167.63 | 158 | 48,224 | / |
Mthembu | 167.64 | 42 | 48,223 | / |
Balladares | 167.65 | 26 | 48,221 | / |
Chandia | 167.67 | 33 | 48,217 | / |
Waghmare | 167.7 | 37 | 48,215 | / |
Ghimire | 167.71 | 38 | 48,211 | / |
Hinostroza | 167.71 | 45 | 48,211 | / |
Nkosi | 167.71 | 109 | 48,211 | / |
Miyashiro | 167.74 | 35 | 48,207 | / |
Bhavsar | 167.77 | 61 | 48,203 | / |
Dlamini | 167.8 | 101 | 48,201 | / |
Sonawane | 167.82 | 61 | 48,198 | / |
Gurung | 167.83 | 189 | 48,196 | / |
Mahendra | 167.88 | 25 | 48,191 | / |
Kishor | 167.93 | 29 | 48,189 | / |
Kansara | 167.96 | 25 | 48,182 | / |
Ropero | 167.96 | 25 | 48,182 | / |
Bharti | 167.96 | 54 | 48,182 | / |
Picado | 167.96 | 25 | 48,182 | / |
Vasu | 167.97 | 30 | 48,181 | / |
Ngwenya | 168 | 57 | 48,172 | / |
Tandel | 168.03 | 33 | 48,170 | / |
Khoza | 168.03 | 38 | 48,170 | / |
Ticona | 168.04 | 25 | 48,169 | / |
Colque | 168.07 | 28 | 48,165 | / |
Osornio | 168.08 | 38 | 48,163 | / |
Poudel | 168.08 | 26 | 48,163 | / |
Charry | 168.1 | 29 | 48,160 | / |
Vaghela | 168.11 | 53 | 48,158 | / |
Licona | 168.11 | 66 | 48,158 | / |
Huanca | 168.13 | 30 | 48,154 | / |
Mahomed | 168.15 | 73 | 48,152 | / |
Bermeo | 168.16 | 44 | 48,150 | / |
Zavaleta | 168.18 | 87 | 48,148 | / |
Loja | 168.23 | 26 | 48,138 | / |
Mbatha | 168.23 | 26 | 48,138 | / |
Copa | 168.24 | 25 | 48,137 | / |
Govind | 168.25 | 28 | 48,134 | / |
Noguchi | 168.26 | 34 | 48,132 | / |
Nyathi | 168.27 | 26 | 48,128 | / |
Nandy | 168.28 | 25 | 48,126 | / |
Nhlapo | 168.32 | 25 | 48,119 | / |
Sakuma | 168.33 | 30 | 48,114 | / |
Nugroho | 168.35 | 31 | 48,112 | / |
Vazques | 168.37 | 27 | 48,110 | / |
Villacorta | 168.37 | 46 | 48,110 | / |
Canseco | 168.38 | 65 | 48,105 | / |
Alcayaga | 168.41 | 29 | 48,097 | / |
Masia | 168.41 | 27 | 48,097 | / |
Kubota | 168.42 | 43 | 48,096 | / |
Mandal | 168.43 | 124 | 48,093 | / |
Naruto | 168.44 | 25 | 48,088 | / |
dela Cruz | 168.44 | 169 | 48,088 | / |
Mancia | 168.47 | 47 | 48,086 | / |
Simancas | 168.48 | 27 | 48,083 | / |
Novelo | 168.48 | 50 | 48,083 | / |
Colmenarez | 168.48 | 56 | 48,083 | / |
Bhowmik | 168.5 | 28 | 48,075 | / |
Oshiro | 168.51 | 59 | 48,074 | / |
Uresti | 168.52 | 27 | 48,072 | / |
Silva de Oliveira | 168.53 | 30 | 48,064 | / |
Kawakami | 168.53 | 47 | 48,064 | / |
Poot | 168.53 | 36 | 48,064 | / |
Pasion | 168.55 | 29 | 48,060 | / |
Saechao | 168.55 | 42 | 48,060 | / |
Vue | 168.58 | 83 | 48,057 | / |
Pujari | 168.59 | 27 | 48,053 | / |
Hirota | 168.6 | 25 | 48,049 | / |
Sibanda | 168.6 | 55 | 48,049 | / |
Bardales | 168.63 | 43 | 48,042 | / |
Patro | 168.64 | 25 | 48,041 | / |
Vasan | 168.66 | 29 | 48,035 | / |
Panta | 168.66 | 29 | 48,035 | / |
del Aguila | 168.66 | 38 | 48,035 | / |
Jairo | 168.66 | 32 | 48,035 | / |
Kurniawan | 168.68 | 59 | 48,028 | / |
Raymundo | 168.69 | 65 | 48,026 | / |
Tierno | 168.72 | 25 | 48,020 | / |
Asano | 168.73 | 26 | 48,016 | / |
Bebe | 168.75 | 32 | 48,011 | / |
Loeza | 168.75 | 32 | 48,011 | / |
Agurto | 168.76 | 45 | 48,008 | / |
Yokoyama | 168.78 | 49 | 48,003 | / |
Ishihara | 168.78 | 32 | 48,003 | / |
Roja | 168.79 | 28 | 48,000 | / |
Tamang | 168.79 | 53 | 48,000 | / |
Samanta | 168.79 | 34 | 48,000 | / |
Hazra | 168.81 | 27 | 47,992 | / |
Okumura | 168.81 | 31 | 47,992 | / |
Yevenes | 168.81 | 26 | 47,992 | / |
Thanh | 168.82 | 57 | 47,991 | / |
Venkat | 168.84 | 37 | 47,987 | / |
Jafar | 168.85 | 26 | 47,981 | / |
Morishita | 168.85 | 26 | 47,981 | / |
Quito | 168.85 | 47 | 47,981 | / |
Jaya | 168.85 | 39 | 47,981 | / |
Arafat | 168.85 | 27 | 47,981 | / |
Vivek | 168.85 | 26 | 47,981 | / |
Pineros | 168.87 | 30 | 47,978 | / |
Almonacid | 168.87 | 55 | 47,978 | / |
Poddar | 168.88 | 48 | 47,968 | / |
Panday | 168.88 | 40 | 47,968 | / |
Mohanty | 168.88 | 113 | 47,968 | / |
Naka | 168.88 | 50 | 47,968 | / |
Manalo | 168.88 | 51 | 47,968 | / |
Chaurasia | 168.9 | 39 | 47,963 | / |
Villada | 168.9 | 50 | 47,963 | / |
Miyake | 168.91 | 33 | 47,961 | / |
del Rosario | 168.92 | 106 | 47,957 | / |
Satou | 168.92 | 51 | 47,957 | / |
Garavito | 168.92 | 49 | 47,957 | / |
Katayama | 168.95 | 38 | 47,949 | / |
Panicker | 168.96 | 26 | 47,942 | / |
Roblero | 168.96 | 26 | 47,942 | / |
Sharda | 168.96 | 26 | 47,942 | / |
Puello | 168.96 | 27 | 47,942 | / |
Saldivia | 168.96 | 46 | 47,942 | / |
Alves da Silva | 168.96 | 89 | 47,942 | / |
Rajesh | 168.98 | 43 | 47,941 | / |
Fuenmayor | 169 | 35 | 47,928 | / |
Hoshino | 169 | 40 | 47,928 | / |
Mio | 169 | 54 | 47,928 | / |
Aparecido da Silva | 169 | 31 | 47,928 | / |
Ormeno | 169 | 40 | 47,928 | / |
Thakor | 169.02 | 41 | 47,927 | / |
Matsuoka | 169.03 | 32 | 47,920 | / |
Kedia | 169.03 | 34 | 47,920 | / |
Jalal | 169.03 | 40 | 47,920 | / |
Chhetri | 169.03 | 35 | 47,920 | / |
Riba | 169.03 | 31 | 47,920 | / |
Basak | 169.03 | 40 | 47,920 | / |
Remigio | 169.03 | 33 | 47,920 | / |
Pulgarin | 169.04 | 47 | 47,915 | / |
Kushwah | 169.04 | 28 | 47,915 | / |
Josue | 169.04 | 45 | 47,915 | / |
Kushwaha | 169.04 | 74 | 47,915 | / |
Tallest Female Surnames
Name | Average Height (cm) | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Kravetz | 169.46 | 52 | 2 | / |
Grigsby | 168.81 | 52 | 7 | / |
Edward | 168.76 | 29 | 8 | / |
Campion | 167.58 | 26 | 24 | / |
Speer | 167.51 | 45 | 26 | / |
Thatcher | 167.46 | 28 | 28 | / |
Fogle | 167.17 | 29 | 37 | / |
Butterfield | 166.97 | 31 | 45 | / |
Stowers | 166.88 | 26 | 50 | / |
Janssen | 166.84 | 32 | 55 | / |
Lehmann | 166.8 | 30 | 61 | / |
Schiller | 166.58 | 26 | 74 | / |
Dorman | 166.49 | 35 | 84 | / |
McHenry | 166.48 | 29 | 85 | / |
Legrand | 166.45 | 31 | 89 | / |
Rooney | 166.25 | 48 | 113 | / |
Unger | 166.24 | 41 | 114 | / |
Schulte | 166.22 | 37 | 117 | / |
Blocker | 166.21 | 29 | 121 | / |
Gaddy | 166.2 | 25 | 124 | / |
Rust | 166.18 | 33 | 128 | / |
Caswell | 166.16 | 31 | 130 | / |
Worth | 166.14 | 28 | 132 | / |
Lentz | 166.09 | 32 | 136 | / |
Behrens | 166.07 | 28 | 137 | / |
Ale | 166 | 44 | 144 | / |
Fenner | 165.97 | 29 | 153 | / |
Matt | 165.96 | 27 | 154 | / |
Sigler | 165.96 | 26 | 154 | / |
Schreiber | 165.95 | 38 | 157 | / |
Brook | 165.95 | 38 | 157 | / |
Boles | 165.91 | 54 | 167 | / |
Godinez | 165.9 | 427 | 168 | / |
Swenson | 165.88 | 56 | 172 | / |
Rosenthal | 165.88 | 32 | 172 | / |
Sand | 165.86 | 29 | 180 | / |
Luttrell | 165.85 | 26 | 183 | / |
Collett | 165.85 | 26 | 183 | / |
Slade | 165.8 | 40 | 192 | / |
Marcos | 165.79 | 34 | 195 | / |
Newcomb | 165.78 | 32 | 197 | / |
Sell | 165.76 | 34 | 200 | / |
Jorgensen | 165.75 | 51 | 204 | / |
Herzog | 165.73 | 37 | 207 | / |
Stacy | 165.7 | 47 | 218 | / |
Beall | 165.7 | 27 | 218 | / |
Usa | 165.68 | 28 | 223 | / |
Mensah | 165.68 | 31 | 223 | / |
Nova | 165.64 | 33 | 232 | / |
Templeton | 165.64 | 36 | 232 | / |
Harman | 165.63 | 30 | 235 | / |
Donnell | 165.62 | 34 | 240 | / |
Lampkin | 165.6 | 25 | 244 | / |
Dallas | 165.57 | 49 | 250 | / |
Spearman | 165.57 | 30 | 250 | / |
Matias | 165.55 | 66 | 257 | / |
Bledsoe | 165.54 | 46 | 262 | / |
MacKie | 165.53 | 30 | 263 | / |
Medlock | 165.5 | 26 | 270 | / |
Burge | 165.5 | 34 | 270 | / |
Carl | 165.49 | 37 | 278 | / |
Segal | 165.46 | 28 | 285 | / |
Waggoner | 165.46 | 39 | 285 | / |
Jasper | 165.45 | 31 | 287 | / |
Lemieux | 165.45 | 29 | 287 | / |
Peel | 165.44 | 25 | 291 | / |
Weiner | 165.44 | 25 | 291 | / |
Anders | 165.43 | 65 | 294 | / |
Kuntz | 165.42 | 31 | 295 | / |
Sewell | 165.42 | 55 | 295 | / |
Stoddard | 165.41 | 37 | 299 | / |
Chaffin | 165.41 | 29 | 299 | / |
Ives | 165.4 | 30 | 303 | / |
Hoff | 165.39 | 44 | 308 | / |
Ahern | 165.39 | 28 | 308 | / |
Wellman | 165.37 | 35 | 316 | / |
Geiger | 165.37 | 51 | 316 | / |
Gannon | 165.34 | 29 | 322 | / |
Zeigler | 165.34 | 29 | 322 | / |
Creamer | 165.34 | 32 | 322 | / |
O'Neil | 165.33 | 30 | 325 | / |
Holiday | 165.32 | 31 | 328 | / |
Montague | 165.31 | 42 | 331 | / |
Tiffany | 165.3 | 40 | 333 | / |
Lanham | 165.3 | 30 | 333 | / |
Dix | 165.28 | 25 | 338 | / |
Elrod | 165.27 | 33 | 340 | / |
Lance | 165.26 | 43 | 342 | / |
Brinkman | 165.25 | 28 | 344 | / |
Bill | 165.24 | 34 | 349 | / |
Feeney | 165.21 | 29 | 352 | / |
McGuinness | 165.21 | 29 | 352 | / |
Leroux | 165.18 | 28 | 361 | / |
Nunley | 165.18 | 28 | 361 | / |
Metcalfe | 165.17 | 30 | 366 | / |
Liles | 165.17 | 29 | 366 | / |
Mudd | 165.16 | 25 | 370 | / |
Burrows | 165.15 | 62 | 372 | / |
Johansen | 165.15 | 34 | 372 | / |
Beckley | 165.15 | 26 | 372 | / |
Kingsley | 165.14 | 29 | 375 | / |
Larose | 165.12 | 25 | 387 | / |
Leahy | 165.12 | 33 | 387 | / |
Breen | 165.12 | 33 | 387 | / |
Tully | 165.1 | 30 | 392 | / |
Gillen | 165.1 | 29 | 392 | / |
Hitchcock | 165.09 | 32 | 396 | / |
Sommer | 165.09 | 34 | 396 | / |
Lavallee | 165.08 | 25 | 399 | / |
Barnhart | 165.08 | 37 | 399 | / |
Ramsay | 165.07 | 43 | 401 | / |
Roundtree | 165.06 | 32 | 402 | / |
Mulligan | 165.04 | 48 | 408 | / |
Regan | 165.02 | 61 | 411 | / |
O'Neill | 165.01 | 67 | 412 | / |
Rubin | 164.99 | 101 | 433 | / |
Beckett | 164.98 | 41 | 434 | / |
Munroe | 164.97 | 30 | 435 | / |
Falls | 164.97 | 35 | 435 | / |
Mars | 164.97 | 30 | 435 | / |
McSwain | 164.96 | 25 | 438 | / |
McAfee | 164.96 | 27 | 438 | / |
Spalding | 164.96 | 26 | 438 | / |
Cave | 164.96 | 27 | 438 | / |
McCormack | 164.95 | 60 | 442 | / |
Schwab | 164.95 | 40 | 442 | / |
Grimm | 164.95 | 62 | 442 | / |
Shafer | 164.95 | 66 | 442 | / |
Dell | 164.94 | 35 | 451 | / |
Hawthorne | 164.94 | 52 | 451 | / |
Bills | 164.94 | 31 | 451 | / |
Adam | 164.94 | 65 | 451 | / |
Kimberly | 164.93 | 27 | 461 | / |
Forbes | 164.93 | 128 | 461 | / |
Alex | 164.91 | 56 | 467 | / |
Findley | 164.91 | 32 | 467 | / |
McIver | 164.9 | 29 | 473 | / |
Mahon | 164.89 | 28 | 478 | / |
Lutz | 164.89 | 87 | 478 | / |
Holm | 164.89 | 35 | 478 | / |
Foxx | 164.89 | 44 | 478 | / |
Fahey | 164.88 | 26 | 486 | / |
Loy | 164.88 | 25 | 486 | / |
Bernstein | 164.87 | 45 | 494 | / |
Llamas | 164.87 | 31 | 494 | / |
Andersson | 164.87 | 39 | 494 | / |
Peter | 164.87 | 54 | 494 | / |
Junior | 164.86 | 36 | 500 | / |
Choate | 164.85 | 27 | 503 | / |
Haze | 164.85 | 26 | 503 | / |
Coon | 164.84 | 38 | 505 | / |
Jay | 164.83 | 172 | 507 | / |
Malloy | 164.82 | 55 | 509 | / |
Winston | 164.81 | 89 | 512 | / |
Ricardo | 164.81 | 27 | 512 | / |
Dorn | 164.81 | 27 | 512 | / |
Santoro | 164.81 | 31 | 512 | / |
Bundy | 164.8 | 35 | 521 | / |
Presley | 164.8 | 56 | 521 | / |
Lemoine | 164.8 | 25 | 521 | / |
Crooks | 164.8 | 30 | 521 | / |
Clarkson | 164.79 | 47 | 531 | / |
Ivey | 164.79 | 97 | 531 | / |
Cohn | 164.79 | 33 | 531 | / |
Motley | 164.79 | 29 | 531 | / |
Dunlop | 164.78 | 27 | 538 | / |
Sheehan | 164.78 | 63 | 538 | / |
Oconnell | 164.78 | 58 | 538 | / |
Kozak | 164.77 | 30 | 544 | / |
Thibodeau | 164.76 | 29 | 547 | / |
Merrill | 164.76 | 83 | 547 | / |
Corcoran | 164.76 | 41 | 547 | / |
Breeze | 164.75 | 28 | 552 | / |
Sugar | 164.74 | 62 | 557 | / |
O'Brien | 164.73 | 113 | 560 | / |
Cairns | 164.73 | 26 | 560 | / |
Osgood | 164.73 | 26 | 560 | / |
Chris | 164.73 | 37 | 560 | / |
Smithson | 164.73 | 37 | 560 | / |
Dayton | 164.73 | 26 | 560 | / |
Felder | 164.73 | 56 | 560 | / |
Samples | 164.72 | 29 | 571 | / |
Billings | 164.71 | 73 | 573 | / |
Bannister | 164.71 | 28 | 573 | / |
Wyman | 164.71 | 34 | 573 | / |
Knudsen | 164.71 | 28 | 573 | / |
Hager | 164.71 | 48 | 573 | / |
Ahmad | 164.71 | 52 | 573 | / |
Wilks | 164.71 | 28 | 573 | / |
Gleason | 164.7 | 57 | 584 | / |
Koenig | 164.7 | 47 | 584 | / |
Mark | 164.69 | 68 | 587 | / |
Coppola | 164.69 | 26 | 587 | / |
Sauer | 164.69 | 48 | 587 | / |
McMurray | 164.69 | 32 | 587 | / |
Edmond | 164.69 | 36 | 587 | / |
Oates | 164.69 | 35 | 587 | / |
Ca | 164.68 | 37 | 595 | / |
Fischer | 164.68 | 193 | 595 | / |
Barnum | 164.68 | 25 | 595 | / |
Shortest Female Surnames
