Most Religious Names in Lebanon
Jewish
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Aeza | 87.5 % | 88 | 23 | / |
Fortinah | 82.09 % | 67 | 25 | / |
Hayim | 78.571 % | 42 | 26 | / |
Moez | 76.563 % | 64 | 27 | / |
Mayer | 67.857 % | 28 | 32 | / |
Seely | 60 % | 25 | 45 | / |
Rubica | 43.103 % | 58 | 103 | / |
Max | 41.379 % | 29 | 104 | / |
Sarina | 37.5 % | 56 | 110 | / |
Sheila | 29.63 % | 54 | 137 | / |
Stella | 26.471 % | 34 | 139 | / |
Esther | 22.525 % | 404 | 164 | / |
Clement | 21.839 % | 87 | 166 | / |
Salmon | 21.212 % | 66 | 167 | / |
Raffoul | 20.833 % | 96 | 168 | / |
Estella | 18.421 % | 38 | 181 | / |
Aslan | 17.073 % | 41 | 183 | / |
Haroun | 13.559 % | 118 | 204 | / |
Adana | 13.333 % | 45 | 205 | / |
Lizh | 12.5 % | 32 | 208 | / |
Rot | 12.5 % | 32 | 208 | / |
Adlet | 11.765 % | 34 | 222 | / |
Roth | 11.111 % | 36 | 224 | / |
Rachel | 10.49 % | 858 | 236 | / |
Karrasia | 10 % | 80 | 237 | / |
Al-Bair | 9.308 % | 1,257 | 242 | / |
Ishaq | 8.904 % | 438 | 249 | / |
Sameh | 8.876 % | 169 | 250 | / |
Hanry | 8.824 % | 34 | 251 | / |
Marco | 8.667 % | 450 | 252 | / |
Sarita | 8.163 % | 49 | 259 | / |
Leon | 8.065 % | 248 | 260 | / |
Nint | 8 % | 25 | 261 | / |
Shirley | 7.813 % | 64 | 262 | / |
Habiba | 7.317 % | 41 | 271 | / |
Genet | 7.317 % | 41 | 271 | / |
Becky | 7.143 % | 42 | 273 | / |
Karajeh | 6.977 % | 43 | 278 | / |
Eliot | 6.897 % | 29 | 279 | / |
Olek | 6.773 % | 251 | 280 | / |
Benjamin | 6.627 % | 166 | 284 | / |
Rafael | 6.579 % | 76 | 285 | / |
Yona | 6.452 % | 31 | 286 | / |
Rufail | 6.186 % | 97 | 289 | / |
Poland | 5.882 % | 34 | 290 | / |
Bettina | 5.769 % | 52 | 294 | / |
Nazli | 5.714 % | 70 | 295 | / |
Liz | 5.66 % | 53 | 296 | / |
Shaia | 5.455 % | 55 | 299 | / |
Eema | 5.195 % | 154 | 300 | / |
Deborah | 5.128 % | 39 | 301 | / |
Abi | 5 % | 40 | 302 | / |
Rufayel | 4.819 % | 83 | 310 | / |
Adit | 4.762 % | 105 | 311 | / |
Lore | 4.688 % | 64 | 314 | / |
Adeel | 4.669 % | 257 | 315 | / |
Jada | 4.651 % | 43 | 316 | / |
Emmanuel | 4.651 % | 86 | 316 | / |
Nasim | 4.617 % | 1,278 | 318 | / |
Seddik | 4.478 % | 67 | 319 | / |
Talia | 4.348 % | 46 | 320 | / |
Roset | 4.242 % | 660 | 324 | / |
Zaki | 4.212 % | 736 | 325 | / |
Fernand | 4.11 % | 73 | 327 | / |
Effet | 4.082 % | 245 | 328 | / |
Rasil | 4 % | 25 | 329 | / |
Adour | 4 % | 25 | 329 | / |
Ayla | 4 % | 25 | 329 | / |
Dawood | 3.982 % | 1,356 | 332 | / |
Jack | 3.978 % | 2,740 | 333 | / |
David | 3.871 % | 1,369 | 334 | / |
Amy | 3.846 % | 130 | 335 | / |
Arlette | 3.846 % | 442 | 335 | / |
Bania | 3.704 % | 27 | 337 | / |
Ameh | 3.704 % | 27 | 337 | / |
Golda | 3.704 % | 27 | 337 | / |
Miri | 3.683 % | 353 | 340 | / |
Murad | 3.651 % | 493 | 341 | / |
Sherlout | 3.571 % | 28 | 342 | / |
Vicky | 3.493 % | 229 | 343 | / |
Marcret | 3.472 % | 144 | 344 | / |
Marcus | 3.409 % | 88 | 345 | / |
Samuel | 3.252 % | 246 | 346 | / |
Dan | 3.226 % | 31 | 347 | / |
Samy | 3.226 % | 31 | 347 | / |
Risha | 3.226 % | 31 | 347 | / |
Rosa | 3.199 % | 844 | 350 | / |
Jacob | 3.175 % | 63 | 351 | / |
Ajini | 3.158 % | 95 | 352 | / |
Aldo | 3.125 % | 64 | 353 | / |
Areen | 3.125 % | 32 | 353 | / |
Habibah | 3.115 % | 321 | 355 | / |
Silla | 3.03 % | 33 | 356 | / |
Dibo | 3.03 % | 33 | 356 | / |
Sareen | 2.956 % | 203 | 358 | / |
Betty | 2.941 % | 136 | 359 | / |
Victor | 2.928 % | 1,332 | 360 | / |
Milan | 2.899 % | 69 | 361 | / |
Jabra | 2.778 % | 36 | 362 | / |
Henriette | 2.778 % | 36 | 362 | / |
Fransin | 2.778 % | 36 | 362 | / |
Aree | 2.778 % | 36 | 362 | / |
Arin | 2.778 % | 36 | 362 | / |
Arlene | 2.778 % | 36 | 362 | / |
Sufi | 2.723 % | 404 | 368 | / |
Zahedah | 2.703 % | 74 | 369 | / |
Rosetta | 2.703 % | 74 | 369 | / |
Liza | 2.636 % | 607 | 371 | / |
Naseera | 2.632 % | 38 | 372 | / |
Burt | 2.632 % | 38 | 372 | / |
Rakeel | 2.632 % | 38 | 372 | / |
Roger | 2.632 % | 38 | 372 | / |
Berta | 2.591 % | 193 | 376 | / |
Iris | 2.564 % | 39 | 377 | / |
Angoul | 2.564 % | 39 | 377 | / |
Sharon | 2.564 % | 39 | 377 | / |
Felix | 2.564 % | 78 | 377 | / |
Merko | 2.564 % | 39 | 377 | / |
Rougina | 2.488 % | 201 | 382 | / |
Lolita | 2.469 % | 81 | 383 | / |
Fiona | 2.439 % | 41 | 384 | / |
Kabrial | 2.439 % | 41 | 384 | / |
Justin | 2.395 % | 167 | 386 | / |
Vanda | 2.381 % | 42 | 387 | / |
Tamimah | 2.367 % | 169 | 388 | / |
Liny | 2.326 % | 43 | 389 | / |
Jouzet | 2.326 % | 43 | 389 | / |
Meryl | 2.326 % | 43 | 389 | / |
Ray | 2.299 % | 87 | 392 | / |
Faraj | 2.238 % | 715 | 393 | / |
Bika | 2.222 % | 45 | 394 | / |
Abraham | 2.188 % | 320 | 395 | / |
Shamoun | 2.183 % | 229 | 396 | / |
Raoul | 2.174 % | 184 | 397 | / |
Ift | 2.161 % | 509 | 398 | / |
Krazila | 2.151 % | 93 | 399 | / |
Germain | 2.098 % | 143 | 400 | / |
Lucy | 2.083 % | 672 | 401 | / |
Zaheeh | 2.041 % | 343 | 402 | / |
Jilan | 2.041 % | 49 | 402 | / |
Rafail | 2 % | 50 | 404 | / |
Krol | 2 % | 50 | 404 | / |
Margo | 1.974 % | 152 | 406 | / |
Jim | 1.961 % | 51 | 407 | / |
Fani | 1.961 % | 102 | 407 | / |
Barla | 1.948 % | 154 | 409 | / |
Bulit | 1.944 % | 463 | 410 | / |
Loulou | 1.942 % | 618 | 411 | / |
Rosina | 1.923 % | 52 | 412 | / |
Jaime | 1.852 % | 54 | 413 | / |
Mariza | 1.852 % | 54 | 413 | / |
Kolda | 1.852 % | 54 | 413 | / |
Hassiba | 1.828 % | 766 | 416 | / |
Ayya | 1.786 % | 56 | 417 | / |
Faridah | 1.756 % | 1,765 | 418 | / |
Kitty | 1.754 % | 57 | 419 | / |
Shaaban | 1.754 % | 171 | 419 | / |
Judith | 1.739 % | 115 | 421 | / |
Markit | 1.724 % | 116 | 422 | / |
Meryal | 1.709 % | 117 | 423 | / |
Faragini | 1.676 % | 179 | 424 | / |
Mousa | 1.643 % | 5,539 | 425 | / |
Sameha | 1.639 % | 61 | 426 | / |
Fardous | 1.63 % | 368 | 427 | / |
Ajnani | 1.626 % | 123 | 428 | / |
Sherlot | 1.613 % | 124 | 429 | / |
Al Fareed | 1.604 % | 187 | 430 | / |
Lizit | 1.587 % | 63 | 431 | / |
Featorea | 1.587 % | 756 | 431 | / |
Rebecca | 1.559 % | 449 | 433 | / |
Salim | 1.551 % | 7,737 | 434 | / |
Sabri | 1.546 % | 194 | 435 | / |
Irene | 1.538 % | 195 | 436 | / |
Rajina | 1.538 % | 130 | 436 | / |
Egyny | 1.515 % | 66 | 438 | / |
Sabry | 1.515 % | 132 | 438 | / |
Pauline | 1.507 % | 1,460 | 440 | / |
Jenny | 1.5 % | 200 | 441 | / |
Laura | 1.5 % | 1,000 | 441 | / |
Kareel | 1.493 % | 67 | 443 | / |
Selya | 1.481 % | 135 | 444 | / |
Serena | 1.478 % | 203 | 445 | / |
Ruzine | 1.474 % | 407 | 446 | / |
Henrit | 1.449 % | 276 | 447 | / |
Amelia | 1.425 % | 351 | 448 | / |
Tilda | 1.408 % | 71 | 449 | / |
Morris | 1.406 % | 2,347 | 450 | / |
Adolph | 1.389 % | 72 | 451 | / |
Anoush | 1.389 % | 72 | 451 | / |
Marietta | 1.37 % | 73 | 453 | / |
Charles | 1.359 % | 2,429 | 454 | / |
Sharlin | 1.282 % | 78 | 455 | / |
Yacoub | 1.275 % | 1,569 | 456 | / |
Rahil | 1.274 % | 471 | 457 | / |
Bert | 1.271 % | 236 | 458 | / |
Fatorea | 1.267 % | 1,342 | 459 | / |
Ernest | 1.266 % | 158 | 460 | / |
Olga | 1.262 % | 1,030 | 461 | / |
Jouna | 1.25 % | 80 | 462 | / |
Vida | 1.25 % | 80 | 462 | / |
Buddhist
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Malika | 0.429 % | 233 | 4 | / |
Sitta | 0.313 % | 319 | 5 | / |
Aref | 0.086 % | 1,164 | 6 | / |
Zain | 0.06 % | 1,653 | 7 | / |
Fefean | 0.042 % | 2,365 | 8 | / |
Hindu
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Vina | 3.226 % | 31 | 3 | / |
Kamila | 0.318 % | 314 | 4 | / |
Daly | 0.075 % | 1,334 | 5 | / |
Samer | 0.013 % | 7,666 | 6 | / |
Greek Orthodox
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Espero | 94.118 % | 34 | 198 | / |
Esperidon | 92 % | 25 | 199 | / |
Costa | 83.333 % | 36 | 212 | / |
Khristo | 83.117 % | 77 | 216 | / |
Spiro | 78.723 % | 47 | 229 | / |
Aspridon | 76.471 % | 34 | 232 | / |
Demetri | 74.163 % | 209 | 259 | / |
Asber | 69.014 % | 213 | 270 | / |
Mitry | 68.41 % | 478 | 271 | / |
Attina | 68.333 % | 60 | 272 | / |
Constantine | 66.92 % | 263 | 273 | / |
Costy | 66.667 % | 33 | 274 | / |
Angoul | 66.667 % | 39 | 274 | / |
Nasta | 59.459 % | 37 | 439 | / |
Vladimir | 56 % | 25 | 453 | / |
Afdokia | 55.556 % | 45 | 454 | / |
Jabra | 55.556 % | 36 | 454 | / |
Nicola | 55.027 % | 4,874 | 462 | / |
Andraws | 53.383 % | 133 | 471 | / |
Manouli | 51.852 % | 27 | 475 | / |
Nicolaus | 51.351 % | 37 | 476 | / |
Kater | 50.769 % | 65 | 477 | / |
Nazi | 50 % | 26 | 478 | / |
Foumia | 48.387 % | 31 | 1,287 | / |
Theodora | 48.077 % | 52 | 1,288 | / |
Mohaile | 47.316 % | 708 | 1,289 | / |
Gabr | 47.297 % | 74 | 1,290 | / |
Nilsen | 46 % | 50 | 1,294 | / |
Ajya | 43.75 % | 32 | 1,305 | / |
Dasbina | 43.243 % | 37 | 1,307 | / |
Aboudi | 43.182 % | 44 | 1,308 | / |
Robarto | 43.056 % | 72 | 1,309 | / |
Marika | 42.308 % | 26 | 1,335 | / |
Lotf | 41.781 % | 146 | 1,337 | / |
Jalil | 41.667 % | 156 | 1,338 | / |
Andy | 41.667 % | 36 | 1,338 | / |
Elia | 41.303 % | 1,535 | 1,341 | / |
Elcy | 41.27 % | 63 | 1,342 | / |
Yurgo | 41.176 % | 68 | 1,343 | / |
Massad | 40.909 % | 132 | 1,345 | / |
Salvador | 40.678 % | 59 | 1,348 | / |
Walter | 40.299 % | 67 | 1,349 | / |
Wilson | 40.244 % | 82 | 1,350 | / |
Anastasia | 40.187 % | 107 | 1,351 | / |
Olfa | 40 % | 70 | 1,352 | / |
Mersio | 40 % | 30 | 1,352 | / |
Jubran | 39.625 % | 694 | 1,443 | / |
Paulina | 39.506 % | 81 | 1,444 | / |
Fadlou | 39.474 % | 38 | 1,445 | / |
Helane | 39.39 % | 1,475 | 1,446 | / |
Naly | 39.175 % | 291 | 1,447 | / |
Helena | 38.739 % | 111 | 1,452 | / |
Lely | 38.71 % | 124 | 1,453 | / |
Jarjoura | 38.571 % | 70 | 1,454 | / |
Valeria | 38.462 % | 26 | 1,455 | / |
Narma | 38.462 % | 39 | 1,455 | / |
Marslow | 38.462 % | 26 | 1,455 | / |
Adlet | 38.235 % | 34 | 1,463 | / |
Nastas | 37.931 % | 29 | 1,465 | / |
Guillermo | 37.838 % | 37 | 1,466 | / |
Helany | 37.815 % | 119 | 1,467 | / |
Karlos | 37.5 % | 64 | 1,468 | / |
Loudmila | 37.255 % | 51 | 1,485 | / |
Iskandar | 37.237 % | 1,332 | 1,486 | / |
Edson | 37.143 % | 35 | 1,487 | / |
Reinaldo | 37.037 % | 27 | 1,488 | / |
Nicholas | 36.585 % | 41 | 1,491 | / |
Goragea | 36.585 % | 82 | 1,491 | / |
Athena | 36.364 % | 44 | 1,493 | / |
Mikhail | 36.232 % | 207 | 1,504 | / |
Ramzaan | 36.216 % | 185 | 1,505 | / |
Elkessia | 36 % | 25 | 1,506 | / |
Gilberto | 35.849 % | 53 | 1,507 | / |
Svetlana | 35.714 % | 28 | 1,508 | / |
Kharsteen | 35.714 % | 42 | 1,508 | / |
Foutin | 35.616 % | 146 | 1,516 | / |
Petro | 35.484 % | 31 | 1,517 | / |
Edison | 35.385 % | 65 | 1,518 | / |
Ernesto | 35.294 % | 68 | 1,519 | / |
Ameel | 35.294 % | 51 | 1,519 | / |
Mery | 35.217 % | 230 | 1,523 | / |
Elkessy | 35.028 % | 354 | 1,524 | / |
Evony | 35 % | 40 | 1,525 | / |
Bassil | 34.756 % | 164 | 1,528 | / |
Elana | 34.667 % | 75 | 1,529 | / |
Raghdan | 34.615 % | 26 | 1,530 | / |
Munir | 34.483 % | 29 | 1,531 | / |
Angelina | 34.4 % | 125 | 1,532 | / |
Alexandra | 34.295 % | 589 | 1,533 | / |
Ghrais | 34.286 % | 35 | 1,534 | / |
Sarmad | 34.146 % | 41 | 1,535 | / |
Al Barto | 34.091 % | 88 | 1,536 | / |
Natalia | 33.582 % | 134 | 1,537 | / |
Saadeh | 33.333 % | 30 | 1,538 | / |
Karees | 33.333 % | 27 | 1,538 | / |
Jackie | 33.019 % | 106 | 2,056 | / |
Kharekh | 32.934 % | 167 | 2,057 | / |
Theodore | 32.927 % | 82 | 2,058 | / |
Georgi | 32.857 % | 70 | 2,059 | / |
Nalida | 32.292 % | 96 | 2,060 | / |
Sftlana | 32.258 % | 31 | 2,061 | / |
Douly | 32.258 % | 31 | 2,061 | / |
Camilo | 32.258 % | 31 | 2,061 | / |
Afdouk | 32 % | 25 | 2,064 | / |
Zoya | 31.967 % | 122 | 2,065 | / |
Jerji | 31.821 % | 1,653 | 2,066 | / |
Aghany | 31.746 % | 63 | 2,068 | / |
Ishaq | 31.735 % | 438 | 2,069 | / |
Maani | 31.707 % | 41 | 2,070 | / |
Nilda | 31.667 % | 60 | 2,071 | / |
Ricardo | 31.663 % | 499 | 2,072 | / |
Dr | 31.646 % | 79 | 2,073 | / |
Rifqa | 31.579 % | 38 | 2,074 | / |
Kitty | 31.579 % | 57 | 2,074 | / |
Alessi | 31.579 % | 38 | 2,074 | / |
Salia | 31.481 % | 54 | 2,081 | / |
Djemi | 31.429 % | 35 | 2,082 | / |
Malfina | 31.308 % | 214 | 2,083 | / |
Olga | 31.165 % | 1,030 | 2,089 | / |
Milton | 31.034 % | 29 | 2,090 | / |
Metwalda | 31.02 % | 245 | 2,091 | / |
Mikal | 30.896 % | 424 | 2,092 | / |
Seaman | 30.769 % | 26 | 2,093 | / |
Munirfa | 30.732 % | 205 | 2,102 | / |
Maud | 30.579 % | 121 | 2,103 | / |
Victorine | 30.556 % | 36 | 2,104 | / |
Ladi | 30.556 % | 36 | 2,104 | / |
Aphrodite | 30.556 % | 36 | 2,104 | / |
Yacoub | 30.402 % | 1,569 | 2,109 | / |
Sunni | 30.303 % | 33 | 2,110 | / |
El Fardo | 30.189 % | 53 | 2,111 | / |
Mauricio | 30.159 % | 63 | 2,112 | / |
Katy | 30.12 % | 415 | 2,113 | / |
Yolanda | 30 % | 190 | 2,114 | / |
Renato | 30 % | 30 | 2,114 | / |
Krol | 30 % | 50 | 2,114 | / |
Nicole | 29.977 % | 2,185 | 2,145 | / |
Elza | 29.63 % | 27 | 2,146 | / |
Catalina | 29.63 % | 27 | 2,146 | / |
Leslie | 29.592 % | 98 | 2,148 | / |
Sasha | 29.412 % | 102 | 2,149 | / |
Nakhly | 29.412 % | 34 | 2,149 | / |
Minarfa | 29.412 % | 51 | 2,149 | / |
Iifan | 29.384 % | 211 | 2,155 | / |
Gabrail | 29.318 % | 440 | 2,156 | / |
Gaby | 29.31 % | 174 | 2,157 | / |
Pilar | 29.268 % | 41 | 2,158 | / |
Orlando | 29.268 % | 41 | 2,158 | / |
Eduardo | 29.227 % | 414 | 2,160 | / |
Fabio | 29.167 % | 72 | 2,161 | / |
Mahfoud | 29.032 % | 31 | 2,165 | / |
Alba | 29.032 % | 31 | 2,165 | / |
Alexey | 29.032 % | 31 | 2,165 | / |
Jazal | 28.947 % | 38 | 2,168 | / |
Jassy | 28.846 % | 52 | 2,169 | / |
Marius | 28.814 % | 59 | 2,170 | / |
Emilyn | 28.814 % | 59 | 2,170 | / |
Stefania | 28.571 % | 28 | 2,172 | / |
Sibail | 28.571 % | 49 | 2,172 | / |
Kholea | 28.571 % | 49 | 2,172 | / |
Jabi | 28.571 % | 42 | 2,172 | / |
Helan | 28.571 % | 56 | 2,172 | / |
Allen | 28.571 % | 56 | 2,172 | / |
August | 28.571 % | 28 | 2,172 | / |
Khulio | 28.462 % | 130 | 2,247 | / |
Manarfa | 28.358 % | 67 | 2,248 | / |
Meghal | 28.302 % | 53 | 2,249 | / |
Katina | 28.302 % | 53 | 2,249 | / |
Fadoul | 28.261 % | 46 | 2,251 | / |
Daizi | 28.205 % | 78 | 2,252 | / |
Helen | 28.125 % | 416 | 2,253 | / |
Claudio | 28.07 % | 57 | 2,254 | / |
Adour | 28 % | 25 | 2,255 | / |
Aoraseo | 28 % | 25 | 2,255 | / |
Nejad | 27.941 % | 68 | 2,257 | / |
Fernando | 27.778 % | 126 | 2,258 | / |
Irena | 27.723 % | 101 | 2,264 | / |
Esperance | 27.679 % | 112 | 2,265 | / |
Walsen | 27.632 % | 76 | 2,266 | / |
Roberto | 27.593 % | 482 | 2,267 | / |
Nafnafah | 27.586 % | 29 | 2,268 | / |
Andreas | 27.586 % | 29 | 2,268 | / |
Yulia | 27.5 % | 40 | 2,270 | / |
Gladys | 27.347 % | 245 | 2,271 | / |
Rikardos | 27.273 % | 44 | 2,272 | / |
Edith | 27.273 % | 33 | 2,272 | / |
Kabriel | 27.26 % | 741 | 2,291 | / |
William | 27.236 % | 1,476 | 2,292 | / |
Al-da | 27.119 % | 59 | 2,293 | / |
Alyan | 27.083 % | 48 | 2,294 | / |
Bolo | 27.083 % | 48 | 2,294 | / |
Afulin | 26.966 % | 89 | 2,296 | / |
Emilio | 26.937 % | 271 | 2,297 | / |
Doroty | 26.923 % | 26 | 2,298 | / |
Bryan | 26.923 % | 52 | 2,298 | / |
Loulou | 26.861 % | 618 | 2,300 | / |
Kaby | 26.776 % | 2,013 | 2,301 | / |
Lilia | 26.772 % | 127 | 2,302 | / |
Azar | 26.724 % | 232 | 2,303 | / |
Metwild | 26.667 % | 30 | 2,304 | / |
Shiite
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|---|---|---|---|
Baqir | 100 % | 53 | 1 | / |
Mujtaba | 100 % | 31 | 1 | / |
Al Abda | 99.18 % | 244 | 348 | / |
Sakana | 98.622 % | 2,394 | 349 | / |
Batool | 98.361 % | 61 | 350 | / |
Nizmieh | 98.113 % | 53 | 351 | / |
Hashim | 98.095 % | 105 | 352 | / |
Huraa | 97.931 % | 2,078 | 353 | / |
Alaweeh | 97.872 % | 235 | 354 | / |
Krede | 96.97 % | 33 | 355 | / |
Sakany | 96.97 % | 33 | 355 | / |
Bint | 96.97 % | 33 | 355 | / |
Shahzanan | 96.875 % | 32 | 358 | / |
Al Abdi | 96.774 % | 31 | 359 | / |
Sueganan | 96.651 % | 209 | 360 | / |
Fahdat | 96.226 % | 106 | 361 | / |
Sadr | 96.226 % | 53 | 361 | / |
Tahfa | 96 % | 25 | 363 | / |
Sakeen | 95.918 % | 49 | 364 | / |
Mortada | 95.724 % | 304 | 365 | / |
Abbas | 95.43 % | 14,136 | 366 | / |
El Abd | 94.737 % | 152 | 368 | / |
Atoufah | 94.286 % | 35 | 369 | / |
Batoul | 94.009 % | 3,505 | 370 | / |
Abbasieh | 92.857 % | 28 | 374 | / |
Jaafar | 92.857 % | 2,254 | 374 | / |
Riaf | 92.308 % | 26 | 376 | / |
Ben | 91.791 % | 134 | 378 | / |
Maasouma | 91.667 % | 36 | 379 | / |
Aqeel | 91.385 % | 325 | 381 | / |
Hassanein | 91.163 % | 215 | 382 | / |
Alwa | 90.196 % | 51 | 384 | / |
Sabahieh | 89.655 % | 29 | 391 | / |
Haidar | 88.119 % | 3,535 | 396 | / |
Hajah | 87.692 % | 65 | 397 | / |
Holo | 87.5 % | 48 | 398 | / |
Eadhra | 86.957 % | 46 | 409 | / |
Hakimah | 86.538 % | 52 | 413 | / |
Ramleh | 86.486 % | 74 | 414 | / |
Wensh | 86.207 % | 29 | 415 | / |
Anshad | 86.111 % | 36 | 416 | / |
Attifa | 85.714 % | 35 | 417 | / |
Maitham | 85.612 % | 139 | 431 | / |
Attria | 85.294 % | 34 | 432 | / |
Mahdi | 85.208 % | 4,401 | 433 | / |
Zainab | 85.201 % | 36,280 | 434 | / |
The Boy | 84.615 % | 39 | 436 | / |
Ayat | 84.44 % | 919 | 439 | / |
Kfaya | 84.314 % | 51 | 440 | / |
Tajah | 84 % | 25 | 442 | / |
Abdi | 83.871 % | 31 | 443 | / |
Zahra | 83.762 % | 10,100 | 444 | / |
Muslim | 83.582 % | 268 | 445 | / |
Vafeh | 82.979 % | 94 | 457 | / |
Hussein | 82.929 % | 46,488 | 458 | / |
Ghandah | 82.692 % | 52 | 459 | / |
Tinal | 81.633 % | 49 | 467 | / |
Dhu | 81.535 % | 482 | 468 | / |
Saadoun | 81.356 % | 59 | 469 | / |
Mezneh | 80.769 % | 52 | 470 | / |
Balqis | 80.508 % | 236 | 471 | / |
Akef | 80.282 % | 71 | 472 | / |
Ramla | 80 % | 30 | 473 | / |
Znoub | 79.63 % | 54 | 504 | / |
Nargis | 79.31 % | 319 | 505 | / |
M | 79.208 % | 202 | 506 | / |
Zeno | 78.571 % | 28 | 508 | / |
Zulfikar | 78.571 % | 42 | 508 | / |
Fadl | 78.325 % | 2,173 | 516 | / |
Mufadilh | 77.778 % | 27 | 518 | / |
Skeiba | 77.778 % | 45 | 518 | / |
Nom | 77.703 % | 296 | 525 | / |
Bsyta | 77.679 % | 112 | 526 | / |
Nemery | 77.419 % | 62 | 527 | / |
Skaneh | 77.173 % | 1,542 | 528 | / |
Rouha | 77.165 % | 127 | 529 | / |
Sajida | 76.923 % | 26 | 530 | / |
Ali | 76.766 % | 90,934 | 533 | / |
Manifah | 76.021 % | 563 | 535 | / |
Ghanyeh | 75.862 % | 145 | 536 | / |
Hamoudi | 75.676 % | 37 | 537 | / |
Zwayeh | 75.385 % | 65 | 538 | / |
Malak | 75.286 % | 3,152 | 539 | / |
Qasim | 75.018 % | 8,330 | 540 | / |
Fozo | 75 % | 32 | 541 | / |
Hayyan | 75 % | 60 | 541 | / |
Nemra | 74.937 % | 399 | 600 | / |
Zainat | 74.607 % | 445 | 601 | / |
Sajid | 74.545 % | 55 | 602 | / |
Kahila | 74.468 % | 47 | 603 | / |
Rabab | 74.108 % | 2,804 | 604 | / |
Ramaz | 73.585 % | 53 | 607 | / |
Mellah | 73.529 % | 34 | 608 | / |
Ain | 73.469 % | 98 | 609 | / |
Maimana | 73.239 % | 71 | 613 | / |
Hassan | 72.675 % | 53,163 | 617 | / |
Abda | 71.642 % | 67 | 619 | / |
Fatoumah | 71.429 % | 42 | 620 | / |
Wahab | 70.755 % | 106 | 639 | / |
Hamouda | 70.588 % | 34 | 640 | / |
Khadeej | 70.37 % | 27 | 642 | / |
Bena | 70.313 % | 64 | 643 | / |
Nafja | 70.27 % | 37 | 644 | / |
Shabib | 70 % | 60 | 645 | / |
Haniyeh | 69.852 % | 1,214 | 653 | / |
Abtahal | 69.697 % | 66 | 654 | / |
Islam | 69.388 % | 196 | 655 | / |
Nasrat | 69.118 % | 68 | 659 | / |
Rokaya | 69.018 % | 326 | 660 | / |
Ella | 69.014 % | 71 | 661 | / |
Ghadir | 68.973 % | 867 | 662 | / |
Fatheh | 68.862 % | 167 | 663 | / |
Mounal | 68.619 % | 239 | 664 | / |
Sakina | 68.613 % | 137 | 665 | / |
Al Zahra | 68 % | 25 | 666 | / |
Raafeh | 67.568 % | 37 | 667 | / |
Alyah | 67.027 % | 185 | 668 | / |
Kazem | 66.998 % | 403 | 669 | / |
Wahby | 66.818 % | 220 | 670 | / |
Vasafe | 66.667 % | 27 | 671 | / |
Ghafran | 66.216 % | 296 | 833 | / |
Nhayeh | 66.165 % | 266 | 834 | / |
Salaf | 66.129 % | 62 | 835 | / |
Kalthoum | 66 % | 350 | 836 | / |
Yassar | 65.854 % | 82 | 837 | / |
Haj | 65.823 % | 158 | 838 | / |
Eltaf | 65.646 % | 294 | 839 | / |
Anaya | 65.628 % | 1,091 | 840 | / |
Kalima | 65.385 % | 26 | 841 | / |
Rahija | 65.385 % | 26 | 841 | / |
Azhar | 65.248 % | 141 | 843 | / |
Esraa | 64.786 % | 1,170 | 845 | / |
Zain | 64.489 % | 1,653 | 846 | / |
Reda | 64.427 % | 3,275 | 847 | / |
Sadiq | 64.371 % | 668 | 848 | / |
Nhedh | 64.228 % | 123 | 849 | / |
Mezine | 64.162 % | 173 | 850 | / |
Tahseen | 64.103 % | 117 | 851 | / |
Laeqh | 64.103 % | 39 | 851 | / |
Ayla | 64 % | 25 | 853 | / |
Hassaneh | 63.895 % | 493 | 854 | / |
Ahela | 63.768 % | 69 | 855 | / |
Kawakab | 63.636 % | 66 | 856 | / |
El Hassan | 63.636 % | 33 | 856 | / |
Ranges | 63.433 % | 134 | 865 | / |
Lamat | 63.265 % | 98 | 866 | / |
Manifa | 63.218 % | 87 | 867 | / |
Degy | 63.158 % | 38 | 868 | / |
Ramal | 62.745 % | 51 | 870 | / |
El Sayed | 62.462 % | 333 | 886 | / |
Khadija | 62.432 % | 14,523 | 887 | / |
Mashhadieh | 62.105 % | 95 | 888 | / |
Mohsen | 61.925 % | 2,805 | 889 | / |
Ghannam | 61.905 % | 63 | 890 | / |
Mutia | 61.538 % | 52 | 891 | / |
Zainy | 61.392 % | 158 | 895 | / |
Enaya | 61.224 % | 147 | 896 | / |
Aftikar | 61.184 % | 152 | 897 | / |
Serih | 61.111 % | 216 | 898 | / |
Fahimi | 60.976 % | 41 | 900 | / |
Fatima | 60.641 % | 58,921 | 901 | / |
Raef | 60.5 % | 400 | 902 | / |
Rizada | 60.432 % | 278 | 903 | / |
Waelah | 60 % | 25 | 904 | / |
A | 60 % | 45 | 904 | / |
Saadou | 60 % | 60 | 904 | / |
Shraz | 60 % | 25 | 904 | / |
Mahaneh | 59.701 % | 67 | 963 | / |
Rabha | 59.459 % | 74 | 964 | / |
Safi | 59.442 % | 466 | 965 | / |
