Most Religious Families in Ireland
Catholic
Jewish
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
Clein | 100 % | 67 | 1 | / |
Glasser | 100 % | 26 | 1 | / |
Levi | 100 % | 27 | 1 | / |
Rubinstein | 100 % | 28 | 1 | / |
Goldberg | 98.113 % | 53 | 322 | / |
Weiner | 97.368 % | 38 | 323 | / |
Rosenberg | 96.875 % | 32 | 324 | / |
Levin | 93.023 % | 43 | 328 | / |
Spiro | 92.308 % | 26 | 329 | / |
Jaffe | 90.323 % | 31 | 330 | / |
Isaacson | 88.235 % | 34 | 334 | / |
Berman | 77.778 % | 27 | 346 | / |
Cohen | 70.769 % | 195 | 354 | / |
Jacobson | 66.667 % | 27 | 357 | / |
Levy | 60 % | 70 | 365 | / |
Stein | 51.02 % | 49 | 375 | / |
Bloom | 45.161 % | 31 | 390 | / |
Becker | 41.667 % | 36 | 396 | / |
Appleton | 40 % | 25 | 398 | / |
Tomkin | 25.714 % | 35 | 415 | / |
Marcus | 23.881 % | 134 | 417 | / |
Nathan | 20 % | 30 | 418 | / |
Toohy | 17.241 % | 29 | 421 | / |
Singer | 16.327 % | 49 | 427 | / |
Light | 16 % | 25 | 428 | / |
Seyers | 14.286 % | 28 | 429 | / |
Cowen | 9.722 % | 72 | 436 | / |
Simon | 8.621 % | 58 | 438 | / |
Sayers | 5.622 % | 498 | 442 | / |
Jacobs | 4.878 % | 41 | 445 | / |
Briscoe | 4.217 % | 166 | 447 | / |
Levis | 3.965 % | 227 | 448 | / |
Joseph | 3.822 % | 157 | 449 | / |
Greenfield | 3.797 % | 158 | 450 | / |
Jewell | 3.704 % | 27 | 451 | / |
Myers | 3.532 % | 453 | 452 | / |
Granfield | 3.448 % | 29 | 453 | / |
Freeman | 3.413 % | 967 | 454 | / |
Barratt | 3.125 % | 32 | 455 | / |
Smullen | 3.101 % | 258 | 456 | / |
Diamond | 2.981 % | 805 | 457 | / |
Samuels | 2.941 % | 34 | 458 | / |
Barron | 2.85 % | 1,579 | 459 | / |
Richmond | 2.795 % | 322 | 460 | / |
Miller | 2.494 % | 2,686 | 461 | / |
Brody | 2.404 % | 208 | 462 | / |
Levingston | 2.242 % | 223 | 463 | / |
Golding | 2.203 % | 227 | 464 | / |
Mann | 2.185 % | 595 | 465 | / |
Jackson | 1.932 % | 3,882 | 466 | / |
Parks | 1.874 % | 427 | 467 | / |
Gilbert | 1.767 % | 566 | 468 | / |
Babington | 1.538 % | 65 | 469 | / |
Wolfe | 1.538 % | 455 | 469 | / |
Ayres | 1.429 % | 70 | 471 | / |
Maze | 1.408 % | 71 | 472 | / |
Herbert | 1.361 % | 735 | 473 | / |
David | 1.316 % | 76 | 474 | / |
Newman | 1.311 % | 1,068 | 475 | / |
Bass | 1.25 % | 80 | 476 | / |
Baker | 1.172 % | 1,451 | 477 | / |
FitzSimon | 1.156 % | 173 | 478 | / |
Goodman | 1.102 % | 363 | 479 | / |
Hull | 1.053 % | 665 | 480 | / |
Harris | 1.051 % | 2,283 | 481 | / |
Clifton | 1.031 % | 97 | 482 | / |
Price | 0.992 % | 1,512 | 483 | / |
Lewis | 0.971 % | 1,853 | 484 | / |
Sharpe | 0.96 % | 729 | 485 | / |
Gould | 0.928 % | 431 | 486 | / |
Stone | 0.914 % | 547 | 487 | / |
Corroll | 0.885 % | 113 | 488 | / |
Gates | 0.847 % | 118 | 489 | / |
Cowan | 0.844 % | 1,304 | 490 | / |
Copeland | 0.826 % | 605 | 491 | / |
Golden | 0.778 % | 1,028 | 492 | / |
Miles | 0.714 % | 140 | 493 | / |
Glover | 0.628 % | 637 | 494 | / |
Gordon | 0.603 % | 4,149 | 495 | / |
Green | 0.574 % | 3,308 | 496 | / |
Davies | 0.563 % | 355 | 497 | / |
Marks | 0.536 % | 560 | 498 | / |
Jacob | 0.535 % | 374 | 499 | / |
Robinson | 0.532 % | 8,465 | 500 | / |
Morris | 0.45 % | 3,999 | 501 | / |
Fisher | 0.433 % | 1,386 | 502 | / |
Benson | 0.42 % | 952 | 503 | / |
Heron | 0.418 % | 717 | 504 | / |
Taylor | 0.407 % | 6,141 | 505 | / |
Spain | 0.368 % | 272 | 506 | / |
Sterling | 0.361 % | 277 | 507 | / |
Travers | 0.333 % | 1,202 | 508 | / |
Davis | 0.308 % | 3,895 | 509 | / |
Ellis | 0.308 % | 1,622 | 509 | / |
Glass | 0.297 % | 673 | 511 | / |
Rose | 0.289 % | 346 | 512 | / |
Coen | 0.273 % | 733 | 513 | / |
Franklin | 0.234 % | 427 | 514 | / |
Humphreys | 0.23 % | 434 | 515 | / |
Clifford | 0.228 % | 3,069 | 516 | / |
Saunders | 0.225 % | 887 | 517 | / |
Monks | 0.206 % | 485 | 518 | / |
Myles | 0.202 % | 495 | 519 | / |
Swift | 0.187 % | 534 | 520 | / |
Cogan | 0.18 % | 557 | 521 | / |
Coleman | 0.171 % | 4,676 | 522 | / |
Leavy | 0.17 % | 587 | 523 | / |
Stack | 0.168 % | 1,785 | 524 | / |
Good | 0.156 % | 642 | 525 | / |
Leslie | 0.141 % | 708 | 526 | / |
Finn | 0.127 % | 3,926 | 527 | / |
Oliver | 0.12 % | 830 | 528 | / |
King | 0.117 % | 7,681 | 529 | / |
Shine | 0.111 % | 903 | 530 | / |
Fox | 0.108 % | 5,539 | 531 | / |
Lyons | 0.09 % | 7,764 | 532 | / |
Wade | 0.086 % | 1,167 | 533 | / |
Elliott | 0.08 % | 3,737 | 534 | / |
Black | 0.071 % | 4,236 | 535 | / |
Ross | 0.068 % | 2,934 | 536 | / |
Matthews | 0.067 % | 1,492 | 537 | / |
Dawson | 0.055 % | 1,813 | 538 | / |
Spence | 0.053 % | 1,881 | 539 | / |
Harrison | 0.047 % | 2,129 | 540 | / |
Phillips | 0.045 % | 2,216 | 541 | / |
Higgins | 0.039 % | 7,698 | 542 | / |
White | 0.039 % | 10,151 | 542 | / |
Purcell | 0.035 % | 2,828 | 544 | / |
Greene | 0.032 % | 3,135 | 545 | / |
Clarke | 0.029 % | 13,605 | 546 | / |
Brown | 0.026 % | 11,612 | 547 | / |
Crawford | 0.023 % | 4,332 | 548 | / |
Keane | 0.022 % | 8,980 | 549 | / |
Mitchell | 0.02 % | 5,027 | 550 | / |
Byrne | 0.018 % | 28,101 | 552 | / |
Armstrong | 0.017 % | 6,026 | 553 | / |
Collins | 0.008 % | 13,301 | 554 | / |
FitzGerald | 0.008 % | 12,856 | 554 | / |
Carroll | 0.007 % | 13,989 | 556 | / |
Smyth | 0.006 % | 16,765 | 557 | / |
Greek Orthodox
Lutheran
Presbyterian
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
McWha | 100 % | 43 | 1 | / |
McWhirk | 100 % | 26 | 1 | / |
McHaffie | 100 % | 32 | 1 | / |
Smyrl | 100 % | 36 | 1 | / |
Shillady | 100 % | 28 | 1 | / |
Salters | 100 % | 38 | 1 | / |
Roxborough | 100 % | 35 | 1 | / |
Minford | 100 % | 53 | 1 | / |
Pullins | 100 % | 27 | 1 | / |
McGaw | 100 % | 103 | 1 | / |
Cantley | 100 % | 37 | 1 | / |
Dundee | 100 % | 36 | 1 | / |
Adgey | 100 % | 52 | 1 | / |
Clisdell | 100 % | 28 | 1 | / |
Alister | 100 % | 41 | 1 | / |
Lamrock | 100 % | 31 | 1 | / |
Leeburn | 100 % | 45 | 1 | / |
Liken | 100 % | 30 | 1 | / |
McCalden | 100 % | 26 | 1 | / |
MacAfee | 100 % | 33 | 1 | / |
MacGregor | 100 % | 51 | 1 | / |
Apperson | 100 % | 29 | 1 | / |
Barefoot | 100 % | 27 | 1 | / |
MacKey | 100 % | 279 | 1 | / |
MacPherson | 100 % | 40 | 1 | / |
MacRae | 100 % | 27 | 1 | / |
MacRory | 100 % | 33 | 1 | / |
Witherspoon | 98.413 % | 63 | 3,646 | / |
Junk | 98.214 % | 56 | 3,647 | / |
Ekin | 98.113 % | 53 | 3,648 | / |
Starritt | 98.113 % | 53 | 3,648 | / |
McConaghie | 98 % | 50 | 3,650 | / |
Poag | 97.872 % | 47 | 3,651 | / |
MacKeown | 97.674 % | 43 | 3,652 | / |
Cornett | 97.561 % | 41 | 3,653 | / |
Munnis | 97.368 % | 38 | 3,654 | / |
Greacen | 97.297 % | 37 | 3,655 | / |
Maybin | 97.26 % | 73 | 3,656 | / |
Donning | 97.143 % | 35 | 3,657 | / |
Witherow | 97.101 % | 69 | 3,658 | / |
Hezlett | 96.875 % | 32 | 3,659 | / |
Hatrick | 96.774 % | 31 | 3,660 | / |
Meharry | 96.552 % | 29 | 3,661 | / |
Cupples | 96.491 % | 171 | 3,662 | / |
Chesnut | 96.154 % | 52 | 3,663 | / |
Medlow | 96 % | 25 | 3,664 | / |
McLeese | 95.556 % | 45 | 3,665 | / |
Meban | 95 % | 40 | 3,668 | / |
Chestnut | 94.964 % | 139 | 3,670 | / |
McMordie | 94.828 % | 116 | 3,671 | / |
McCahon | 94.4 % | 125 | 3,677 | / |
Rule | 94.286 % | 35 | 3,678 | / |
Boak | 93.939 % | 33 | 3,683 | / |
Dales | 93.333 % | 45 | 3,690 | / |
McIlurath | 93.333 % | 30 | 3,690 | / |
Speedy | 93.333 % | 30 | 3,690 | / |
Wotherspoon | 92.857 % | 28 | 3,696 | / |
Warwick | 92.739 % | 303 | 3,702 | / |
Kernohan | 92.632 % | 285 | 3,703 | / |
Heasty | 92.5 % | 40 | 3,704 | / |
Quaite | 92.5 % | 40 | 3,704 | / |
Porterfield | 92.308 % | 52 | 3,706 | / |
Cammock | 92.105 % | 38 | 3,713 | / |
McIlmoyle | 92.063 % | 63 | 3,714 | / |
Clow | 92 % | 25 | 3,715 | / |
Woodend | 91.837 % | 49 | 3,716 | / |
Macaulay | 91.603 % | 131 | 3,731 | / |
Priestly | 91.358 % | 81 | 3,732 | / |
Duthie | 91.304 % | 46 | 3,733 | / |
McCluggage | 90.541 % | 74 | 3,748 | / |
Aitcheson | 90.323 % | 31 | 3,750 | / |
Gow | 90 % | 40 | 3,751 | / |
Brackenridge | 90 % | 50 | 3,751 | / |
Cather | 90 % | 30 | 3,751 | / |
Dunseith | 89.831 % | 59 | 3,773 | / |
McKeeman | 89.744 % | 78 | 3,774 | / |
Majury | 89.333 % | 75 | 3,778 | / |
Cairnduff | 89.286 % | 56 | 3,779 | / |
McCoubrie | 89.063 % | 64 | 3,780 | / |
Gailey | 88.889 % | 117 | 3,781 | / |
Killough | 88.889 % | 72 | 3,781 | / |
Cousley | 88.889 % | 45 | 3,781 | / |
Barklie | 88.889 % | 63 | 3,781 | / |
Roulstone | 88.732 % | 71 | 3,814 | / |
Greenlees | 88.462 % | 78 | 3,815 | / |
Tannahill | 88.372 % | 86 | 3,816 | / |
Smallwoods | 88.372 % | 43 | 3,816 | / |
Malseed | 88.298 % | 94 | 3,818 | / |
Leebody | 88.235 % | 34 | 3,819 | / |
McHaffey | 88.235 % | 68 | 3,819 | / |
Buchan | 88 % | 25 | 3,824 | / |
Lorimer | 87.975 % | 158 | 3,825 | / |
Meneilly | 87.755 % | 49 | 3,826 | / |
Mundell | 87.692 % | 65 | 3,827 | / |
Streight | 87.5 % | 32 | 3,828 | / |
Francey | 87.363 % | 182 | 3,844 | / |
Mabin | 87.324 % | 71 | 3,845 | / |
Leese | 87.179 % | 39 | 3,846 | / |
MacMaster | 87.097 % | 31 | 3,847 | / |
McGaughan | 87.097 % | 31 | 3,847 | / |
McQueston | 87.097 % | 31 | 3,847 | / |
Herbison | 86.842 % | 152 | 3,851 | / |
McCosh | 86.777 % | 121 | 3,852 | / |
Miscampbell | 86.667 % | 30 | 3,853 | / |
Calderwood | 86.644 % | 292 | 3,859 | / |
Carinduff | 86.486 % | 37 | 3,860 | / |
Marrs | 86.364 % | 44 | 3,861 | / |
Getty | 86.239 % | 327 | 3,862 | / |
Biggerstaff | 86.207 % | 29 | 3,863 | / |
Huey | 86.154 % | 195 | 3,864 | / |
Carothers | 86.047 % | 43 | 3,865 | / |
Forgie | 86.047 % | 43 | 3,865 | / |
MacKenzie | 86.029 % | 136 | 3,867 | / |
Gabbie | 86 % | 50 | 3,868 | / |
Qua | 85.965 % | 57 | 3,869 | / |
Meharg | 85.714 % | 133 | 3,870 | / |
Curragh | 85.714 % | 77 | 3,870 | / |
Wharry | 85.577 % | 104 | 3,910 | / |
Carse | 85.345 % | 116 | 3,911 | / |
McNeary | 85.246 % | 61 | 3,912 | / |
McHarry | 85.185 % | 54 | 3,913 | / |
Rippard | 85.185 % | 27 | 3,913 | / |
Doake | 85.185 % | 27 | 3,913 | / |
Farguhar | 85.185 % | 27 | 3,913 | / |
Gaston | 85.083 % | 362 | 3,917 | / |
Carser | 85 % | 40 | 3,918 | / |
Rosborough | 84.971 % | 173 | 3,920 | / |
Ballagh | 84.932 % | 73 | 3,921 | / |
Dripps | 84.783 % | 46 | 3,922 | / |
Condy | 84.685 % | 111 | 3,923 | / |
Heslip | 84.672 % | 137 | 3,924 | / |
Woodrow | 84.615 % | 39 | 3,925 | / |
Copes | 84.091 % | 44 | 3,939 | / |
Goudie | 84 % | 25 | 3,940 | / |
Angus | 84 % | 175 | 3,940 | / |
Snodden | 84 % | 50 | 3,940 | / |
Mattison | 83.871 % | 31 | 3,943 | / |
Shilliday | 83.824 % | 136 | 3,944 | / |
Draffin | 83.721 % | 43 | 3,945 | / |
MacKay | 83.186 % | 113 | 3,998 | / |
Blackstock | 83.077 % | 130 | 3,999 | / |
Campton | 83.019 % | 53 | 4,000 | / |
Auld | 83 % | 300 | 4,001 | / |
McCaldon | 82.927 % | 41 | 4,002 | / |
Chesney | 82.734 % | 139 | 4,003 | / |
McEwen | 82.609 % | 69 | 4,004 | / |
Torrans | 82.54 % | 63 | 4,006 | / |
Nimmons | 82.432 % | 74 | 4,007 | / |
Wauchope | 82.353 % | 34 | 4,008 | / |
Tease | 82.222 % | 90 | 4,012 | / |
Boone | 82.192 % | 73 | 4,013 | / |
MacLeod | 82.143 % | 28 | 4,014 | / |
Cargo | 81.818 % | 44 | 4,015 | / |
Fleck | 81.818 % | 176 | 4,015 | / |
Creswell | 81.69 % | 71 | 4,024 | / |
Sherrard | 81.641 % | 256 | 4,025 | / |
Cheyne | 81.633 % | 49 | 4,026 | / |
Gilkinson | 81.579 % | 76 | 4,027 | / |
Govan | 81.579 % | 38 | 4,027 | / |
Chancellor | 81.579 % | 38 | 4,027 | / |
Lowden | 81.481 % | 27 | 4,030 | / |
Dewar | 81.356 % | 59 | 4,031 | / |
Dallas | 81.25 % | 176 | 4,032 | / |
Wisnom | 81.25 % | 32 | 4,032 | / |
Brownlees | 81.159 % | 69 | 4,035 | / |
Wightman | 81.116 % | 233 | 4,036 | / |
Creelman | 80.882 % | 68 | 4,038 | / |
Hilditch | 80.87 % | 115 | 4,039 | / |
Birnie | 80.851 % | 47 | 4,040 | / |
Hackney | 80.769 % | 26 | 4,041 | / |
Forgrave | 80.702 % | 57 | 4,042 | / |
Carruth | 80.645 % | 31 | 4,043 | / |
Chalmers | 80.645 % | 62 | 4,043 | / |
Fergie | 80.488 % | 41 | 4,045 | / |
Camac | 80.435 % | 46 | 4,046 | / |
McGaffin | 80.198 % | 101 | 4,047 | / |
Shanes | 80 % | 25 | 4,048 | / |
Mathewson | 80 % | 45 | 4,048 | / |
Addams | 80 % | 25 | 4,048 | / |
Harshaw | 80 % | 30 | 4,048 | / |
Dalrymple | 80 % | 45 | 4,048 | / |
Longwell | 80 % | 45 | 4,048 | / |
Mollan | 79.747 % | 79 | 4,111 | / |
McConachie | 79.592 % | 49 | 4,112 | / |
Manson | 79.459 % | 185 | 4,113 | / |
Gillanders | 79.348 % | 92 | 4,114 | / |
Winnington | 79.31 % | 58 | 4,115 | / |
Winning | 79.31 % | 29 | 4,115 | / |
Mewha | 79.31 % | 29 | 4,115 | / |
Ayton | 78.947 % | 38 | 4,119 | / |
Brand | 78.947 % | 38 | 4,119 | / |
Kilgore | 78.788 % | 99 | 4,121 | / |
McCully | 78.659 % | 328 | 4,122 | / |
Bigham | 78.571 % | 56 | 4,123 | / |
Tweed | 78.443 % | 167 | 4,131 | / |
McGalliard | 78.378 % | 37 | 4,132 | / |
Caughey | 78.191 % | 376 | 4,133 | / |
Futton | 78.125 % | 32 | 4,134 | / |
Bankhead | 78.095 % | 105 | 4,135 | / |
Gawn | 77.966 % | 59 | 4,136 | / |
Anglican
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
Wayland | 100 % | 29 | 1 | / |
Wedlock | 100 % | 37 | 1 | / |
Smyton | 100 % | 31 | 1 | / |
Weily | 100 % | 32 | 1 | / |
Seaman | 100 % | 31 | 1 | / |
Welland | 100 % | 25 | 1 | / |
Topham | 100 % | 38 | 1 | / |
Westropp | 100 % | 54 | 1 | / |
Wiltshire | 100 % | 27 | 1 | / |
Shimmons | 100 % | 26 | 1 | / |
Whitcroft | 100 % | 31 | 1 | / |
Warbrook | 100 % | 30 | 1 | / |
Fairbanks | 100 % | 34 | 1 | / |
Hawkesworth | 100 % | 25 | 1 | / |
Biddulph | 100 % | 29 | 1 | / |
Binions | 100 % | 43 | 1 | / |
Haffern | 100 % | 30 | 1 | / |
Grothier | 100 % | 26 | 1 | / |
Bor | 100 % | 26 | 1 | / |
Gott | 100 % | 26 | 1 | / |
Rainbird | 100 % | 36 | 1 | / |
Oulton | 100 % | 33 | 1 | / |
MacKrell | 100 % | 36 | 1 | / |
Hildebrand | 100 % | 26 | 1 | / |
Magahy | 100 % | 36 | 1 | / |
McClaughry | 100 % | 29 | 1 | / |
McNamee | 100 % | 26 | 1 | / |
Holdsworth | 100 % | 44 | 1 | / |
McHaffey | 100 % | 33 | 1 | / |
Killingley | 100 % | 28 | 1 | / |
Noddings | 100 % | 25 | 1 | / |
Camier | 98.462 % | 65 | 10,051 | / |
Corkin | 98.077 % | 52 | 10,052 | / |
Spiller | 98.077 % | 52 | 10,052 | / |
Darcus | 97.778 % | 45 | 10,054 | / |
Worrell | 97.436 % | 39 | 10,055 | / |
Townshend | 97.436 % | 39 | 10,055 | / |
MacHenry | 97.222 % | 36 | 10,057 | / |
McEndoo | 97.222 % | 36 | 10,057 | / |
Naye | 97.059 % | 34 | 10,059 | / |
Medcalf | 96.97 % | 33 | 10,060 | / |
Damery | 96.97 % | 33 | 10,060 | / |
Cobane | 96.97 % | 33 | 10,060 | / |
MacDonnell | 96.875 % | 32 | 10,063 | / |
Poston | 96.875 % | 32 | 10,063 | / |
Scarlett | 96.711 % | 152 | 10,065 | / |
Upritchard | 96.667 % | 30 | 10,066 | / |
Seberry | 96.429 % | 28 | 10,067 | / |
Sides | 96.296 % | 27 | 10,068 | / |
Finnamore | 96.296 % | 27 | 10,068 | / |
Macoun | 96.296 % | 27 | 10,068 | / |
Dukelow | 96.19 % | 105 | 10,071 | / |
Smithson | 96.154 % | 26 | 10,072 | / |
Mosgrove | 96.154 % | 26 | 10,072 | / |
Joly | 96 % | 25 | 10,074 | / |
Mossop | 95.455 % | 44 | 10,081 | / |
Monds | 95.238 % | 42 | 10,086 | / |
Getgood | 95.122 % | 41 | 10,089 | / |
MacNamara | 95.082 % | 61 | 10,090 | / |
Brownell | 94.828 % | 58 | 10,095 | / |
Peard | 94.737 % | 38 | 10,096 | / |
Bickett | 94.444 % | 36 | 10,112 | / |
Samuels | 94.118 % | 34 | 10,118 | / |
Ardill | 93.939 % | 66 | 10,126 | / |
Peevers | 93.75 % | 32 | 10,127 | / |
Langrell | 93.75 % | 64 | 10,127 | / |
Trinder | 93.651 % | 63 | 10,137 | / |
MacDonald | 93.6 % | 125 | 10,138 | / |
Marchant | 93.548 % | 31 | 10,139 | / |
Hind | 93.548 % | 31 | 10,139 | / |
Sterne | 93.548 % | 31 | 10,139 | / |
Jestin | 93.103 % | 29 | 10,154 | / |
Nethercott | 93.023 % | 43 | 10,155 | / |
Braddell | 93.023 % | 43 | 10,155 | / |
Hendy | 92.754 % | 138 | 10,171 | / |
Camblin | 92.683 % | 41 | 10,172 | / |
Blackham | 92.683 % | 41 | 10,172 | / |
Stopford | 92.683 % | 41 | 10,172 | / |
Thistle | 92.593 % | 27 | 10,175 | / |
Mulvagh | 92.593 % | 27 | 10,175 | / |
Champ | 92.593 % | 54 | 10,175 | / |
Beere | 92.308 % | 26 | 10,178 | / |
Beuson | 92.308 % | 26 | 10,178 | / |
FitzRoy | 92.188 % | 64 | 10,193 | / |
Boxwell | 92 % | 25 | 10,194 | / |
Glenholmes | 92 % | 25 | 10,194 | / |
Pantridge | 92 % | 25 | 10,194 | / |
Bertram | 91.667 % | 48 | 10,197 | / |
Caldbeck | 91.429 % | 70 | 10,231 | / |
Hornick | 91.429 % | 35 | 10,231 | / |
Ludgate | 91.045 % | 67 | 10,233 | / |
Poff | 90.625 % | 32 | 10,264 | / |
Rynhart | 90.625 % | 32 | 10,264 | / |
Averell | 90.476 % | 42 | 10,266 | / |
Baines | 90.323 % | 31 | 10,269 | / |
Holman | 90.323 % | 31 | 10,269 | / |
Wamsley | 90.244 % | 41 | 10,271 | / |
Unkles | 90.164 % | 61 | 10,272 | / |
Reddick | 90 % | 80 | 10,273 | / |
Gash | 90 % | 60 | 10,273 | / |
Fetherstonhaugh | 89.744 % | 39 | 10,326 | / |
Sergeant | 89.706 % | 68 | 10,327 | / |
Wagner | 89.706 % | 68 | 10,327 | / |
Surplus | 89.655 % | 29 | 10,329 | / |
Port | 89.655 % | 29 | 10,329 | / |
Newland | 89.655 % | 29 | 10,329 | / |
Purser | 89.552 % | 67 | 10,332 | / |
Hewett | 89.362 % | 47 | 10,339 | / |
Bedlow | 89.286 % | 28 | 10,340 | / |
Shuter | 89.286 % | 28 | 10,340 | / |
Appelbe | 89.189 % | 37 | 10,342 | / |
Parslow | 88.889 % | 27 | 10,343 | / |
Eades | 88.679 % | 53 | 10,401 | / |
Dann | 88.636 % | 88 | 10,402 | / |
Elley | 88.462 % | 26 | 10,403 | / |
Sedgwick | 88.462 % | 26 | 10,403 | / |
Corken | 88.393 % | 112 | 10,405 | / |
Notley | 88.372 % | 43 | 10,406 | / |
Press | 88.333 % | 120 | 10,407 | / |
Heard | 88.235 % | 85 | 10,408 | / |
Saulters | 88 % | 25 | 10,412 | / |
Walkington | 87.805 % | 41 | 10,413 | / |
Bussell | 87.805 % | 41 | 10,413 | / |
Sinnamon | 87.778 % | 90 | 10,415 | / |
Glenfield | 87.719 % | 57 | 10,416 | / |
Prestage | 87.692 % | 65 | 10,417 | / |
Prescott | 87.654 % | 81 | 10,418 | / |
Hornibrook | 87.64 % | 89 | 10,419 | / |
Oughton | 87.5 % | 32 | 10,420 | / |
Kettyle | 87.5 % | 48 | 10,420 | / |
Gillmor | 87.5 % | 40 | 10,420 | / |
Foxton | 87.302 % | 63 | 10,491 | / |
Littlewood | 87.234 % | 47 | 10,492 | / |
Hunniford | 87.179 % | 39 | 10,493 | / |
Rowden | 87.179 % | 39 | 10,493 | / |
Haigh | 87.097 % | 31 | 10,495 | / |
Levingston | 86.996 % | 223 | 10,496 | / |
Rennison | 86.842 % | 38 | 10,500 | / |
Crutchley | 86.842 % | 38 | 10,500 | / |
Creery | 86.842 % | 38 | 10,500 | / |
Overend | 86.517 % | 89 | 10,514 | / |
Vennard | 86.517 % | 89 | 10,514 | / |
Gumley | 86.207 % | 29 | 10,520 | / |
Clendenning | 86.047 % | 43 | 10,521 | / |
Cheney | 85.714 % | 56 | 10,522 | / |
Smyly | 85.714 % | 63 | 10,522 | / |
Woodroffe | 85.714 % | 28 | 10,522 | / |
Rickerby | 85.714 % | 77 | 10,522 | / |
Matchell | 85.714 % | 35 | 10,522 | / |
Bratty | 85.484 % | 62 | 10,616 | / |
Grandy | 85.455 % | 55 | 10,617 | / |
Jeffs | 85.455 % | 55 | 10,617 | / |
Milsop | 85.294 % | 34 | 10,619 | / |
Pile | 85.185 % | 27 | 10,620 | / |
Tottenham | 85.185 % | 54 | 10,620 | / |
Redpath | 85.052 % | 194 | 10,622 | / |
Sinnerton | 84.848 % | 33 | 10,627 | / |
Newel | 84.848 % | 33 | 10,627 | / |
Roundtree | 84.615 % | 91 | 10,629 | / |
Arnopp | 84.444 % | 45 | 10,642 | / |
Noblett | 84.337 % | 83 | 10,643 | / |
Rathwell | 84.314 % | 51 | 10,644 | / |
Brunker | 84.091 % | 44 | 10,650 | / |
Blennerhassett | 84.071 % | 113 | 10,651 | / |
Booker | 84.058 % | 69 | 10,652 | / |
Handcock | 83.871 % | 62 | 10,653 | / |
Garratt | 83.721 % | 43 | 10,654 | / |
Tilson | 83.432 % | 169 | 10,655 | / |
Schoales | 83.333 % | 30 | 10,656 | / |
Smallman | 83.333 % | 42 | 10,656 | / |
Murdy | 83.333 % | 72 | 10,656 | / |
Gregson | 83.333 % | 42 | 10,656 | / |
Gerty | 83.333 % | 30 | 10,656 | / |
Bourns | 83.333 % | 48 | 10,656 | / |
Babington | 83.077 % | 65 | 10,790 | / |
Gurney | 82.927 % | 41 | 10,791 | / |
Lawder | 82.927 % | 41 | 10,791 | / |
Nunn | 82.857 % | 35 | 10,793 | / |
MacKenzie | 82.759 % | 58 | 10,794 | / |
Hutchman | 82.759 % | 29 | 10,794 | / |
Killow | 82.759 % | 29 | 10,794 | / |
Lendrum | 82.692 % | 104 | 10,797 | / |
Blevins | 82.558 % | 86 | 10,800 | / |
Dowse | 82.474 % | 97 | 10,801 | / |
Stockdale | 82.301 % | 113 | 10,806 | / |
Warmington | 82.222 % | 45 | 10,807 | / |
Lett | 82.203 % | 118 | 10,808 | / |
Lepper | 82.143 % | 28 | 10,809 | / |
Laurie | 82.143 % | 28 | 10,809 | / |
Peet | 82.143 % | 28 | 10,809 | / |
Pherson | 82.143 % | 28 | 10,809 | / |
Curlett | 82.051 % | 78 | 10,813 | / |
Tayler | 81.967 % | 61 | 10,814 | / |
Porteus | 81.818 % | 44 | 10,815 | / |
Pryde | 81.818 % | 33 | 10,815 | / |
Pielow | 81.818 % | 33 | 10,815 | / |
Barrer | 81.818 % | 33 | 10,815 | / |
Baile | 81.818 % | 33 | 10,815 | / |
Howden | 81.633 % | 49 | 10,838 | / |
Leybourne | 81.579 % | 38 | 10,839 | / |
Methodist
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
McKinney | 100 % | 36 | 1 | / |
McAlister | 100 % | 41 | 1 | / |
Dixen | 97.5 % | 40 | 646 | / |
Rowlett | 88 % | 25 | 661 | / |
Wortley | 80 % | 60 | 693 | / |
McKell | 72.727 % | 33 | 740 | / |
Cowdy | 64.286 % | 42 | 796 | / |
Collen | 62.264 % | 53 | 804 | / |
Siberry | 60.377 % | 53 | 807 | / |
Unsworth | 60 % | 30 | 808 | / |
Sheane | 59.615 % | 52 | 821 | / |
Sherriff | 59.375 % | 32 | 822 | / |
Addy | 59.259 % | 54 | 823 | / |
Mercier | 55.556 % | 36 | 836 | / |
Youell | 55.172 % | 29 | 843 | / |
Legear | 51.724 % | 29 | 857 | / |
Trouton | 50 % | 36 | 858 | / |
McGibben | 50 % | 36 | 858 | / |
Hoyle | 45.161 % | 31 | 1,036 | / |
Maud | 44.444 % | 27 | 1,037 | / |
Shillington | 44.048 % | 84 | 1,043 | / |
Binks | 44 % | 25 | 1,044 | / |
Shire | 43.75 % | 64 | 1,045 | / |
McGuffin | 43.678 % | 87 | 1,049 | / |
Armitage | 43.243 % | 148 | 1,050 | / |
Edghill | 42.424 % | 33 | 1,057 | / |
Vickery | 40.741 % | 81 | 1,066 | / |
Coad | 40 % | 25 | 1,067 | / |
Carvell | 40 % | 30 | 1,067 | / |
Correll | 37.838 % | 37 | 1,092 | / |
Musgrove | 37.5 % | 32 | 1,093 | / |
