Most Religious Names in Ukraine
Protestant
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
Dzhek | 9.434 % | 53 | 298 | / |
Daniel | 8.904 % | 146 | 323 | / |
John | 8.772 % | 57 | 325 | / |
Veniamin | 8.537 % | 82 | 330 | / |
Black | 8.491 % | 106 | 331 | / |
Dzhon | 8.257 % | 109 | 351 | / |
Kot | 7.778 % | 90 | 357 | / |
Andrew | 7.586 % | 145 | 385 | / |
Lady | 7.407 % | 54 | 387 | / |
Dan | 6.897 % | 87 | 407 | / |
Filip | 6.557 % | 61 | 423 | / |
Serozha | 6.452 % | 62 | 425 | / |
Richard | 6.25 % | 64 | 428 | / |
David | 5.851 % | 1,128 | 464 | / |
Nonna | 5.814 % | 86 | 465 | / |
Leon | 5.747 % | 87 | 466 | / |
Rinat | 5.714 % | 70 | 467 | / |
Danik | 5.682 % | 176 | 469 | / |
Timofiy | 5.66 % | 53 | 470 | / |
Annet | 5.556 % | 54 | 471 | / |
Gor | 5.455 % | 55 | 481 | / |
Aleksa | 5.263 % | 95 | 482 | / |
Andre | 5.155 % | 97 | 493 | / |
Marat | 5.072 % | 138 | 496 | / |
Timofey | 5.07 % | 355 | 497 | / |
Mark | 5.022 % | 1,135 | 498 | / |
Andrei | 4.895 % | 143 | 511 | / |
Veranika | 4.839 % | 62 | 512 | / |
Yuliy | 4.688 % | 64 | 525 | / |
Platon | 4.615 % | 65 | 527 | / |
Stefan | 4.615 % | 65 | 527 | / |
Polya | 4.505 % | 111 | 536 | / |
Vladlen | 4.505 % | 111 | 536 | / |
Mari | 4.505 % | 111 | 536 | / |
Roza | 4.494 % | 178 | 539 | / |
Tima | 4.494 % | 178 | 539 | / |
Albert | 4.49 % | 245 | 541 | / |
Gosha | 4.464 % | 224 | 542 | / |
Viola | 4.444 % | 135 | 543 | / |
Garik | 4.444 % | 135 | 543 | / |
Lyalya | 4.211 % | 95 | 559 | / |
Anfisa | 4.124 % | 97 | 572 | / |
Klim | 4.054 % | 74 | 573 | / |
Lonya | 4.049 % | 247 | 574 | / |
Sergej | 4 % | 50 | 575 | / |
Mary | 3.968 % | 126 | 583 | / |
Ketrin | 3.947 % | 76 | 584 | / |
Alexey | 3.937 % | 127 | 585 | / |
Vasilko | 3.922 % | 51 | 586 | / |
Liana | 3.909 % | 307 | 587 | / |
Evelina | 3.906 % | 128 | 588 | / |
Dayana | 3.846 % | 130 | 589 | / |
Edgar | 3.846 % | 52 | 589 | / |
Veta | 3.846 % | 52 | 589 | / |
Tim | 3.774 % | 53 | 595 | / |
Edvard | 3.774 % | 53 | 595 | / |
Emma | 3.774 % | 53 | 595 | / |
Victor | 3.704 % | 108 | 598 | / |
Helen | 3.636 % | 55 | 604 | / |
Pavlik | 3.597 % | 278 | 605 | / |
Martin | 3.571 % | 84 | 606 | / |
Svyat | 3.571 % | 56 | 606 | / |
Timur | 3.557 % | 984 | 613 | / |
Fedir | 3.54 % | 113 | 614 | / |
Vovka | 3.54 % | 339 | 614 | / |
Danya | 3.492 % | 1,031 | 616 | / |
Leyla | 3.478 % | 115 | 617 | / |
Yulian | 3.472 % | 144 | 618 | / |
Dimitriy | 3.409 % | 88 | 621 | / |
Stepa | 3.409 % | 88 | 621 | / |
Petrik | 3.39 % | 59 | 623 | / |
Sabrina | 3.371 % | 89 | 624 | / |
Zhora | 3.361 % | 357 | 625 | / |
Daniil | 3.354 % | 1,789 | 626 | / |
Klavdiya | 3.306 % | 121 | 631 | / |
Kristya | 3.297 % | 91 | 632 | / |
Nikolai | 3.279 % | 61 | 633 | / |
Oles | 3.268 % | 153 | 634 | / |
Mitya | 3.247 % | 154 | 635 | / |
Angel | 3.226 % | 124 | 636 | / |
Ieva | 3.226 % | 124 | 636 | / |
Robert | 3.209 % | 187 | 644 | / |
Fedya | 3.202 % | 406 | 645 | / |
Arseniy | 3.158 % | 285 | 646 | / |
Yan | 3.157 % | 887 | 647 | / |
Manya | 3.125 % | 96 | 648 | / |
Vasyl | 3.125 % | 64 | 648 | / |
Matviy | 3.125 % | 64 | 648 | / |
Kiril | 3.113 % | 771 | 657 | / |
Semen | 3.101 % | 387 | 658 | / |
Rustam | 3.096 % | 323 | 659 | / |
Nellya | 3.077 % | 65 | 660 | / |
Aleksander | 3.049 % | 328 | 661 | / |
Illya | 3.013 % | 1,062 | 664 | / |
Borya | 3.01 % | 299 | 665 | / |
Kristian | 3 % | 100 | 666 | / |
Sergei | 2.956 % | 203 | 667 | / |
Miss | 2.941 % | 68 | 668 | / |
Vano | 2.941 % | 102 | 668 | / |
Lola | 2.941 % | 136 | 668 | / |
Aleks | 2.899 % | 1,311 | 673 | / |
Igar | 2.899 % | 69 | 673 | / |
Svetlanka | 2.885 % | 104 | 675 | / |
Stella | 2.878 % | 139 | 676 | / |
Dana | 2.87 % | 662 | 677 | / |
Romeo | 2.857 % | 70 | 678 | / |
Nik | 2.847 % | 281 | 684 | / |
Alexander | 2.844 % | 211 | 685 | / |
Eva | 2.822 % | 815 | 686 | / |
Stanislava | 2.817 % | 71 | 687 | / |
Serik | 2.804 % | 107 | 688 | / |
Maxim | 2.791 % | 215 | 689 | / |
Lika | 2.787 % | 287 | 690 | / |
Mika | 2.778 % | 72 | 691 | / |
Dmitry | 2.778 % | 72 | 691 | / |
Edik | 2.778 % | 576 | 691 | / |
Tosha | 2.778 % | 72 | 691 | / |
Mila | 2.768 % | 578 | 699 | / |
Oleksey | 2.752 % | 109 | 700 | / |
Kristi | 2.74 % | 146 | 701 | / |
Yanik | 2.74 % | 73 | 701 | / |
Anita | 2.73 % | 293 | 703 | / |
Nikita | 2.708 % | 6,535 | 704 | / |
Kris | 2.703 % | 111 | 705 | / |
Erik | 2.703 % | 111 | 705 | / |
Serg | 2.703 % | 111 | 705 | / |
Artom | 2.693 % | 557 | 711 | / |
Zakhar | 2.691 % | 446 | 712 | / |
Pavel | 2.677 % | 5,341 | 713 | / |
Izabella | 2.667 % | 75 | 714 | / |
Georgiy | 2.66 % | 1,015 | 715 | / |
Danka | 2.655 % | 113 | 716 | / |
Regina | 2.643 % | 227 | 717 | / |
Yasha | 2.632 % | 152 | 718 | / |
Fedor | 2.619 % | 420 | 723 | / |
Varvara | 2.609 % | 230 | 724 | / |
Nazik | 2.604 % | 192 | 725 | / |
Alex | 2.6 % | 1,000 | 726 | / |
Pashka | 2.574 % | 272 | 727 | / |
Nick | 2.564 % | 78 | 728 | / |
Rusya | 2.55 % | 549 | 734 | / |
Alexandra | 2.532 % | 79 | 735 | / |
Anet | 2.532 % | 79 | 735 | / |
Erika | 2.532 % | 158 | 735 | / |
Nyusha | 2.532 % | 79 | 735 | / |
Margo | 2.509 % | 279 | 739 | / |
Danil | 2.508 % | 3,150 | 740 | / |
Kirill | 2.499 % | 3,762 | 745 | / |
Den | 2.492 % | 963 | 746 | / |
Max | 2.489 % | 442 | 747 | / |
Petr | 2.466 % | 1,176 | 748 | / |
Ilya | 2.466 % | 4,217 | 748 | / |
Arkadiy | 2.462 % | 325 | 750 | / |
Yulianna | 2.439 % | 246 | 751 | / |
Senya | 2.439 % | 205 | 751 | / |
Nikol | 2.439 % | 164 | 751 | / |
Marko | 2.419 % | 124 | 755 | / |
Sonya | 2.416 % | 1,159 | 756 | / |
Romik | 2.381 % | 84 | 757 | / |
Lev | 2.381 % | 252 | 757 | / |
Lyusya | 2.381 % | 252 | 757 | / |
Oleksander | 2.373 % | 295 | 765 | / |
Polinka | 2.367 % | 169 | 766 | / |
Mikhail | 2.364 % | 6,133 | 767 | / |
Boris | 2.358 % | 1,484 | 768 | / |
Grisha | 2.358 % | 848 | 768 | / |
Valera | 2.357 % | 3,224 | 770 | / |
Adam | 2.344 % | 128 | 771 | / |
Grigoriy | 2.34 % | 1,325 | 772 | / |
Anton | 2.328 % | 8,635 | 773 | / |
Nastunya | 2.326 % | 86 | 774 | / |
Petrukha | 2.326 % | 86 | 774 | / |
Filipp | 2.312 % | 173 | 777 | / |
Bella | 2.299 % | 87 | 778 | / |
Iegor | 2.299 % | 87 | 778 | / |
Alosha | 2.296 % | 479 | 780 | / |
Nika | 2.281 % | 1,666 | 781 | / |
Lina | 2.273 % | 1,100 | 782 | / |
Eduard | 2.268 % | 485 | 786 | / |
Milena | 2.26 % | 354 | 787 | / |
Dominika | 2.247 % | 89 | 788 | / |
Faina | 2.247 % | 89 | 788 | / |
Ielizaveta | 2.247 % | 89 | 788 | / |
Alik | 2.232 % | 224 | 791 | / |
Arina | 2.207 % | 861 | 797 | / |
Lada | 2.198 % | 182 | 798 | / |
Ganna | 2.193 % | 228 | 799 | / |
Rina | 2.174 % | 138 | 800 | / |
Vladlena | 2.174 % | 92 | 800 | / |
Lana | 2.17 % | 507 | 805 | / |
Violetta | 2.165 % | 693 | 806 | / |
Petya | 2.161 % | 2,129 | 807 | / |
Konstantin | 2.158 % | 3,059 | 808 | / |
Nikalay | 2.151 % | 93 | 809 | / |
Lera | 2.145 % | 2,331 | 810 | / |
Vadik | 2.143 % | 840 | 811 | / |
Radik | 2.143 % | 140 | 811 | / |
Mikha | 2.131 % | 610 | 813 | / |
Dina | 2.11 % | 616 | 814 | / |
Pavlina | 2.105 % | 95 | 815 | / |
Catholic
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
Tereza | 40.984 % | 61 | 80 | / |
Markiyan | 34.177 % | 158 | 126 | / |
Volodymyr | 32.759 % | 58 | 163 | / |
Zenik | 31 % | 100 | 170 | / |
Zenoviy | 30.909 % | 55 | 171 | / |
Yosip | 29.452 % | 146 | 179 | / |
Martusya | 28.492 % | 179 | 207 | / |
Bozhena | 27.35 % | 117 | 212 | / |
Ostap | 26.579 % | 681 | 227 | / |
Iryna | 26.316 % | 57 | 228 | / |
Kristian | 26 % | 100 | 235 | / |
Erika | 25.949 % | 158 | 236 | / |
Romko | 25.882 % | 85 | 238 | / |
Ihor | 25.758 % | 66 | 240 | / |
Vasilinka | 24.022 % | 179 | 359 | / |
Solya | 24 % | 50 | 360 | / |
Vira | 23.767 % | 791 | 362 | / |
Andriana | 23.719 % | 527 | 363 | / |
Maryan | 23.639 % | 1,396 | 364 | / |
Mirosya | 23.581 % | 229 | 365 | / |
Danilo | 23.103 % | 290 | 370 | / |
Monika | 23.077 % | 52 | 371 | / |
Solomiya | 23.035 % | 916 | 383 | / |
Robert | 22.995 % | 187 | 384 | / |
Marichka | 22.846 % | 1,230 | 386 | / |
Lyubomir | 22.827 % | 863 | 387 | / |
Zinoviy | 22.807 % | 57 | 388 | / |
Orest | 22.805 % | 706 | 389 | / |
Khristya | 22.803 % | 1,491 | 390 | / |
Roksolana | 22.61 % | 659 | 391 | / |
Miron | 22.388 % | 268 | 392 | / |
Khristina | 22.262 % | 2,246 | 393 | / |
Yarina | 22.078 % | 385 | 418 | / |
Vasyl | 21.875 % | 64 | 419 | / |
Vasilina | 21.707 % | 668 | 421 | / |
Erik | 21.622 % | 111 | 422 | / |
Kolia | 21.311 % | 61 | 429 | / |
Stefaniya | 20.968 % | 62 | 433 | / |
Andriyko | 20.588 % | 68 | 435 | / |
Zoryana | 20.436 % | 1,101 | 438 | / |
Lyana | 20.213 % | 94 | 439 | / |
Vasil | 20.128 % | 5,167 | 440 | / |
Ulka | 20 % | 55 | 441 | / |
Ganna | 19.737 % | 228 | 541 | / |
Marta | 19.535 % | 1,592 | 542 | / |
Pavlo | 19.453 % | 2,159 | 543 | / |
Adrian | 19.403 % | 67 | 545 | / |
Mariana | 19.231 % | 104 | 547 | / |
Emiliya | 18.987 % | 79 | 553 | / |
Irena | 18.919 % | 111 | 554 | / |
Andrij | 18.868 % | 53 | 555 | / |
Emma | 18.868 % | 53 | 555 | / |
Mikhaylo | 18.844 % | 2,197 | 557 | / |
Danusya | 18.644 % | 59 | 564 | / |
Nazariy | 18.575 % | 393 | 565 | / |
Romana | 18.462 % | 65 | 567 | / |
Volodya | 18.443 % | 2,890 | 568 | / |
Bohdan | 18.033 % | 61 | 583 | / |
Ulyana | 18.001 % | 1,861 | 584 | / |
Maryana | 17.862 % | 4,378 | 586 | / |
Maryanka | 17.742 % | 620 | 587 | / |
Marko | 17.742 % | 124 | 587 | / |
Nadiya | 17.64 % | 1,729 | 591 | / |
Renata | 17.568 % | 148 | 592 | / |
Sofiyka | 17.507 % | 377 | 593 | / |
Petro | 17.472 % | 2,959 | 595 | / |
Orisya | 17.339 % | 248 | 602 | / |
Richard | 17.188 % | 64 | 604 | / |
Marika | 17.105 % | 76 | 606 | / |
Andrik | 17.105 % | 76 | 606 | / |
Stepan | 16.853 % | 2,237 | 608 | / |
Vasia | 16.667 % | 72 | 609 | / |
Volodimir | 16.663 % | 5,113 | 693 | / |
Taras | 16.396 % | 7,020 | 694 | / |
Filip | 16.393 % | 61 | 695 | / |
Andriy | 16.329 % | 19,156 | 696 | / |
Nazar | 16.147 % | 7,122 | 697 | / |
Oleh | 16.129 % | 93 | 698 | / |
Yurko | 16.026 % | 156 | 699 | / |
Nestor | 16 % | 100 | 700 | / |
Ievgen | 15.951 % | 652 | 704 | / |
Marusya | 15.816 % | 392 | 705 | / |
Adriana | 15.789 % | 171 | 706 | / |
John | 15.789 % | 57 | 706 | / |
Galya | 15.75 % | 2,673 | 714 | / |
Evelina | 15.625 % | 128 | 715 | / |
Oksanka | 15.556 % | 675 | 717 | / |
Ksenka | 15.517 % | 58 | 718 | / |
Yulik | 15.385 % | 78 | 719 | / |
Edgar | 15.385 % | 52 | 719 | / |
Tarik | 15.385 % | 78 | 719 | / |
Ieva | 15.323 % | 124 | 740 | / |
Miroslav | 15.19 % | 948 | 741 | / |
Bogdanka | 15.049 % | 206 | 742 | / |
Oles | 15.033 % | 153 | 743 | / |
Svyatoslav | 14.917 % | 1,267 | 750 | / |
Galyusya | 14.773 % | 176 | 754 | / |
Andrian | 14.706 % | 102 | 755 | / |
Yulian | 14.583 % | 144 | 757 | / |
Igar | 14.493 % | 69 | 758 | / |
Ksenya | 14.286 % | 112 | 759 | / |
Lilia | 14.286 % | 56 | 759 | / |
Maykl | 14.085 % | 71 | 816 | / |
Mishko | 14.063 % | 64 | 817 | / |
Matviy | 14.063 % | 64 | 817 | / |
Lyubko | 14.035 % | 57 | 819 | / |
Ivanka | 13.788 % | 2,125 | 822 | / |
Mikola | 13.787 % | 4,011 | 823 | / |
Vasilko | 13.725 % | 51 | 824 | / |
Yanik | 13.699 % | 73 | 825 | / |
Rostik | 13.688 % | 1,483 | 826 | / |
Nazik | 13.542 % | 192 | 829 | / |
Natalochka | 13.457 % | 431 | 831 | / |
Oleksandra | 13.303 % | 1,338 | 840 | / |
Aram | 13.208 % | 53 | 841 | / |
Lesik | 13.208 % | 53 | 841 | / |
Ivanna | 13.175 % | 1,981 | 843 | / |
Romik | 13.095 % | 84 | 845 | / |
Martin | 13.095 % | 84 | 845 | / |
Mirka | 13.043 % | 69 | 847 | / |
Mariyka | 12.786 % | 524 | 855 | / |
Irusya | 12.636 % | 1,195 | 856 | / |
Dmitro | 12.5 % | 1,968 | 857 | / |
Fedir | 12.389 % | 113 | 920 | / |
Elvira | 12.36 % | 89 | 921 | / |
Love | 12.162 % | 74 | 922 | / |
Slavka | 12 % | 125 | 923 | / |
Olyusya | 11.962 % | 209 | 930 | / |
Dzhon | 11.927 % | 109 | 931 | / |
Svitlana | 11.849 % | 3,629 | 933 | / |
Maria | 11.828 % | 186 | 934 | / |
Irinka | 11.745 % | 1,175 | 950 | / |
Andrew | 11.724 % | 145 | 951 | / |
Adam | 11.719 % | 128 | 952 | / |
Vasya | 11.668 % | 11,724 | 953 | / |
Tetyana | 11.652 % | 2,669 | 954 | / |
Lesya | 11.645 % | 3,787 | 955 | / |
Roman | 11.567 % | 16,115 | 957 | / |
Bodya | 11.508 % | 2,998 | 958 | / |
Mariya | 11.468 % | 11,449 | 959 | / |
Anet | 11.392 % | 79 | 962 | / |
Kamila | 11.382 % | 246 | 963 | / |
Mashka | 11.371 % | 1,240 | 964 | / |
Jeka | 11.364 % | 88 | 965 | / |
Timofiy | 11.321 % | 53 | 966 | / |
Inesa | 11.321 % | 53 | 966 | / |
Arsen | 11.274 % | 683 | 968 | / |
Petya | 11.273 % | 2,129 | 969 | / |
Misha | 11.272 % | 12,181 | 970 | / |
Olena | 11.218 % | 2,389 | 971 | / |
Mika | 11.111 % | 72 | 972 | / |
Ksenia | 11.111 % | 54 | 972 | / |
Ulya | 11.029 % | 136 | 1,016 | / |
Malvina | 11 % | 100 | 1,017 | / |
Marianna | 10.976 % | 738 | 1,018 | / |
Miroslava | 10.968 % | 1,714 | 1,019 | / |
Snizhana | 10.806 % | 546 | 1,020 | / |
Zakhar | 10.762 % | 446 | 1,021 | / |
Radik | 10.714 % | 140 | 1,022 | / |
Tina | 10.649 % | 385 | 1,027 | / |
Ella | 10.606 % | 66 | 1,028 | / |
Prosto | 10.548 % | 493 | 1,029 | / |
Liliana | 10.526 % | 114 | 1,030 | / |
Lili | 10.526 % | 57 | 1,030 | / |
Lilya | 10.517 % | 2,149 | 1,036 | / |
Angel | 10.484 % | 124 | 1,037 | / |
Vitali | 10.448 % | 67 | 1,038 | / |
Nadya | 10.388 % | 3,167 | 1,039 | / |
Eduard | 10.309 % | 485 | 1,045 | / |
Lola | 10.294 % | 136 | 1,046 | / |
Rostislav | 10.046 % | 1,533 | 1,051 | / |
Demyan | 9.917 % | 121 | 1,083 | / |
Galinka | 9.888 % | 536 | 1,084 | / |
Galka | 9.868 % | 152 | 1,085 | / |
Shura | 9.836 % | 61 | 1,086 | / |
Sabina | 9.816 % | 163 | 1,087 | / |
Yulianna | 9.756 % | 246 | 1,088 | / |
Sofiya | 9.645 % | 3,380 | 1,093 | / |
Elina | 9.615 % | 52 | 1,094 | / |
Yan | 9.583 % | 887 | 1,095 | / |
Feliks | 9.524 % | 105 | 1,096 | / |
Marik | 9.497 % | 179 | 1,106 | / |
Violeta | 9.483 % | 116 | 1,107 | / |
Kostyantin | 9.479 % | 211 | 1,108 | / |
Nadia | 9.459 % | 74 | 1,109 | / |
Dzhek | 9.434 % | 53 | 1,110 | / |
Edvard | 9.434 % | 53 | 1,110 | / |
Adelina | 9.42 % | 138 | 1,112 | / |
Roksana | 9.375 % | 64 | 1,113 | / |
Nastunya | 9.302 % | 86 | 1,117 | / |
Maxim | 9.302 % | 215 | 1,117 | / |
Lyuba | 9.264 % | 2,148 | 1,121 | / |
Oleksiy | 9.26 % | 1,771 | 1,122 | / |
Van | 9.259 % | 54 | 1,123 | / |
Vital | 9.259 % | 54 | 1,123 | / |
Lady | 9.259 % | 54 | 1,123 | / |
Olenka | 9.218 % | 1,508 | 1,126 | / |
Ketrin | 9.211 % | 76 | 1,127 | / |
Lida | 9.207 % | 706 | 1,128 | / |
Yura | 9.198 % | 15,634 | 1,129 | / |
Jewish
Name | Adherants | Sample Size | Overall Rank | Prevalency |
---|
Andriy | 100 % | 89 | 1 | / |
Yuriy | 100 % | 73 | 1 | / |
Vitaliy | 100 % | 113 | 1 | / |
Dzhon | 8.257 % | 109 | 213 | / |
Sara | 7.463 % | 67 | 230 | / |
Vitalka | 6.957 % | 115 | 243 | / |
Garik | 5.926 % | 135 | 265 | / |
Yakov | 5.769 % | 156 | 275 | / |
Oleksey | 5.505 % | 109 | 288 | / |
Zhora | 5.042 % | 357 | 295 | / |
Ignat | 4.902 % | 102 | 305 | / |
David | 4.61 % | 1,128 | 322 | / |
Dan | 4.598 % | 87 | 323 | / |
Tima | 4.494 % | 178 | 332 | / |
Nastia | 4.082 % | 98 | 352 | / |
Yasha | 3.947 % | 152 | 361 | / |
Vasilko | 3.922 % | 51 | 362 | / |
Edgar | 3.846 % | 52 | 363 | / |
Monika | 3.846 % | 52 | 363 | / |
Ashot | 3.774 % | 53 | 371 | / |
Vital | 3.704 % | 54 | 372 | / |
Danila | 3.571 % | 224 | 376 | / |
Sandra | 3.448 % | 87 | 380 | / |
Ada | 3.333 % | 60 | 388 | / |
Stasik | 3.333 % | 150 | 388 | / |
Vitos | 3.333 % | 60 | 388 | / |
Kristya | 3.297 % | 91 | 394 | / |
Shura | 3.279 % | 61 | 395 | / |
Kolia | 3.279 % | 61 | 395 | / |
Albert | 3.265 % | 245 | 397 | / |
Slavko | 3.226 % | 124 | 398 | / |
Gosha | 3.125 % | 224 | 401 | / |
Platon | 3.077 % | 65 | 408 | / |
Dayana | 3.077 % | 130 | 408 | / |
Stefan | 3.077 % | 65 | 408 | / |
Evdokiya | 3.03 % | 66 | 411 | / |
Ihor | 3.03 % | 66 | 411 | / |
German | 3.02 % | 298 | 416 | / |
Borya | 3.01 % | 299 | 417 | / |
Yuska | 2.985 % | 67 | 418 | / |
Viola | 2.963 % | 135 | 419 | / |
Amina | 2.917 % | 240 | 421 | / |
Mishel | 2.899 % | 69 | 422 | / |
Romeo | 2.857 % | 70 | 423 | / |
Feliks | 2.857 % | 105 | 423 | / |
Arseniy | 2.807 % | 285 | 435 | / |
Maxim | 2.791 % | 215 | 436 | / |
Vasia | 2.778 % | 72 | 437 | / |
Lev | 2.778 % | 252 | 437 | / |
Victor | 2.778 % | 108 | 437 | / |
Artemiy | 2.74 % | 73 | 444 | / |
Daniel | 2.74 % | 146 | 444 | / |
Mark | 2.731 % | 1,135 | 446 | / |
Love | 2.703 % | 74 | 447 | / |
Lenya | 2.632 % | 76 | 449 | / |
Andrik | 2.632 % | 76 | 449 | / |
Kostik | 2.62 % | 229 | 453 | / |
Danya | 2.619 % | 1,031 | 454 | / |
Rusik | 2.609 % | 115 | 455 | / |
Yurko | 2.564 % | 156 | 456 | / |
Masya | 2.564 % | 117 | 456 | / |
Timofey | 2.535 % | 355 | 463 | / |
Pavlik | 2.518 % | 278 | 464 | / |
Radion | 2.516 % | 159 | 465 | / |
Senya | 2.439 % | 205 | 468 | / |
Angel | 2.419 % | 124 | 471 | / |
Alexandr | 2.397 % | 292 | 472 | / |
Danil | 2.317 % | 3,150 | 475 | / |
Kostyan | 2.312 % | 173 | 476 | / |
Vladik | 2.303 % | 1,433 | 477 | / |
Syuzanna | 2.299 % | 87 | 478 | / |
Tema | 2.29 % | 262 | 479 | / |
Kalyan | 2.288 % | 306 | 480 | / |
Genadiy | 2.273 % | 176 | 481 | / |
Stepa | 2.273 % | 88 | 481 | / |
Rimma | 2.265 % | 309 | 485 | / |
Roza | 2.247 % | 178 | 486 | / |
Faina | 2.247 % | 89 | 486 | / |
Alik | 2.232 % | 224 | 488 | / |
Ann | 2.222 % | 135 | 489 | / |
Kiril | 2.205 % | 771 | 493 | / |
Regina | 2.203 % | 227 | 494 | / |
Rina | 2.174 % | 138 | 495 | / |
Marat | 2.174 % | 138 | 495 | / |
Stella | 2.158 % | 139 | 502 | / |
Fedor | 2.143 % | 420 | 503 | / |
Robert | 2.139 % | 187 | 504 | / |
Zina | 2.137 % | 234 | 505 | / |
Dinis | 2.132 % | 516 | 506 | / |
Matvey | 2.113 % | 284 | 508 | / |
Andrei | 2.098 % | 143 | 509 | / |
Alosha | 2.088 % | 479 | 510 | / |
Nikolya | 2.083 % | 96 | 511 | / |
Danilo | 2.069 % | 290 | 518 | / |
Semen | 2.067 % | 387 | 519 | / |
Anfisa | 2.062 % | 97 | 520 | / |
Kamila | 2.033 % | 246 | 521 | / |
Yan | 2.029 % | 887 | 522 | / |
Daniil | 2.012 % | 1,789 | 523 | / |
Renat | 2 % | 100 | 524 | / |
Milena | 1.977 % | 354 | 525 | / |
Andrian | 1.961 % | 102 | 526 | / |
Saveliy | 1.961 % | 51 | 526 | / |
Dimas | 1.961 % | 102 | 526 | / |
Rodion | 1.954 % | 307 | 529 | / |
Tatiana | 1.942 % | 103 | 530 | / |
Igorek | 1.942 % | 103 | 530 | / |
Elina | 1.923 % | 52 | 532 | / |
Svetlanka | 1.923 % | 104 | 532 | / |
Vadik | 1.905 % | 840 | 534 | / |
Seva | 1.905 % | 105 | 534 | / |
Vovan | 1.893 % | 951 | 536 | / |
Sera | 1.887 % | 53 | 537 | / |
Seroga | 1.887 % | 212 | 537 | / |
Dzhek | 1.887 % | 53 | 537 | / |
Timofiy | 1.887 % | 53 | 537 | / |
Gala | 1.887 % | 53 | 537 | / |
Inesa | 1.887 % | 53 | 537 | / |
Sashka | 1.87 % | 1,016 | 543 | / |
Serik | 1.869 % | 107 | 544 | / |
Van | 1.852 % | 54 | 545 | / |
Lady | 1.852 % | 54 | 545 | / |
Ksenia | 1.852 % | 54 | 545 | / |
Pashka | 1.838 % | 272 | 548 | / |
Nikol | 1.829 % | 164 | 549 | / |
Nikita | 1.821 % | 6,535 | 550 | / |
Zenoviy | 1.818 % | 55 | 551 | / |
Gor | 1.818 % | 55 | 551 | / |
Vlad | 1.815 % | 16,477 | 553 | / |
Kirill | 1.808 % | 3,762 | 554 | / |
Erik | 1.802 % | 111 | 555 | / |
Zakhar | 1.794 % | 446 | 556 | / |
Petka | 1.786 % | 56 | 557 | / |
Aurika | 1.786 % | 56 | 557 | / |
Denya | 1.782 % | 449 | 559 | / |
Danka | 1.77 % | 113 | 560 | / |
Egor | 1.768 % | 2,489 | 561 | / |
Dimon | 1.767 % | 2,887 | 562 | / |
Den | 1.765 % | 963 | 563 | / |
Lera | 1.759 % | 2,331 | 564 | / |
Zinoviy | 1.754 % | 57 | 565 | / |
Lili | 1.754 % | 57 | 565 | / |
Iryna | 1.754 % | 57 | 565 | / |
Varvara | 1.739 % | 230 | 568 | / |
Edik | 1.736 % | 576 | 569 | / |
Timur | 1.728 % | 984 | 570 | / |
Anita | 1.706 % | 293 | 571 | / |
Petrik | 1.695 % | 59 | 572 | / |
Yaska | 1.695 % | 59 | 572 | / |
Danusya | 1.695 % | 59 | 572 | / |
Serzh | 1.691 % | 414 | 575 | / |
Marik | 1.676 % | 179 | 576 | / |
Evgen | 1.676 % | 179 | 576 | / |
Mira | 1.667 % | 240 | 578 | / |
Vetal | 1.664 % | 1,082 | 579 | / |
Asya | 1.651 % | 545 | 580 | / |
Lada | 1.648 % | 182 | 581 | / |
Makar | 1.639 % | 122 | 582 | / |
Bohdan | 1.639 % | 61 | 582 | / |
Shurik | 1.622 % | 185 | 584 | / |
Lonya | 1.619 % | 247 | 585 | / |
Rada | 1.613 % | 62 | 586 | / |
Marko | 1.613 % | 124 | 586 | / |
Liza | 1.602 % | 2,621 | 588 | / |
Armen | 1.6 % | 125 | 589 | / |
Slavka | 1.6 % | 125 | 589 | / |
Artur | 1.595 % | 5,767 | 591 | / |
Yarik | 1.592 % | 1,885 | 592 | / |
Ilya | 1.589 % | 4,217 | 593 | / |
Zhorik | 1.587 % | 126 | 594 | / |
Tomochka | 1.587 % | 63 | 594 | / |
Valik | 1.574 % | 1,398 | 596 | / |
Iren | 1.571 % | 191 | 597 | / |
Alevtina | 1.569 % | 255 | 598 | / |
Matviy | 1.563 % | 64 | 599 | / |
Valeria | 1.563 % | 64 | 599 | / |
Lenok | 1.563 % | 64 | 599 | / |
Margosha | 1.563 % | 64 | 599 | / |
Tolyan | 1.553 % | 322 | 603 | / |
Sonya | 1.553 % | 1,159 | 603 | / |
Boris | 1.55 % | 1,484 | 605 | / |
Rustam | 1.548 % | 323 | 606 | / |
Romana | 1.538 % | 65 | 607 | / |
Marya | 1.538 % | 65 | 607 | / |
Vovik | 1.515 % | 198 | 609 | / |
