Richest/Poorest Families in Peru
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Brescia | S/. 250,474 | 74 | 225 | / |
Belmont | S/. 219,100 | 83 | 294 | / |
Zimmermann | S/. 160,801 | 72 | 550 | / |
Marsano | S/. 159,548 | 133 | 555 | / |
Dasso | S/. 152,096 | 61 | 619 | / |
Farah | S/. 151,103 | 74 | 627 | / |
Fort | S/. 128,682 | 106 | 829 | / |
Barua | S/. 126,252 | 99 | 860 | / |
de Azambuja | S/. 122,116 | 61 | 912 | / |
Maggi | S/. 121,770 | 50 | 920 | / |
Lindley | S/. 121,500 | 92 | 922 | / |
Ferrero | S/. 120,388 | 79 | 935 | / |
Brandes | S/. 120,204 | 54 | 943 | / |
Rizo Patron | S/. 118,930 | 226 | 966 | / |
Ikeda | S/. 118,508 | 85 | 973 | / |
Brigneti | S/. 117,223 | 53 | 993 | / |
Pestana | S/. 117,137 | 74 | 997 | / |
Dibos | S/. 113,951 | 86 | 1,044 | / |
Ferrand | S/. 112,730 | 72 | 1,066 | / |
Claux | S/. 110,614 | 77 | 1,100 | / |
Schneider | S/. 109,415 | 52 | 1,125 | / |
Dyer | S/. 109,026 | 96 | 1,132 | / |
Winder | S/. 108,410 | 64 | 1,149 | / |
Isola | S/. 106,596 | 50 | 1,181 | / |
Cilloniz | S/. 103,820 | 118 | 1,229 | / |
Echecopar | S/. 102,784 | 60 | 1,252 | / |
Graña | S/. 102,276 | 87 | 1,262 | / |
Garrido Lecca | S/. 99,522 | 119 | 1,331 | / |
Antunez de Mayolo | S/. 99,371 | 54 | 1,337 | / |
Dammert | S/. 98,485 | 72 | 1,355 | / |
Arnaiz | S/. 98,172 | 61 | 1,365 | / |
Bragagnini | S/. 97,373 | 75 | 1,385 | / |
Secada | S/. 96,930 | 51 | 1,399 | / |
Planas | S/. 95,602 | 68 | 1,433 | / |
Cassinelli | S/. 94,392 | 107 | 1,464 | / |
Barclay | S/. 92,977 | 64 | 1,495 | / |
Haaker | S/. 92,750 | 70 | 1,505 | / |
Nicolini | S/. 92,513 | 110 | 1,514 | / |
Ackermann | S/. 91,616 | 53 | 1,535 | / |
Vizquerra | S/. 91,465 | 98 | 1,539 | / |
Majluf | S/. 91,055 | 97 | 1,560 | / |
Rubini | S/. 90,968 | 70 | 1,567 | / |
Ferraro | S/. 90,655 | 82 | 1,578 | / |
Pescetto | S/. 90,126 | 57 | 1,590 | / |
Figuerola | S/. 89,878 | 74 | 1,596 | / |
Ugarelli | S/. 88,517 | 68 | 1,636 | / |
Salem | S/. 88,236 | 53 | 1,643 | / |
Mazzini | S/. 88,052 | 148 | 1,650 | / |
Macher | S/. 88,031 | 107 | 1,653 | / |
Noceda | S/. 86,670 | 65 | 1,703 | / |
Rotondo | S/. 85,558 | 62 | 1,740 | / |
Basombrio | S/. 85,201 | 53 | 1,752 | / |
Fry | S/. 84,910 | 64 | 1,761 | / |
Bentin | S/. 83,700 | 61 | 1,800 | / |
Alvarez Calderon | S/. 83,516 | 61 | 1,806 | / |
Woodman | S/. 82,944 | 65 | 1,830 | / |
Garland | S/. 82,285 | 72 | 1,847 | / |
Villavisencio | S/. 81,907 | 58 | 1,860 | / |
Wendorff | S/. 81,680 | 54 | 1,876 | / |
Matzumura | S/. 81,065 | 67 | 1,899 | / |
Martijena | S/. 81,054 | 54 | 1,900 | / |
Arbocco | S/. 80,309 | 88 | 1,936 | / |
de Cardenas | S/. 80,298 | 61 | 1,937 | / |
Basadre | S/. 80,255 | 78 | 1,941 | / |
van Oordt | S/. 80,179 | 106 | 1,945 | / |
Saettone | S/. 80,050 | 78 | 1,953 | / |
Meier | S/. 79,596 | 52 | 1,970 | / |
Ferreyros | S/. 79,294 | 303 | 1,983 | / |
Kruger | S/. 79,283 | 55 | 1,985 | / |
Schroth | S/. 78,700 | 57 | 2,000 | / |
Campbell | S/. 78,548 | 87 | 2,010 | / |
Mariategui | S/. 77,987 | 178 | 2,034 | / |
Esposito | S/. 77,803 | 55 | 2,043 | / |
Gomez de La Torre | S/. 77,674 | 98 | 2,046 | / |
de Los Heros | S/. 77,296 | 99 | 2,067 | / |
de Romaña | S/. 77,198 | 102 | 2,072 | / |
Llosa | S/. 77,155 | 525 | 2,075 | / |
Abusada | S/. 76,928 | 140 | 2,084 | / |
Forero | S/. 76,864 | 90 | 2,087 | / |
Vasquez de Velasco | S/. 76,021 | 60 | 2,126 | / |
Mulanovich | S/. 75,773 | 58 | 2,144 | / |
Blume | S/. 75,762 | 62 | 2,145 | / |
Ascenzo | S/. 75,697 | 57 | 2,150 | / |
Schuler | S/. 75,622 | 69 | 2,157 | / |
Carreras | S/. 75,384 | 99 | 2,174 | / |
Pallete | S/. 75,276 | 86 | 2,176 | / |
Bauer | S/. 74,628 | 88 | 2,202 | / |
Petrozzi | S/. 74,628 | 75 | 2,202 | / |
Larrabure | S/. 74,574 | 121 | 2,206 | / |
Forno | S/. 74,369 | 73 | 2,216 | / |
Freire | S/. 73,451 | 138 | 2,249 | / |
Labarthe | S/. 73,310 | 104 | 2,261 | / |
Lewis | S/. 72,716 | 106 | 2,295 | / |
Woolcott | S/. 72,436 | 78 | 2,307 | / |
Gray | S/. 72,090 | 62 | 2,321 | / |
Piccini | S/. 71,939 | 60 | 2,330 | / |
Almandoz | S/. 71,690 | 50 | 2,344 | / |
Idiaquez | S/. 70,362 | 72 | 2,394 | / |
Coya | S/. 70,157 | 104 | 2,413 | / |
Corpancho | S/. 70,038 | 57 | 2,423 | / |
Ayres | S/. 70,006 | 60 | 2,426 | / |
Caillaux | S/. 69,854 | 67 | 2,439 | / |
Benza | S/. 69,768 | 91 | 2,443 | / |
Arizmendi | S/. 69,660 | 64 | 2,447 | / |
Zoeger | S/. 69,520 | 58 | 2,459 | / |
Miro Quesada | S/. 69,250 | 148 | 2,474 | / |
Mindreau | S/. 68,893 | 50 | 2,494 | / |
Dancuart | S/. 68,774 | 74 | 2,503 | / |
Conroy | S/. 68,569 | 123 | 2,507 | / |
Freundt | S/. 68,310 | 138 | 2,524 | / |
Falcone | S/. 68,278 | 99 | 2,526 | / |
Gonzales Vigil | S/. 68,051 | 79 | 2,544 | / |
Peschiera | S/. 67,684 | 142 | 2,564 | / |
Garcia Rosell | S/. 67,435 | 68 | 2,578 | / |
Baracco | S/. 66,722 | 63 | 2,612 | / |
Chion | S/. 66,560 | 51 | 2,629 | / |
Borra | S/. 66,539 | 52 | 2,630 | / |
Iza | S/. 65,977 | 72 | 2,658 | / |
Garibaldi | S/. 65,826 | 93 | 2,669 | / |
de Vinatea | S/. 65,318 | 83 | 2,696 | / |
Aubert | S/. 65,286 | 57 | 2,698 | / |
Osterling | S/. 65,232 | 59 | 2,703 | / |
Harman | S/. 65,146 | 53 | 2,710 | / |
Ortiz de Zevallos | S/. 65,102 | 92 | 2,712 | / |
Remy | S/. 65,081 | 74 | 2,713 | / |
Garcia Calderon | S/. 64,951 | 64 | 2,719 | / |
Pancorvo | S/. 64,552 | 59 | 2,753 | / |
Simons | S/. 64,487 | 85 | 2,755 | / |
Abugattas | S/. 64,228 | 135 | 2,777 | / |
Figari | S/. 64,184 | 176 | 2,780 | / |
Chichizola | S/. 64,076 | 120 | 2,786 | / |
Piaggio | S/. 64,076 | 127 | 2,786 | / |
Rossini | S/. 63,979 | 52 | 2,791 | / |
Baltuano | S/. 63,958 | 53 | 2,792 | / |
de La Puente | S/. 63,526 | 379 | 2,808 | / |
del Barco | S/. 63,245 | 52 | 2,818 | / |
Santa Gadea | S/. 63,212 | 50 | 2,820 | / |
Angobaldo | S/. 62,910 | 58 | 2,835 | / |
Balarin | S/. 62,737 | 65 | 2,851 | / |
Portaro | S/. 62,435 | 53 | 2,864 | / |
Cantuarias | S/. 62,262 | 122 | 2,877 | / |
Zegarra Ballon | S/. 62,078 | 52 | 2,895 | / |
Boero | S/. 61,949 | 51 | 2,903 | / |
Belaunde | S/. 61,819 | 191 | 2,917 | / |
Bellatin | S/. 61,376 | 79 | 2,942 | / |
Gomez Sanchez | S/. 61,042 | 196 | 2,966 | / |
Vaccari | S/. 60,804 | 69 | 2,989 | / |
Hamann | S/. 60,545 | 50 | 3,008 | / |
Escribens | S/. 60,523 | 67 | 3,009 | / |
Lucioni | S/. 60,480 | 67 | 3,011 | / |
Takahashi | S/. 60,469 | 141 | 3,013 | / |
Nugent | S/. 60,210 | 60 | 3,031 | / |
Duharte | S/. 59,918 | 81 | 3,054 | / |
Toso | S/. 59,724 | 55 | 3,068 | / |
Best | S/. 59,584 | 76 | 3,077 | / |
Saba | S/. 59,540 | 322 | 3,083 | / |
Cerrutti | S/. 59,476 | 75 | 3,091 | / |
Fernandini | S/. 59,314 | 271 | 3,111 | / |
Ameghino | S/. 59,292 | 50 | 3,112 | / |
Koch | S/. 59,098 | 56 | 3,123 | / |
Defilippi | S/. 59,076 | 67 | 3,126 | / |
Guembes | S/. 58,925 | 64 | 3,141 | / |
Bresani | S/. 58,882 | 71 | 3,144 | / |
Cooper | S/. 58,838 | 61 | 3,147 | / |
Castagnola | S/. 58,806 | 105 | 3,150 | / |
Yoshimoto | S/. 58,514 | 56 | 3,169 | / |
Gagliardi | S/. 58,504 | 60 | 3,171 | / |
Higueras | S/. 58,363 | 92 | 3,183 | / |
Paoli | S/. 58,266 | 50 | 3,188 | / |
D'Angelo | S/. 58,234 | 104 | 3,191 | / |
Teixeira | S/. 58,147 | 127 | 3,197 | / |
Sala | S/. 57,866 | 79 | 3,222 | / |
Jacobs | S/. 57,229 | 67 | 3,272 | / |
Crosby | S/. 57,121 | 125 | 3,282 | / |
Abuid | S/. 56,981 | 54 | 3,293 | / |
Gotuzzo | S/. 56,970 | 107 | 3,294 | / |
Martinelli | S/. 56,797 | 64 | 3,307 | / |
Inope | S/. 56,657 | 66 | 3,320 | / |
Zapater | S/. 56,570 | 96 | 3,327 | / |
Hildebrandt | S/. 56,268 | 53 | 3,357 | / |
Padron | S/. 56,268 | 55 | 3,357 | / |
Guiulfo | S/. 56,182 | 78 | 3,366 | / |
Artieda | S/. 56,128 | 67 | 3,375 | / |
Pedreschi | S/. 56,095 | 87 | 3,381 | / |
Canessa | S/. 55,858 | 206 | 3,398 | / |
Marcenaro | S/. 55,836 | 64 | 3,399 | / |
Larrañaga | S/. 55,814 | 73 | 3,400 | / |
Armejo | S/. 55,760 | 68 | 3,404 | / |
Molfino | S/. 55,652 | 94 | 3,409 | / |
Tori | S/. 55,588 | 122 | 3,415 | / |
Olcese | S/. 55,458 | 227 | 3,426 | / |
Augusto | S/. 55,307 | 126 | 3,438 | / |
Berninzon | S/. 55,156 | 69 | 3,457 | / |
Drago | S/. 55,004 | 139 | 3,477 | / |
Ciccia | S/. 54,886 | 109 | 3,488 | / |
Reynafarje | S/. 54,734 | 58 | 3,503 | / |
Eguren | S/. 54,648 | 112 | 3,512 | / |
Indacochea | S/. 54,583 | 155 | 3,521 | / |
Graham | S/. 54,562 | 72 | 3,523 | / |
Carbone | S/. 54,540 | 114 | 3,524 | / |
Paz Soldan | S/. 54,497 | 165 | 3,528 | / |
Schenone | S/. 54,454 | 86 | 3,534 | / |
de las Casas | S/. 54,389 | 351 | 3,538 | / |
Arciniega | S/. 54,216 | 170 | 3,559 | / |
Grijalba | S/. 54,151 | 110 | 3,567 | / |
Salmon | S/. 54,086 | 170 | 3,570 | / |
Yzaga | S/. 53,946 | 59 | 3,597 | / |
Camogliano | S/. 53,924 | 58 | 3,601 | / |
Urrea | S/. 53,892 | 53 | 3,604 | / |
Ortigas | S/. 53,741 | 71 | 3,614 | / |
Giusti | S/. 53,730 | 68 | 3,616 | / |
Villaran | S/. 53,449 | 315 | 3,637 | / |
Loret de Mola | S/. 53,417 | 59 | 3,642 | / |
Martorell | S/. 53,384 | 52 | 3,644 | / |
Botto | S/. 53,179 | 79 | 3,667 | / |
Peirano | S/. 53,104 | 122 | 3,671 | / |
Velaochaga | S/. 53,071 | 213 | 3,675 | / |
Salerno | S/. 53,050 | 61 | 3,678 | / |
Oneto | S/. 52,985 | 78 | 3,688 | / |
de La Piedra | S/. 52,963 | 295 | 3,690 | / |
Passalacqua | S/. 52,942 | 62 | 3,692 | / |
Arnillas | S/. 52,898 | 55 | 3,696 | / |
San Bartolome | S/. 52,758 | 56 | 3,706 | / |
Neumann | S/. 52,402 | 94 | 3,740 | / |
Burmester | S/. 52,402 | 105 | 3,740 | / |
Herran | S/. 52,337 | 100 | 3,746 | / |
Miyasato | S/. 52,304 | 121 | 3,749 | / |
Musso | S/. 52,283 | 75 | 3,752 | / |
Cafferata | S/. 52,056 | 129 | 3,777 | / |
Figallo | S/. 52,045 | 108 | 3,782 | / |
Saco Vertiz | S/. 52,024 | 55 | 3,785 | / |
Cavagnaro | S/. 51,937 | 75 | 3,796 | / |
del Alcazar | S/. 51,926 | 97 | 3,797 | / |
Pardo Figueroa | S/. 51,883 | 158 | 3,805 | / |
Colichon | S/. 51,851 | 86 | 3,811 | / |
Cabala | S/. 51,797 | 75 | 3,817 | / |
Ferrari | S/. 51,775 | 250 | 3,821 | / |
Raffo | S/. 51,689 | 489 | 3,830 | / |
Rouillon | S/. 51,635 | 112 | 3,837 | / |
Uehara | S/. 51,635 | 123 | 3,837 | / |
Sam | S/. 51,538 | 272 | 3,843 | / |
Wu | S/. 51,322 | 282 | 3,862 | / |
Espinosa | S/. 51,170 | 622 | 3,883 | / |
Ramirez Gaston | S/. 51,116 | 74 | 3,888 | / |
Parada | S/. 51,095 | 57 | 3,890 | / |
Roeder | S/. 51,073 | 115 | 3,896 | / |
Lituma | S/. 50,965 | 59 | 3,903 | / |
Campodonico | S/. 50,954 | 291 | 3,906 | / |
Fernandez De | S/. 50,879 | 56 | 3,914 | / |
Mifflin | S/. 50,868 | 61 | 3,917 | / |
de Rivero | S/. 50,760 | 63 | 3,925 | / |
Tejerina | S/. 50,706 | 77 | 3,929 | / |
King | S/. 50,663 | 71 | 3,934 | / |
Arosemena | S/. 50,587 | 180 | 3,942 | / |
Nieri | S/. 50,555 | 160 | 3,944 | / |
Derteano | S/. 50,522 | 106 | 3,950 | / |
de La Flor | S/. 50,501 | 309 | 3,953 | / |
Bryson | S/. 50,425 | 85 | 3,960 | / |
Tola | S/. 50,263 | 114 | 3,979 | / |
Leon Velarde | S/. 50,231 | 58 | 3,982 | / |
Redhead | S/. 50,155 | 144 | 3,989 | / |
San Roman | S/. 50,123 | 239 | 3,992 | / |
Dancourt | S/. 50,123 | 110 | 3,992 | / |
Guidino | S/. 50,112 | 61 | 3,994 | / |
Albrecht | S/. 50,069 | 56 | 4,003 | / |
Guibert | S/. 50,058 | 75 | 4,005 | / |
Borasino | S/. 50,015 | 75 | 4,014 | / |
Sato | S/. 49,972 | 174 | 4,017 | / |
Vidaurrazaga | S/. 49,939 | 56 | 4,022 | / |
Thorne | S/. 49,874 | 125 | 4,026 | / |
Prevost | S/. 49,810 | 68 | 4,035 | / |
Vecco | S/. 49,788 | 63 | 4,039 | / |
Alberti | S/. 49,583 | 75 | 4,061 | / |
Varea | S/. 49,529 | 60 | 4,066 | / |
Barrio | S/. 49,518 | 56 | 4,067 | / |
Gushiken | S/. 49,486 | 108 | 4,071 | / |
Green | S/. 49,475 | 57 | 4,073 | / |
Camere | S/. 49,367 | 61 | 4,087 | / |
Cigueñas | S/. 49,270 | 66 | 4,099 | / |
Granthon | S/. 49,248 | 81 | 4,103 | / |
Kishimoto | S/. 49,216 | 90 | 4,106 | / |
Diez Canseco | S/. 49,216 | 306 | 4,106 | / |
Wiesse | S/. 49,140 | 100 | 4,114 | / |
Zamorano | S/. 49,075 | 62 | 4,122 | / |
Patron | S/. 49,054 | 241 | 4,125 | / |
Stewart | S/. 49,054 | 63 | 4,125 | / |
Piccone | S/. 49,054 | 77 | 4,125 | / |
Elejalde | S/. 48,870 | 71 | 4,149 | / |
Sakihara | S/. 48,848 | 53 | 4,155 | / |
Injoque | S/. 48,827 | 74 | 4,157 | / |
Lores | S/. 48,794 | 66 | 4,159 | / |
Giha | S/. 48,719 | 50 | 4,170 | / |
Merchor | S/. 48,622 | 52 | 4,182 | / |
Gandolfo | S/. 48,611 | 86 | 4,184 | / |
Novella | S/. 48,514 | 72 | 4,195 | / |
Miyahira | S/. 48,416 | 96 | 4,205 | / |
Chueca | S/. 48,341 | 120 | 4,215 | / |
Muente | S/. 48,276 | 106 | 4,221 | / |
Devoto | S/. 48,190 | 106 | 4,229 | / |
Bazo | S/. 48,179 | 277 | 4,232 | / |
Johnson | S/. 48,125 | 202 | 4,236 | / |
Marimon | S/. 48,082 | 62 | 4,242 | / |
Almenara | S/. 48,049 | 136 | 4,244 | / |
Bacigalupo | S/. 48,017 | 271 | 4,250 | / |
Gianella | S/. 48,006 | 72 | 4,251 | / |
Aita | S/. 47,963 | 90 | 4,257 | / |
Yrigoyen | S/. 47,909 | 154 | 4,267 | / |
Levy | S/. 47,898 | 148 | 4,269 | / |
Villayzan | S/. 47,876 | 51 | 4,271 | / |
Rey de Castro | S/. 47,844 | 94 | 4,276 | / |
Liu | S/. 47,822 | 207 | 4,277 | / |
Barbosa | S/. 47,758 | 64 | 4,285 | / |
Frank | S/. 47,639 | 56 | 4,299 | / |
Galdo | S/. 47,574 | 169 | 4,305 | / |
Broggi | S/. 47,563 | 60 | 4,307 | / |
Berenguel | S/. 47,563 | 127 | 4,307 | / |
Zolezzi | S/. 47,444 | 120 | 4,322 | / |
Yuen | S/. 47,434 | 57 | 4,323 | / |
Reggiardo | S/. 47,185 | 58 | 4,351 | / |
Darcourt | S/. 47,174 | 52 | 4,352 | / |
Ballen | S/. 47,174 | 69 | 4,352 | / |
Oliver | S/. 47,131 | 159 | 4,359 | / |
Grieve | S/. 47,110 | 83 | 4,360 | / |
Hoyle | S/. 46,980 | 113 | 4,377 | / |
Cerdeña | S/. 46,958 | 166 | 4,380 | / |
Zuazo | S/. 46,948 | 209 | 4,382 | / |
Bianchi | S/. 46,915 | 216 | 4,389 | / |
Arrospide | S/. 46,894 | 238 | 4,393 | / |
Baraybar | S/. 46,872 | 103 | 4,397 | / |
Ibarguen | S/. 46,840 | 72 | 4,399 | / |
Rosemberg | S/. 46,829 | 63 | 4,403 | / |
Kemper | S/. 46,656 | 50 | 4,428 | / |
Travezan | S/. 46,505 | 57 | 4,450 | / |
Vazquez | S/. 46,386 | 84 | 4,466 | / |
Sousa | S/. 46,354 | 182 | 4,473 | / |
Ezcurra | S/. 46,267 | 157 | 4,480 | / |
Bisso | S/. 46,267 | 208 | 4,480 | / |
Huby | S/. 46,170 | 129 | 4,487 | / |
Hopkins | S/. 45,965 | 70 | 4,514 | / |
de Amat | S/. 45,954 | 85 | 4,516 | / |
Viale | S/. 45,932 | 140 | 4,517 | / |
Lafosse | S/. 45,889 | 50 | 4,531 | / |
Pflucker | S/. 45,889 | 224 | 4,531 | / |
Orezzoli | S/. 45,824 | 94 | 4,545 | / |
Cogorno | S/. 45,781 | 68 | 4,549 | / |
Lu | S/. 45,641 | 164 | 4,576 | / |
Gotelli | S/. 45,533 | 61 | 4,592 | / |
de La Borda | S/. 45,457 | 62 | 4,607 | / |
Pinasco | S/. 45,425 | 121 | 4,609 | / |
Vera Tudela | S/. 45,317 | 140 | 4,625 | / |
Vinatea | S/. 45,317 | 169 | 4,625 | / |
Teruya | S/. 45,306 | 96 | 4,632 | / |
Weston | S/. 45,295 | 55 | 4,636 | / |
Macias | S/. 45,166 | 65 | 4,651 | / |
Zimic | S/. 45,036 | 99 | 4,664 | / |
Arrisueño | S/. 45,014 | 114 | 4,665 | / |
Castagnino | S/. 44,982 | 69 | 4,672 | / |
Kobayashi | S/. 44,971 | 51 | 4,673 | / |
del Solar | S/. 44,917 | 549 | 4,683 | / |
Rovegno | S/. 44,906 | 56 | 4,686 | / |
Copello | S/. 44,863 | 55 | 4,693 | / |
Helfer | S/. 44,863 | 88 | 4,693 | / |
Quiros | S/. 44,744 | 231 | 4,710 | / |
Cavassa | S/. 44,712 | 109 | 4,717 | / |
Swayne | S/. 44,712 | 104 | 4,717 | / |
Velazquez | S/. 44,680 | 63 | 4,722 | / |
Patroni | S/. 44,647 | 75 | 4,725 | / |
Consiglieri | S/. 44,647 | 83 | 4,725 | / |
Benalcazar | S/. 44,453 | 50 | 4,748 | / |
Casuso | S/. 44,442 | 54 | 4,750 | / |
Quimper | S/. 44,420 | 118 | 4,756 | / |
Oliart | S/. 44,410 | 73 | 4,758 | / |
Alayza | S/. 44,323 | 215 | 4,763 | / |
Isa | S/. 44,248 | 66 | 4,775 | / |
Perry | S/. 44,150 | 102 | 4,790 | / |
Miyashiro | S/. 44,140 | 237 | 4,792 | / |
Robinson | S/. 44,140 | 112 | 4,792 | / |
Doig | S/. 44,140 | 255 | 4,792 | / |
Pretto | S/. 44,086 | 103 | 4,800 | / |
Becerril | S/. 43,945 | 82 | 4,817 | / |
Arispe | S/. 43,762 | 220 | 4,844 | / |
Palla | S/. 43,762 | 58 | 4,844 | / |
Scheelje | S/. 43,751 | 72 | 4,848 | / |
Tudela | S/. 43,740 | 223 | 4,853 | / |
Mazzotti | S/. 43,729 | 55 | 4,858 | / |
Dias | S/. 43,664 | 126 | 4,862 | / |
Melly | S/. 43,654 | 79 | 4,865 | / |
Hung | S/. 43,632 | 80 | 4,868 | / |
Byrne | S/. 43,632 | 137 | 4,868 | / |
Nishimura | S/. 43,546 | 52 | 4,879 | / |
Bouroncle | S/. 43,524 | 217 | 4,881 | / |
Klauer | S/. 43,524 | 58 | 4,881 | / |
Kuroiwa | S/. 43,492 | 60 | 4,890 | / |
Parodi | S/. 43,492 | 828 | 4,890 | / |
Lopez Torres | S/. 43,438 | 166 | 4,894 | / |
Takano | S/. 43,427 | 60 | 4,895 | / |
Zagazeta | S/. 43,416 | 75 | 4,898 | / |
Ipince | S/. 43,330 | 71 | 4,914 | / |
Leigh | S/. 43,276 | 156 | 4,918 | / |
Roncagliolo | S/. 43,243 | 123 | 4,925 | / |
Andujar | S/. 43,232 | 59 | 4,926 | / |
Tamashiro | S/. 43,232 | 228 | 4,926 | / |
Allen | S/. 43,038 | 86 | 4,966 | / |
Lanfranco | S/. 42,930 | 142 | 4,979 | / |
Ostolaza | S/. 42,919 | 220 | 4,980 | / |
Miyagusuku | S/. 42,898 | 58 | 4,984 | / |
Desulovich | S/. 42,854 | 55 | 4,991 | / |
Duffoo | S/. 42,768 | 128 | 4,999 | / |
Shimabukuro | S/. 42,563 | 252 | 5,022 | / |
Crovetto | S/. 42,552 | 237 | 5,025 | / |
Suito | S/. 42,368 | 133 | 5,059 | / |
Bellina | S/. 42,358 | 178 | 5,061 | / |
Viacava | S/. 42,358 | 219 | 5,061 | / |
Daneri | S/. 42,347 | 68 | 5,063 | / |
Dentone | S/. 42,325 | 52 | 5,070 | / |
Muñoz Najar | S/. 42,293 | 79 | 5,074 | / |
Duclos | S/. 42,217 | 60 | 5,086 | / |
Massa | S/. 42,196 | 203 | 5,096 | / |
Borgo | S/. 42,066 | 53 | 5,119 | / |
Huancaruna | S/. 42,066 | 70 | 5,119 | / |
Gastelumendi | S/. 42,034 | 84 | 5,123 | / |
Kanashiro | S/. 42,034 | 344 | 5,123 | / |
Perata | S/. 41,958 | 57 | 5,140 | / |
Piñeiro | S/. 41,893 | 71 | 5,151 | / |
Barcelli | S/. 41,839 | 61 | 5,162 | / |
Chumpitasi | S/. 41,807 | 83 | 5,167 | / |
Piana | S/. 41,796 | 51 | 5,171 | / |
Naranjo | S/. 41,785 | 232 | 5,175 | / |
Ossio | S/. 41,774 | 80 | 5,177 | / |
Maura | S/. 41,764 | 110 | 5,179 | / |
Yamamoto | S/. 41,710 | 138 | 5,187 | / |
Murakami | S/. 41,677 | 129 | 5,196 | / |
Mosto | S/. 41,645 | 53 | 5,201 | / |
Okuma | S/. 41,515 | 64 | 5,224 | / |
Alfageme | S/. 41,418 | 59 | 5,234 | / |
Cordano | S/. 41,418 | 124 | 5,234 | / |
Bonelli | S/. 41,375 | 103 | 5,239 | / |
Wilson | S/. 41,278 | 334 | 5,253 | / |
Cateriano | S/. 41,180 | 248 | 5,267 | / |
Schreiber | S/. 41,180 | 94 | 5,267 | / |
Arrarte | S/. 41,170 | 167 | 5,271 | / |
Sanguineti | S/. 41,159 | 148 | 5,272 | / |
Mendiburu | S/. 41,148 | 61 | 5,274 | / |
Munar | S/. 41,137 | 81 | 5,276 | / |
Serrudo | S/. 41,116 | 56 | 5,281 | / |
Bisbal | S/. 41,105 | 95 | 5,283 | / |
Pabon | S/. 41,062 | 75 | 5,290 | / |
Migone | S/. 41,051 | 65 | 5,291 | / |
Sessarego | S/. 41,040 | 89 | 5,293 | / |
Verme | S/. 40,954 | 79 | 5,310 | / |
Cuneo | S/. 40,900 | 264 | 5,317 | / |
Gazzolo | S/. 40,878 | 55 | 5,321 | / |
Caravedo | S/. 40,835 | 96 | 5,327 | / |
Whittembury | S/. 40,824 | 70 | 5,329 | / |
Bastarrachea | S/. 40,824 | 69 | 5,329 | / |
Ricci | S/. 40,813 | 271 | 5,334 | / |
Stucchi | S/. 40,802 | 162 | 5,336 | / |
Brañes | S/. 40,781 | 121 | 5,340 | / |
de La Torre Ugarte | S/. 40,738 | 77 | 5,345 | / |
Schwarz | S/. 40,684 | 106 | 5,351 | / |
Yi | S/. 40,684 | 185 | 5,351 | / |
de La Fuente | S/. 40,640 | 391 | 5,359 | / |
Berger | S/. 40,630 | 74 | 5,363 | / |
Alarco | S/. 40,554 | 344 | 5,374 | / |
Voysest | S/. 40,532 | 78 | 5,378 | / |
Kaiser | S/. 40,500 | 52 | 5,382 | / |
Reusche | S/. 40,468 | 149 | 5,389 | / |
Rey | S/. 40,468 | 687 | 5,389 | / |
Valega | S/. 40,381 | 134 | 5,402 | / |
Beingolea | S/. 40,338 | 189 | 5,407 | / |
Mosca | S/. 40,338 | 52 | 5,407 | / |
Queirolo | S/. 40,327 | 229 | 5,410 | / |
Laurie | S/. 40,327 | 56 | 5,410 | / |
Maradiegue | S/. 40,306 | 99 | 5,412 | / |
Cortes | S/. 40,284 | 448 | 5,414 | / |
Salomon | S/. 40,208 | 372 | 5,426 | / |
Ferradas | S/. 40,176 | 211 | 5,430 | / |
Coquis | S/. 40,144 | 102 | 5,436 | / |
Arregui | S/. 40,025 | 77 | 5,457 | / |
Sumar | S/. 40,014 | 58 | 5,458 | / |
Silva Santisteban | S/. 40,003 | 122 | 5,462 | / |
Amat y Leon | S/. 39,992 | 53 | 5,465 | / |
Morgan | S/. 39,960 | 160 | 5,473 | / |
del Risco | S/. 39,949 | 203 | 5,479 | / |
Yagui | S/. 39,917 | 127 | 5,485 | / |
Marañon | S/. 39,895 | 173 | 5,489 | / |
Nuñez Melgar | S/. 39,884 | 93 | 5,492 | / |
Ginocchio | S/. 39,830 | 169 | 5,499 | / |
Phang | S/. 39,820 | 65 | 5,503 | / |
Yep | S/. 39,820 | 271 | 5,503 | / |
Ghersi | S/. 39,798 | 185 | 5,508 | / |
Estremadoyro | S/. 39,776 | 488 | 5,517 | / |
Amiel | S/. 39,744 | 82 | 5,524 | / |
Laca | S/. 39,744 | 105 | 5,524 | / |
Echeandia | S/. 39,690 | 328 | 5,538 | / |
Catter | S/. 39,668 | 120 | 5,542 | / |
Lumbreras | S/. 39,668 | 65 | 5,542 | / |
Guimac | S/. 39,668 | 102 | 5,542 | / |
Perez Albela | S/. 39,647 | 91 | 5,552 | / |
Gorritti | S/. 39,625 | 63 | 5,557 | / |
Valdes | S/. 39,625 | 95 | 5,557 | / |
de La Jara | S/. 39,614 | 120 | 5,561 | / |
Canseco | S/. 39,614 | 80 | 5,561 | / |
