Richest/Poorest Families in United States
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Van Tran | $89,248 | 162 | 37,613 | / |
D'Onofrio | $87,651 | 126 | 40,231 | / |
Shokrian | $84,107 | 107 | 48,254 | / |
Arts | $83,548 | 101 | 49,519 | / |
Hedayati | $80,714 | 154 | 56,988 | / |
dela Cruz | $80,443 | 377 | 57,546 | / |
Pizza | $80,107 | 185 | 59,400 | / |
O'Hearn | $79,147 | 178 | 61,793 | / |
O'Loughlin | $78,899 | 168 | 63,025 | / |
Apt | $78,657 | 117 | 63,712 | / |
Khachaturian | $78,452 | 107 | 64,215 | / |
St Amant | $78,305 | 137 | 65,035 | / |
Denha | $77,895 | 152 | 67,297 | / |
Koros | $77,701 | 104 | 67,605 | / |
van Camp | $77,439 | 172 | 68,380 | / |
van Beek | $77,357 | 181 | 68,514 | / |
di Pietro | $77,234 | 100 | 69,238 | / |
Hiremath | $77,130 | 127 | 69,537 | / |
O'Hare | $76,972 | 292 | 70,293 | / |
D'Alessandro | $76,788 | 162 | 70,616 | / |
St Laurent | $76,660 | 271 | 70,977 | / |
D'Ambrosio | $76,646 | 198 | 71,066 | / |
Van Nostrand | $76,531 | 132 | 71,876 | / |
Kwei | $76,299 | 100 | 72,642 | / |
O'Connell | $76,250 | 1,879 | 72,689 | / |
de Simone | $76,079 | 206 | 73,374 | / |
Kashanian | $75,996 | 141 | 73,519 | / |
St Amand | $75,979 | 171 | 73,546 | / |
Dratch | $75,502 | 112 | 79,960 | / |
Schulhof | $75,436 | 124 | 80,119 | / |
D'Alessio | $75,150 | 107 | 80,868 | / |
O'Hara | $75,113 | 1,023 | 80,913 | / |
van Fleet | $75,075 | 100 | 81,001 | / |
L'Heureux | $74,771 | 190 | 82,125 | / |
St Jean | $74,502 | 343 | 83,250 | / |
van Gundy | $74,490 | 103 | 83,277 | / |
Kathuria | $74,300 | 167 | 83,866 | / |
O'Leary | $74,290 | 1,200 | 83,876 | / |
O'Reilly | $74,252 | 624 | 83,882 | / |
O'Donnell | $74,239 | 2,178 | 85,029 | / |
Shafa | $74,112 | 100 | 85,202 | / |
O'Sullivan | $74,027 | 648 | 85,516 | / |
Shyr | $73,989 | 100 | 85,669 | / |
van Deusen | $73,968 | 112 | 85,740 | / |
Tabibian | $73,932 | 134 | 85,815 | / |
O'Meara | $73,856 | 272 | 86,390 | / |
D'Andrea | $73,805 | 244 | 86,483 | / |
Nazemi | $73,641 | 106 | 87,194 | / |
St Onge | $73,506 | 427 | 87,724 | / |
Shamash | $73,455 | 173 | 87,877 | / |
O'Toole | $73,429 | 566 | 87,924 | / |
Ishimaru | $73,408 | 147 | 88,121 | / |
O'Malley | $73,279 | 729 | 89,121 | / |
Eshaghian | $73,130 | 108 | 89,712 | / |
Radding | $72,887 | 117 | 90,360 | / |
Naggar | $72,833 | 163 | 91,399 | / |
de Marco | $72,826 | 334 | 91,406 | / |
D'Agostino | $72,701 | 380 | 91,736 | / |
Delshad | $72,663 | 104 | 91,888 | / |
Jayachandran | $72,612 | 115 | 92,079 | / |
Dardashti | $72,354 | 169 | 93,448 | / |
Lutzker | $72,304 | 130 | 93,691 | / |
O'Brien | $72,303 | 6,259 | 93,692 | / |
Cademartori | $72,292 | 125 | 93,723 | / |
de Jong | $72,288 | 185 | 93,724 | / |
O'Neill | $72,268 | 2,407 | 93,831 | / |
Duvvuri | $72,241 | 102 | 93,895 | / |
de Groot | $72,221 | 143 | 93,948 | / |
Sinsheimer | $72,219 | 109 | 93,952 | / |
Shohet | $72,183 | 133 | 94,863 | / |
Berkin | $71,999 | 124 | 95,488 | / |
Shahar | $71,988 | 121 | 95,500 | / |
O'Connor | $71,963 | 3,933 | 95,521 | / |
Kolluri | $71,904 | 119 | 96,075 | / |
Motamed | $71,767 | 103 | 96,578 | / |
Taffet | $71,763 | 120 | 96,581 | / |
Gullapalli | $71,734 | 106 | 96,633 | / |
O'Keefe | $71,733 | 856 | 96,635 | / |
Kreindler | $71,701 | 116 | 96,757 | / |
Ashar | $71,653 | 117 | 97,110 | / |
van Doren | $71,644 | 105 | 97,167 | / |
Lawn | $71,624 | 122 | 97,236 | / |
St Martin | $71,564 | 257 | 97,388 | / |
Lavian | $71,559 | 140 | 97,397 | / |
O'Hanlon | $71,540 | 104 | 97,417 | / |
D'Angelo | $71,465 | 634 | 98,213 | / |
Zarin | $71,449 | 189 | 98,227 | / |
Estroff | $71,446 | 102 | 98,231 | / |
van Kirk | $71,444 | 122 | 98,235 | / |
O'Neil | $71,417 | 1,750 | 98,286 | / |
Weprin | $71,409 | 106 | 98,296 | / |
Jacobsohn | $71,322 | 131 | 98,647 | / |
van Sickle | $71,259 | 251 | 98,881 | / |
O'Rourke | $71,256 | 833 | 98,891 | / |
Mogannam | $71,225 | 145 | 98,958 | / |
van Meter | $71,117 | 366 | 99,682 | / |
St Denis | $71,078 | 114 | 99,858 | / |
Pirzadeh | $70,983 | 117 | 102,299 | / |
de Rosa | $70,957 | 276 | 102,336 | / |
Van Patten | $70,916 | 120 | 102,541 | / |
St Hilaire | $70,905 | 347 | 102,625 | / |
Schoellkopf | $70,789 | 178 | 103,057 | / |
O'Grady | $70,740 | 389 | 103,188 | / |
Maccarrone | $70,738 | 130 | 103,190 | / |
St Germain | $70,738 | 554 | 103,190 | / |
Khimani | $70,688 | 105 | 103,432 | / |
Motwani | $70,639 | 166 | 103,696 | / |
Chatterji | $70,629 | 101 | 103,710 | / |
van Etten | $70,586 | 143 | 103,811 | / |
Egerman | $70,534 | 101 | 104,741 | / |
D'Amico | $70,519 | 509 | 104,762 | / |
van Wormer | $70,465 | 101 | 105,347 | / |
Asthana | $70,388 | 115 | 105,577 | / |
Sanghani | $70,302 | 109 | 105,967 | / |
Addiego | $70,275 | 165 | 106,102 | / |
Litvack | $70,211 | 143 | 106,312 | / |
de Vito | $70,193 | 141 | 106,372 | / |
van Cleave | $70,186 | 247 | 106,381 | / |
Konja | $70,169 | 187 | 106,410 | / |
van Dusen | $70,155 | 182 | 106,423 | / |
de Guzman | $70,129 | 352 | 106,429 | / |
van Pelt | $70,080 | 366 | 108,060 | / |
de Vries | $69,957 | 237 | 108,418 | / |
Van Buskirk | $69,900 | 220 | 108,651 | / |
Florman | $69,870 | 135 | 108,904 | / |
Moini | $69,802 | 170 | 109,209 | / |
van Alstine | $69,787 | 126 | 109,230 | / |
Ravishankar | $69,784 | 117 | 109,232 | / |
Magaziner | $69,649 | 127 | 110,259 | / |
Zankich | $69,612 | 110 | 110,366 | / |
Hekmat | $69,588 | 123 | 110,509 | / |
de Young | $69,562 | 144 | 110,669 | / |
Levitas | $69,512 | 175 | 110,928 | / |
Saper | $69,507 | 187 | 110,933 | / |
Heifetz | $69,479 | 230 | 111,016 | / |
Aminian | $69,470 | 105 | 111,043 | / |
O'Shaughnessy | $69,470 | 191 | 111,057 | / |
van Vleet | $69,468 | 111 | 111,058 | / |
de Martino | $69,450 | 108 | 111,077 | / |
O'Mara | $69,398 | 208 | 111,649 | / |
D'Amore | $69,375 | 132 | 111,727 | / |
St George | $69,335 | 376 | 111,970 | / |
Yaldo | $69,332 | 312 | 111,974 | / |
Santa Cruz | $69,279 | 260 | 112,248 | / |
van Slyke | $69,268 | 170 | 112,293 | / |
Ghods | $69,267 | 117 | 112,294 | / |
Papanicolaou | $69,171 | 124 | 112,782 | / |
Futterman | $69,135 | 357 | 112,966 | / |
Weisbart | $69,131 | 112 | 112,981 | / |
Mahendra | $69,119 | 108 | 113,022 | / |
Nanavati | $69,051 | 192 | 113,336 | / |
O'Callaghan | $68,993 | 136 | 113,547 | / |
D'Elia | $68,977 | 121 | 113,664 | / |
Zafrani | $68,962 | 104 | 113,684 | / |
O'Shea | $68,949 | 483 | 113,726 | / |
de Castro | $68,890 | 216 | 113,965 | / |
Moorjani | $68,829 | 104 | 114,187 | / |
Westreich | $68,810 | 114 | 114,234 | / |
van Dam | $68,806 | 123 | 114,246 | / |
Hosain | $68,778 | 100 | 114,280 | / |
Yadegar | $68,763 | 214 | 114,285 | / |
Kansal | $68,740 | 132 | 116,917 | / |
Santa Maria | $68,730 | 136 | 116,920 | / |
de Boer | $68,710 | 171 | 116,931 | / |
del Vecchio | $68,681 | 119 | 116,981 | / |
Teitel | $68,653 | 269 | 117,058 | / |
Cristol | $68,627 | 101 | 117,153 | / |
Gerosa | $68,580 | 153 | 117,358 | / |
Chaikin | $68,576 | 316 | 117,419 | / |
Radichel | $68,564 | 111 | 117,457 | / |
Stollman | $68,516 | 135 | 117,733 | / |
Zarabi | $68,417 | 124 | 118,161 | / |
van Nguyen | $68,379 | 708 | 118,439 | / |
D'Amato | $68,348 | 219 | 118,606 | / |
Iandolo | $68,307 | 124 | 118,764 | / |
Ghafouri | $68,295 | 136 | 118,775 | / |
Breslauer | $68,271 | 155 | 119,248 | / |
Mehran | $68,258 | 109 | 119,284 | / |
Vallabhaneni | $68,230 | 156 | 119,433 | / |
St Claire | $68,214 | 100 | 119,499 | / |
Bregante | $68,209 | 127 | 119,509 | / |
Sedghi | $68,202 | 113 | 119,514 | / |
Deierlein | $68,126 | 108 | 119,980 | / |
de Santis | $68,100 | 290 | 120,125 | / |
Briskin | $68,084 | 287 | 120,155 | / |
Swerdlow | $68,050 | 232 | 120,737 | / |
de Witt | $68,043 | 214 | 120,742 | / |
St Pierre | $68,032 | 1,195 | 120,756 | / |
Kitayama | $68,019 | 126 | 120,784 | / |
Deverteuil | $68,010 | 104 | 120,804 | / |
Kooper | $68,008 | 113 | 120,834 | / |
Singal | $67,987 | 218 | 120,892 | / |
Lefcourt | $67,969 | 125 | 121,043 | / |
de Angelis | $67,963 | 166 | 121,136 | / |
Iskenderian | $67,950 | 110 | 121,162 | / |
Pergament | $67,944 | 145 | 121,196 | / |
Eisenstat | $67,915 | 112 | 121,447 | / |
de Luca | $67,889 | 305 | 121,614 | / |
Shiah | $67,712 | 102 | 122,986 | / |
Botwinick | $67,692 | 204 | 123,060 | / |
Kitahara | $67,690 | 157 | 123,061 | / |
Mercuro | $67,664 | 100 | 123,175 | / |
Zaghi | $67,661 | 101 | 123,181 | / |
Tuchman | $67,660 | 438 | 123,182 | / |
Mascali | $67,659 | 116 | 123,183 | / |
dela Rosa | $67,626 | 115 | 123,347 | / |
Mohebbi | $67,626 | 104 | 123,347 | / |
Warshauer | $67,527 | 307 | 123,996 | / |
O'Brian | $67,523 | 195 | 123,998 | / |
van Houten | $67,519 | 239 | 124,015 | / |
van Orden | $67,504 | 128 | 124,071 | / |
Bindra | $67,485 | 262 | 124,156 | / |
O'Daniel | $67,475 | 262 | 124,192 | / |
Sikka | $67,468 | 162 | 124,221 | / |
Quek | $67,468 | 103 | 124,221 | / |
Sedaghat | $67,458 | 100 | 124,257 | / |
Vanpraag | $67,414 | 106 | 124,378 | / |
Kreisberg | $67,395 | 204 | 124,390 | / |
Mishan | $67,323 | 106 | 126,343 | / |
del Castillo | $67,318 | 292 | 126,356 | / |
Banigan | $67,272 | 120 | 126,493 | / |
Behbahani | $67,252 | 146 | 126,567 | / |
Silbermann | $67,230 | 142 | 126,682 | / |
La Fleur | $67,222 | 108 | 126,689 | / |
Acar | $67,199 | 133 | 126,859 | / |
de Vera | $67,198 | 132 | 126,864 | / |
Wishnow | $67,184 | 115 | 126,906 | / |
Verst | $67,169 | 107 | 127,051 | / |
Angelakis | $67,163 | 130 | 127,066 | / |
Loda | $67,146 | 108 | 127,119 | / |
Gholami | $67,119 | 118 | 127,376 | / |
O'Dea | $67,118 | 315 | 127,377 | / |
Winik | $67,105 | 117 | 127,421 | / |
Acquavella | $67,102 | 121 | 127,422 | / |
Yousefzadeh | $67,100 | 110 | 127,423 | / |
Greenspon | $67,094 | 181 | 127,551 | / |
Gladstein | $67,081 | 262 | 127,572 | / |
Perng | $67,077 | 148 | 127,599 | / |
O'Farrell | $67,062 | 145 | 127,692 | / |
Eichenbaum | $67,031 | 232 | 127,762 | / |
Eichberg | $67,023 | 129 | 128,517 | / |
Molavi | $66,949 | 100 | 128,868 | / |
Lubetkin | $66,912 | 110 | 129,215 | / |
O'Bryan | $66,898 | 478 | 129,232 | / |
del Rosario | $66,883 | 447 | 129,291 | / |
Kalagher | $66,881 | 103 | 129,297 | / |
Stepke | $66,855 | 119 | 129,484 | / |
Zanjani | $66,848 | 107 | 129,500 | / |
Weinroth | $66,847 | 125 | 129,501 | / |
Mitropoulos | $66,840 | 149 | 129,541 | / |
Aryeh | $66,807 | 150 | 129,788 | / |
Mankoff | $66,766 | 149 | 130,019 | / |
Meram | $66,740 | 104 | 130,170 | / |
Ebrahimian | $66,701 | 149 | 130,317 | / |
Klafter | $66,677 | 134 | 130,618 | / |
van Dyke | $66,677 | 920 | 130,618 | / |
Equi | $66,650 | 110 | 130,669 | / |
O'Bryant | $66,625 | 288 | 130,755 | / |
Mohajer | $66,581 | 161 | 131,003 | / |
Rothblatt | $66,559 | 123 | 131,092 | / |
Yeganeh | $66,544 | 144 | 131,352 | / |
Malkani | $66,543 | 157 | 131,353 | / |
O'Gorman | $66,527 | 120 | 131,422 | / |
Salpeter | $66,502 | 104 | 131,571 | / |
Socol | $66,501 | 118 | 131,575 | / |
Hurvitz | $66,464 | 240 | 131,734 | / |
O'Conner | $66,437 | 371 | 134,641 | / |
Kolko | $66,417 | 112 | 134,729 | / |
Golshan | $66,415 | 182 | 134,733 | / |
Cherner | $66,414 | 176 | 134,734 | / |
Dadlani | $66,381 | 184 | 134,968 | / |
Nabavi | $66,377 | 175 | 134,970 | / |
Vindigni | $66,335 | 119 | 135,402 | / |
Zuckerberg | $66,326 | 131 | 135,428 | / |
van Hoose | $66,316 | 113 | 135,487 | / |
Cavoto | $66,304 | 104 | 135,564 | / |
Cove | $66,279 | 182 | 135,632 | / |
Kawaja | $66,272 | 157 | 135,765 | / |
Rohatgi | $66,224 | 141 | 136,049 | / |
Kosowsky | $66,224 | 123 | 136,050 | / |
Gutkin | $66,216 | 274 | 136,083 | / |
Leichtfuss | $66,195 | 120 | 136,254 | / |
de Lorenzo | $66,193 | 114 | 136,255 | / |
Kogen | $66,173 | 151 | 136,301 | / |
Ashouri | $66,153 | 108 | 136,433 | / |
Bauersfeld | $66,150 | 128 | 136,498 | / |
Jindal | $66,142 | 291 | 136,526 | / |
Frydman | $66,126 | 272 | 136,584 | / |
Tzeng | $66,104 | 408 | 136,719 | / |
Feinerman | $66,100 | 137 | 136,726 | / |
Fogelsong | $66,081 | 102 | 136,801 | / |
Riback | $66,066 | 188 | 136,860 | / |
Kaiden | $66,041 | 100 | 136,906 | / |
Sahay | $66,009 | 146 | 136,927 | / |
da Costa | $66,008 | 174 | 136,928 | / |
Hurson | $66,000 | 134 | 136,929 | / |
Lapins | $65,973 | 102 | 138,326 | / |
Sachdev | $65,963 | 450 | 138,336 | / |
Sohi | $65,958 | 198 | 138,341 | / |
Semel | $65,955 | 337 | 138,349 | / |
Safai | $65,938 | 111 | 138,381 | / |
Coltman | $65,937 | 196 | 138,389 | / |
Jazayeri | $65,925 | 110 | 138,424 | / |
Sahai | $65,919 | 272 | 138,443 | / |
Fitterman | $65,905 | 101 | 138,513 | / |
de Silva | $65,900 | 137 | 138,543 | / |
Marouf | $65,835 | 100 | 138,887 | / |
La Plante | $65,831 | 122 | 138,897 | / |
Khemani | $65,830 | 113 | 138,898 | / |
Van Horn | $65,803 | 747 | 139,305 | / |
Gershenson | $65,798 | 170 | 139,306 | / |
de Armas | $65,796 | 202 | 139,312 | / |
Fidelman | $65,790 | 164 | 139,325 | / |
Samberg | $65,787 | 252 | 139,360 | / |
Peltzman | $65,777 | 148 | 139,386 | / |
Fallick | $65,774 | 128 | 139,393 | / |
de La Torre | $65,744 | 1,188 | 139,661 | / |
Levinsohn | $65,742 | 197 | 139,682 | / |
Wasserstein | $65,738 | 105 | 139,683 | / |
Chodos | $65,733 | 108 | 139,705 | / |
Quagliaroli | $65,706 | 117 | 139,912 | / |
Venkateswaran | $65,666 | 177 | 140,111 | / |
Felner | $65,662 | 110 | 140,116 | / |
de Carlo | $65,641 | 111 | 140,333 | / |
Khorsandi | $65,629 | 115 | 140,379 | / |
Siskind | $65,602 | 321 | 140,589 | / |
de La Vega | $65,601 | 162 | 140,592 | / |
Bertero | $65,601 | 148 | 140,595 | / |
Jablow | $65,586 | 103 | 140,688 | / |
Genser | $65,585 | 209 | 140,689 | / |
Noory | $65,582 | 125 | 140,699 | / |
St Louis | $65,581 | 541 | 140,703 | / |
Babbar | $65,576 | 107 | 140,732 | / |
Delprince | $65,572 | 106 | 140,740 | / |
Koutsoukos | $65,569 | 102 | 140,760 | / |
Yaghoubian | $65,563 | 107 | 140,771 | / |
Chapel | $65,557 | 376 | 140,788 | / |
Casamassima | $65,556 | 167 | 140,790 | / |
Blumenkrantz | $65,525 | 110 | 141,115 | / |
Kolibas | $65,520 | 106 | 141,129 | / |
Mufson | $65,518 | 114 | 141,139 | / |
Kaviani | $65,500 | 132 | 141,197 | / |
Nagin | $65,490 | 159 | 141,266 | / |
Kirrane | $65,477 | 163 | 141,336 | / |
Dellicarpini | $65,454 | 131 | 141,429 | / |
Van Ness | $65,447 | 256 | 141,638 | / |
Govil | $65,440 | 113 | 141,648 | / |
Bonaldi | $65,440 | 103 | 141,649 | / |
Ostrove | $65,435 | 124 | 141,666 | / |
Krasney | $65,422 | 100 | 141,725 | / |
Ghaffari | $65,421 | 399 | 141,727 | / |
Medwin | $65,395 | 100 | 141,942 | / |
Zalis | $65,389 | 135 | 141,963 | / |
Gussin | $65,352 | 140 | 142,215 | / |
Gazarian | $65,338 | 108 | 142,250 | / |
Tabakin | $65,332 | 107 | 142,264 | / |
Jolles | $65,330 | 156 | 142,266 | / |
Bastani | $65,312 | 126 | 142,280 | / |
Kidwai | $65,312 | 128 | 142,280 | / |
Schaffel | $65,302 | 134 | 143,585 | / |
Beuerle | $65,268 | 109 | 143,658 | / |
Moayedi | $65,267 | 107 | 143,661 | / |
Ghahremani | $65,261 | 108 | 143,692 | / |
Averbuch | $65,259 | 102 | 143,722 | / |
Citrin | $65,258 | 302 | 143,723 | / |
O'Dell | $65,256 | 1,633 | 143,726 | / |
de Palma | $65,253 | 162 | 143,736 | / |
Lightstone | $65,249 | 108 | 143,783 | / |
Scheinman | $65,243 | 149 | 143,798 | / |
Michelman | $65,225 | 204 | 143,934 | / |
Raviv | $65,220 | 104 | 143,948 | / |
Cohon | $65,220 | 111 | 143,949 | / |
Weinger | $65,212 | 164 | 144,087 | / |
Thilmany | $65,202 | 112 | 144,109 | / |
Moussavi | $65,185 | 135 | 144,184 | / |
Wadhawan | $65,183 | 111 | 144,191 | / |
Mizerek | $65,162 | 110 | 144,586 | / |
Grodin | $65,158 | 245 | 144,604 | / |
Lupin | $65,155 | 109 | 144,611 | / |
Diprinzio | $65,148 | 121 | 144,656 | / |
Ghavami | $65,128 | 134 | 144,758 | / |
Biega | $65,108 | 111 | 144,851 | / |
St Peter | $65,094 | 299 | 144,891 | / |
Wolfberg | $65,088 | 107 | 144,899 | / |
Shiau | $65,083 | 273 | 144,900 | / |
Spuler | $65,070 | 108 | 145,664 | / |
Vahedi | $65,065 | 100 | 145,681 | / |
Campochiaro | $65,039 | 103 | 145,820 | / |
Daneman | $65,034 | 101 | 145,881 | / |
Ahdoot | $65,014 | 237 | 146,039 | / |
Kirshenbaum | $65,012 | 362 | 146,043 | / |
van Valkenburg | $64,997 | 111 | 146,129 | / |
de La Pena | $64,994 | 179 | 146,138 | / |
de Oliveira | $64,982 | 208 | 146,192 | / |
Aranki | $64,974 | 138 | 146,209 | / |
Wellins | $64,972 | 119 | 146,210 | / |
Wyker | $64,965 | 105 | 146,484 | / |
Schacter | $64,960 | 168 | 146,485 | / |
Tehranchi | $64,948 | 102 | 146,523 | / |
Brosche | $64,939 | 105 | 146,566 | / |
Thieneman | $64,938 | 149 | 146,568 | / |
Reingold | $64,928 | 377 | 146,729 | / |
Averion | $64,926 | 105 | 146,732 | / |
Mellos | $64,921 | 144 | 146,746 | / |
O'Quinn | $64,918 | 423 | 146,769 | / |
Schnipper | $64,876 | 126 | 147,011 | / |
Contello | $64,872 | 100 | 147,050 | / |
Pagliuso | $64,864 | 144 | 147,089 | / |
O'Kelley | $64,854 | 162 | 147,096 | / |
Katzoff | $64,850 | 134 | 147,238 | / |
Passaglia | $64,843 | 107 | 147,245 | / |
Macejka | $64,842 | 114 | 147,247 | / |
Toder | $64,842 | 190 | 147,247 | / |
Juang | $64,832 | 199 | 147,285 | / |
Mentesana | $64,831 | 100 | 147,287 | / |
Tolani | $64,825 | 158 | 147,308 | / |
Rockoff | $64,825 | 213 | 147,308 | / |
Amira | $64,825 | 124 | 147,310 | / |
Alquiza | $64,820 | 106 | 147,494 | / |
Paskin | $64,813 | 110 | 147,504 | / |
Mayerson | $64,803 | 170 | 147,539 | / |
Durkan | $64,800 | 188 | 147,543 | / |
Wadhwani | $64,798 | 311 | 147,544 | / |
Tiao | $64,792 | 115 | 147,666 | / |
Foxman | $64,788 | 186 | 147,676 | / |
Adlawan | $64,776 | 100 | 147,766 | / |
Gagarin | $64,772 | 177 | 147,771 | / |
Hendin | $64,769 | 105 | 147,797 | / |
Farhadi | $64,766 | 136 | 147,803 | / |
Wittels | $64,757 | 104 | 147,848 | / |
Sideman | $64,751 | 109 | 147,860 | / |
O'Day | $64,722 | 410 | 148,063 | / |
Handman | $64,701 | 126 | 148,156 | / |
Squeri | $64,697 | 134 | 148,190 | / |
Nikolaev | $64,694 | 100 | 148,194 | / |
Sandhaus | $64,693 | 121 | 148,206 | / |
Sparagna | $64,678 | 103 | 148,244 | / |
Bakal | $64,674 | 196 | 148,256 | / |
Regnery | $64,663 | 108 | 148,291 | / |
Levinger | $64,660 | 156 | 148,298 | / |
Lovetere | $64,635 | 130 | 148,325 | / |
Rogovin | $64,625 | 178 | 148,326 | / |
Rogin | $64,625 | 137 | 148,326 | / |
Asimakopoulos | $64,625 | 122 | 148,326 | / |
Zimet | $64,617 | 174 | 149,783 | / |
Baptist | $64,614 | 256 | 149,784 | / |
Bhargava | $64,605 | 737 | 149,787 | / |
McNaboe | $64,593 | 128 | 149,800 | / |
Dawoud | $64,589 | 115 | 149,807 | / |
Luftig | $64,587 | 144 | 149,813 | / |
Kroha | $64,585 | 137 | 149,820 | / |
Abadir | $64,583 | 163 | 149,826 | / |
Nikzad | $64,581 | 125 | 149,830 | / |
Karmo | $64,570 | 175 | 149,857 | / |
Feuerman | $64,568 | 169 | 149,864 | / |
Tanenbaum | $64,554 | 597 | 149,915 | / |
Patankar | $64,550 | 146 | 149,934 | / |
Daneshvar | $64,546 | 122 | 149,950 | / |
Mehigan | $64,534 | 166 | 150,000 | / |
Kermani | $64,533 | 240 | 150,001 | / |
Gohar | $64,528 | 113 | 150,027 | / |
Sridhar | $64,522 | 348 | 150,055 | / |
Statman | $64,521 | 106 | 150,057 | / |
Sacino | $64,518 | 141 | 150,089 | / |
Abitbol | $64,514 | 124 | 150,099 | / |
Budoff | $64,511 | 108 | 150,103 | / |
Gibbings | $64,510 | 107 | 150,144 | / |
Kasdan | $64,505 | 160 | 150,154 | / |
Akhavan | $64,497 | 366 | 150,206 | / |
Baghdadi | $64,490 | 142 | 150,231 | / |
Butt | $64,482 | 1,219 | 150,294 | / |
Murali | $64,479 | 293 | 150,304 | / |
Virmani | $64,479 | 132 | 150,304 | / |
Bardach | $64,459 | 108 | 150,412 | / |
Beheshti | $64,444 | 114 | 150,547 | / |
Eskow | $64,432 | 164 | 150,589 | / |
Cupolo | $64,430 | 127 | 150,592 | / |
Lasner | $64,430 | 106 | 150,592 | / |
Biala | $64,400 | 134 | 150,787 | / |
Paje | $64,383 | 108 | 150,907 | / |
Taghizadeh | $64,364 | 142 | 151,057 | / |
Salant | $64,363 | 184 | 151,058 | / |
Zolfaghari | $64,357 | 159 | 151,086 | / |
Kosoy | $64,355 | 117 | 151,087 | / |
Suttell | $64,344 | 103 | 151,272 | / |
Zahedi | $64,333 | 292 | 151,313 | / |
Narula | $64,329 | 343 | 151,346 | / |
Taneja | $64,323 | 369 | 151,363 | / |
Rahimian | $64,318 | 161 | 151,448 | / |
Keshavarz | $64,315 | 102 | 151,450 | / |
Sesi | $64,298 | 181 | 151,535 | / |
Schifter | $64,295 | 100 | 151,556 | / |
Klebanov | $64,284 | 117 | 151,577 | / |
Largay | $64,281 | 160 | 151,578 | / |
Lejano | $64,281 | 100 | 151,578 | / |
Apelian | $64,274 | 180 | 152,016 | / |
Tummala | $64,258 | 273 | 152,087 | / |
Sklut | $64,227 | 114 | 152,363 | / |
Minacapelli | $64,224 | 120 | 152,371 | / |
Manocha | $64,210 | 126 | 152,482 | / |
Sucic | $64,202 | 104 | 152,499 | / |
Mitas | $64,190 | 139 | 152,597 | / |
Nedelman | $64,188 | 107 | 152,598 | / |
Zangerle | $64,185 | 125 | 152,607 | / |
Saifi | $64,180 | 108 | 152,626 | / |
Hirschorn | $64,171 | 103 | 152,636 | / |
Chalabi | $64,167 | 117 | 152,637 | / |
Cicerone | $64,159 | 227 | 153,933 | / |
Borrett | $64,150 | 113 | 153,952 | / |
Cagan | $64,146 | 299 | 153,962 | / |
Milgrom | $64,134 | 182 | 154,005 | / |
Mandava | $64,132 | 187 | 154,037 | / |
Harkavy | $64,128 | 144 | 154,051 | / |
Nahigian | $64,118 | 133 | 154,124 | / |
Hindin | $64,096 | 117 | 154,270 | / |
O'Rear | $64,092 | 147 | 154,299 | / |
San Nicolas | $64,090 | 108 | 154,300 | / |
Drummy | $64,077 | 138 | 154,339 | / |
Kaveh | $64,068 | 158 | 154,578 | / |
Abelow | $64,053 | 125 | 154,632 | / |
Harel | $64,048 | 367 | 154,680 | / |
Gappy | $64,048 | 100 | 154,681 | / |
Schneidman | $64,043 | 137 | 154,695 | / |
Timpanaro | $64,042 | 191 | 154,704 | / |
O'Boyle | $64,040 | 148 | 154,711 | / |
Schornstein | $64,038 | 103 | 154,717 | / |
Politzer | $64,036 | 133 | 154,718 | / |
Shatkin | $64,033 | 130 | 154,810 | / |
van Buren | $64,024 | 309 | 154,825 | / |
Beyda | $64,020 | 250 | 154,846 | / |
Berenstein | $64,002 | 117 | 154,962 | / |
Cohane | $63,995 | 155 | 155,032 | / |
Karasick | $63,990 | 104 | 155,040 | / |
O'Kelly | $63,984 | 103 | 155,096 | / |
Zeid | $63,976 | 197 | 155,143 | / |
de Stefano | $63,973 | 177 | 155,164 | / |
Lipomi | $63,968 | 113 | 155,179 | / |
Calka | $63,961 | 174 | 155,206 | / |
Polikoff | $63,954 | 123 | 155,223 | / |
Estee | $63,953 | 131 | 155,224 | / |
Zadeh | $63,952 | 456 | 155,229 | / |
Sagehorn | $63,951 | 200 | 155,230 | / |
Zois | $63,948 | 185 | 155,235 | / |
Mukherji | $63,938 | 104 | 155,237 | / |
Roiter | $63,938 | 132 | 155,237 | / |
Stillerman | $63,892 | 107 | 155,770 | / |
Madoff | $63,882 | 113 | 155,848 | / |
Lamoure | $63,881 | 109 | 155,854 | / |
Kelsen | $63,879 | 140 | 155,864 | / |
Bozzone | $63,874 | 141 | 155,923 | / |
Galdieri | $63,870 | 113 | 155,928 | / |
Waldstein | $63,870 | 173 | 155,929 | / |
Auchincloss | $63,860 | 115 | 156,022 | / |
Dreikosen | $63,860 | 115 | 156,022 | / |
Schutzer | $63,856 | 109 | 156,031 | / |
Colaco | $63,851 | 167 | 156,069 | / |
Ganti | $63,847 | 205 | 156,080 | / |
Rekhi | $63,846 | 143 | 156,082 | / |
Tabacco | $63,835 | 200 | 156,440 | / |
Meena | $63,829 | 114 | 156,455 | / |
Trachy | $63,825 | 110 | 156,472 | / |
Jagannathan | $63,810 | 189 | 156,556 | / |
