Richest/Poorest Families in Colombia
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Tibamoso | $57,924,000 | 28 | 503 | / |
Pajon | $50,640,000 | 126 | 831 | / |
Tusso | $48,925,400 | 46 | 946 | / |
Cheque | $48,408,900 | 32 | 976 | / |
Pecha | $47,455,400 | 30 | 1,061 | / |
Bentacur | $47,069,400 | 33 | 1,112 | / |
Cayachoa | $45,832,800 | 32 | 1,238 | / |
Cock | $45,733,800 | 67 | 1,247 | / |
Juyo | $45,587,200 | 231 | 1,262 | / |
Quecano | $45,525,400 | 87 | 1,273 | / |
Penago | $44,024,600 | 31 | 1,438 | / |
Guaidia | $43,627,800 | 46 | 1,492 | / |
Bautizta | $43,538,000 | 44 | 1,509 | / |
Quiroja | $42,338,200 | 26 | 1,664 | / |
Brijaldo | $41,730,400 | 61 | 1,749 | / |
Matayana | $41,558,600 | 30 | 1,774 | / |
Daleman | $41,253,300 | 58 | 1,819 | / |
Circa | $41,136,100 | 31 | 1,846 | / |
Organista | $41,124,600 | 275 | 1,849 | / |
Tiempos | $41,070,000 | 60 | 1,856 | / |
Gual | $41,001,600 | 43 | 1,866 | / |
Urego | $40,882,600 | 38 | 1,885 | / |
Bajonero | $40,555,600 | 131 | 1,933 | / |
Piedradita | $40,499,500 | 38 | 1,945 | / |
Delvasto | $40,044,800 | 60 | 2,030 | / |
Monserrate | $39,985,900 | 26 | 2,035 | / |
Bega | $39,627,000 | 26 | 2,098 | / |
Chirva | $39,526,100 | 37 | 2,116 | / |
Bonell | $39,472,800 | 29 | 2,130 | / |
Papagayo | $39,451,900 | 91 | 2,139 | / |
Jota | $39,371,800 | 54 | 2,149 | / |
Cepero | $39,315,200 | 31 | 2,165 | / |
Caica | $39,258,900 | 33 | 2,179 | / |
Naizaque | $39,216,500 | 97 | 2,186 | / |
Quecan | $39,093,700 | 252 | 2,212 | / |
Cañaberal | $38,972,200 | 33 | 2,231 | / |
Chabur | $38,846,800 | 32 | 2,243 | / |
Piraquibe | $38,764,400 | 28 | 2,259 | / |
Espitian | $38,591,300 | 28 | 2,283 | / |
Modera | $38,553,900 | 46 | 2,292 | / |
Nemoga | $38,503,100 | 47 | 2,304 | / |
La Rotta | $38,474,000 | 51 | 2,313 | / |
Vija | $38,458,100 | 45 | 2,315 | / |
Catama | $38,426,000 | 78 | 2,320 | / |
Vallen | $38,328,200 | 44 | 2,341 | / |
Siatoba | $38,081,000 | 26 | 2,394 | / |
Tibaquicha | $37,925,200 | 109 | 2,434 | / |
Hermann | $37,908,900 | 47 | 2,440 | / |
Collado | $37,849,400 | 45 | 2,451 | / |
Cabuyo | $37,755,600 | 28 | 2,469 | / |
Mauricio | $37,646,400 | 27 | 2,500 | / |
Lizarralde | $37,616,400 | 106 | 2,513 | / |
Pavony | $37,461,800 | 32 | 2,550 | / |
Obregoso | $37,448,300 | 135 | 2,556 | / |
Tibavisco | $37,356,700 | 90 | 2,573 | / |
Coutin | $37,275,200 | 26 | 2,594 | / |
Larota | $37,201,600 | 73 | 2,611 | / |
Suacha | $37,198,700 | 38 | 2,612 | / |
Guantiva | $37,135,000 | 80 | 2,627 | / |
Canasto | $37,104,000 | 114 | 2,634 | / |
Sea | $37,053,900 | 30 | 2,643 | / |
Rioz | $37,047,100 | 55 | 2,644 | / |
Siabatto | $36,962,200 | 28 | 2,670 | / |
Banegas | $36,807,200 | 77 | 2,707 | / |
Nora | $36,785,700 | 31 | 2,715 | / |
Otalvora | $36,762,400 | 44 | 2,727 | / |
Orduy | $36,740,100 | 55 | 2,733 | / |
Guaque | $36,713,000 | 61 | 2,740 | / |
Sopo | $36,646,900 | 220 | 2,760 | / |
Uricochea | $36,631,700 | 50 | 2,764 | / |
Ozorio | $36,489,100 | 30 | 2,800 | / |
Aguacia | $36,467,600 | 79 | 2,804 | / |
Palau | $36,466,000 | 86 | 2,806 | / |
Cascante | $36,448,000 | 29 | 2,811 | / |
Rigueros | $36,407,600 | 30 | 2,825 | / |
Ascarate | $36,390,900 | 52 | 2,829 | / |
Santa Franco | $36,374,500 | 25 | 2,833 | / |
Tuso | $36,347,600 | 64 | 2,843 | / |
Caucali | $36,257,300 | 179 | 2,860 | / |
Sepeda | $36,246,000 | 46 | 2,863 | / |
Balsero | $36,194,600 | 78 | 2,882 | / |
Chamucero | $36,162,900 | 83 | 2,897 | / |
Villate | $36,161,900 | 496 | 2,898 | / |
Montolla | $36,098,200 | 119 | 2,930 | / |
Wiesner | $36,030,500 | 62 | 2,949 | / |
Tauta | $36,014,000 | 197 | 2,955 | / |
Lotta | $36,012,900 | 80 | 2,956 | / |
Chiguazuque | $35,998,300 | 40 | 2,962 | / |
Trompa | $35,958,600 | 52 | 2,972 | / |
Bombiela | $35,878,100 | 29 | 3,005 | / |
Fisco | $35,688,100 | 89 | 3,048 | / |
Pirajon | $35,651,800 | 34 | 3,065 | / |
Sespedes | $35,647,800 | 27 | 3,067 | / |
Suleta | $35,642,800 | 26 | 3,069 | / |
Suanca | $35,641,100 | 36 | 3,071 | / |
Fetecua | $35,624,000 | 267 | 3,076 | / |
Chunza | $35,600,400 | 157 | 3,084 | / |
Uzeta | $35,590,800 | 50 | 3,089 | / |
Faraco | $35,584,500 | 26 | 3,091 | / |
Araos | $35,495,300 | 48 | 3,113 | / |
Andrae | $35,456,200 | 32 | 3,125 | / |
Zornosa | $35,410,300 | 27 | 3,141 | / |
Tabora | $35,338,800 | 27 | 3,162 | / |
Najas | $35,330,100 | 50 | 3,164 | / |
Lurduy | $35,320,000 | 54 | 3,166 | / |
Perdigon | $35,317,100 | 206 | 3,167 | / |
Parraga | $35,267,200 | 713 | 3,181 | / |
Payome | $35,167,900 | 37 | 3,204 | / |
Tibabisco | $35,107,800 | 41 | 3,218 | / |
Torroledo | $35,100,200 | 33 | 3,222 | / |
Tavorda | $35,085,900 | 41 | 3,226 | / |
Echeberry | $35,068,400 | 25 | 3,232 | / |
Ortegate | $35,041,200 | 75 | 3,238 | / |
Ivarra | $35,030,200 | 28 | 3,243 | / |
Chibuque | $34,961,000 | 83 | 3,262 | / |
Cajica | $34,928,700 | 219 | 3,275 | / |
Sipagauta | $34,904,500 | 31 | 3,279 | / |
Recaman | $34,816,200 | 33 | 3,307 | / |
Farieta | $34,746,600 | 150 | 3,329 | / |
Pemberthy | $34,739,700 | 134 | 3,333 | / |
Pintor | $34,714,100 | 282 | 3,342 | / |
Banoy | $34,695,000 | 78 | 3,346 | / |
Quitan | $34,640,300 | 48 | 3,365 | / |
Quito | $34,568,700 | 180 | 3,383 | / |
Arrollave | $34,513,400 | 76 | 3,396 | / |
Suan | $34,497,300 | 90 | 3,408 | / |
Wagner | $34,366,800 | 208 | 3,449 | / |
Valeria | $34,361,500 | 49 | 3,451 | / |
Mustafa | $34,340,000 | 30 | 3,457 | / |
Fiquitiva | $34,337,900 | 230 | 3,458 | / |
Israel | $34,288,300 | 32 | 3,469 | / |
Mery | $34,277,400 | 61 | 3,473 | / |
Rondan | $34,212,400 | 53 | 3,496 | / |
Fuque | $34,161,300 | 30 | 3,514 | / |
Platero | $34,019,200 | 31 | 3,553 | / |
Opayome | $34,003,900 | 44 | 3,561 | / |
Alsate | $33,993,500 | 25 | 3,569 | / |
Guatame | $33,989,000 | 230 | 3,571 | / |
Balcero | $33,940,800 | 177 | 3,591 | / |
Guirales | $33,892,700 | 138 | 3,613 | / |
Orego | $33,869,800 | 38 | 3,617 | / |
Suluaga | $33,809,700 | 139 | 3,632 | / |
Feliciano | $33,809,400 | 252 | 3,633 | / |
Zoque | $33,800,300 | 55 | 3,638 | / |
Sabio | $33,792,400 | 77 | 3,642 | / |
Lovera | $33,790,300 | 260 | 3,644 | / |
Frade | $33,747,400 | 78 | 3,667 | / |
Bachiller | $33,723,700 | 170 | 3,676 | / |
Savogal | $33,704,300 | 53 | 3,682 | / |
Alvarracin | $33,697,700 | 35 | 3,684 | / |
Chuquin | $33,592,600 | 27 | 3,727 | / |
Cipamocha | $33,566,600 | 221 | 3,737 | / |
Garrote | $33,544,400 | 27 | 3,743 | / |
Monico | $33,527,600 | 30 | 3,751 | / |
Engativa | $33,503,200 | 68 | 3,757 | / |
Quiasua | $33,475,200 | 38 | 3,771 | / |
Narvadez | $33,459,000 | 26 | 3,776 | / |
Giovannetti | $33,455,700 | 27 | 3,780 | / |
Sabedra | $33,401,100 | 68 | 3,795 | / |
Tibaduisa | $33,389,900 | 72 | 3,801 | / |
Anchique | $33,369,500 | 45 | 3,811 | / |
Sagre | $33,367,800 | 34 | 3,812 | / |
Tiusaba | $33,363,000 | 63 | 3,815 | / |
Corchuelo | $33,359,100 | 328 | 3,820 | / |
Fisgativa | $33,314,200 | 36 | 3,840 | / |
Cujaban | $33,276,200 | 49 | 3,853 | / |
Rivilla | $33,270,000 | 49 | 3,856 | / |
Veltran | $33,245,700 | 31 | 3,864 | / |
Agudo | $33,203,200 | 110 | 3,884 | / |
Patacon | $33,164,900 | 82 | 3,901 | / |
Bombita | $33,159,900 | 28 | 3,907 | / |
Nemocon | $33,120,500 | 169 | 3,924 | / |
Avelino | $33,093,000 | 107 | 3,933 | / |
Walker | $33,057,400 | 33 | 3,948 | / |
Oscar | $33,057,100 | 28 | 3,949 | / |
Buenhombre | $33,047,200 | 91 | 3,957 | / |
Villaraga | $33,045,900 | 170 | 3,958 | / |
Vernal | $33,034,200 | 44 | 3,962 | / |
Congote | $32,988,100 | 245 | 3,989 | / |
Baiz | $32,963,600 | 31 | 4,002 | / |
Tachack | $32,948,800 | 31 | 4,008 | / |
Horjuela | $32,946,500 | 34 | 4,009 | / |
Beron | $32,935,200 | 81 | 4,014 | / |
Bosa | $32,906,800 | 188 | 4,024 | / |
Saabedra | $32,853,200 | 76 | 4,041 | / |
Lozana | $32,789,900 | 25 | 4,064 | / |
Felacio | $32,778,400 | 73 | 4,068 | / |
Juzga | $32,774,000 | 103 | 4,069 | / |
Cepulveda | $32,773,300 | 59 | 4,070 | / |
Delaroche | $32,765,600 | 29 | 4,073 | / |
Munza | $32,758,600 | 61 | 4,079 | / |
Gantivar | $32,754,100 | 92 | 4,081 | / |
Agilar | $32,743,500 | 36 | 4,086 | / |
Cajamarca | $32,712,200 | 884 | 4,093 | / |
Gevara | $32,702,100 | 79 | 4,099 | / |
Lainez | $32,697,700 | 74 | 4,100 | / |
Zipacon | $32,695,200 | 60 | 4,103 | / |
Sanbrano | $32,669,800 | 44 | 4,113 | / |
Jabonero | $32,666,300 | 45 | 4,116 | / |
Lota | $32,654,400 | 76 | 4,121 | / |
Carron | $32,634,500 | 41 | 4,129 | / |
Orbegozo | $32,619,900 | 49 | 4,134 | / |
Tula | $32,617,100 | 62 | 4,138 | / |
Incapie | $32,614,900 | 247 | 4,139 | / |
Pataquiva | $32,606,900 | 243 | 4,142 | / |
Avilan | $32,599,800 | 439 | 4,144 | / |
Alferes | $32,589,300 | 39 | 4,148 | / |
Zuluaica | $32,561,800 | 84 | 4,164 | / |
Perico | $32,547,200 | 260 | 4,167 | / |
Aguasaco | $32,531,400 | 76 | 4,178 | / |
Tenjica | $32,511,700 | 37 | 4,185 | / |
Jamaica | $32,508,300 | 286 | 4,186 | / |
Farigua | $32,479,800 | 50 | 4,192 | / |
Parado | $32,466,000 | 63 | 4,195 | / |
Arizabaleta | $32,441,700 | 93 | 4,209 | / |
Rocancio | $32,436,000 | 35 | 4,211 | / |
Hastamorir | $32,408,800 | 176 | 4,222 | / |
Espina | $32,403,900 | 36 | 4,225 | / |
Siatoya | $32,396,200 | 48 | 4,229 | / |
Guauta | $32,390,500 | 135 | 4,232 | / |
Siachoque | $32,382,500 | 390 | 4,234 | / |
Castilblanco | $32,379,800 | 25 | 4,236 | / |
Gemade | $32,375,300 | 29 | 4,238 | / |
Lizaraso | $32,365,700 | 70 | 4,245 | / |
Sacro | $32,330,400 | 26 | 4,266 | / |
Ross | $32,302,800 | 35 | 4,277 | / |
Arangon | $32,302,700 | 47 | 4,278 | / |
Murte | $32,301,900 | 61 | 4,281 | / |
Guapo | $32,290,000 | 56 | 4,284 | / |
Topaga | $32,275,700 | 37 | 4,290 | / |
Salamando | $32,274,200 | 52 | 4,291 | / |
Vinchery | $32,267,600 | 33 | 4,295 | / |
Sifuentes | $32,263,400 | 107 | 4,300 | / |
Cuella | $32,254,500 | 55 | 4,305 | / |
Quebedo | $32,233,500 | 45 | 4,317 | / |
Mortigo | $32,201,200 | 130 | 4,334 | / |
Carol | $32,160,700 | 27 | 4,347 | / |
Menguan | $32,146,000 | 34 | 4,354 | / |
Tenjo | $32,103,500 | 715 | 4,373 | / |
Coconubo | $32,055,900 | 38 | 4,396 | / |
Garson | $32,041,300 | 49 | 4,406 | / |
Tobasura | $32,029,300 | 46 | 4,412 | / |
Carvalho | $32,028,000 | 39 | 4,416 | / |
Osman | $32,023,900 | 82 | 4,419 | / |
Biancha | $32,009,400 | 50 | 4,430 | / |
Borraez | $32,003,700 | 106 | 4,433 | / |
Albarran | $31,993,400 | 93 | 4,438 | / |
Milques | $31,989,300 | 35 | 4,441 | / |
Ansola | $31,963,600 | 35 | 4,450 | / |
Mallorga | $31,934,600 | 33 | 4,466 | / |
Diez | $31,920,100 | 1,569 | 4,477 | / |
Yunez | $31,918,600 | 32 | 4,478 | / |
Quinche | $31,910,800 | 398 | 4,484 | / |
Obregozo | $31,900,000 | 34 | 4,490 | / |
Nitola | $31,844,800 | 143 | 4,524 | / |
Paris | $31,838,600 | 83 | 4,527 | / |
Ballona | $31,838,100 | 91 | 4,528 | / |
Quiseno | $31,830,200 | 89 | 4,537 | / |
Usurriaga | $31,825,400 | 70 | 4,540 | / |
Leaño | $31,813,600 | 165 | 4,552 | / |
Futinico | $31,800,100 | 25 | 4,556 | / |
Cabo | $31,789,300 | 38 | 4,564 | / |
Grandos | $31,788,600 | 29 | 4,565 | / |
Frayle | $31,782,300 | 52 | 4,568 | / |
Urtado | $31,777,300 | 114 | 4,570 | / |
Arvelaez | $31,751,300 | 161 | 4,581 | / |
Abila | $31,720,600 | 26 | 4,593 | / |
Junca | $31,693,300 | 568 | 4,601 | / |
Sambrano | $31,677,100 | 527 | 4,610 | / |
Venegas | $31,624,400 | 1,453 | 4,633 | / |
Canaria | $31,605,600 | 138 | 4,639 | / |
Iguera | $31,604,900 | 43 | 4,640 | / |
Chapeton | $31,583,600 | 193 | 4,649 | / |
Cholo | $31,576,800 | 157 | 4,653 | / |
Simbaqueva | $31,573,000 | 277 | 4,656 | / |
Tibacan | $31,562,900 | 29 | 4,661 | / |
Tobito | $31,540,700 | 50 | 4,672 | / |
Guezguan | $31,530,800 | 47 | 4,674 | / |
Mesia | $31,518,000 | 50 | 4,678 | / |
Valensuela | $31,516,900 | 42 | 4,681 | / |
Vallesteros | $31,515,600 | 100 | 4,683 | / |
Canro | $31,513,500 | 82 | 4,686 | / |
Tavares | $31,506,600 | 123 | 4,691 | / |
Isajar | $31,493,700 | 68 | 4,696 | / |
Flechas | $31,485,200 | 547 | 4,702 | / |
Tazcon | $31,484,600 | 36 | 4,703 | / |
Tocancipa | $31,479,300 | 84 | 4,706 | / |
Cuchia | $31,463,400 | 65 | 4,715 | / |
Posse | $31,434,900 | 58 | 4,732 | / |
Peñaralda | $31,426,000 | 49 | 4,737 | / |
Pozada | $31,423,400 | 33 | 4,738 | / |
Fiaga | $31,418,500 | 85 | 4,740 | / |
Creciente | $31,406,900 | 30 | 4,742 | / |
Rioja | $31,398,300 | 47 | 4,745 | / |
Lesmez | $31,393,100 | 26 | 4,746 | / |
Bosch | $31,349,000 | 33 | 4,767 | / |
Echandia | $31,345,400 | 79 | 4,770 | / |
Iregui | $31,324,200 | 102 | 4,779 | / |
Canasteros | $31,309,900 | 54 | 4,794 | / |
Pelaes | $31,309,500 | 78 | 4,795 | / |
Cubaque | $31,291,600 | 105 | 4,804 | / |
Zipa | $31,284,700 | 278 | 4,811 | / |
Cuencar | $31,278,600 | 28 | 4,816 | / |
Victorino | $31,263,500 | 51 | 4,825 | / |
Candado | $31,247,900 | 66 | 4,837 | / |
Guacaneme | $31,235,600 | 876 | 4,844 | / |
Breton | $31,229,900 | 31 | 4,846 | / |
Cogua | $31,225,300 | 313 | 4,849 | / |
Etayo | $31,224,000 | 32 | 4,851 | / |
Camino | $31,212,200 | 141 | 4,860 | / |
Maecha | $31,182,300 | 398 | 4,874 | / |
Isasa | $31,153,100 | 94 | 4,892 | / |
Ocaciones | $31,149,500 | 36 | 4,895 | / |
Belandia | $31,139,100 | 41 | 4,901 | / |
Gaez | $31,100,800 | 43 | 4,919 | / |
Matis | $31,093,900 | 37 | 4,921 | / |
Piramanrique | $31,079,900 | 99 | 4,929 | / |
Monsoque | $31,076,600 | 27 | 4,930 | / |
Capell | $31,069,400 | 30 | 4,932 | / |
Castel | $31,065,000 | 30 | 4,938 | / |
Chiribi | $31,056,600 | 32 | 4,940 | / |
Yomayusa | $31,050,700 | 82 | 4,942 | / |
Molino | $31,049,300 | 94 | 4,945 | / |
Roncacio | $31,018,300 | 34 | 4,955 | / |
Valentina | $31,017,500 | 62 | 4,956 | / |
Calad | $31,013,100 | 52 | 4,957 | / |
Hillon | $30,984,200 | 55 | 4,970 | / |
Idalgo | $30,977,300 | 136 | 4,971 | / |
Artuduaga | $30,975,200 | 69 | 4,973 | / |
Ariztizabal | $30,945,800 | 94 | 4,989 | / |
Carpeta | $30,942,600 | 328 | 4,990 | / |
Blando | $30,938,500 | 49 | 4,994 | / |
Antolines | $30,916,600 | 154 | 5,009 | / |
Pantano | $30,909,300 | 202 | 5,014 | / |
Belasquez | $30,901,100 | 33 | 5,022 | / |
Neuta | $30,898,700 | 620 | 5,024 | / |
Ochica | $30,892,900 | 96 | 5,026 | / |
Quiazua | $30,888,400 | 26 | 5,030 | / |
Maradey | $30,881,200 | 36 | 5,032 | / |
Santa Ramirez | $30,879,000 | 50 | 5,034 | / |
Cancela | $30,876,800 | 29 | 5,036 | / |
Baldeon | $30,876,000 | 28 | 5,037 | / |
Gallejo | $30,870,600 | 33 | 5,042 | / |
Chaur | $30,859,000 | 30 | 5,049 | / |
Quinbaya | $30,842,700 | 36 | 5,054 | / |
Araoz | $30,830,300 | 37 | 5,058 | / |
Balvuena | $30,828,500 | 97 | 5,061 | / |
Rave | $30,828,200 | 2,089 | 5,062 | / |
Chaurra | $30,826,100 | 136 | 5,063 | / |
Quilaguy | $30,822,000 | 53 | 5,065 | / |
Panplona | $30,818,600 | 30 | 5,067 | / |
Jiraldo | $30,816,600 | 162 | 5,071 | / |
Cofles | $30,807,800 | 81 | 5,081 | / |
Barrada | $30,801,800 | 111 | 5,084 | / |
Cachope | $30,783,500 | 67 | 5,095 | / |
Divantoque | $30,772,900 | 51 | 5,105 | / |
Pavon | $30,765,100 | 337 | 5,107 | / |
Guauque | $30,761,700 | 215 | 5,110 | / |
Diossa | $30,758,600 | 209 | 5,112 | / |
Ronceria | $30,757,300 | 29 | 5,113 | / |
Susatama | $30,739,300 | 162 | 5,124 | / |
Liebano | $30,735,500 | 44 | 5,125 | / |
Santa Cardona | $30,732,100 | 77 | 5,130 | / |
Carantonio | $30,729,200 | 27 | 5,133 | / |
Camen | $30,724,700 | 30 | 5,134 | / |
Mosso | $30,721,800 | 40 | 5,137 | / |
Cocunubo | $30,721,700 | 110 | 5,138 | / |
Fetiva | $30,713,400 | 60 | 5,145 | / |
Zorilla | $30,710,000 | 39 | 5,146 | / |
Bellon | $30,709,500 | 44 | 5,148 | / |
Fracica | $30,699,300 | 114 | 5,153 | / |
Yanguas | $30,696,000 | 103 | 5,156 | / |
Fuquenes | $30,680,200 | 33 | 5,159 | / |
Cuspoca | $30,677,100 | 200 | 5,160 | / |
McCormick | $30,664,600 | 28 | 5,169 | / |
Aristisabal | $30,656,000 | 89 | 5,175 | / |
Sastoque | $30,642,200 | 1,412 | 5,183 | / |
Chicuasuque | $30,625,000 | 84 | 5,190 | / |
Gachancipa | $30,622,300 | 114 | 5,191 | / |
Defelipe | $30,607,800 | 33 | 5,198 | / |
Leuro | $30,594,300 | 174 | 5,205 | / |
Pezca | $30,593,500 | 25 | 5,206 | / |
Soa | $30,588,600 | 39 | 5,210 | / |
Morcote | $30,587,700 | 81 | 5,212 | / |
Faura | $30,579,400 | 64 | 5,218 | / |
Salgero | $30,566,200 | 37 | 5,226 | / |
Wallis | $30,562,700 | 49 | 5,227 | / |
Ovando | $30,550,000 | 227 | 5,233 | / |
Turga | $30,542,900 | 89 | 5,238 | / |
Casteñeda | $30,534,500 | 26 | 5,243 | / |
Barazeta | $30,532,800 | 31 | 5,244 | / |
Beserra | $30,521,900 | 74 | 5,250 | / |
Collasos | $30,506,700 | 96 | 5,255 | / |
Cupajita | $30,501,100 | 86 | 5,257 | / |
Manta | $30,498,900 | 28 | 5,259 | / |
Encinales | $30,470,300 | 99 | 5,273 | / |
Leguisamon | $30,462,200 | 68 | 5,279 | / |
Torero | $30,458,600 | 34 | 5,281 | / |
Sotomonte | $30,458,400 | 88 | 5,282 | / |
Aria | $30,447,400 | 43 | 5,286 | / |
Sisquiarco | $30,437,400 | 72 | 5,289 | / |
Aranguren | $30,418,500 | 599 | 5,300 | / |
Mazorca | $30,417,000 | 93 | 5,301 | / |
Bojaca | $30,394,400 | 1,004 | 5,316 | / |
Tarquino | $30,371,100 | 419 | 5,333 | / |
Muller | $30,361,000 | 26 | 5,338 | / |
Santa Alzate | $30,342,600 | 28 | 5,346 | / |
Cadavid | $30,323,900 | 7,178 | 5,363 | / |
Echevery | $30,305,100 | 32 | 5,372 | / |
Briseño | $30,294,600 | 109 | 5,379 | / |
Cita | $30,294,400 | 103 | 5,380 | / |
Gimenez | $30,291,000 | 511 | 5,384 | / |
Amesquita | $30,284,200 | 221 | 5,387 | / |
Candil | $30,262,200 | 262 | 5,395 | / |
Suñiga | $30,253,200 | 146 | 5,399 | / |
Barato | $30,250,500 | 89 | 5,401 | / |
Patillo | $30,250,100 | 25 | 5,402 | / |
Sarate | $30,241,900 | 100 | 5,406 | / |
de La Pava | $30,233,500 | 142 | 5,411 | / |
Piamonte | $30,218,100 | 146 | 5,420 | / |
Cojo | $30,214,400 | 91 | 5,424 | / |
Fuya | $30,209,700 | 97 | 5,427 | / |
Tilaguy | $30,205,300 | 41 | 5,432 | / |
Rippe | $30,196,300 | 101 | 5,436 | / |
Quiche | $30,192,300 | 33 | 5,440 | / |
Bacares | $30,183,900 | 58 | 5,443 | / |
Garcera | $30,178,200 | 51 | 5,448 | / |
Skinner | $30,173,300 | 71 | 5,453 | / |
Patarrollo | $30,152,300 | 111 | 5,475 | / |
Chinome | $30,150,400 | 267 | 5,477 | / |
Forrero | $30,138,700 | 86 | 5,484 | / |
Terranova | $30,133,100 | 147 | 5,487 | / |
Delapava | $30,131,800 | 200 | 5,488 | / |
Obiedo | $30,126,200 | 44 | 5,491 | / |
Aroyo | $30,125,600 | 33 | 5,492 | / |
Cortaza | $30,115,400 | 45 | 5,499 | / |
Cara | $30,114,200 | 28 | 5,500 | / |
Uruburu | $30,112,700 | 48 | 5,502 | / |
Baraona | $30,109,500 | 66 | 5,505 | / |
Tintin | $30,093,500 | 65 | 5,512 | / |
Enao | $30,089,600 | 108 | 5,515 | / |
Feijo | $30,087,300 | 43 | 5,516 | / |
Guaneme | $30,084,900 | 156 | 5,518 | / |
Simbaqueba | $30,080,600 | 268 | 5,522 | / |
Nogera | $30,076,600 | 40 | 5,523 | / |
Verastegui | $30,067,900 | 97 | 5,531 | / |
Mikan | $30,063,100 | 52 | 5,533 | / |
Ricaute | $30,043,800 | 339 | 5,544 | / |
Gonzlaez | $30,032,800 | 29 | 5,547 | / |
Vallarino | $30,022,700 | 50 | 5,555 | / |
Bastias | $30,012,500 | 42 | 5,565 | / |
Univio | $30,011,700 | 146 | 5,568 | / |
Nivia | $30,001,200 | 863 | 5,576 | / |
Yaso | $29,998,900 | 47 | 5,580 | / |
Balencia | $29,997,200 | 45 | 5,581 | / |
Orguela | $29,989,200 | 54 | 5,583 | / |
Almansa | $29,980,400 | 53 | 5,587 | / |
Serquera | $29,977,200 | 29 | 5,588 | / |
Forigua | $29,965,500 | 602 | 5,598 | / |
Viasus | $29,964,400 | 674 | 5,601 | / |
Monica | $29,963,800 | 30 | 5,603 | / |
Uyazan | $29,938,900 | 30 | 5,619 | / |
Isaacs | $29,927,400 | 57 | 5,626 | / |
Cabuya | $29,925,900 | 232 | 5,627 | / |
Feris | $29,925,200 | 29 | 5,629 | / |
Villarejo | $29,920,200 | 59 | 5,633 | / |
Chauta | $29,909,300 | 230 | 5,638 | / |
Cazares | $29,904,800 | 36 | 5,640 | / |
Alarca | $29,904,500 | 44 | 5,641 | / |
Savedra | $29,904,300 | 286 | 5,642 | / |
Ajiaco | $29,892,300 | 103 | 5,648 | / |
Osa | $29,881,800 | 123 | 5,657 | / |
Barbon | $29,870,500 | 81 | 5,661 | / |
Arrunategui | $29,868,900 | 26 | 5,663 | / |
Banquero | $29,867,600 | 31 | 5,664 | / |
Umbarilla | $29,856,100 | 53 | 5,669 | / |
Ibarquen | $29,830,400 | 30 | 5,683 | / |
Paucar | $29,827,800 | 53 | 5,684 | / |
Saboya | $29,813,400 | 328 | 5,691 | / |
Paes | $29,807,300 | 47 | 5,695 | / |
Reinales | $29,802,400 | 26 | 5,696 | / |
Pastor | $29,792,400 | 548 | 5,704 | / |
Amarillo | $29,786,200 | 309 | 5,707 | / |
La Verde | $29,781,100 | 55 | 5,708 | / |
Cetares | $29,767,900 | 47 | 5,711 | / |
Tunjo | $29,762,500 | 253 | 5,714 | / |
Ontibon | $29,759,500 | 124 | 5,716 | / |
Lopera | $29,744,900 | 7,957 | 5,722 | / |
Vanoy | $29,740,100 | 34 | 5,726 | / |
Venavidez | $29,735,600 | 38 | 5,727 | / |
Pascagaza | $29,733,700 | 320 | 5,729 | / |
Nonsoque | $29,723,700 | 114 | 5,735 | / |
Sendoya | $29,713,300 | 86 | 5,737 | / |
Susa | $29,712,900 | 659 | 5,739 | / |
Doblado | $29,712,500 | 96 | 5,742 | / |
Arizmendi | $29,684,200 | 77 | 5,763 | / |
Piraneque | $29,667,400 | 192 | 5,777 | / |
Tambo | $29,659,400 | 164 | 5,780 | / |
Canisales | $29,657,400 | 33 | 5,781 | / |
Baracaldo | $29,650,000 | 1,142 | 5,783 | / |
Giacometto | $29,639,800 | 25 | 5,790 | / |
Castello | $29,636,400 | 28 | 5,793 | / |
Algarra | $29,635,200 | 766 | 5,796 | / |
Socadagui | $29,613,400 | 68 | 5,805 | / |
Cerna | $29,606,700 | 70 | 5,810 | / |
Huergo | $29,606,500 | 59 | 5,811 | / |
Cabra | $29,591,000 | 768 | 5,821 | / |
Guaqueta | $29,571,600 | 518 | 5,833 | / |
Viancha | $29,567,600 | 453 | 5,835 | / |
Gacharna | $29,555,100 | 238 | 5,846 | / |
Muñetones | $29,553,300 | 132 | 5,848 | / |
Huesa | $29,548,700 | 49 | 5,853 | / |
Manzera | $29,541,500 | 31 | 5,856 | / |
Taibel | $29,538,800 | 129 | 5,860 | / |
Caviativa | $29,531,900 | 49 | 5,864 | / |
Sainea | $29,524,100 | 121 | 5,875 | / |
Pizano | $29,517,600 | 84 | 5,878 | / |
Mila | $29,510,100 | 196 | 5,884 | / |
Chirivi | $29,507,400 | 343 | 5,886 | / |
Cardenaz | $29,499,500 | 78 | 5,891 | / |
Cuesto | $29,485,400 | 46 | 5,902 | / |
Orlas | $29,483,100 | 274 | 5,903 | / |
Farias | $29,477,700 | 756 | 5,905 | / |
Sanin | $29,475,900 | 254 | 5,907 | / |
Zuares | $29,475,400 | 97 | 5,908 | / |
Almeciga | $29,474,600 | 421 | 5,909 | / |
