Richest/Poorest Families in Northern Ireland
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Callan | £42,350 | 28 | 48 | / |
Dodd | £36,076 | 27 | 241 | / |
Hicks | £35,758 | 33 | 251 | / |
Blaney | £35,579 | 29 | 264 | / |
Barkley | £35,094 | 26 | 301 | / |
McMillen | £34,935 | 27 | 314 | / |
Short | £34,724 | 26 | 319 | / |
Whelan | £34,584 | 29 | 340 | / |
McAdam | £34,475 | 33 | 344 | / |
Cauley | £34,222 | 27 | 368 | / |
Kirby | £34,188 | 25 | 372 | / |
Annett | £34,153 | 31 | 378 | / |
Liu | £33,905 | 31 | 395 | / |
Crane | £33,726 | 25 | 418 | / |
Tully | £33,688 | 28 | 419 | / |
Woodward | £33,540 | 26 | 438 | / |
McQuade | £33,506 | 37 | 441 | / |
Harding | £33,495 | 40 | 442 | / |
Milne | £33,485 | 38 | 446 | / |
Moorhead | £33,296 | 27 | 467 | / |
Beck | £33,252 | 62 | 470 | / |
Turley | £33,243 | 26 | 473 | / |
Heron | £33,215 | 51 | 474 | / |
Glendinning | £33,010 | 27 | 511 | / |
McIlveen | £33,008 | 34 | 512 | / |
Healy | £32,762 | 52 | 532 | / |
Barton | £32,761 | 53 | 533 | / |
Grimes | £32,529 | 49 | 572 | / |
Toland | £32,511 | 27 | 573 | / |
FitzSimmons | £32,429 | 39 | 583 | / |
Giles | £32,424 | 32 | 584 | / |
Emerson | £32,375 | 44 | 592 | / |
Corey | £32,340 | 25 | 594 | / |
Telford | £32,340 | 35 | 594 | / |
Gibb | £32,327 | 29 | 618 | / |
Cleland | £32,312 | 28 | 619 | / |
William | £32,263 | 25 | 623 | / |
Miskimmin | £32,244 | 28 | 624 | / |
Peden | £32,207 | 26 | 630 | / |
Carney | £32,186 | 25 | 632 | / |
Lees | £32,175 | 28 | 633 | / |
Muir | £32,154 | 27 | 635 | / |
Holloway | £32,084 | 27 | 638 | / |
Crawley | £32,032 | 25 | 656 | / |
Jeffers | £31,984 | 26 | 665 | / |
Middleton | £31,977 | 36 | 667 | / |
Lambert | £31,955 | 35 | 669 | / |
Bowers | £31,933 | 34 | 679 | / |
Coleman | £31,927 | 94 | 680 | / |
Burrows | £31,896 | 65 | 691 | / |
Downes | £31,870 | 27 | 693 | / |
McGinn | £31,833 | 41 | 696 | / |
Dolan | £31,712 | 38 | 710 | / |
Paterson | £31,703 | 49 | 712 | / |
Glover | £31,652 | 70 | 715 | / |
Norris | £31,612 | 64 | 718 | / |
Stafford | £31,464 | 29 | 746 | / |
McDonagh | £31,460 | 35 | 747 | / |
Cummins | £31,441 | 30 | 748 | / |
Curry | £31,398 | 103 | 759 | / |
Cromie | £31,392 | 39 | 760 | / |
Colhoun | £31,388 | 36 | 761 | / |
Swain | £31,359 | 31 | 765 | / |
Bruce | £31,322 | 59 | 776 | / |
Briggs | £31,307 | 76 | 777 | / |
Swann | £31,235 | 31 | 784 | / |
McCallan | £31,228 | 27 | 785 | / |
Laird | £31,155 | 38 | 802 | / |
Sutton | £31,129 | 41 | 804 | / |
Ohara | £31,113 | 80 | 809 | / |
Keever | £31,096 | 26 | 810 | / |
Potter | £31,075 | 84 | 811 | / |
Hugh | £31,066 | 29 | 816 | / |
Finn | £31,049 | 31 | 817 | / |
Fleck | £31,014 | 27 | 822 | / |
Manning | £31,014 | 36 | 822 | / |
MacKle | £30,999 | 29 | 827 | / |
Barry | £30,989 | 51 | 830 | / |
Lyttle | £30,960 | 84 | 835 | / |
McGurk | £30,924 | 62 | 836 | / |
Potts | £30,916 | 50 | 839 | / |
Cree | £30,874 | 26 | 845 | / |
Pearce | £30,800 | 62 | 846 | / |
Watts | £30,754 | 42 | 897 | / |
Marks | £30,728 | 53 | 898 | / |
Miles | £30,693 | 36 | 900 | / |
Peters | £30,674 | 61 | 902 | / |
Gardiner | £30,671 | 60 | 903 | / |
Abraham | £30,656 | 40 | 907 | / |
Meehan | £30,611 | 61 | 912 | / |
Jack | £30,597 | 38 | 915 | / |
Moreland | £30,553 | 39 | 926 | / |
Mohammed | £30,544 | 30 | 928 | / |
Gracey | £30,517 | 34 | 937 | / |
Lawlor | £30,504 | 26 | 940 | / |
Hopkins | £30,496 | 57 | 941 | / |
Franklin | £30,490 | 31 | 942 | / |
Mallon | £30,473 | 147 | 948 | / |
Abbott | £30,464 | 40 | 949 | / |
McNamara | £30,460 | 34 | 950 | / |
Dalzell | £30,457 | 56 | 951 | / |
Hardy | £30,436 | 74 | 956 | / |
Mailey | £30,427 | 31 | 957 | / |
Paul | £30,395 | 95 | 969 | / |
Burnside | £30,372 | 27 | 970 | / |
Hinds | £30,336 | 29 | 975 | / |
Fisher | £30,334 | 157 | 976 | / |
Hyndman | £30,319 | 36 | 977 | / |
Turkington | £30,311 | 63 | 990 | / |
Greene | £30,283 | 67 | 991 | / |
Britton | £30,261 | 25 | 994 | / |
McBurney | £30,246 | 66 | 1,004 | / |
Kee | £30,214 | 46 | 1,007 | / |
Glasgow | £30,208 | 26 | 1,009 | / |
Miller | £30,197 | 217 | 1,012 | / |
Davison | £30,196 | 137 | 1,013 | / |
McElhinney | £30,182 | 53 | 1,014 | / |
Redmond | £30,176 | 37 | 1,015 | / |
McVeigh | £30,174 | 206 | 1,016 | / |
Begum | £30,159 | 66 | 1,017 | / |
Rhodes | £30,136 | 29 | 1,030 | / |
Joyce | £30,107 | 50 | 1,031 | / |
Galloway | £30,107 | 50 | 1,031 | / |
Verner | £30,107 | 25 | 1,031 | / |
Love | £30,106 | 86 | 1,034 | / |
Canavan | £30,097 | 63 | 1,038 | / |
Haddock | £30,059 | 26 | 1,039 | / |
Atkinson | £30,040 | 76 | 1,041 | / |
Ervine | £30,015 | 27 | 1,054 | / |
Gourley | £30,002 | 82 | 1,055 | / |
Lawrence | £29,993 | 62 | 1,056 | / |
Archibald | £29,966 | 30 | 1,061 | / |
Rogers | £29,938 | 125 | 1,068 | / |
Mason | £29,937 | 136 | 1,069 | / |
McIlwrath | £29,931 | 31 | 1,070 | / |
McPeake | £29,915 | 37 | 1,073 | / |
Rowland | £29,894 | 34 | 1,076 | / |
Gee | £29,876 | 25 | 1,077 | / |
Walls | £29,859 | 45 | 1,078 | / |
Rowley | £29,838 | 28 | 1,079 | / |
Lawson | £29,838 | 54 | 1,079 | / |
Donaghey | £29,778 | 49 | 1,096 | / |
Vincent | £29,764 | 39 | 1,097 | / |
McIntosh | £29,754 | 46 | 1,100 | / |
Peacock | £29,738 | 29 | 1,104 | / |
Parry | £29,722 | 25 | 1,109 | / |
Patel | £29,651 | 119 | 1,124 | / |
Lamont | £29,645 | 75 | 1,125 | / |
McCaughey | £29,630 | 79 | 1,133 | / |
Elder | £29,623 | 36 | 1,134 | / |
Godfrey | £29,571 | 47 | 1,138 | / |
Convery | £29,563 | 28 | 1,139 | / |
Andrews | £29,557 | 158 | 1,140 | / |
Jamison | £29,553 | 88 | 1,141 | / |
Kernohan | £29,551 | 37 | 1,142 | / |
Bolton | £29,550 | 57 | 1,143 | / |
McCormack | £29,534 | 73 | 1,144 | / |
Lynn | £29,533 | 79 | 1,145 | / |
Arnold | £29,516 | 48 | 1,146 | / |
Stinson | £29,516 | 27 | 1,146 | / |
Stevens | £29,509 | 94 | 1,172 | / |
Wilkinson | £29,498 | 173 | 1,173 | / |
O Reilly | £29,494 | 28 | 1,174 | / |
Bowman | £29,479 | 67 | 1,177 | / |
Dale | £29,463 | 36 | 1,179 | / |
Rea | £29,450 | 144 | 1,182 | / |
Neilly | £29,393 | 26 | 1,196 | / |
Braniff | £29,389 | 30 | 1,197 | / |
Fenton | £29,389 | 45 | 1,197 | / |
Faulkner | £29,384 | 87 | 1,200 | / |
Adams | £29,379 | 306 | 1,202 | / |
Payne | £29,376 | 73 | 1,204 | / |
McCourt | £29,360 | 115 | 1,205 | / |
Semple | £29,333 | 42 | 1,212 | / |
Clyde | £29,331 | 38 | 1,214 | / |
Rowe | £29,331 | 38 | 1,214 | / |
Williamson | £29,322 | 168 | 1,216 | / |
Parr | £29,303 | 27 | 1,218 | / |
Conroy | £29,296 | 32 | 1,222 | / |
McGuire | £29,292 | 37 | 1,223 | / |
Charles | £29,283 | 33 | 1,224 | / |
Agnew | £29,277 | 134 | 1,225 | / |
Dixon | £29,275 | 106 | 1,226 | / |
Harkin | £29,273 | 174 | 1,227 | / |
Luke | £29,248 | 31 | 1,244 | / |
Duggan | £29,242 | 63 | 1,245 | / |
Buckley | £29,240 | 58 | 1,247 | / |
Odonnell | £29,230 | 38 | 1,250 | / |
Tumelty | £29,218 | 28 | 1,253 | / |
McIlroy | £29,215 | 85 | 1,254 | / |
Lemon | £29,196 | 48 | 1,257 | / |
Traynor | £29,190 | 55 | 1,261 | / |
Richmond | £29,181 | 44 | 1,262 | / |
Warner | £29,171 | 26 | 1,263 | / |
Hogg | £29,165 | 73 | 1,264 | / |
McLean | £29,164 | 120 | 1,265 | / |
Gault | £29,158 | 68 | 1,266 | / |
McAleese | £29,150 | 56 | 1,267 | / |
Keating | £29,150 | 35 | 1,267 | / |
Hay | £29,141 | 29 | 1,273 | / |
Leonard | £29,134 | 67 | 1,275 | / |
Skinner | £29,124 | 31 | 1,278 | / |
Crilly | £29,121 | 47 | 1,279 | / |
Patrick | £29,111 | 49 | 1,282 | / |
McPhillips | £29,106 | 25 | 1,283 | / |
Yates | £29,081 | 28 | 1,287 | / |
John | £29,064 | 102 | 1,291 | / |
Mawhinney | £29,056 | 85 | 1,292 | / |
McGreevy | £29,054 | 75 | 1,293 | / |
Cosgrove | £29,050 | 55 | 1,294 | / |
Carey | £29,047 | 67 | 1,297 | / |
McDowell | £29,044 | 285 | 1,298 | / |
Jameson | £29,042 | 46 | 1,299 | / |
MacDonald | £29,031 | 62 | 1,300 | / |
Booth | £29,025 | 77 | 1,301 | / |
Harbinson | £29,017 | 54 | 1,302 | / |
McMillan | £29,011 | 85 | 1,305 | / |
Grant | £29,007 | 174 | 1,306 | / |
Ferguson | £28,999 | 403 | 1,307 | / |
Bryan | £28,992 | 33 | 1,312 | / |
Carville | £28,992 | 33 | 1,312 | / |
Blake | £28,979 | 37 | 1,317 | / |
Buchanan | £28,975 | 96 | 1,318 | / |
Gilliland | £28,959 | 46 | 1,322 | / |
Anthony | £28,937 | 31 | 1,325 | / |
Power | £28,928 | 72 | 1,326 | / |
Harper | £28,924 | 117 | 1,327 | / |
Sharp | £28,922 | 41 | 1,328 | / |
Dawson | £28,890 | 132 | 1,329 | / |
Kearns | £28,875 | 36 | 1,330 | / |
O'Sullivan | £28,875 | 28 | 1,330 | / |
Newman | £28,875 | 48 | 1,330 | / |
Ahmed | £28,861 | 141 | 1,370 | / |
Brogan | £28,833 | 46 | 1,371 | / |
Guinness | £28,820 | 35 | 1,372 | / |
McArthur | £28,818 | 34 | 1,373 | / |
Deane | £28,813 | 31 | 1,374 | / |
Johnson | £28,788 | 354 | 1,377 | / |
Corbett | £28,780 | 81 | 1,378 | / |
McCandless | £28,776 | 39 | 1,379 | / |
Beggs | £28,771 | 74 | 1,383 | / |
Gilbert | £28,768 | 36 | 1,384 | / |
McKee | £28,760 | 318 | 1,387 | / |
McAlister | £28,758 | 82 | 1,388 | / |
Tweed | £28,751 | 31 | 1,390 | / |
Wood | £28,746 | 135 | 1,391 | / |
Matchett | £28,743 | 29 | 1,392 | / |
Surgenor | £28,737 | 42 | 1,393 | / |
Dennison | £28,737 | 28 | 1,393 | / |
Watterson | £28,731 | 40 | 1,397 | / |
Butcher | £28,718 | 49 | 1,398 | / |
Oliver | £28,715 | 84 | 1,399 | / |
Hunt | £28,704 | 90 | 1,402 | / |
Ramsey | £28,700 | 77 | 1,403 | / |
Hanna | £28,695 | 278 | 1,408 | / |
Magennis | £28,692 | 42 | 1,409 | / |
Stirling | £28,690 | 52 | 1,410 | / |
Lowry | £28,690 | 156 | 1,410 | / |
Wheeler | £28,689 | 31 | 1,412 | / |
Harte | £28,676 | 58 | 1,414 | / |
Crory | £28,655 | 35 | 1,418 | / |
O Connor | £28,644 | 25 | 1,419 | / |
Sheridan | £28,642 | 58 | 1,420 | / |
Finlay | £28,627 | 132 | 1,429 | / |
Hart | £28,624 | 92 | 1,430 | / |
Hawkins | £28,620 | 83 | 1,432 | / |
Rodgers | £28,620 | 189 | 1,432 | / |
McMeekin | £28,615 | 37 | 1,435 | / |
Cooke | £28,614 | 155 | 1,436 | / |
Rush | £28,612 | 44 | 1,437 | / |
Sutherland | £28,609 | 29 | 1,438 | / |
Benson | £28,609 | 65 | 1,439 | / |
Nally | £28,606 | 50 | 1,440 | / |
McCormick | £28,604 | 256 | 1,441 | / |
McGuinness | £28,594 | 130 | 1,447 | / |
McGonigle | £28,590 | 54 | 1,448 | / |
Stephenson | £28,573 | 51 | 1,449 | / |
Kemp | £28,571 | 38 | 1,450 | / |
Hastings | £28,569 | 44 | 1,453 | / |
Manson | £28,567 | 25 | 1,454 | / |
McCarthy | £28,564 | 99 | 1,455 | / |
McCafferty | £28,563 | 74 | 1,456 | / |
Johnstone | £28,562 | 43 | 1,457 | / |
Carter | £28,557 | 121 | 1,458 | / |
Larkin | £28,549 | 59 | 1,466 | / |
Devenney | £28,547 | 47 | 1,467 | / |
Lee | £28,538 | 257 | 1,468 | / |
Loughran | £28,535 | 147 | 1,470 | / |
Hewitt | £28,532 | 118 | 1,471 | / |
Bain | £28,525 | 33 | 1,472 | / |
McCallum | £28,505 | 52 | 1,476 | / |
Caughey | £28,498 | 46 | 1,477 | / |
Poole | £28,498 | 51 | 1,478 | / |
Parkinson | £28,497 | 56 | 1,479 | / |
FitzPatrick | £28,492 | 166 | 1,480 | / |
Breen | £28,486 | 94 | 1,501 | / |
Conlon | £28,482 | 93 | 1,502 | / |
Cupples | £28,477 | 29 | 1,503 | / |
Armstrong | £28,476 | 410 | 1,504 | / |
Daid | £28,474 | 48 | 1,505 | / |
O'Kane | £28,445 | 130 | 1,508 | / |
Russell | £28,436 | 250 | 1,509 | / |
McGlone | £28,435 | 35 | 1,510 | / |
Webb | £28,407 | 111 | 1,513 | / |
Walters | £28,407 | 37 | 1,513 | / |
Roberts | £28,403 | 269 | 1,515 | / |
Parker | £28,399 | 190 | 1,516 | / |
Mellon | £28,394 | 36 | 1,517 | / |
Malone | £28,388 | 75 | 1,527 | / |
Hanley | £28,376 | 27 | 1,528 | / |
Garland | £28,376 | 27 | 1,528 | / |
Henry | £28,374 | 215 | 1,530 | / |
Hull | £28,371 | 65 | 1,533 | / |
Robb | £28,368 | 76 | 1,534 | / |
Quigg | £28,357 | 26 | 1,538 | / |
Thomson | £28,357 | 104 | 1,538 | / |
McCleary | £28,350 | 33 | 1,540 | / |
McClelland | £28,337 | 186 | 1,542 | / |
Galbraith | £28,336 | 50 | 1,543 | / |
Monaghan | £28,330 | 106 | 1,544 | / |
Farrell | £28,328 | 109 | 1,545 | / |
Pugh | £28,316 | 31 | 1,552 | / |
Best | £28,315 | 86 | 1,553 | / |
Moran | £28,305 | 98 | 1,554 | / |
McGeown | £28,304 | 64 | 1,555 | / |
MacKenzie | £28,298 | 30 | 1,556 | / |
Colgan | £28,285 | 62 | 1,561 | / |
Bennett | £28,284 | 212 | 1,562 | / |
Robson | £28,274 | 48 | 1,568 | / |
Morrison | £28,272 | 284 | 1,571 | / |
Neill | £28,267 | 317 | 1,572 | / |
McAllister | £28,262 | 311 | 1,573 | / |
Mills | £28,257 | 162 | 1,574 | / |
Price | £28,251 | 142 | 1,575 | / |
O'Donnell | £28,241 | 79 | 1,576 | / |
Strain | £28,234 | 69 | 1,577 | / |
Watkins | £28,234 | 33 | 1,577 | / |
Thornton | £28,234 | 54 | 1,577 | / |
McDaid | £28,220 | 147 | 1,595 | / |
Man | £28,211 | 29 | 1,596 | / |
Houston | £28,195 | 184 | 1,598 | / |
Thomas | £28,194 | 305 | 1,599 | / |
McCracken | £28,184 | 117 | 1,601 | / |
Morrow | £28,177 | 237 | 1,602 | / |
McFadden | £28,154 | 112 | 1,606 | / |
Magill | £28,154 | 168 | 1,606 | / |
Carroll | £28,154 | 88 | 1,606 | / |
Cabe | £28,154 | 32 | 1,606 | / |
Chapman | £28,149 | 114 | 1,614 | / |
Hoey | £28,142 | 42 | 1,615 | / |
McArdle | £28,137 | 86 | 1,616 | / |
Gray | £28,135 | 255 | 1,617 | / |
Kirk | £28,127 | 139 | 1,620 | / |
Richards | £28,120 | 102 | 1,622 | / |
Pepper | £28,105 | 25 | 1,623 | / |
Waddell | £28,105 | 25 | 1,623 | / |
Townsley | £28,105 | 25 | 1,623 | / |
Henderson | £28,098 | 265 | 1,638 | / |
Marshall | £28,094 | 222 | 1,639 | / |
Trimble | £28,090 | 54 | 1,640 | / |
Dunbar | £28,085 | 39 | 1,641 | / |
Erskine | £28,079 | 29 | 1,643 | / |
Hammond | £28,079 | 58 | 1,643 | / |
Doherty | £28,078 | 734 | 1,645 | / |
Ball | £28,076 | 65 | 1,646 | / |
Brennan | £28,072 | 199 | 1,649 | / |
McDermott | £28,069 | 172 | 1,650 | / |
Ross | £28,069 | 203 | 1,650 | / |
Fields | £28,068 | 31 | 1,652 | / |
Phillips | £28,063 | 237 | 1,653 | / |
Hagan | £28,061 | 97 | 1,654 | / |
Laughlin | £28,061 | 175 | 1,654 | / |
Caffrey | £28,060 | 26 | 1,656 | / |
Dickson | £28,050 | 210 | 1,657 | / |
Fowler | £28,050 | 42 | 1,657 | / |
Dougan | £28,050 | 63 | 1,657 | / |
Bradford | £28,050 | 28 | 1,657 | / |
Cassidy | £28,043 | 192 | 1,669 | / |
Lynas | £28,041 | 30 | 1,670 | / |
Gamble | £28,040 | 83 | 1,671 | / |
Mitchell | £28,037 | 370 | 1,672 | / |
Singh | £28,036 | 78 | 1,673 | / |
Ohare | £28,024 | 43 | 1,676 | / |
Browne | £28,021 | 160 | 1,677 | / |
Heatley | £28,020 | 27 | 1,678 | / |
McGilloway | £28,012 | 29 | 1,680 | / |
Rees | £28,000 | 55 | 1,681 | / |
Johnston | £27,989 | 882 | 1,683 | / |
Ringland | £27,986 | 26 | 1,684 | / |
Purdy | £27,986 | 52 | 1,684 | / |
Hogan | £27,981 | 28 | 1,687 | / |
Davidson | £27,977 | 283 | 1,688 | / |
Warnock | £27,975 | 62 | 1,689 | / |
Lennon | £27,974 | 109 | 1,690 | / |
Black | £27,972 | 392 | 1,691 | / |
McCrum | £27,959 | 42 | 1,693 | / |
Mathers | £27,948 | 27 | 1,695 | / |
O'Reilly | £27,948 | 54 | 1,695 | / |
McCrory | £27,946 | 145 | 1,697 | / |
Rock | £27,943 | 31 | 1,698 | / |
Silva | £27,942 | 33 | 1,699 | / |
Newell | £27,942 | 66 | 1,699 | / |
Lloyd | £27,937 | 78 | 1,701 | / |
Dillon | £27,935 | 86 | 1,702 | / |
Lagan | £27,933 | 49 | 1,703 | / |
Gardner | £27,929 | 59 | 1,704 | / |
McConnell | £27,927 | 268 | 1,705 | / |
Austin | £27,923 | 87 | 1,706 | / |
Guy | £27,912 | 38 | 1,707 | / |
McAree | £27,912 | 26 | 1,707 | / |
Scullion | £27,906 | 147 | 1,734 | / |
Calvert | £27,894 | 53 | 1,735 | / |
Crooks | £27,886 | 72 | 1,736 | / |
Conn | £27,878 | 56 | 1,737 | / |
Moffatt | £27,874 | 25 | 1,738 | / |
Higgins | £27,872 | 165 | 1,739 | / |
Currie | £27,859 | 108 | 1,741 | / |
Corr | £27,859 | 89 | 1,742 | / |
FitzSimons | £27,852 | 79 | 1,743 | / |
Allen | £27,851 | 393 | 1,744 | / |
Barnett | £27,846 | 43 | 1,747 | / |
Donald | £27,840 | 106 | 1,748 | / |
Anderson | £27,839 | 537 | 1,749 | / |
Dean | £27,839 | 78 | 1,750 | / |
Connor | £27,837 | 165 | 1,751 | / |
Campbell | £27,833 | 1,024 | 1,752 | / |
Newton | £27,828 | 57 | 1,753 | / |
Gillespie | £27,823 | 194 | 1,755 | / |
Burton | £27,819 | 93 | 1,756 | / |
Hawthorne | £27,815 | 89 | 1,757 | / |
Jones | £27,812 | 953 | 1,758 | / |
McKnight | £27,805 | 108 | 1,759 | / |
Cairns | £27,804 | 151 | 1,764 | / |
Bowen | £27,797 | 50 | 1,765 | / |
Pearson | £27,795 | 107 | 1,766 | / |
Fleming | £27,795 | 148 | 1,766 | / |
McEvoy | £27,791 | 87 | 1,770 | / |
Owen | £27,786 | 99 | 1,771 | / |
McCartan | £27,772 | 82 | 1,776 | / |
Kerr | £27,767 | 429 | 1,777 | / |
Marsh | £27,765 | 59 | 1,778 | / |
Hanson | £27,765 | 26 | 1,779 | / |
McKinstry | £27,761 | 38 | 1,780 | / |
Irwin | £27,761 | 235 | 1,780 | / |
Hughes | £27,758 | 639 | 1,782 | / |
Lavery | £27,751 | 238 | 1,784 | / |
McAleer | £27,744 | 80 | 1,785 | / |
Livingstone | £27,741 | 73 | 1,786 | / |
Holmes | £27,738 | 210 | 1,787 | / |
McClean | £27,735 | 206 | 1,789 | / |
Williams | £27,720 | 515 | 1,790 | / |
McGrath | £27,715 | 209 | 1,813 | / |
Parsons | £27,710 | 38 | 1,814 | / |
Fulton | £27,707 | 89 | 1,815 | / |
Greer | £27,707 | 145 | 1,815 | / |
Judge | £27,706 | 28 | 1,817 | / |
Willis | £27,702 | 105 | 1,819 | / |
Toal | £27,691 | 52 | 1,820 | / |
Ohagan | £27,687 | 47 | 1,821 | / |
Oneill | £27,684 | 299 | 1,822 | / |
Taylor | £27,683 | 641 | 1,823 | / |
Kennedy | £27,682 | 368 | 1,824 | / |
Toman | £27,663 | 27 | 1,829 | / |
Lundy | £27,661 | 46 | 1,830 | / |
Bailie | £27,661 | 84 | 1,831 | / |
McFarlane | £27,659 | 76 | 1,832 | / |
Dalton | £27,657 | 49 | 1,835 | / |
Hume | £27,650 | 33 | 1,836 | / |
Joseph | £27,646 | 47 | 1,839 | / |
Metcalfe | £27,645 | 36 | 1,840 | / |
Rice | £27,645 | 227 | 1,840 | / |
Kenna | £27,633 | 62 | 1,844 | / |
Mayne | £27,631 | 48 | 1,845 | / |
McShane | £27,618 | 121 | 1,848 | / |
Pinkerton | £27,616 | 26 | 1,849 | / |
Millar | £27,615 | 350 | 1,850 | / |
Khan | £27,612 | 154 | 1,851 | / |
McClenaghan | £27,611 | 102 | 1,852 | / |
Simmons | £27,608 | 38 | 1,853 | / |
Barr | £27,604 | 200 | 1,854 | / |
Blair | £27,591 | 180 | 1,855 | / |
Bannon | £27,578 | 49 | 1,872 | / |
Curley | £27,576 | 40 | 1,873 | / |
Kyle | £27,574 | 74 | 1,874 | / |
Michael | £27,571 | 31 | 1,875 | / |
McGoldrick | £27,566 | 50 | 1,876 | / |
Bleakley | £27,566 | 25 | 1,876 | / |
McNulty | £27,554 | 67 | 1,878 | / |
Morris | £27,552 | 179 | 1,879 | / |
Delaney | £27,551 | 64 | 1,880 | / |
Moore | £27,551 | 946 | 1,881 | / |
Crowe | £27,550 | 61 | 1,882 | / |
Magowan | £27,541 | 75 | 1,883 | / |
McBride | £27,536 | 276 | 1,884 | / |
O Kane | £27,536 | 46 | 1,884 | / |
Feeney | £27,534 | 56 | 1,886 | / |
Kirkpatrick | £27,531 | 96 | 1,887 | / |
Donaghy | £27,525 | 154 | 1,891 | / |
Diamond | £27,524 | 57 | 1,892 | / |
Massey | £27,524 | 47 | 1,893 | / |
Guigan | £27,522 | 37 | 1,894 | / |
Whiteside | £27,521 | 54 | 1,895 | / |
Holt | £27,521 | 27 | 1,895 | / |
Reynolds | £27,513 | 147 | 1,897 | / |
Caldwell | £27,510 | 110 | 1,898 | / |
Foster | £27,507 | 204 | 1,899 | / |
McGlinchey | £27,505 | 52 | 1,900 | / |
Morgan | £27,502 | 394 | 1,901 | / |
Maguire | £27,501 | 342 | 1,902 | / |
Walton | £27,500 | 35 | 1,903 | / |
Pollock | £27,492 | 142 | 1,916 | / |
Brown | £27,491 | 1,206 | 1,917 | / |
Magee | £27,490 | 371 | 1,918 | / |
McManus | £27,488 | 161 | 1,919 | / |
Wylie | £27,487 | 111 | 1,920 | / |
Dougherty | £27,487 | 43 | 1,920 | / |
Ford | £27,484 | 54 | 1,922 | / |
Close | £27,482 | 76 | 1,924 | / |
Begley | £27,481 | 29 | 1,925 | / |
Tracey | £27,475 | 44 | 1,926 | / |
Docherty | £27,468 | 26 | 1,927 | / |
Weir | £27,464 | 176 | 1,928 | / |
Lynch | £27,464 | 251 | 1,929 | / |
Tucker | £27,464 | 30 | 1,929 | / |
Nolan | £27,464 | 75 | 1,929 | / |
Cullen | £27,450 | 123 | 1,934 | / |
Crossey | £27,449 | 27 | 1,935 | / |
McCullough | £27,448 | 340 | 1,936 | / |
Kay | £27,431 | 48 | 1,937 | / |
Byrne | £27,423 | 175 | 1,946 | / |
McNeill | £27,420 | 184 | 1,947 | / |
Banks | £27,412 | 50 | 1,948 | / |
Haggan | £27,406 | 38 | 1,950 | / |
Kilpatrick | £27,400 | 47 | 1,951 | / |
McDonald | £27,400 | 304 | 1,952 | / |
MacKey | £27,394 | 39 | 1,953 | / |
McCombe | £27,394 | 26 | 1,953 | / |
Simpson | £27,393 | 348 | 1,957 | / |
Breslin | £27,392 | 61 | 1,958 | / |
Wong | £27,391 | 48 | 1,959 | / |
Deery | £27,391 | 48 | 1,959 | / |
Donaldson | £27,390 | 92 | 1,961 | / |
Perkins | £27,390 | 35 | 1,961 | / |
Edgar | £27,383 | 89 | 1,963 | / |
McKenna | £27,380 | 345 | 1,964 | / |
White | £27,375 | 385 | 1,971 | / |
McMahon | £27,367 | 180 | 1,972 | / |
McKibbin | £27,367 | 60 | 1,972 | / |
Crothers | £27,364 | 79 | 1,974 | / |
King | £27,363 | 312 | 1,975 | / |
Stone | £27,360 | 75 | 1,978 | / |
Devine | £27,353 | 148 | 1,980 | / |
Warren | £27,352 | 67 | 1,981 | / |
Nelson | £27,350 | 255 | 1,982 | / |
Connolly | £27,348 | 266 | 1,983 | / |
Curtis | £27,345 | 39 | 1,984 | / |
Linton | £27,341 | 59 | 1,985 | / |
Sinclair | £27,341 | 59 | 1,985 | / |
Irvine | £27,341 | 241 | 1,985 | / |
Reid | £27,339 | 460 | 1,988 | / |
Keenan | £27,337 | 199 | 1,989 | / |
Evans | £27,337 | 304 | 1,990 | / |
Speers | £27,335 | 25 | 1,991 | / |
Harrison | £27,331 | 217 | 1,999 | / |
O'Neill | £27,329 | 371 | 2,000 | / |
McNamee | £27,319 | 73 | 2,001 | / |
Veigh | £27,314 | 37 | 2,003 | / |
Hoy | £27,314 | 37 | 2,003 | / |
Shiels | £27,313 | 53 | 2,005 | / |
Keown | £27,306 | 65 | 2,007 | / |
McReynolds | £27,305 | 38 | 2,008 | / |
Hutchinson | £27,301 | 159 | 2,009 | / |
Kelly | £27,300 | 1,038 | 2,010 | / |
Taggart | £27,297 | 133 | 2,012 | / |
Jordan | £27,296 | 167 | 2,013 | / |
Walker | £27,291 | 508 | 2,014 | / |
Craig | £27,287 | 371 | 2,015 | / |
Robinson | £27,286 | 705 | 2,016 | / |
Skillen | £27,280 | 35 | 2,018 | / |
Cunningham | £27,279 | 310 | 2,019 | / |
Pritchard | £27,277 | 53 | 2,020 | / |
Obrien | £27,271 | 54 | 2,021 | / |
Lewis | £27,266 | 219 | 2,035 | / |
Bunting | £27,264 | 49 | 2,036 | / |
Cartwright | £27,258 | 25 | 2,037 | / |
Curran | £27,246 | 273 | 2,040 | / |
Graham | £27,246 | 657 | 2,044 | / |
Quinn | £27,239 | 633 | 2,045 | / |
Sanderson | £27,235 | 27 | 2,046 | / |
Cahill | £27,232 | 41 | 2,047 | / |
Stewart | £27,226 | 748 | 2,048 | / |
