Richest/Poorest Families in Norway
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Eidesmo | 2,514,720 kr | 28 | 81 | / |
Skarveland | 2,101,970 kr | 34 | 120 | / |
Ellingsrud | 2,065,570 kr | 32 | 122 | / |
Meinich | 1,913,150 kr | 38 | 145 | / |
Hvammen | 1,910,740 kr | 36 | 146 | / |
Sauar | 1,782,880 kr | 26 | 170 | / |
Høegh | 1,617,870 kr | 49 | 213 | / |
Smedal | 1,558,420 kr | 27 | 234 | / |
Vavik | 1,441,530 kr | 36 | 279 | / |
Steensland | 1,376,480 kr | 27 | 312 | / |
Bergsmyr | 1,351,010 kr | 29 | 326 | / |
Herlofson | 1,332,430 kr | 27 | 337 | / |
Jebsen | 1,308,940 kr | 86 | 359 | / |
Slethei | 1,286,070 kr | 30 | 380 | / |
Tvenge | 1,279,920 kr | 102 | 383 | / |
Fagervoll | 1,206,120 kr | 39 | 434 | / |
Steenstrup | 1,205,080 kr | 32 | 435 | / |
Schjøtt | 1,194,720 kr | 27 | 451 | / |
Michelet | 1,181,180 kr | 49 | 461 | / |
Misund | 1,170,300 kr | 162 | 470 | / |
Viko | 1,142,440 kr | 27 | 496 | / |
Midthjell | 1,085,800 kr | 69 | 567 | / |
Volstad | 1,071,290 kr | 27 | 589 | / |
Ruth | 1,057,900 kr | 26 | 605 | / |
Holsten | 1,048,020 kr | 30 | 618 | / |
Baumann | 1,033,660 kr | 137 | 640 | / |
Tjora | 1,032,470 kr | 40 | 642 | / |
Eckbo | 1,023,250 kr | 27 | 660 | / |
Mustad | 1,003,640 kr | 44 | 695 | / |
Mohn | 1,003,610 kr | 192 | 697 | / |
Schiøtz | 998,263 kr | 61 | 709 | / |
Harris | 993,005 kr | 50 | 720 | / |
Andenæs | 992,550 kr | 83 | 723 | / |
Lieungh | 976,850 kr | 31 | 760 | / |
Matheson | 957,788 kr | 69 | 786 | / |
Landvik | 948,121 kr | 36 | 802 | / |
Klouman | 933,729 kr | 32 | 833 | / |
Wettre | 930,259 kr | 79 | 841 | / |
Bratteteig | 928,146 kr | 49 | 850 | / |
Slang | 913,436 kr | 40 | 890 | / |
Aarbakke | 912,293 kr | 61 | 897 | / |
Eken | 911,303 kr | 25 | 901 | / |
Mellbye | 906,276 kr | 80 | 918 | / |
Furuholmen | 903,102 kr | 30 | 930 | / |
Askvig | 902,048 kr | 47 | 933 | / |
Seter | 884,531 kr | 38 | 992 | / |
Apalnes | 882,341 kr | 33 | 1,004 | / |
Hirsch | 881,649 kr | 78 | 1,007 | / |
Knudtzon | 881,181 kr | 63 | 1,009 | / |
Lillevold | 880,192 kr | 93 | 1,012 | / |
Bjørnaas | 877,788 kr | 37 | 1,020 | / |
Kollerud | 868,421 kr | 84 | 1,055 | / |
Løvenskiold | 857,432 kr | 34 | 1,100 | / |
Gisvold | 856,477 kr | 29 | 1,104 | / |
Kaltveit | 849,047 kr | 34 | 1,137 | / |
Raaum | 843,834 kr | 75 | 1,155 | / |
Meløysund | 843,245 kr | 31 | 1,156 | / |
Lorck | 841,731 kr | 28 | 1,161 | / |
Baksaas | 829,098 kr | 28 | 1,207 | / |
Holtskog | 828,108 kr | 54 | 1,217 | / |
Ramm | 827,853 kr | 95 | 1,218 | / |
Hübert | 809,990 kr | 38 | 1,286 | / |
Jervell | 808,165 kr | 27 | 1,293 | / |
Matland | 800,563 kr | 67 | 1,325 | / |
Ottestad | 799,702 kr | 75 | 1,328 | / |
Brurås | 789,475 kr | 61 | 1,385 | / |
Selvaag | 781,839 kr | 58 | 1,419 | / |
Underhaug | 781,635 kr | 105 | 1,421 | / |
Wingerei | 776,868 kr | 25 | 1,451 | / |
Gjørv | 776,841 kr | 29 | 1,452 | / |
Grimnes | 774,509 kr | 107 | 1,465 | / |
Grieg | 773,791 kr | 42 | 1,469 | / |
Fatnes | 772,721 kr | 28 | 1,478 | / |
Rømcke | 766,772 kr | 26 | 1,511 | / |
Høili | 765,628 kr | 57 | 1,517 | / |
Falnes | 764,042 kr | 54 | 1,526 | / |
Røsstad | 761,664 kr | 55 | 1,540 | / |
Flåskjer | 758,258 kr | 26 | 1,563 | / |
Strandenæs | 757,706 kr | 36 | 1,571 | / |
Rodin | 754,526 kr | 29 | 1,596 | / |
Francke | 751,321 kr | 41 | 1,606 | / |
Fougner | 750,652 kr | 80 | 1,612 | / |
Fasmer | 748,822 kr | 25 | 1,631 | / |
Myrholt | 748,724 kr | 37 | 1,633 | / |
Aaby | 746,195 kr | 137 | 1,642 | / |
Ryssdal | 741,739 kr | 38 | 1,664 | / |
Ekjord | 740,334 kr | 27 | 1,673 | / |
Malo | 737,471 kr | 31 | 1,693 | / |
Nissen Lie | 736,910 kr | 25 | 1,698 | / |
Hjelde | 730,821 kr | 130 | 1,743 | / |
Kaale | 730,239 kr | 25 | 1,746 | / |
Hanasand | 730,094 kr | 70 | 1,747 | / |
Bjølgerud | 729,788 kr | 104 | 1,750 | / |
Anker | 726,745 kr | 94 | 1,773 | / |
Begby | 723,804 kr | 35 | 1,789 | / |
Haukali | 722,830 kr | 35 | 1,796 | / |
Ulstein | 722,674 kr | 255 | 1,797 | / |
Conradi | 721,353 kr | 71 | 1,807 | / |
Collett | 721,317 kr | 40 | 1,808 | / |
Laake | 717,097 kr | 26 | 1,848 | / |
Klaveness | 714,756 kr | 79 | 1,867 | / |
Lorange | 714,267 kr | 55 | 1,871 | / |
Killengreen | 713,412 kr | 29 | 1,876 | / |
Frølich | 710,267 kr | 40 | 1,897 | / |
Nøstbakken | 708,142 kr | 37 | 1,913 | / |
Blaker | 705,370 kr | 42 | 1,930 | / |
Hodt | 704,797 kr | 46 | 1,940 | / |
Zeiner | 699,874 kr | 31 | 1,972 | / |
Kvæstad | 698,993 kr | 55 | 1,981 | / |
Herud | 698,944 kr | 37 | 1,982 | / |
Haukeli | 698,224 kr | 32 | 1,988 | / |
Cock | 697,915 kr | 39 | 1,990 | / |
Wiese | 693,861 kr | 86 | 2,028 | / |
Einevoll | 693,824 kr | 31 | 2,029 | / |
Hokholt | 693,593 kr | 37 | 2,032 | / |
Lycke | 693,560 kr | 38 | 2,033 | / |
Vereide | 691,849 kr | 85 | 2,049 | / |
Thomson | 690,460 kr | 32 | 2,061 | / |
Kvernstuen | 689,700 kr | 51 | 2,070 | / |
Bringsjord | 686,828 kr | 32 | 2,102 | / |
Sibbern | 685,986 kr | 32 | 2,112 | / |
Vibe | 685,313 kr | 38 | 2,124 | / |
Lem | 685,058 kr | 35 | 2,127 | / |
Tobiasson | 684,627 kr | 26 | 2,135 | / |
Hellesylt | 684,014 kr | 31 | 2,140 | / |
Barbo | 681,109 kr | 28 | 2,163 | / |
Aaser | 680,651 kr | 69 | 2,169 | / |
Drageset | 679,816 kr | 110 | 2,179 | / |
Unneberg | 679,532 kr | 74 | 2,183 | / |
Svelland | 676,552 kr | 32 | 2,206 | / |
Spillum | 673,015 kr | 31 | 2,235 | / |
Bjørseth | 672,709 kr | 189 | 2,237 | / |
Scheel | 667,050 kr | 34 | 2,287 | / |
Nagell | 665,140 kr | 48 | 2,297 | / |
Torsøe | 664,712 kr | 31 | 2,300 | / |
Astrup | 663,669 kr | 154 | 2,317 | / |
Raaholt | 663,235 kr | 26 | 2,322 | / |
Hughes | 662,737 kr | 30 | 2,331 | / |
Holo | 662,383 kr | 32 | 2,340 | / |
Belsnes | 661,812 kr | 31 | 2,345 | / |
Wigestrand | 661,007 kr | 57 | 2,352 | / |
Helgø | 660,266 kr | 41 | 2,360 | / |
Hartvedt | 659,554 kr | 67 | 2,366 | / |
Teigum | 659,409 kr | 37 | 2,370 | / |
Bjørn Hansen | 658,691 kr | 29 | 2,382 | / |
Ektvedt | 658,085 kr | 35 | 2,387 | / |
Ellis | 656,470 kr | 29 | 2,410 | / |
Poppe | 654,587 kr | 60 | 2,432 | / |
Duus | 654,289 kr | 49 | 2,435 | / |
Bruusgaard | 652,903 kr | 58 | 2,448 | / |
Cappelen | 650,619 kr | 121 | 2,471 | / |
Lygren | 649,757 kr | 71 | 2,483 | / |
Fausa | 646,043 kr | 53 | 2,525 | / |
Stordrange | 645,963 kr | 30 | 2,526 | / |
Mollatt | 642,487 kr | 31 | 2,564 | / |
Vislie | 641,671 kr | 30 | 2,577 | / |
Zimmer | 641,133 kr | 47 | 2,582 | / |
Torrissen | 640,984 kr | 66 | 2,585 | / |
Hvistendahl | 639,882 kr | 43 | 2,602 | / |
Rivelsrud | 638,813 kr | 44 | 2,618 | / |
Gjesdahl | 638,325 kr | 50 | 2,625 | / |
Staubo | 637,467 kr | 35 | 2,641 | / |
Legreid | 637,034 kr | 28 | 2,646 | / |
Juul | 634,959 kr | 241 | 2,672 | / |
Skarholt | 634,067 kr | 32 | 2,679 | / |
Svean | 632,821 kr | 31 | 2,697 | / |
Åm | 632,740 kr | 34 | 2,699 | / |
Stenumgård | 631,843 kr | 33 | 2,706 | / |
Nafstad | 631,641 kr | 75 | 2,710 | / |
Raustøl | 628,653 kr | 33 | 2,744 | / |
Lerøy | 628,546 kr | 105 | 2,748 | / |
Gleditsch | 627,819 kr | 114 | 2,755 | / |
Austrått | 625,263 kr | 42 | 2,788 | / |
Faale | 623,871 kr | 30 | 2,805 | / |
Bjaarstad | 623,413 kr | 25 | 2,812 | / |
Ekornes | 623,180 kr | 50 | 2,816 | / |
Vindegg | 622,238 kr | 30 | 2,825 | / |
Bergstrand | 621,205 kr | 26 | 2,844 | / |
Borgerud | 620,969 kr | 40 | 2,847 | / |
Kierulf | 620,796 kr | 58 | 2,852 | / |
Tjelland | 620,028 kr | 32 | 2,862 | / |
Lundegaard | 619,946 kr | 49 | 2,864 | / |
Dobloug | 619,775 kr | 82 | 2,867 | / |
Gjendemsjø | 619,424 kr | 38 | 2,873 | / |
Arentz | 618,448 kr | 64 | 2,880 | / |
Tveterås | 618,068 kr | 31 | 2,884 | / |
Grønsdal | 617,887 kr | 38 | 2,889 | / |
Tryggestad | 617,607 kr | 111 | 2,891 | / |
Hushovd | 617,124 kr | 60 | 2,897 | / |
Boysen | 615,810 kr | 42 | 2,925 | / |
Østereng | 615,707 kr | 69 | 2,928 | / |
Langmo | 615,705 kr | 152 | 2,929 | / |
Fremming | 613,634 kr | 40 | 2,964 | / |
Sulland | 612,952 kr | 25 | 2,977 | / |
Langmoen | 612,473 kr | 50 | 2,982 | / |
Thon | 611,815 kr | 269 | 2,994 | / |
Sørbye | 611,267 kr | 61 | 3,004 | / |
Moestue | 610,562 kr | 28 | 3,013 | / |
Senneseth | 609,986 kr | 37 | 3,023 | / |
Kielland | 609,020 kr | 215 | 3,042 | / |
Leon | 608,639 kr | 27 | 3,052 | / |
Trovik | 606,947 kr | 39 | 3,071 | / |
Fasting | 606,200 kr | 78 | 3,083 | / |
Poulsson | 605,503 kr | 54 | 3,091 | / |
Kokkim | 604,635 kr | 40 | 3,102 | / |
Mowinckel | 604,458 kr | 64 | 3,106 | / |
Leinebø | 603,492 kr | 41 | 3,126 | / |
Bendiktsen | 603,389 kr | 29 | 3,132 | / |
Gunnarsson | 603,353 kr | 76 | 3,134 | / |
Tautra | 603,098 kr | 40 | 3,138 | / |
Fostad | 601,367 kr | 35 | 3,168 | / |
Hjorteset | 601,341 kr | 26 | 3,169 | / |
Wenaas | 600,988 kr | 59 | 3,174 | / |
Dammann | 599,027 kr | 25 | 3,209 | / |
Nordgreen | 598,560 kr | 34 | 3,217 | / |
Brath | 598,323 kr | 57 | 3,220 | / |
Refsum | 597,313 kr | 41 | 3,232 | / |
Sirevaag | 596,883 kr | 49 | 3,242 | / |
Mürer | 596,378 kr | 26 | 3,248 | / |
Greftegreff | 596,249 kr | 34 | 3,252 | / |
Støkken | 595,374 kr | 26 | 3,269 | / |
Reite | 595,191 kr | 201 | 3,273 | / |
Ravnestad | 594,722 kr | 61 | 3,277 | / |
Gjelsten | 594,537 kr | 126 | 3,279 | / |
Klokk | 593,268 kr | 166 | 3,295 | / |
Ølberg | 593,247 kr | 97 | 3,296 | / |
Jamtveit | 593,017 kr | 27 | 3,300 | / |
Ingulstad | 592,374 kr | 25 | 3,309 | / |
Raanaas | 591,597 kr | 28 | 3,325 | / |
Haugbro | 591,255 kr | 30 | 3,332 | / |
Arnstad | 591,103 kr | 55 | 3,334 | / |
Morris | 590,958 kr | 36 | 3,337 | / |
Wood | 589,552 kr | 62 | 3,357 | / |
Ertzeid | 588,965 kr | 48 | 3,365 | / |
Seyffarth | 588,761 kr | 29 | 3,372 | / |
Hatteland | 588,172 kr | 107 | 3,386 | / |
Skandsen | 586,822 kr | 57 | 3,412 | / |
Storbråten | 586,409 kr | 76 | 3,428 | / |
Klavestad | 585,477 kr | 62 | 3,442 | / |
Strandskogen | 585,379 kr | 34 | 3,445 | / |
Wallace | 584,535 kr | 46 | 3,460 | / |
Urheim | 583,995 kr | 61 | 3,468 | / |
Tungodden | 583,818 kr | 26 | 3,472 | / |
Færden | 582,465 kr | 33 | 3,497 | / |
Svoren | 581,528 kr | 76 | 3,518 | / |
Urbye | 581,425 kr | 32 | 3,522 | / |
Runningen | 579,238 kr | 50 | 3,558 | / |
Engesæth | 578,602 kr | 48 | 3,568 | / |
Voigt | 578,358 kr | 37 | 3,577 | / |
Sinding | 578,338 kr | 38 | 3,579 | / |
Biørnstad | 578,093 kr | 28 | 3,582 | / |
Sigmundstad | 578,082 kr | 35 | 3,583 | / |
Lippestad | 578,075 kr | 54 | 3,584 | / |
Bustgaard | 576,923 kr | 39 | 3,602 | / |
Lønnum | 576,765 kr | 76 | 3,607 | / |
Grant | 574,982 kr | 39 | 3,640 | / |
Trosby | 574,730 kr | 25 | 3,643 | / |
Damgaard | 573,829 kr | 28 | 3,671 | / |
Serck Hanssen | 573,481 kr | 29 | 3,680 | / |
Lodden | 573,181 kr | 75 | 3,685 | / |
Øvreås | 572,491 kr | 51 | 3,705 | / |
Piene | 572,171 kr | 38 | 3,710 | / |
Ørpen | 571,896 kr | 30 | 3,714 | / |
Moger | 571,887 kr | 34 | 3,715 | / |
Vigmostad | 571,837 kr | 46 | 3,720 | / |
Hovig | 571,481 kr | 26 | 3,725 | / |
Grønningsæter | 571,084 kr | 152 | 3,731 | / |
Lundevall | 571,077 kr | 32 | 3,732 | / |
Lauritzsen | 571,040 kr | 37 | 3,735 | / |
Aven | 570,843 kr | 77 | 3,738 | / |
Gjørtz | 570,430 kr | 40 | 3,750 | / |
Nylander | 569,670 kr | 25 | 3,761 | / |
Hognaland | 568,692 kr | 25 | 3,784 | / |
Whist | 568,477 kr | 28 | 3,791 | / |
Ims | 567,763 kr | 160 | 3,807 | / |
Traaseth | 567,096 kr | 31 | 3,823 | / |
Stenshagen | 566,911 kr | 27 | 3,831 | / |
Gamme | 565,359 kr | 36 | 3,856 | / |
Bachke | 565,212 kr | 53 | 3,860 | / |
Helling | 563,731 kr | 64 | 3,896 | / |
Gule | 563,558 kr | 90 | 3,901 | / |
Wesenberg | 563,470 kr | 41 | 3,903 | / |
Gade | 563,280 kr | 75 | 3,909 | / |
Eidsvig | 562,230 kr | 30 | 3,934 | / |
Nelvik | 561,959 kr | 41 | 3,943 | / |
Auren | 561,242 kr | 27 | 3,956 | / |
Ålgård | 561,048 kr | 27 | 3,961 | / |
Skrefsrud | 560,803 kr | 34 | 3,966 | / |
Øveraasen | 559,436 kr | 33 | 4,007 | / |
Bryne | 558,795 kr | 156 | 4,027 | / |
Hjermann | 556,959 kr | 47 | 4,066 | / |
Bastesen | 556,859 kr | 49 | 4,068 | / |
Hjort | 556,752 kr | 69 | 4,072 | / |
Tørlen | 556,422 kr | 46 | 4,082 | / |
Campbell | 556,270 kr | 60 | 4,085 | / |
Hafsås | 555,424 kr | 84 | 4,097 | / |
Gibson | 555,187 kr | 29 | 4,102 | / |
Håkstad | 553,392 kr | 48 | 4,148 | / |
Loennechen | 553,117 kr | 36 | 4,155 | / |
Kværne | 552,994 kr | 45 | 4,157 | / |
Rølland | 552,408 kr | 27 | 4,168 | / |
Offenberg | 551,832 kr | 29 | 4,182 | / |
Aubert | 551,744 kr | 96 | 4,186 | / |
Grosvold | 551,715 kr | 53 | 4,187 | / |
Flaaten | 551,198 kr | 97 | 4,199 | / |
Kjøraas | 551,091 kr | 25 | 4,201 | / |
Nesbakken | 550,697 kr | 70 | 4,213 | / |
Østervold | 550,682 kr | 80 | 4,215 | / |
Struksnæs | 550,053 kr | 32 | 4,224 | / |
Aanesen | 548,891 kr | 68 | 4,251 | / |
Quale | 548,085 kr | 28 | 4,268 | / |
Haugseng | 547,994 kr | 50 | 4,272 | / |
Rudjord | 547,980 kr | 43 | 4,274 | / |
Faraasen | 547,961 kr | 34 | 4,275 | / |
Lolland | 547,478 kr | 33 | 4,294 | / |
Heffermehl | 547,160 kr | 35 | 4,301 | / |
Holtedahl | 546,928 kr | 49 | 4,308 | / |
Hegbom | 546,614 kr | 27 | 4,315 | / |
Danbolt | 546,246 kr | 39 | 4,325 | / |
Veel | 546,045 kr | 27 | 4,327 | / |
Geelmuyden | 545,584 kr | 33 | 4,348 | / |
Anfinnsen | 545,334 kr | 47 | 4,353 | / |
Fossøy | 545,283 kr | 58 | 4,355 | / |
Herlofsen | 545,256 kr | 83 | 4,357 | / |
Strømsborg | 545,004 kr | 40 | 4,361 | / |
Grenness | 544,621 kr | 28 | 4,373 | / |
Kirkemo | 544,583 kr | 57 | 4,375 | / |
Prydz | 543,772 kr | 39 | 4,394 | / |
Gausel | 543,014 kr | 88 | 4,412 | / |
Hestås | 542,593 kr | 40 | 4,425 | / |
Udnes | 542,544 kr | 43 | 4,428 | / |
Vaaland | 542,487 kr | 51 | 4,429 | / |
Hermanrud | 542,292 kr | 76 | 4,435 | / |
Grjotheim | 542,205 kr | 36 | 4,442 | / |
Aarthun | 542,191 kr | 63 | 4,443 | / |
Skjørshammer | 541,522 kr | 27 | 4,467 | / |
Mamelund | 541,460 kr | 26 | 4,469 | / |
Herrem | 541,436 kr | 33 | 4,470 | / |
Knight | 541,432 kr | 25 | 4,471 | / |
Austigard | 541,223 kr | 38 | 4,477 | / |
Kayser | 540,908 kr | 32 | 4,487 | / |
Sagevik | 540,266 kr | 51 | 4,503 | / |
Berner | 539,961 kr | 85 | 4,511 | / |
Albriktsen | 539,264 kr | 40 | 4,535 | / |
Liavaag | 539,082 kr | 47 | 4,541 | / |
Bodding | 539,000 kr | 42 | 4,547 | / |
Qvist | 538,616 kr | 36 | 4,556 | / |
Lous | 538,524 kr | 25 | 4,559 | / |
Kilstad | 538,281 kr | 28 | 4,564 | / |
Barkald | 538,271 kr | 26 | 4,565 | / |
Håkull | 537,920 kr | 25 | 4,569 | / |
Finsnes | 537,708 kr | 28 | 4,576 | / |
Nevstad | 536,931 kr | 31 | 4,601 | / |
Haadem | 536,683 kr | 30 | 4,606 | / |
Selmer | 536,566 kr | 168 | 4,610 | / |
Grøgaard | 536,203 kr | 39 | 4,617 | / |
Gevelt | 535,998 kr | 44 | 4,622 | / |
Greve | 535,673 kr | 148 | 4,630 | / |
Ingeberg | 535,569 kr | 37 | 4,633 | / |
Arnkværn | 535,419 kr | 46 | 4,639 | / |
Skaarberg | 535,300 kr | 28 | 4,647 | / |
Wolff | 534,454 kr | 100 | 4,680 | / |
Transeth | 534,159 kr | 52 | 4,692 | / |
Eidesvik | 533,984 kr | 40 | 4,697 | / |
Smedsvig | 533,685 kr | 29 | 4,707 | / |
Roaldsen | 533,453 kr | 35 | 4,719 | / |
Øyehaug | 533,318 kr | 43 | 4,725 | / |
Kaasen | 533,271 kr | 89 | 4,727 | / |
Hellandsjø | 533,134 kr | 28 | 4,729 | / |
Ellingbø | 532,899 kr | 32 | 4,737 | / |
Haanæs | 532,647 kr | 36 | 4,744 | / |
Kolrud | 531,765 kr | 31 | 4,767 | / |
Løfsgaard | 530,252 kr | 33 | 4,799 | / |
Backer | 530,144 kr | 92 | 4,803 | / |
Mønnich | 529,961 kr | 26 | 4,808 | / |
Hattestad | 529,553 kr | 38 | 4,824 | / |
Langaard | 529,430 kr | 85 | 4,832 | / |
Ytre Arne | 528,969 kr | 30 | 4,851 | / |
Kummen | 528,817 kr | 32 | 4,854 | / |
Stige | 528,737 kr | 54 | 4,856 | / |
Hagelien | 528,660 kr | 31 | 4,859 | / |
Lunder | 527,325 kr | 219 | 4,906 | / |
Valen Sendstad | 527,024 kr | 33 | 4,913 | / |
Gullestad | 526,884 kr | 61 | 4,917 | / |
Tystad | 526,696 kr | 51 | 4,925 | / |
Omsted | 526,694 kr | 38 | 4,926 | / |
Smedsvik | 526,103 kr | 25 | 4,940 | / |
Størmer | 526,038 kr | 34 | 4,943 | / |
Sædberg | 525,730 kr | 35 | 4,960 | / |
Både | 525,488 kr | 46 | 4,964 | / |
Kræmer | 524,977 kr | 45 | 4,983 | / |
Kallerud | 523,818 kr | 31 | 5,016 | / |
Hallenstvedt | 523,629 kr | 28 | 5,024 | / |
Ristvedt | 523,314 kr | 50 | 5,035 | / |
Straumsheim | 522,811 kr | 27 | 5,055 | / |
Vaksvik | 522,264 kr | 36 | 5,069 | / |
Reme | 522,153 kr | 79 | 5,071 | / |
Botnevik | 521,630 kr | 37 | 5,092 | / |
Graham | 521,340 kr | 46 | 5,103 | / |
Hunn | 521,262 kr | 38 | 5,107 | / |
Maarud | 521,103 kr | 39 | 5,109 | / |
Krantz | 520,903 kr | 36 | 5,116 | / |
Thommessen | 520,364 kr | 66 | 5,130 | / |
Onsum | 520,283 kr | 38 | 5,132 | / |
Asplin | 520,106 kr | 35 | 5,136 | / |
Tengs | 519,985 kr | 59 | 5,140 | / |
Heir | 519,949 kr | 42 | 5,141 | / |
Huser | 519,542 kr | 84 | 5,154 | / |
Thuve | 519,114 kr | 49 | 5,167 | / |
Cameron | 519,053 kr | 26 | 5,170 | / |
Ommundsen | 519,013 kr | 272 | 5,172 | / |
Bildøy | 518,697 kr | 78 | 5,182 | / |
Kleivdal | 518,426 kr | 30 | 5,192 | / |
Lindbæk | 518,331 kr | 31 | 5,200 | / |
Mellgren | 518,085 kr | 33 | 5,206 | / |
Stinessen | 517,884 kr | 36 | 5,220 | / |
Webb | 517,622 kr | 27 | 5,226 | / |
Hjellegjerde | 517,495 kr | 26 | 5,236 | / |
Angelskår | 517,124 kr | 64 | 5,241 | / |
Laksesvela | 516,593 kr | 32 | 5,257 | / |
Rasten | 516,307 kr | 25 | 5,268 | / |
Holst Larsen | 516,175 kr | 29 | 5,274 | / |
Lindh | 516,172 kr | 49 | 5,275 | / |
Ellertsen | 516,034 kr | 66 | 5,281 | / |
Romestrand | 515,815 kr | 32 | 5,289 | / |
Reed | 515,784 kr | 148 | 5,291 | / |
Graver | 515,648 kr | 60 | 5,297 | / |
Klein | 515,261 kr | 73 | 5,304 | / |
Kjølseth | 515,174 kr | 67 | 5,307 | / |
Pran | 515,030 kr | 49 | 5,311 | / |
Skovholt | 514,788 kr | 37 | 5,323 | / |
Rokke | 514,727 kr | 45 | 5,326 | / |
Lotherington | 514,366 kr | 28 | 5,342 | / |
Munthe Kaas | 514,309 kr | 75 | 5,345 | / |
Kjellberg | 514,245 kr | 51 | 5,348 | / |
Reianes | 513,905 kr | 34 | 5,365 | / |
Fiskerstrand | 513,456 kr | 164 | 5,373 | / |
Sætrevik | 513,377 kr | 81 | 5,376 | / |
Remøy | 513,146 kr | 195 | 5,383 | / |
Haanes | 512,845 kr | 62 | 5,394 | / |
Olimb | 512,821 kr | 59 | 5,395 | / |
Øynebråten | 512,805 kr | 37 | 5,397 | / |
Willoch | 512,514 kr | 63 | 5,406 | / |
Daae | 512,460 kr | 193 | 5,411 | / |
Heyerdahl | 512,410 kr | 215 | 5,414 | / |
Hollekim | 512,403 kr | 49 | 5,415 | / |
Thomsen | 512,400 kr | 483 | 5,416 | / |
Middelthon | 511,866 kr | 80 | 5,428 | / |
Mørkedal | 511,722 kr | 25 | 5,433 | / |
Aadnesen | 511,447 kr | 55 | 5,446 | / |
Kongelf | 511,245 kr | 46 | 5,451 | / |
Augustin | 511,201 kr | 26 | 5,453 | / |
Østensjø | 510,875 kr | 47 | 5,460 | / |
Janbu | 510,700 kr | 35 | 5,466 | / |
Thalberg | 510,681 kr | 61 | 5,467 | / |
Lundgaard | 510,677 kr | 78 | 5,468 | / |
Willadssen | 510,422 kr | 27 | 5,480 | / |
Brede | 510,357 kr | 90 | 5,482 | / |
Heggset | 510,138 kr | 92 | 5,495 | / |
Indahl | 509,971 kr | 102 | 5,501 | / |
Lyngby | 509,732 kr | 33 | 5,513 | / |
Langemyhr | 509,420 kr | 27 | 5,526 | / |
Narverud | 509,413 kr | 46 | 5,527 | / |
Maaø | 509,047 kr | 32 | 5,541 | / |
Ravnaas | 508,928 kr | 45 | 5,544 | / |
Falck | 508,877 kr | 234 | 5,546 | / |
Fæhn | 508,458 kr | 25 | 5,570 | / |
Bakkevig | 508,102 kr | 71 | 5,585 | / |
Agerup | 508,070 kr | 68 | 5,587 | / |
Helliesen | 507,530 kr | 110 | 5,601 | / |
Kverneland | 507,364 kr | 131 | 5,606 | / |
Klemp | 507,141 kr | 39 | 5,613 | / |
Tronrud | 506,924 kr | 124 | 5,622 | / |
Kulset | 506,769 kr | 37 | 5,625 | / |
Sundvall | 506,723 kr | 30 | 5,628 | / |
Reppe | 506,699 kr | 165 | 5,633 | / |
Krefting | 506,008 kr | 41 | 5,657 | / |
Staib | 505,496 kr | 30 | 5,678 | / |
Bjørgo | 505,324 kr | 150 | 5,682 | / |
Bergjord | 505,105 kr | 41 | 5,686 | / |
Hassum | 504,901 kr | 37 | 5,693 | / |
Klavenes | 504,823 kr | 112 | 5,697 | / |
Gløersen | 504,796 kr | 85 | 5,698 | / |
Ronæs | 504,496 kr | 28 | 5,709 | / |
Kaltenborn | 504,481 kr | 36 | 5,711 | / |
Hallås | 504,157 kr | 26 | 5,721 | / |
Kaada | 504,012 kr | 51 | 5,727 | / |
Smogeli | 504,011 kr | 25 | 5,728 | / |
Neteland | 503,957 kr | 128 | 5,734 | / |
Hansteen | 503,910 kr | 82 | 5,738 | / |
Nævra | 503,908 kr | 25 | 5,739 | / |
Forgaard | 503,897 kr | 47 | 5,740 | / |
Grimsøen | 503,277 kr | 29 | 5,765 | / |
Eriksrud | 503,082 kr | 110 | 5,773 | / |
Davis | 502,753 kr | 32 | 5,782 | / |
Austnes | 502,437 kr | 144 | 5,793 | / |
Kavli | 502,407 kr | 170 | 5,794 | / |
Aamlid | 502,213 kr | 68 | 5,804 | / |
Staddeland | 502,124 kr | 29 | 5,807 | / |
Reinemo | 501,951 kr | 34 | 5,813 | / |
Raen | 501,903 kr | 90 | 5,815 | / |
Brodtkorb | 501,864 kr | 93 | 5,816 | / |
Allum | 501,734 kr | 102 | 5,821 | / |
Søhoel | 501,296 kr | 50 | 5,836 | / |
Askheim | 501,157 kr | 66 | 5,839 | / |
Heger | 501,111 kr | 32 | 5,841 | / |
Elvevoll | 500,999 kr | 55 | 5,846 | / |
Engeland | 500,826 kr | 125 | 5,851 | / |
Vanem | 500,699 kr | 30 | 5,854 | / |
Mjaaland | 500,522 kr | 89 | 5,869 | / |
Garmann | 500,350 kr | 77 | 5,874 | / |
Einarsson | 500,311 kr | 38 | 5,879 | / |
Riddervold | 500,286 kr | 72 | 5,881 | / |
Brusletto | 500,217 kr | 36 | 5,883 | / |
Krafft | 500,129 kr | 35 | 5,890 | / |
Mundheim | 500,093 kr | 37 | 5,891 | / |
Bjørkum | 499,572 kr | 102 | 5,913 | / |
Aass | 499,382 kr | 280 | 5,919 | / |
Strønstad | 498,959 kr | 26 | 5,942 | / |
Wegger | 498,139 kr | 37 | 5,982 | / |
Austvoll | 498,038 kr | 26 | 5,984 | / |
