Richest/Poorest Families in Canada
Families With The Highest Annual Salary
Name | Annual Salary | Sample Size | Overall Rank | Prevalency |
---|
Rotstein | $98,171 | 73 | 2,764 | / |
Kerbel | $97,324 | 50 | 2,895 | / |
Greenspan | $96,826 | 68 | 2,966 | / |
Zucker | $96,128 | 57 | 3,092 | / |
Goldhar | $95,099 | 70 | 3,263 | / |
Lavine | $92,595 | 53 | 3,739 | / |
Sussman | $92,270 | 71 | 3,833 | / |
Gottlieb | $89,126 | 103 | 4,576 | / |
Kirsh | $88,754 | 88 | 4,666 | / |
Rotman | $87,809 | 72 | 4,950 | / |
Resnick | $86,875 | 53 | 5,260 | / |
Rosenzweig | $86,769 | 62 | 5,288 | / |
Seigel | $86,434 | 60 | 5,429 | / |
Lipson | $85,499 | 77 | 5,770 | / |
Spector | $85,152 | 66 | 5,898 | / |
Silverstein | $84,950 | 105 | 5,965 | / |
Mandell | $84,875 | 56 | 5,994 | / |
Halpern | $84,771 | 99 | 6,038 | / |
Perlmutter | $84,727 | 51 | 6,056 | / |
Silverberg | $84,553 | 131 | 6,136 | / |
Barlas | $84,449 | 60 | 6,179 | / |
Starkman | $84,418 | 98 | 6,198 | / |
Kofman | $84,211 | 57 | 6,290 | / |
Randles | $84,134 | 54 | 6,334 | / |
Strother | $83,596 | 58 | 6,562 | / |
Goldfarb | $83,225 | 96 | 6,720 | / |
Weinberg | $83,037 | 163 | 6,811 | / |
Rubinoff | $82,472 | 72 | 7,096 | / |
Litvack | $82,092 | 51 | 7,294 | / |
Bickley | $82,022 | 52 | 7,326 | / |
Vineberg | $81,806 | 70 | 7,433 | / |
Seligman | $81,746 | 57 | 7,453 | / |
Sternberg | $81,588 | 55 | 7,555 | / |
Taub | $81,378 | 62 | 7,674 | / |
Rothstein | $81,378 | 63 | 7,674 | / |
Birnbaum | $81,326 | 63 | 7,709 | / |
Levinson | $81,250 | 82 | 7,746 | / |
Bacher | $81,245 | 75 | 7,747 | / |
Frisch | $81,170 | 72 | 7,794 | / |
Sugar | $81,031 | 109 | 7,858 | / |
Lash | $80,558 | 59 | 8,140 | / |
Lipman | $80,189 | 64 | 8,339 | / |
Vettese | $80,024 | 80 | 8,459 | / |
Guttman | $79,937 | 104 | 8,512 | / |
Fine | $79,879 | 199 | 8,548 | / |
Schachter | $79,602 | 106 | 8,717 | / |
Rubenstein | $79,082 | 97 | 9,053 | / |
Feldberg | $79,066 | 71 | 9,067 | / |
Rosenbaum | $79,002 | 99 | 9,104 | / |
Bercovitch | $78,713 | 69 | 9,299 | / |
Jull | $78,692 | 62 | 9,320 | / |
Isenberg | $78,674 | 67 | 9,328 | / |
Kates | $78,369 | 103 | 9,544 | / |
Waxman | $78,189 | 116 | 9,678 | / |
Rotenberg | $78,171 | 93 | 9,693 | / |
Perlman | $77,884 | 89 | 9,920 | / |
Bregman | $77,848 | 67 | 9,954 | / |
Raponi | $77,648 | 97 | 10,139 | / |
Durrell | $77,628 | 61 | 10,148 | / |
Goldman | $77,584 | 396 | 10,179 | / |
Solway | $77,541 | 63 | 10,207 | / |
Khalili | $77,485 | 63 | 10,248 | / |
Christodoulou | $77,320 | 66 | 10,380 | / |
Glick | $77,118 | 65 | 10,548 | / |
Bhargava | $76,942 | 69 | 10,724 | / |
Khosla | $76,908 | 90 | 10,754 | / |
Guichon | $76,846 | 51 | 10,802 | / |
Pearlman | $76,781 | 51 | 10,856 | / |
Nathanson | $76,753 | 65 | 10,887 | / |
Mizrahi | $76,739 | 53 | 10,897 | / |
Spiegel | $76,642 | 88 | 10,981 | / |
Tenenbaum | $76,540 | 62 | 11,081 | / |
Bernstein | $76,383 | 305 | 11,220 | / |
Rappaport | $76,233 | 59 | 11,342 | / |
Rhind | $76,053 | 75 | 11,491 | / |
Glickman | $76,008 | 56 | 11,529 | / |
Wagman | $75,968 | 119 | 11,571 | / |
Rosenblatt | $75,958 | 69 | 11,583 | / |
Mazzucco | $75,776 | 58 | 11,751 | / |
Osler | $75,680 | 108 | 11,831 | / |
Heintzman | $75,659 | 80 | 11,845 | / |
Loeb | $75,629 | 77 | 11,879 | / |
Brownstein | $75,521 | 50 | 11,988 | / |
Applebaum | $75,484 | 92 | 12,021 | / |
Alter | $75,440 | 93 | 12,066 | / |
Fishman | $75,316 | 170 | 12,199 | / |
Blumenthal | $75,279 | 62 | 12,239 | / |
Magder | $75,238 | 50 | 12,282 | / |
Boxer | $75,194 | 59 | 12,334 | / |
Kagan | $75,189 | 111 | 12,342 | / |
Lax | $75,171 | 95 | 12,355 | / |
Horwitz | $75,149 | 51 | 12,373 | / |
Wolfson | $74,974 | 94 | 12,559 | / |
Gelfand | $74,787 | 69 | 12,736 | / |
Levene | $74,744 | 51 | 12,777 | / |
Wexler | $74,666 | 106 | 12,861 | / |
Mendelson | $74,638 | 71 | 12,887 | / |
Caplan | $74,596 | 269 | 12,933 | / |
Lieberman | $74,477 | 122 | 13,053 | / |
Feldman | $74,402 | 481 | 13,150 | / |
Zweig | $74,257 | 60 | 13,316 | / |
Arrigo | $73,900 | 58 | 13,748 | / |
Toledano | $73,889 | 58 | 13,761 | / |
Goldenberg | $73,852 | 220 | 13,803 | / |
Rabinovitch | $73,846 | 148 | 13,815 | / |
Landau | $73,782 | 79 | 13,870 | / |
Finkelstein | $73,711 | 179 | 13,941 | / |
Sandler | $73,702 | 121 | 13,956 | / |
Fisch | $73,566 | 69 | 14,101 | / |
Grunberg | $73,447 | 50 | 14,238 | / |
Cogan | $73,389 | 87 | 14,311 | / |
Townley | $73,332 | 92 | 14,368 | / |
Greenberg | $73,197 | 545 | 14,522 | / |
Meffe | $73,111 | 54 | 14,637 | / |
Perruzza | $72,908 | 79 | 14,885 | / |
D'Addario | $72,860 | 71 | 14,959 | / |
Berman | $72,844 | 303 | 14,977 | / |
Edelstein | $72,752 | 72 | 15,085 | / |
Hayhoe | $72,750 | 95 | 15,086 | / |
Farber | $72,673 | 111 | 15,189 | / |
Silverman | $72,635 | 257 | 15,238 | / |
Friedman | $72,589 | 523 | 15,301 | / |
Racco | $72,565 | 86 | 15,338 | / |
Cockwell | $72,526 | 62 | 15,383 | / |
Minicucci | $72,482 | 70 | 15,424 | / |
Shell | $72,448 | 75 | 15,466 | / |
Wener | $72,435 | 81 | 15,479 | / |
Badali | $72,432 | 78 | 15,483 | / |
Tucciarone | $72,424 | 51 | 15,491 | / |
Mandel | $72,422 | 263 | 15,496 | / |
Shulman | $72,305 | 225 | 15,646 | / |
Sachdev | $72,303 | 54 | 15,648 | / |
Ruscica | $72,236 | 80 | 15,736 | / |
Blatt | $72,222 | 65 | 15,763 | / |
Epstein | $72,199 | 230 | 15,804 | / |
Tari | $72,145 | 67 | 15,885 | / |
Koffman | $72,141 | 50 | 15,889 | / |
Steinberg | $72,114 | 457 | 15,927 | / |
Firestone | $72,103 | 51 | 15,940 | / |
Graci | $72,060 | 57 | 15,992 | / |
Cohn | $71,997 | 60 | 16,078 | / |
Goldstein | $71,937 | 530 | 16,155 | / |
Torrens | $71,866 | 65 | 16,250 | / |
Rosenberg | $71,815 | 555 | 16,335 | / |
Gooderham | $71,814 | 114 | 16,340 | / |
Sgro | $71,809 | 110 | 16,345 | / |
Eisenberg | $71,743 | 80 | 16,414 | / |
Alizadeh | $71,728 | 67 | 16,435 | / |
Polsinelli | $71,713 | 89 | 16,466 | / |
Simonetta | $71,692 | 93 | 16,497 | / |
Perl | $71,639 | 76 | 16,570 | / |
Wigle | $71,638 | 182 | 16,572 | / |
Baldassarra | $71,581 | 77 | 16,657 | / |
Gregoris | $71,578 | 65 | 16,661 | / |
Kapur | $71,495 | 93 | 16,766 | / |
Hurwitz | $71,452 | 50 | 16,832 | / |
Eisen | $71,360 | 147 | 16,965 | / |
Economou | $71,348 | 60 | 16,988 | / |
Pantalone | $71,303 | 66 | 17,046 | / |
Pinsky | $71,147 | 68 | 17,272 | / |
Dorfman | $71,092 | 87 | 17,348 | / |
Sward | $71,089 | 53 | 17,355 | / |
Wasserman | $71,078 | 148 | 17,369 | / |
Mendelsohn | $71,051 | 72 | 17,408 | / |
Nadler | $71,014 | 150 | 17,474 | / |
Weisz | $70,996 | 136 | 17,499 | / |
Glassman | $70,953 | 79 | 17,554 | / |
Degasperis | $70,910 | 58 | 17,627 | / |
Decaria | $70,896 | 59 | 17,651 | / |
Lipton | $70,894 | 103 | 17,652 | / |
Crupi | $70,871 | 81 | 17,684 | / |
Grossman | $70,796 | 345 | 17,815 | / |
Katz | $70,776 | 818 | 17,850 | / |
Rabin | $70,737 | 70 | 17,915 | / |
McQuaig | $70,725 | 65 | 17,928 | / |
Vassos | $70,723 | 71 | 17,934 | / |
Debartolo | $70,718 | 69 | 17,937 | / |
Freedman | $70,692 | 489 | 17,977 | / |
Clydesdale | $70,560 | 67 | 18,188 | / |
Difranco | $70,556 | 67 | 18,193 | / |
Puopolo | $70,523 | 65 | 18,248 | / |
Goldberg | $70,513 | 712 | 18,271 | / |
Segal | $70,396 | 430 | 18,439 | / |
McSherry | $70,374 | 51 | 18,482 | / |
Kondrat | $70,329 | 78 | 18,550 | / |
Mamdani | $70,328 | 52 | 18,555 | / |
Falzon | $70,327 | 53 | 18,557 | / |
Bawden | $70,266 | 86 | 18,659 | / |
Morassutti | $70,262 | 60 | 18,668 | / |
Kothari | $70,245 | 51 | 18,708 | / |
Horowitz | $70,222 | 89 | 18,753 | / |
Blumer | $70,064 | 56 | 19,027 | / |
Sawhney | $70,048 | 60 | 19,048 | / |
Hagopian | $70,010 | 54 | 19,119 | / |
Stellato | $69,878 | 69 | 19,340 | / |
Hyman | $69,874 | 115 | 19,347 | / |
Greenspoon | $69,871 | 95 | 19,353 | / |
Wiener | $69,850 | 66 | 19,389 | / |
Sigal | $69,836 | 50 | 19,412 | / |
Radomski | $69,816 | 78 | 19,451 | / |
Ieraci | $69,774 | 87 | 19,530 | / |
Posner | $69,740 | 94 | 19,600 | / |
Tessler | $69,709 | 60 | 19,661 | / |
Caranci | $69,643 | 70 | 19,774 | / |
Weinstein | $69,625 | 262 | 19,802 | / |
Dibattista | $69,608 | 71 | 19,836 | / |
Nesrallah | $69,537 | 77 | 19,962 | / |
Bagga | $69,526 | 75 | 19,980 | / |
Chuang | $69,496 | 167 | 20,035 | / |
Cape | $69,458 | 87 | 20,108 | / |
Sacks | $69,389 | 115 | 20,242 | / |
Ghai | $69,384 | 80 | 20,251 | / |
Zuccato | $69,378 | 51 | 20,264 | / |
Nagata | $69,373 | 65 | 20,278 | / |
Bloch | $69,349 | 110 | 20,327 | / |
Schacter | $69,340 | 65 | 20,339 | / |
Sax | $69,339 | 66 | 20,343 | / |
Marotta | $69,297 | 94 | 20,423 | / |
Sklar | $69,268 | 111 | 20,471 | / |
Sant | $69,232 | 75 | 20,532 | / |
Waldman | $69,220 | 160 | 20,542 | / |
Zohil | $69,189 | 56 | 20,595 | / |
Stern | $68,996 | 517 | 20,943 | / |
Margolis | $68,960 | 69 | 21,007 | / |
McOuat | $68,938 | 74 | 21,052 | / |
Khanna | $68,930 | 257 | 21,070 | / |
Monardo | $68,924 | 67 | 21,083 | / |
Kaplan | $68,924 | 355 | 21,083 | / |
MacTaggart | $68,915 | 73 | 21,096 | / |
Srivastava | $68,906 | 117 | 21,118 | / |
Jain | $68,894 | 397 | 21,138 | / |
Rinaldo | $68,885 | 69 | 21,161 | / |
Colman | $68,871 | 142 | 21,192 | / |
Defilippis | $68,866 | 65 | 21,203 | / |
Lack | $68,839 | 55 | 21,251 | / |
Nicolaou | $68,836 | 82 | 21,257 | / |
Hsiung | $68,830 | 84 | 21,270 | / |
Sunderji | $68,826 | 86 | 21,279 | / |
Genova | $68,819 | 73 | 21,296 | / |
Cohen | $68,794 | 2,192 | 21,341 | / |
Willemsen | $68,788 | 84 | 21,349 | / |
Azzopardi | $68,782 | 166 | 21,356 | / |
Katzman | $68,780 | 59 | 21,362 | / |
Macchione | $68,774 | 57 | 21,372 | / |
Sturino | $68,754 | 81 | 21,417 | / |
Tamblyn | $68,728 | 119 | 21,475 | / |
Adatia | $68,715 | 59 | 21,500 | / |
Gideon | $68,632 | 52 | 21,665 | / |
Sethi | $68,613 | 232 | 21,707 | / |
Moxon | $68,576 | 73 | 21,803 | / |
Pietrobon | $68,524 | 51 | 21,912 | / |
Hew | $68,500 | 51 | 21,966 | / |
Rotundo | $68,468 | 52 | 22,032 | / |
Iacobucci | $68,462 | 76 | 22,042 | / |
Brody | $68,453 | 81 | 22,059 | / |
Rothman | $68,449 | 90 | 22,069 | / |
Frankel | $68,435 | 149 | 22,099 | / |
Triolo | $68,434 | 54 | 22,102 | / |
Levine | $68,426 | 592 | 22,110 | / |
Pullan | $68,403 | 62 | 22,155 | / |
Bornstein | $68,279 | 69 | 22,428 | / |
Marrin | $68,195 | 50 | 22,595 | / |
Rapoport | $68,154 | 60 | 22,697 | / |
Steinmetz | $68,138 | 62 | 22,742 | / |
Slinger | $68,073 | 53 | 22,870 | / |
Winterton | $68,047 | 57 | 22,933 | / |
Newlands | $68,028 | 96 | 22,966 | / |
Goad | $68,014 | 61 | 23,007 | / |
Lamba | $67,960 | 102 | 23,139 | / |
Binks | $67,953 | 80 | 23,161 | / |
Demeo | $67,945 | 51 | 23,183 | / |
Italiano | $67,909 | 79 | 23,264 | / |
Pulver | $67,906 | 68 | 23,270 | / |
Spizzirri | $67,897 | 103 | 23,293 | / |
Gucciardi | $67,747 | 62 | 23,599 | / |
Ierullo | $67,736 | 112 | 23,622 | / |
Somji | $67,734 | 69 | 23,630 | / |
Band | $67,712 | 67 | 23,674 | / |
Gangji | $67,694 | 51 | 23,728 | / |
Stalteri | $67,666 | 65 | 23,790 | / |
Levitt | $67,641 | 293 | 23,852 | / |
Adelman | $67,637 | 110 | 23,862 | / |
Loosemore | $67,609 | 52 | 23,927 | / |
Weiner | $67,608 | 169 | 23,929 | / |
Cornacchia | $67,588 | 147 | 23,979 | / |
Abramson | $67,576 | 112 | 24,006 | / |
Wittmann | $67,537 | 58 | 24,094 | / |
Guglietti | $67,528 | 63 | 24,122 | / |
Shapiro | $67,479 | 542 | 24,243 | / |
Mandarino | $67,466 | 90 | 24,272 | / |
Kahn | $67,453 | 173 | 24,299 | / |
Dimaria | $67,450 | 90 | 24,305 | / |
D'cruz | $67,409 | 59 | 24,396 | / |
Spano | $67,394 | 122 | 24,424 | / |
Henein | $67,393 | 72 | 24,426 | / |
Alles | $67,293 | 53 | 24,625 | / |
Panos | $67,275 | 63 | 24,658 | / |
Oppedisano | $67,228 | 94 | 24,756 | / |
Ghali | $67,175 | 82 | 24,883 | / |
Dayal | $67,159 | 79 | 24,937 | / |
McIlwraith | $67,151 | 51 | 24,954 | / |
Rayfield | $67,144 | 53 | 24,966 | / |
Hazan | $67,137 | 86 | 24,981 | / |
Grima | $67,115 | 61 | 25,021 | / |
Sigler | $67,110 | 50 | 25,030 | / |
Liscio | $67,096 | 96 | 25,055 | / |
Kleiman | $67,077 | 75 | 25,097 | / |
Handa | $67,054 | 65 | 25,153 | / |
Tiberio | $67,040 | 51 | 25,174 | / |
Mehra | $67,039 | 108 | 25,176 | / |
Dimichele | $67,004 | 51 | 25,269 | / |
Goyal | $67,000 | 86 | 25,276 | / |
Hirji | $66,889 | 220 | 25,530 | / |
Schuller | $66,856 | 85 | 25,603 | / |
Suissa | $66,833 | 52 | 25,660 | / |
Ciufo | $66,812 | 50 | 25,711 | / |
Smye | $66,804 | 50 | 25,721 | / |
Rawji | $66,770 | 64 | 25,808 | / |
Alonzi | $66,653 | 100 | 26,091 | / |
Georgopoulos | $66,614 | 91 | 26,175 | / |
Fuerth | $66,596 | 66 | 26,222 | / |
Auciello | $66,587 | 60 | 26,235 | / |
Carinci | $66,586 | 63 | 26,240 | / |
Rosenfeld | $66,560 | 108 | 26,306 | / |
Conacher | $66,544 | 96 | 26,340 | / |
Marsala | $66,542 | 76 | 26,342 | / |
Steger | $66,536 | 79 | 26,367 | / |
Bhalla | $66,532 | 156 | 26,380 | / |
Karch | $66,530 | 62 | 26,385 | / |
Battaglia | $66,484 | 178 | 26,520 | / |
Chadha | $66,472 | 122 | 26,553 | / |
Rosen | $66,419 | 590 | 26,669 | / |
Altman | $66,386 | 188 | 26,759 | / |
Ricciuti | $66,375 | 65 | 26,792 | / |
Weisberg | $66,359 | 54 | 26,842 | / |
Gold | $66,356 | 650 | 26,850 | / |
Xuereb | $66,323 | 53 | 26,939 | / |
Mammone | $66,308 | 60 | 26,974 | / |
Fleischer | $66,308 | 104 | 26,974 | / |
McGavin | $66,303 | 70 | 26,988 | / |
Winston | $66,303 | 100 | 26,988 | / |
Minuk | $66,301 | 80 | 26,997 | / |
Malloch | $66,286 | 68 | 27,036 | / |
Malhotra | $66,285 | 240 | 27,039 | / |
Zeppieri | $66,267 | 94 | 27,093 | / |
Klug | $66,249 | 79 | 27,130 | / |
Newnham | $66,236 | 85 | 27,156 | / |
Dibiase | $66,234 | 102 | 27,157 | / |
Petrou | $66,230 | 79 | 27,169 | / |
Artinian | $66,224 | 54 | 27,189 | / |
Mazzaferro | $66,208 | 56 | 27,232 | / |
Gupta | $66,196 | 821 | 27,268 | / |
Fuss | $66,162 | 57 | 27,350 | / |
Jivraj | $66,160 | 103 | 27,357 | / |
Dinunzio | $66,148 | 72 | 27,388 | / |
McGoey | $66,146 | 91 | 27,390 | / |
Laufer | $66,128 | 64 | 27,439 | / |
Kelk | $66,089 | 53 | 27,544 | / |
Donner | $66,070 | 76 | 27,595 | / |
Stovel | $66,014 | 57 | 27,744 | / |
Ginsberg | $65,994 | 88 | 27,801 | / |
Pelz | $65,984 | 54 | 27,823 | / |
Cheah | $65,971 | 52 | 27,858 | / |
Colussi | $65,964 | 88 | 27,874 | / |
Stirpe | $65,962 | 66 | 27,880 | / |
Cundari | $65,950 | 84 | 27,906 | / |
Virji | $65,944 | 57 | 27,924 | / |
Nussbaum | $65,923 | 88 | 27,979 | / |
Cherian | $65,923 | 65 | 27,979 | / |
Nicoletti | $65,902 | 141 | 28,031 | / |
Tatone | $65,890 | 60 | 28,062 | / |
Trigiani | $65,864 | 83 | 28,127 | / |
Suri | $65,858 | 126 | 28,139 | / |
Mistry | $65,856 | 608 | 28,143 | / |
Hira | $65,852 | 52 | 28,149 | / |
Talwar | $65,793 | 79 | 28,281 | / |
Audia | $65,768 | 58 | 28,354 | / |
Breslin | $65,763 | 50 | 28,367 | / |
Ceolin | $65,738 | 65 | 28,427 | / |
Quartarone | $65,702 | 70 | 28,533 | / |
Fracassi | $65,696 | 51 | 28,556 | / |
Eaves | $65,690 | 69 | 28,573 | / |
Workun | $65,678 | 51 | 28,602 | / |
Sprott | $65,670 | 58 | 28,625 | / |
Richman | $65,661 | 117 | 28,649 | / |
Gertner | $65,660 | 50 | 28,651 | / |
Cellucci | $65,654 | 62 | 28,661 | / |
Abergel | $65,636 | 56 | 28,707 | / |
Sneyd | $65,626 | 63 | 28,733 | / |
Cardy | $65,606 | 79 | 28,796 | / |
Jacoby | $65,602 | 55 | 28,805 | / |
Caston | $65,590 | 69 | 28,840 | / |
Paglia | $65,576 | 110 | 28,879 | / |
Noronha | $65,564 | 181 | 28,913 | / |
Weinstock | $65,547 | 58 | 28,958 | / |
Feder | $65,544 | 50 | 28,967 | / |
Arya | $65,544 | 72 | 28,967 | / |
Wearing | $65,534 | 51 | 28,998 | / |
Palleschi | $65,510 | 53 | 29,063 | / |
Brandes | $65,502 | 63 | 29,085 | / |
Starcevic | $65,499 | 57 | 29,093 | / |
Kinoshita | $65,479 | 50 | 29,148 | / |
Iacobelli | $65,470 | 92 | 29,177 | / |
Chander | $65,464 | 56 | 29,195 | / |
Varughese | $65,448 | 65 | 29,230 | / |
Geller | $65,430 | 121 | 29,297 | / |
Goel | $65,416 | 99 | 29,333 | / |
Polsky | $65,354 | 56 | 29,512 | / |
Drayton | $65,353 | 52 | 29,516 | / |
Apa | $65,350 | 55 | 29,517 | / |
Suppa | $65,348 | 122 | 29,527 | / |
Rapp | $65,336 | 113 | 29,560 | / |
Beeston | $65,324 | 61 | 29,600 | / |
Genovese | $65,306 | 142 | 29,650 | / |
Nasseri | $65,300 | 51 | 29,673 | / |
Ghobrial | $65,296 | 51 | 29,687 | / |
Panacci | $65,264 | 78 | 29,770 | / |
Dhingra | $65,244 | 82 | 29,829 | / |
Spindler | $65,240 | 89 | 29,843 | / |
Mockler | $65,240 | 71 | 29,847 | / |
Friedmann | $65,231 | 80 | 29,875 | / |
Pacione | $65,228 | 62 | 29,884 | / |
Tadros | $65,213 | 157 | 29,923 | / |
Attard | $65,211 | 201 | 29,928 | / |
Maeda | $65,194 | 52 | 29,987 | / |
Boccia | $65,188 | 72 | 30,006 | / |
Tandon | $65,182 | 62 | 30,022 | / |
Adler | $65,135 | 324 | 30,146 | / |
Kohn | $65,122 | 176 | 30,189 | / |
Biernacki | $65,108 | 50 | 30,227 | / |
Guida | $65,071 | 110 | 30,330 | / |
Visram | $65,066 | 113 | 30,338 | / |
Zita | $65,066 | 70 | 30,338 | / |
Bellisario | $65,060 | 66 | 30,362 | / |
Dodaro | $65,053 | 64 | 30,382 | / |
Argento | $65,042 | 73 | 30,413 | / |
Jadavji | $65,041 | 54 | 30,417 | / |
Ryley | $65,020 | 57 | 30,483 | / |
Bhatnagar | $65,012 | 85 | 30,511 | / |
Bifolchi | $65,009 | 58 | 30,522 | / |
Cantor | $65,002 | 96 | 30,541 | / |
Levin | $65,000 | 260 | 30,550 | / |
Dicarlo | $64,981 | 182 | 30,605 | / |
Simone | $64,978 | 439 | 30,616 | / |
Iskander | $64,971 | 68 | 30,629 | / |
Crescenzi | $64,928 | 51 | 30,749 | / |
Dhawan | $64,918 | 90 | 30,779 | / |
Defina | $64,916 | 51 | 30,782 | / |
Pennycook | $64,898 | 76 | 30,831 | / |
Gerardi | $64,890 | 51 | 30,853 | / |
Slavin | $64,864 | 91 | 30,942 | / |
Puri | $64,864 | 205 | 30,942 | / |
Kuhlmann | $64,860 | 58 | 30,956 | / |
Velocci | $64,858 | 57 | 30,963 | / |
Boag | $64,846 | 55 | 31,009 | / |
Facchini | $64,845 | 94 | 31,016 | / |
McConville | $64,842 | 136 | 31,020 | / |
Rehal | $64,834 | 57 | 31,037 | / |
Campitelli | $64,816 | 66 | 31,084 | / |
Chugh | $64,796 | 54 | 31,139 | / |
Giannone | $64,785 | 96 | 31,172 | / |
Seth | $64,772 | 129 | 31,216 | / |
Maalouf | $64,768 | 84 | 31,227 | / |
Auyeung | $64,761 | 74 | 31,248 | / |
Jiwani | $64,739 | 130 | 31,319 | / |
Loach | $64,734 | 54 | 31,338 | / |
Malfara | $64,729 | 102 | 31,358 | / |
Santaguida | $64,723 | 78 | 31,386 | / |
Sheng | $64,713 | 108 | 31,418 | / |
Pacitto | $64,712 | 85 | 31,421 | / |
Melamed | $64,694 | 59 | 31,483 | / |
Mathur | $64,694 | 169 | 31,485 | / |
Takeuchi | $64,690 | 69 | 31,493 | / |
Assaly | $64,690 | 78 | 31,493 | / |
Lampert | $64,658 | 70 | 31,587 | / |
Holtzman | $64,653 | 67 | 31,602 | / |
Cheuk | $64,642 | 66 | 31,632 | / |
Ghattas | $64,618 | 72 | 31,694 | / |
Nishikawa | $64,611 | 58 | 31,718 | / |
Lakhani | $64,594 | 177 | 31,760 | / |
Lem | $64,593 | 192 | 31,763 | / |
Bugeja | $64,587 | 56 | 31,779 | / |
Jeon | $64,585 | 171 | 31,781 | / |
Damani | $64,569 | 57 | 31,828 | / |
Davids | $64,552 | 78 | 31,877 | / |
Tuer | $64,526 | 59 | 31,971 | / |
Emanuele | $64,523 | 54 | 31,979 | / |
Mahajan | $64,500 | 58 | 32,060 | / |
Belvedere | $64,454 | 86 | 32,192 | / |
Micucci | $64,448 | 54 | 32,207 | / |
Forgione | $64,434 | 106 | 32,255 | / |
Silverstone | $64,426 | 50 | 32,287 | / |
Dossa | $64,400 | 57 | 32,375 | / |
Batra | $64,396 | 59 | 32,391 | / |
Sinopoli | $64,372 | 124 | 32,459 | / |
Cosentino | $64,366 | 298 | 32,479 | / |
Lue | $64,362 | 134 | 32,497 | / |
Guyatt | $64,352 | 62 | 32,529 | / |
Rotondi | $64,339 | 58 | 32,556 | / |
Cini | $64,337 | 50 | 32,558 | / |
Barran | $64,330 | 52 | 32,582 | / |
Zambri | $64,324 | 64 | 32,595 | / |
Fiorini | $64,312 | 131 | 32,635 | / |
Imbrogno | $64,304 | 87 | 32,669 | / |
Elmaleh | $64,280 | 62 | 32,745 | / |
Conforti | $64,270 | 132 | 32,768 | / |
Okada | $64,258 | 50 | 32,803 | / |
Murakami | $64,254 | 122 | 32,820 | / |
Bondi | $64,217 | 87 | 32,954 | / |
Carere | $64,215 | 102 | 32,960 | / |
Po | $64,212 | 92 | 32,966 | / |
Nathan | $64,206 | 142 | 32,984 | / |
Rayman | $64,202 | 53 | 32,998 | / |
Ishak | $64,190 | 72 | 33,031 | / |
Lerman | $64,189 | 50 | 33,034 | / |
Gladstone | $64,176 | 190 | 33,084 | / |
Draycott | $64,157 | 78 | 33,141 | / |
Pietrangelo | $64,155 | 100 | 33,147 | / |
Breda | $64,153 | 54 | 33,155 | / |
Seath | $64,150 | 52 | 33,164 | / |
Weatherston | $64,134 | 71 | 33,201 | / |
Cotroneo | $64,116 | 62 | 33,246 | / |
Novielli | $64,113 | 78 | 33,258 | / |
Fried | $64,103 | 166 | 33,285 | / |
Bielak | $64,095 | 70 | 33,316 | / |
Bortolotti | $64,094 | 52 | 33,323 | / |
Saltzman | $64,079 | 77 | 33,373 | / |
Vani | $64,077 | 116 | 33,378 | / |
Kan | $64,071 | 395 | 33,404 | / |
Loh | $64,066 | 182 | 33,417 | / |
Spataro | $64,062 | 108 | 33,437 | / |
Rajan | $64,060 | 188 | 33,443 | / |
Kurji | $64,060 | 56 | 33,443 | / |
Iafrate | $64,058 | 111 | 33,453 | / |
Rubin | $64,051 | 416 | 33,479 | / |
Colalillo | $64,038 | 111 | 33,531 | / |
Doria | $64,037 | 87 | 33,536 | / |
Tenaglia | $64,035 | 63 | 33,545 | / |
Varma | $64,030 | 125 | 33,559 | / |
Fanelli | $64,028 | 78 | 33,573 | / |
Kugler | $64,025 | 92 | 33,581 | / |
Falcone | $64,010 | 246 | 33,610 | / |
Mikhail | $63,991 | 190 | 33,663 | / |
Fazari | $63,969 | 61 | 33,729 | / |
Fava | $63,965 | 92 | 33,746 | / |
Houlahan | $63,963 | 76 | 33,756 | / |
Shetty | $63,958 | 51 | 33,771 | / |
Pollack | $63,958 | 138 | 33,771 | / |
Galluzzo | $63,958 | 53 | 33,776 | / |
Lederman | $63,947 | 92 | 33,806 | / |
Starko | $63,884 | 58 | 34,010 | / |
Morra | $63,862 | 319 | 34,088 | / |
Walli | $63,859 | 52 | 34,095 | / |
Bose | $63,856 | 117 | 34,106 | / |
Troiani | $63,849 | 50 | 34,128 | / |
Emanuel | $63,848 | 72 | 34,130 | / |
Garg | $63,842 | 97 | 34,156 | / |
Bandiera | $63,841 | 66 | 34,161 | / |
Litwin | $63,830 | 183 | 34,190 | / |
Finan | $63,809 | 65 | 34,246 | / |
Merson | $63,807 | 58 | 34,254 | / |
Umbach | $63,797 | 58 | 34,289 | / |
Ellul | $63,771 | 58 | 34,372 | / |
Sitarz | $63,762 | 52 | 34,398 | / |
Didonato | $63,737 | 59 | 34,474 | / |
Birdi | $63,713 | 76 | 34,567 | / |
Tassone | $63,711 | 279 | 34,575 | / |
Dambrosio | $63,696 | 50 | 34,624 | / |
Lalani | $63,692 | 254 | 34,643 | / |
Bucciarelli | $63,687 | 58 | 34,661 | / |
Kastner | $63,665 | 124 | 34,730 | / |
Chik | $63,655 | 56 | 34,758 | / |
